| Site | Absolute size | Relative size | FTP requests/week | WWW requests/week | Description | Homepage | @nic.funet.fi contact address | Last check | |
|---|---|---|---|---|---|---|---|---|---|
| mandriva.com | 1216170 MB | 4.15 % | 136492 | 143235 | Mandriva Linux | mandriva.com | mirror-adm | 2011-02-01T05:46:56 | |
| ftp.netbsd.org | 1065982 MB | 3.63 % | 10695 | 6406 | NetBSD Unix | www.netbsd.org | problems | 2011-02-25T17:30:11 | |
| ftp.freebsd.org | 925090 MB | 3.15 % | 14035 | 1745 | FreeBSD Unix | www.freebsd.org | problems | 2011-02-25T03:44:33 | |
| ftp.redhat.com | 719384 MB | 2.45 % | 487147 | 331856 | RedHat, Epel, Fedora | www.redhat.com | problems | ||
| pairsdb.csc.fi | 551770 MB | 1.88 % | 32 | 6 | PairsDB | pairsdb.csc.fi | problems | ||
| ftp.debian.org | 492518 MB | 1.68 % | 8031 | 102570 | Debian Linux | www.debian.org | problems | 2011-02-24T22:11:54 | |
| archive.ubuntu.com | 440525 MB | 1.5 % | 24224 | 239089 | Ubuntu Linux archive | www.ubuntu.com | mirror-adm | ||
| ftp.openbsd.org | 349203 MB | 1.19 % | Unknown | Unknown | OpenBSD Unix | www.openbsd.org | problems | 2011-02-01T11:30:58 | |
| cdimage.debian.org | 298848 MB | 1.02 % | Unknown | Unknown | Debian Linux CD images | www.debian.org | linux-adm | 2011-02-01T08:00:17 | |
| download.opensuse.org | 281500 MB | 0.96 % | Unknown | Unknown | OpenSuSE Linux | www.opensuse.org | mirror-adm | 2011-02-01T15:01:17 | |
| ftp.kde.org | 262256 MB | 0.89 % | 1475 | 1597 | KDE Graphical Desktop | www.kde.org | problems | 2011-02-25T08:04:33 | |
| ftp.kernel.org | 173700 MB | 0.59 % | 4959 | 9 | Linux Kernel | www.kernel.org | problems | ||
| ftp.ebi.ac.uk | 145272 MB | 0.49 % | 123 | 37 | EMBL Nukleotide Sequence Database | www.ebi.ac.uk | problems | 2011-02-25T08:00:09 | |
| centos.org | 120805 MB | 0.41 % | 490481 | 2340786 | Centos Linux | www.centos.org | mirror-adm | 2010-11-29T16:24:11 | |
| sources.redhat.com | 115502 MB | 0.39 % | Unknown | Unknown | Gygwin Linux environment for Windows | redhat.com | problems | Update in progress | |
| ftp.suse.com | 100496 MB | 0.34 % | 8040 | 616319 | SuSE Linux | www.suse.com | problems | ||
| cdimage.ubuntu.com | 93708 MB | 0.31 % | 26843 | 12147 | Ubuntu Linux DVD images | www.ubuntu.com | mirror-adm | ||
| ftp.mozilla.org | 69896 MB | 0.23 % | 1477 | 2668860 | Mozilla Foundation | www.mozilla.org | problems | 2011-02-01T19:22:39 | |
| ftp.rocksclusters.org | 47722 MB | 0.16 % | 3 | 1 | Rocks Cluster Linux | www.rocksclusters.org | mirror-adm | ||
| archive.redhat.com | 46656 MB | 0.15 % | Unknown | Unknown | Legacy Redhat 7.3 and 9 archive | www.redhat.com | linux-adm | ||
| releases.ubuntu.com | 40590 MB | 0.13 % | 383 | 157612 | Ubuntu Linux CD releases | ubuntu.com | mirrors-adm | ||
| ftp.winsite.com | 39946 MB | 0.13 % | 1093 | 12 | Shareware for old Windows versions (no updates) | problems | |||
| apache.org | 38821 MB | 0.13 % | 2915 | 5009 | Apache Software Foundation | www.apache.org | mirror-adm | 2011-02-01T07:07:47 | |
| ftp.slackware.com | 34785 MB | 0.11 % | 15072 | 32239 | Slackware Linux | www.slackware.com | problems | ||
| ftp.gnu.org | 26494 MB | 0.09 % | 8847 | 106 | GNU software | www.gnu.org | gnu-adm | 2011-02-25T17:05:51 | |
| openoffice.org | 25985 MB | 0.08 % | 161 | 25241 | Open Office | openoffice.org | oo-adm | ||
| documentfoundation.org | 25616 MB | 0.08 % | Unknown | Unknown | Libre Office | www.documentfoundation.org | mirror-adm | 2011-02-25T17:09:01 | |
| blastwave.org | 22265 MB | 0.07 % | 45 | 33 | The CSW OSS package repository for Solaris | www.blastwave.org | mirror-adm | 2011-02-01T05:16:18 | |
| ftp.tex.ac.uk | 20167 MB | 0.06 % | 37830 | 1 | Comprehensive Tex Archive Network | www.ctan.org | mirror-adm | 2011-02-01T08:09:29 | |
| nic.nordu.net | 18261 MB | 0.06 % | 7162 | 5443 | RFCs, Internet drafts and other NIC documents | www.nordu.net | mirror-adm | 2011-02-25T08:04:10 | |
| download.fedoralegacy.org | 15122 MB | 0.05 % | Unknown | Unknown | Updates for Legacy Redhat 9 and 7 (shutdown) | www.fedoralegacy.org | linux-adm | ||
| ftp.chalmers.se | 12961 MB | 0.04 % | 3 | 0 | Historical DES | problems | |||
| ftp.easysw.com | 10337 MB | 0.03 % | 141 | 2194 | CUPS etc. | www.easysw.com | problems | 2011-02-01T09:07:02 | |
| ftp.cert.dfn.de | 9922 MB | 0.03 % | 2430 | 27 | German CERT security archive | www.cert.dfn.de | problems | 2011-02-24T22:02:59 | |
| info-mac.org | 7641 MB | 0.02 % | Unknown | Unknown | Classic Mac archive (no updates) | info-mac.org | mirror-adm | ||
| ftp.imdb.com | 7575 MB | 0.02 % | 2114 | 48 | Internet Movie Database | www.imdb.com | mirror-adm | 2011-02-25T17:05:27 | |
| alpha.gnu.org | 6938 MB | 0.02 % | 448 | 90 | The GNU alpha software collection | www.gnu.org | gnu-adm | 2011-02-25T17:06:50 | |
| bsdi.com | 5961 MB | 0.02 % | 24 | 13 | Historical BSDi Unix sources | unix-adm | |||
| ftp.xemacs.org | 5765 MB | 0.01 % | 336 | 205 | Xemacs editor | xemacs.org | problems | 2004-08-16T01:07:22 | |
| ftp.ifarchive.org | 5347 MB | 0.01 % | 3200 | 30 | Interactive fiction | www.ifarchive.org | problems | 2004-08-16T04:01:30 | |
| ftp.isc.org | 5317 MB | 0.01 % | 515 | 120 | Usenet, BIND, INN, DHCP | www.isc.org | newsmaster@funet.fi | 2011-02-22T01:06:27 | |
| kermit.columbia.edu | 4880 MB | 0.01 % | 30638 | 1083 | Kermit terminal emulation and filetransfer | kermit.columbia.edu | problems | 2011-02-25T04:07:47 | |
| simtel.net | 4831 MB | 0.01 % | 24 | 13 | The classic Simtelnet collection | simtel.net | problems | 2011-02-25T15:59:28 | |
| ftp.cdrom.com | 4731 MB | 0.01 % | Unknown | 20 | Various cdrom collections | www.cdrom.com | problems | ||
| utopia.hacktic.nl | 4263 MB | 0.01 % | 3090 | 146 | Crypto stuff | crypt-adm | |||
| papa.indstate.edu | 4185 MB | 0.01 % | 142 | 68 | WinSock CWSApps | windows-adm | 2011-02-25T17:11:49 | ||
| samba.org | 3281 MB | 0.01 % | 25 | 311 | samba and rsync | samba.org | mirror-adm | ||
| ftp.gimp.org | 2739 MB | 0 % | 166 | 101 | GNU Image Manipulation Program | www.gimp.org | problems | 2011-02-25T08:00:07 | |
| ftp.netscape.com | 2209 MB | 0 % | 0 | 32 | Netscape (historical) | netscape.aol.com | problems | ||
| ftp.4front-tech.com | 2100 MB | 0 % | Unknown | Unknown | Historical snd-util for OSSlib | www.opensound.com | linux-adm | ||
| mirror.cs.wisc.edu | 1994 MB | 0 % | 83 | 213 | Ghostscript | ghostscript.com | problems | 2011-02-25T04:09:08 | |
| no-longer-updating | 1863 MB | 0 % | Unknown | Unknown | Holding area for non-updating sites | problems | |||
| ftp.informatik.uni-erlangen.de | 1763 MB | 0 % | Unknown | Unknown | Character code documents | papers-adm | |||
| ftp.cc.monash.edu.au | 1507 MB | 0 % | 72 | 2 | Nihongo | problems | |||
| ftp.starwreck.com | 1431 MB | 0 % | 231 | 384 | Starwreck | www.starwreck.com | problems | ||
| minnie.cs.adfa.oz.au | 1120 MB | 0 % | 10 | 44 | Minix archive | linux-adm | |||
| ftp.linux-ink.ru | 1061 MB | 0 % | Unknown | Unknown | Russian support for RedHat | www.linux-ink.ru | linux-adm | 2002-11-27T01:02:05 | |
| ftp.bio.indiana.edu | 1052 MB | 0 % | 140 | 42 | Molecular biology collection | iubio.bio.indiana.edu | problems | ||
| ftp.finnishlinux.org | 1046 MB | 0 % | 0 | 5 | Old finnish Openoffice (historical) | problems | |||
| non-us.debian.org | 970 MB | 0 % | Unknown | Unknown | Non-US parts of the Debian Linux | www.debian.org | linux-adm | 2011-02-25T01:42:03 | |
| ftp.guug.de | 949 MB | 0 % | 107 | 3 | Mutt email user agent | www.mutt.org | unix-adm | 2003-05-26T08:00:09 | |
| ftp.silcnet.org | 938 MB | 0 % | 4 | 9 | Secure Internet Live Conferencing | silcnet.org | problems | ||
| squid.nlanr.net | 772 MB | 0 % | 14 | 81 | Squid Source Code | www.squid-cache.org | problems | 2011-02-25T17:09:30 | |
| ftp.ox.ac.uk | 615 MB | 0 % | 423 | 3 | Old Cryptographic software | problems | |||
| ftp.ucsd.edu | 334 MB | 0 % | 807 | 27 | Amateur Radio communication | problems | 2011-02-25T04:09:13 | ||
| rtfm.mit.edu | 329 MB | 0 % | 1994 | 93 | The Internet FAQ Archives | www.faqs.org | problems | 2011-02-22T01:12:09 | |
| idea.sec.dsi.unimi.it | 321 MB | 0 % | 852 | 3 | Cryptographic collection | problems | |||
| ftp.zsh.org | 301 MB | 0 % | 9 | 1 | Zsh shell | www.zsh.org | unix-adm | 2011-02-25T08:00:31 | |
| ftp.linuxrouter.org | 141 MB | 0 % | 0 | 2 | Linux Router Project | linux-adm | |||
| ftp.elmme-mailer.org | 125 MB | 0 % | Unknown | Unknown | Elm ME+ Mail user agent | www.elmme-mailer.org | problems | 2011-02-25T08:03:47 | |
| ftp.ee.lbl.gov | 119 MB | 0 % | 19 | 2 | MBONE tools | ee.lbl.gov | problems | 2011-02-25T17:05:12 | |
| ftp.penguin.cz | 108 MB | 0 % | 3 | 2 | Martin Hinner's Unix open source collection | martin.hinner.info | mirror-adm | 2011-02-25T08:00:14 | |
| ftp.freetype.org | 79 MB | 0 % | 5 | 25 | Freetype Font Engine | www.freetype.org | problems | ||
| ftp.cs.hut.fi | 70 MB | 0 % | 65 | 8 | Old ssh etc. | problems | |||
| ftp.jclark.com | 68 MB | 0 % | 3 | 2 | SGML, DSSSL, XML tools by James Clarks | www.jclarck.com | problems | 2011-02-25T17:05:25 | |
| ftp.gw.com | 23 MB | 0 % | 69 | 1 | tcsh and file utility | unix-adm | 2011-02-25T17:05:16 | ||
| ftp.parc.xerox.com | 22 MB | 0 % | 11 | 1 | The original multicast tools | www.parc.com | problems | 2011-02-25T17:05:41 | |
| ftp.inr.ac.ru | 14 MB | 0 % | 7 | 1 | IP routing software | www.inr.ac.ru | problems | 2011-02-25T08:01:04 | |
| ftp.psy.uq.oz.au | 11 MB | 0 % | 103 | 6 | Cryptographics software | crypt-adm | |||
| ftp.iana.org | 9 MB | 0 % | 189 | 9 | Internet Assigned Numbers Authority | www.iana.org | mirror-adm | ||
| ftp.uni-ulm.de | 8 MB | 0 % | Unknown | Unknown | PCB editor | problems | |||
| ftp.inka.de | 1 MB | 0 % | 0 | 2 | Linux networking tools (old) | problems | |||
| 0 MB | 0 % | Unknown | Unknown | ||||||
| 0 MB | 0 % | Unknown | Unknown | ||||||
| ftp.ccc.nottingham.ac.uk | 0 MB | 0 % | 0 | 0 | Old Meteosat images | problems | |||
| ftp.celestrak.com | 0 MB | 0 % | 16 | 4 | Celestial trackking | problems | 2011-02-25T17:05:02 | ||
| 86 mirrors | 7768 GB | 27.1% | of 28610 GB total disk space allocated for data. | ||||||
Total disk usage of /pub/mirrors is 8106755581 KB, Total disk usage of already archived mirrors is 39413134 KB. Disk usage of the rest of the /pub is 305007704 . KB