LGOROWLENGTH	10
GAPTOPATCHRATIO	"0.1250"
CREATED	"1/5/2013"  # Time: 09:58
INSTRUMENTATION	"Eye-One iO"
MEASUREMENT_SOURCE	"WhiteBase=Absolute  Filter=No"
ILLUMINATION_NAME	"D50"
OBSERVER_ANGLE	"2"
KEYWORD	"SampleID"
KEYWORD	"SAMPLE_NAME"
NUMBER_OF_FIELDS	41
BEGIN_DATA_FORMAT
SampleID	SAMPLE_NAME	RGB_R	RGB_G	RGB_B	nm380	nm390	nm400	nm410	nm420	nm430	nm440	nm450	nm460	nm470	nm480	nm490	nm500	nm510	nm520	nm530	nm540	nm550	nm560	nm570	nm580	nm590	nm600	nm610	nm620	nm630	nm640	nm650	nm660	nm670	nm680	nm690	nm700	nm710	nm720	nm730
END_DATA_FORMAT
NUMBER_OF_SETS	10
BEGIN_DATA
431	R23	192.00	224.00	160.00	0.1065	0.1367	0.2030	0.2894	0.3420	0.3618	0.3720	0.3822	0.3921	0.4045	0.4343	0.4912	0.5565	0.5943	0.6047	0.6011	0.5930	0.5789	0.5552	0.5344	0.5183	0.5106	0.5045	0.5006	0.5030	0.5102	0.5210	0.5358	0.5532	0.5613	0.5612	0.5572	0.5507	0.5463	0.5544	0.5758
432	R24	192.00	255.00	160.00	0.1114	0.1413	0.2105	0.2992	0.3518	0.3689	0.3790	0.3897	0.3975	0.4106	0.4537	0.5535	0.6909	0.7824	0.8052	0.7892	0.7600	0.7189	0.6632	0.6157	0.5827	0.5650	0.5504	0.5397	0.5387	0.5443	0.5560	0.5753	0.5978	0.6081	0.6051	0.5948	0.5808	0.5697	0.5792	0.6105
433	S1	224.00	0.00	96.00	0.0480	0.0660	0.0921	0.1166	0.1269	0.1203	0.1061	0.0885	0.0691	0.0503	0.0332	0.0235	0.0173	0.0098	0.0058	0.0055	0.0057	0.0054	0.0060	0.0140	0.0735	0.2187	0.3653	0.4557	0.5020	0.5286	0.5473	0.5615	0.5737	0.5800	0.5839	0.5865	0.5896	0.5930	0.5977	0.6041
434	S2	224.00	32.00	96.00	0.0603	0.0698	0.0846	0.1036	0.1107	0.1095	0.1064	0.1034	0.0985	0.0925	0.0902	0.0981	0.1031	0.0783	0.0470	0.0405	0.0474	0.0420	0.0405	0.0876	0.2130	0.3574	0.4478	0.4904	0.5119	0.5262	0.5392	0.5504	0.5610	0.5664	0.5695	0.5712	0.5731	0.5756	0.5802	0.5878
435	S3	224.00	64.00	96.00	0.0703	0.0736	0.0862	0.1021	0.1087	0.1080	0.1076	0.1091	0.1087	0.1086	0.1189	0.1464	0.1729	0.1519	0.1083	0.0980	0.1106	0.1015	0.0980	0.1655	0.3029	0.4262	0.4920	0.5212	0.5363	0.5482	0.5600	0.5706	0.5811	0.5860	0.5884	0.5900	0.5919	0.5953	0.5993	0.6067
436	S4	224.00	96.00	96.00	0.0684	0.0717	0.0855	0.1012	0.1088	0.1089	0.1104	0.1136	0.1159	0.1202	0.1389	0.1828	0.2305	0.2217	0.1768	0.1653	0.1815	0.1700	0.1651	0.2399	0.3680	0.4661	0.5130	0.5330	0.5442	0.5543	0.5652	0.5755	0.5857	0.5904	0.5931	0.5943	0.5960	0.5985	0.6028	0.6097
437	S5	224.00	128.00	96.00	0.0662	0.0700	0.0850	0.1052	0.1142	0.1154	0.1172	0.1224	0.1266	0.1337	0.1597	0.2182	0.2883	0.2988	0.2621	0.2524	0.2696	0.2585	0.2529	0.3231	0.4305	0.5047	0.5380	0.5522	0.5614	0.5703	0.5809	0.5910	0.6008	0.6055	0.6080	0.6094	0.6111	0.6136	0.6180	0.6249
438	S6	224.00	160.00	96.00	0.0657	0.0734	0.0899	0.1118	0.1225	0.1251	0.1279	0.1339	0.1392	0.1485	0.1797	0.2514	0.3439	0.3801	0.3619	0.3567	0.3722	0.3637	0.3580	0.4122	0.4878	0.5368	0.5579	0.5674	0.5747	0.5828	0.5928	0.6027	0.6124	0.6169	0.6191	0.6202	0.6222	0.6243	0.6285	0.6355
439	S7	224.00	192.00	96.00	0.0687	0.0755	0.0948	0.1203	0.1328	0.1358	0.1394	0.1465	0.1531	0.1643	0.2002	0.2832	0.3969	0.4612	0.4674	0.4689	0.4804	0.4761	0.4710	0.5020	0.5428	0.5687	0.5806	0.5867	0.5924	0.5999	0.6098	0.6193	0.6290	0.6331	0.6354	0.6365	0.6385	0.6409	0.6451	0.6510
440	S8	224.00	224.00	96.00	0.0642	0.0704	0.0947	0.1234	0.1388	0.1428	0.1472	0.1545	0.1614	0.1744	0.2146	0.3096	0.4480	0.5474	0.5862	0.5970	0.6022	0.6030	0.5981	0.6002	0.6032	0.6083	0.6112	0.6140	0.6182	0.6252	0.6346	0.6437	0.6530	0.6566	0.6588	0.6600	0.6615	0.6639	0.6676	0.6731
END_DATA