LGOROWLENGTH	10
CREATED	"5/2/2012"  # Time: 15:13
INSTRUMENTATION	"Eye-One iO"
MEASUREMENT_SOURCE	"WhiteBase=Absolute  Filter=No"
ILLUMINATION_NAME	"D50"
OBSERVER_ANGLE	"2"
KEYWORD	"SampleID"
KEYWORD	"SAMPLE_NAME"
NUMBER_OF_FIELDS	44
BEGIN_DATA_FORMAT
SampleID	SAMPLE_NAME	6CLR_1	6CLR_2	6CLR_3	6CLR_4	6CLR_5	6CLR_6	nm380	nm390	nm400	nm410	nm420	nm430	nm440	nm450	nm460	nm470	nm480	nm490	nm500	nm510	nm520	nm530	nm540	nm550	nm560	nm570	nm580	nm590	nm600	nm610	nm620	nm630	nm640	nm650	nm660	nm670	nm680	nm690	nm700	nm710	nm720	nm730
END_DATA_FORMAT
NUMBER_OF_SETS	10
BEGIN_DATA
1	A1	0.00	0.00	0.00	0.00	0.00	0.00	0.6835	0.7211	0.7571	0.8298	0.9035	0.9338	0.9435	0.9418	0.9363	0.9321	0.9262	0.9187	0.9079	0.8958	0.8849	0.8748	0.8707	0.8673	0.8580	0.8562	0.8569	0.8618	0.8651	0.8646	0.8646	0.8687	0.8794	0.8906	0.9017	0.9032	0.9009	0.8977	0.9009	0.9050	0.9070	0.9142
2	A2	0.00	21.57	0.00	0.00	0.00	0.00	0.6417	0.6764	0.7186	0.7881	0.8598	0.8851	0.8852	0.8717	0.8522	0.8320	0.8066	0.7770	0.7474	0.7166	0.6718	0.6198	0.5970	0.6037	0.6009	0.6037	0.6554	0.7460	0.8124	0.8415	0.8535	0.8627	0.8755	0.8876	0.8985	0.9011	0.8988	0.8961	0.8986	0.9027	0.9054	0.9120
3	A3	0.00	52.60	0.00	0.00	0.00	0.00	0.4971	0.5353	0.5928	0.6707	0.7377	0.7543	0.7386	0.7050	0.6627	0.6218	0.5746	0.5236	0.4778	0.4356	0.3738	0.3073	0.2805	0.2924	0.2947	0.3003	0.3778	0.5348	0.6812	0.7670	0.8093	0.8334	0.8540	0.8706	0.8840	0.8878	0.8862	0.8836	0.8866	0.8914	0.8948	0.9014
4	A4	0.00	81.60	0.00	0.00	0.00	0.00	0.3137	0.3515	0.4166	0.4977	0.5604	0.5653	0.5386	0.4939	0.4407	0.3927	0.3413	0.2888	0.2449	0.2070	0.1557	0.1067	0.0894	0.0978	0.1003	0.1048	0.1665	0.3205	0.5052	0.6447	0.7292	0.7799	0.8158	0.8410	0.8594	0.8651	0.8647	0.8620	0.8662	0.8718	0.8755	0.8825
5	A5	0.00	100.00	0.00	0.00	0.00	0.00	0.1646	0.1919	0.2481	0.3112	0.3546	0.3515	0.3201	0.2754	0.2267	0.1844	0.1428	0.1039	0.0752	0.0542	0.0315	0.0158	0.0119	0.0136	0.0144	0.0162	0.0411	0.1402	0.3132	0.4862	0.6150	0.7016	0.7608	0.7995	0.8245	0.8341	0.8348	0.8334	0.8377	0.8439	0.8482	0.8548
6	A6	21.57	0.00	0.00	0.00	0.00	0.00	0.5112	0.5925	0.6673	0.7607	0.8381	0.8796	0.9053	0.9167	0.9158	0.9130	0.9067	0.8971	0.8814	0.8602	0.8339	0.8006	0.7653	0.7213	0.6636	0.6122	0.5733	0.5495	0.5300	0.5133	0.5073	0.5099	0.5200	0.5374	0.5590	0.5695	0.5653	0.5539	0.5401	0.5294	0.5369	0.5672
7	A7	21.57	21.57	0.00	0.00	0.00	0.00	0.4600	0.5390	0.6220	0.7152	0.7949	0.8323	0.8474	0.8448	0.8288	0.8099	0.7836	0.7516	0.7175	0.6808	0.6269	0.5638	0.5256	0.5088	0.4769	0.4465	0.4490	0.4719	0.4785	0.4712	0.4684	0.4728	0.4842	0.5031	0.5264	0.5386	0.5343	0.5222	0.5067	0.4950	0.5038	0.5367
8	A8	21.57	52.60	0.00	0.00	0.00	0.00	0.3472	0.4202	0.5042	0.6070	0.6887	0.7148	0.7117	0.6873	0.6475	0.6078	0.5620	0.5109	0.4641	0.4203	0.3569	0.2888	0.2580	0.2607	0.2514	0.2427	0.2837	0.3641	0.4185	0.4354	0.4425	0.4515	0.4659	0.4873	0.5129	0.5257	0.5218	0.5098	0.4949	0.4834	0.4928	0.5263
9	A9	21.57	81.60	0.00	0.00	0.00	0.00	0.2350	0.2925	0.3705	0.4612	0.5304	0.5428	0.5226	0.4826	0.4316	0.3841	0.3330	0.2802	0.2361	0.1976	0.1458	0.0966	0.0785	0.0842	0.0836	0.0838	0.1281	0.2311	0.3305	0.3830	0.4083	0.4261	0.4448	0.4688	0.4953	0.5099	0.5063	0.4947	0.4795	0.4678	0.4770	0.5106
10	A10	21.57	100.00	0.00	0.00	0.00	0.00	0.1345	0.1692	0.2292	0.2972	0.3428	0.3432	0.3164	0.2749	0.2273	0.1859	0.1451	0.1065	0.0780	0.0568	0.0334	0.0173	0.0130	0.0145	0.0149	0.0164	0.0369	0.1110	0.2205	0.3044	0.3533	0.3842	0.4098	0.4377	0.4669	0.4824	0.4798	0.4684	0.4538	0.4426	0.4522	0.4863
END_DATA