                    CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       
          HI:          0          2          1          0      36614          1          6          1
       TIMER:     171956     170263     175775     192820     193336     193644     171401     192219
      NET_TX:         16         22         18        707         28         39         27         37
      NET_RX:         23          2         12      52826         14          6         12         22
       BLOCK:        182        756      94747         25       3516       1704       1134        131
    IRQ_POLL:          0          0          0          0          0          0          0          0
     TASKLET:          1          0          1        121     117402          1         80          0
       SCHED:     151621     102882      84484      86780      88584      92768      79030      86003
     HRTIMER:          0          0          0        271          0          0          0          0
         RCU:      97543      98510      96470     110079     103112     107081     100434     105818
