-2 0 0 104 0 0
-3 0 0 4 0 0
-4 0 0 1 0 0
-5 0 0 8 0 0
-6 0 0 0 0 665
-7 0 0 0 0 2113248
-8 0 0 1 0 0
-1 0 0 0 0 0 Me
-1 0 0 0 0 0 Me
-1 0 0 0 0 0 Me
-1 0 0 0 0 0 Me
-11 0 0 0 0 0 
-11 1 0 0 0 0 
-11 2 0 0 0 0 
-11 3 0 0 0 0 
-9 0 0 107 0 0 Wait on recv
-10 0 0 107 0 0 
-9 0 0 108 0 0 End recv wait
-10 0 0 108 0 0 
-9 0 0 105 0 0 Start recv
-10 0 0 105 0 0 
-9 0 0 106 0 0 End recv
-10 0 0 106 0 0 
-9 0 0 103 0 0 Start send
-10 0 0 103 0 0 
-9 0 0 104 0 0 End send
-10 0 0 104 0 0 
-9 0 0 110 0 0 Start GSum
-10 0 0 110 0 0 
-9 0 0 111 0 0 End GSum
-10 0 0 111 0 0 
-9 0 0 112 0 0 Start GMax
-10 0 0 112 0 0 
-9 0 0 113 0 0 End GMax
-10 0 0 113 0 0 
-9 0 0 114 0 0 Start GMin
-10 0 0 114 0 0 
-9 0 0 115 0 0 End GMin
-10 0 0 115 0 0 
-9 0 0 116 0 0 Start GCollection
-10 0 0 116 0 0 
-9 0 0 117 0 0 End GCollection
-10 0 0 117 0 0 
-9 0 0 118 0 0 Start GScatter
-10 0 0 118 0 0 
-9 0 0 119 0 0 End GScatter
-10 0 0 119 0 0 
-9 0 0 120 0 0 Start GSync
-10 0 0 120 0 0 
-9 0 0 121 0 0 End GSync
-10 0 0 121 0 0 
-13 0 105 106 0 0 green Receiving
-13 0 103 104 0 0 blue Sending
-13 0 120 121 0 0 yellow Sync
-13 0 110 111 0 0 purple GlobalSum
-13 0 116 117 0 0 magenta GlobalCol
-13 0 114 115 0 0 firebrick GlobalMin
-13 0 112 113 0 0 Olivedrab GlobalMax
-13 0 118 119 0 0 cyan Scatter
-13 0 122 123 0 0 white Gtoken
120 2 0 0 0 665  
120 3 0 0 0 701  
120 1 0 0 0 1138  
120 0 0 0 0 1495  
121 1 0 0 0 7457  
121 3 0 0 0 8402  
121 0 0 0 0 42262  
121 2 0 0 0 42822  
103 3 0 136 0 1820466  
103 1 0 136 0 1846943  
103 2 0 136 0 1856479  
103 0 0 136 0 1856644  
104 0 0 0 0 1857564  
105 0 0 0 0 1857618  
104 3 0 0 0 1944158  
105 3 0 0 0 1944214  
104 1 0 0 0 1959226  
106 3 0 0 0 1985067  
120 3 0 0 0 1985309  
104 2 0 0 0 1989432  
103 1 0 136 0 2008484  
104 1 0 0 0 2009836  
105 1 0 0 0 2010012  
106 1 0 0 0 2011159  
105 1 0 0 0 2011447  
106 1 0 0 0 2012385  
120 1 0 0 0 2013018  
121 1 0 0 0 2017574  
121 3 0 0 0 2018260  
103 2 0 136 0 2018336  
50 1 0 0 0 2018525  
50 3 0 0 0 2018660  
103 1 0 256 0 2018725  
103 3 0 256 0 2018779  
104 2 0 0 0 2019280  
105 2 0 0 0 2019336  
104 3 0 0 0 2019598  
104 1 0 0 0 2020021  
103 1 0 256 0 2020268  
106 2 0 0 0 2020709  
105 2 0 0 0 2021093  
104 1 0 0 0 2021530  
105 3 0 0 0 2022958  
106 3 0 0 0 2023727  
51 3 0 0 0 2024907  
105 1 0 0 0 2027020  
106 0 0 0 0 2027743  
120 0 0 0 0 2028188  
106 1 0 0 0 2028209  
105 1 0 0 0 2030241  
106 1 0 0 0 2031286  
51 1 0 0 0 2033226  
103 3 0 1024 0 2039041  
104 3 0 0 0 2040051  
103 3 0 2048 0 2040099  
104 3 0 0 0 2041138  
120 3 0 0 0 2042364  
106 2 0 0 0 2046810  
120 2 0 0 0 2047039  
121 0 0 0 0 2052400  
121 2 0 0 0 2052894  
50 0 0 0 0 2052994  
103 0 0 256 0 2053118  
50 2 0 0 0 2053847  
104 0 0 0 0 2053900  
103 2 0 256 0 2054453  
104 2 0 0 0 2055378  
103 2 0 256 0 2055492  
104 2 0 0 0 2056310  
105 0 0 0 0 2057363  
103 1 0 1024 0 2057695  
106 0 0 0 0 2058167  
51 0 0 0 0 2059361  
104 1 0 0 0 2059382  
103 1 0 2048 0 2059470  
105 2 0 0 0 2060080  
106 2 0 0 0 2060939  
104 1 0 0 0 2061265  
105 2 0 0 0 2062146  
106 2 0 0 0 2062880  
120 1 0 0 0 2063799  
51 2 0 0 0 2064006  
121 1 0 0 0 2077879  
103 2 0 1024 0 2077984  
105 0 0 0 0 2078208  
121 3 0 0 0 2078828  
104 2 0 0 0 2079065  
103 2 0 2048 0 2079116  
104 2 0 0 0 2080317  
120 2 0 0 0 2080924  
106 0 0 0 0 2097304  
105 0 0 0 0 2097490  
106 0 0 0 0 2099843  
105 0 0 0 0 2100568  
106 0 0 0 0 2100644  
105 0 0 0 0 2100778  
106 0 0 0 0 2100835  
105 0 0 0 0 2101470  
106 0 0 0 0 2101528  
105 0 0 0 0 2101658  
106 0 0 0 0 2101863  
120 0 0 0 0 2111132  
121 0 0 0 0 2112684  
121 2 0 0 0 2113248  
