-2 0 0 152 0 0
-3 0 0 4 0 0
-4 0 0 1 0 0
-5 0 0 14 0 0
-6 0 0 0 0 607
-7 0 0 0 0 367326
-8 0 0 1 0 0
-1 0 0 0 0 0 Me
-1 0 0 0 0 0 Me
-1 0 0 0 0 0 Me
-1 0 0 0 0 0 Me
-11 0 0 0 0 0 
-11 0 0 0 0 0 
-11 0 0 0 0 0 
-11 0 0 0 0 0 
-9 0 0 107 0 0 Wait on recv
-10 0 0 107 0 0 
-9 0 0 105 0 0 Start recv
-10 0 0 105 0 0 
-9 0 0 106 0 0 End recv
-10 0 0 106 0 0 
-9 0 0 103 0 0 Start send
-10 0 0 103 0 0 
-9 0 0 104 0 0 End send
-10 0 0 104 0 0 
-9 0 0 110 0 0 Start GSum
-10 0 0 110 0 0 
-9 0 0 111 0 0 End GSum
-10 0 0 111 0 0 
-9 0 0 112 0 0 Start GMax
-10 0 0 112 0 0 
-9 0 0 113 0 0 End GMax
-10 0 0 113 0 0 
-9 0 0 114 0 0 Start GMin
-10 0 0 114 0 0 
-9 0 0 115 0 0 End GMin
-10 0 0 115 0 0 
-9 0 0 116 0 0 Start GCollection
-10 0 0 116 0 0 
-9 0 0 117 0 0 End GCollection
-10 0 0 117 0 0 
-9 0 0 118 0 0 Start GScatter
-10 0 0 118 0 0 
-9 0 0 119 0 0 End GScatter
-10 0 0 119 0 0 
-9 0 0 120 0 0 Start GSync
-10 0 0 120 0 0 
-9 0 0 121 0 0 End GSync
-10 0 0 121 0 0 
120 2 0 0 0 607  
120 3 0 0 0 1215  
120 1 0 0 0 1419  
120 0 0 0 0 2277  
121 1 0 0 0 67054  
121 2 0 0 0 67638  
121 0 0 0 0 67645  
121 3 0 0 0 72419  
118 0 0 0 0 109557  
119 0 0 0 0 111771  
118 0 0 0 0 111874  
119 0 0 0 0 113243  
118 0 0 0 0 113348  
119 0 0 0 0 114744  
118 0 0 0 0 114877  
119 0 0 0 0 116302  
118 1 0 0 0 116644  
118 2 0 0 0 127810  
110 0 0 0 0 128671  
118 3 0 0 0 129307  
119 1 0 0 0 139299  
118 1 0 0 0 139391  
119 1 0 0 0 140797  
118 1 0 0 0 140882  
119 1 0 0 0 142503  
118 1 0 0 0 142629  
119 1 0 0 0 144063  
119 2 0 0 0 149550  
118 2 0 0 0 149648  
119 2 0 0 0 150439  
118 2 0 0 0 150527  
119 3 0 0 0 150862  
118 3 0 0 0 150986  
119 2 0 0 0 151285  
118 2 0 0 0 151408  
119 2 0 0 0 152183  
119 3 0 0 0 152206  
118 3 0 0 0 152329  
119 3 0 0 0 153477  
118 3 0 0 0 155280  
119 3 0 0 0 156537  
110 1 0 0 0 206179  
110 3 0 0 0 214269  
110 2 0 0 0 254477  
111 1 0 0 0 259069  
112 1 0 0 0 259200  
111 2 0 0 0 260944  
112 2 0 0 0 261080  
111 0 0 0 0 261338  
112 0 0 0 0 261496  
111 3 0 0 0 265912  
112 3 0 0 0 266130  
113 1 0 0 0 271470  
113 2 0 0 0 272637  
113 0 0 0 0 272725  
103 1 0 24 0 273748  
103 0 0 24 0 274313  
103 2 0 24 0 274512  
104 1 0 0 0 274588  
104 0 0 0 0 275143  
105 0 0 0 0 275204  
103 1 0 24 0 276057  
113 3 0 0 0 278248  
103 3 0 24 0 281283  
106 0 0 0 0 282302  
120 0 0 0 0 282483  
104 1 0 0 0 295711  
105 1 0 0 0 295822  
106 1 0 0 0 297083  
105 1 0 0 0 297194  
106 1 0 0 0 322640  
120 1 0 0 0 322788  
104 2 0 0 0 324678  
103 2 0 24 0 326661  
104 2 0 0 0 327747  
105 2 0 0 0 327811  
104 3 0 0 0 327950  
105 3 0 0 0 328037  
106 2 0 0 0 328679  
105 2 0 0 0 328793  
106 2 0 0 0 329548  
120 2 0 0 0 329691  
106 3 0 0 0 332713  
120 3 0 0 0 332929  
121 1 0 0 0 338794  
50 1 0 0 0 338858  
103 1 0 32 0 339752  
104 1 0 0 0 340990  
103 1 0 32 0 341048  
104 1 0 0 0 341733  
121 0 0 0 0 341736  
121 2 0 0 0 341754  
50 0 0 0 0 341800  
50 2 0 0 0 341826  
105 1 0 0 0 341889  
103 2 0 32 0 342488  
106 1 0 0 0 342691  
105 1 0 0 0 342796  
103 0 0 32 0 342819  
104 2 0 0 0 343362  
103 2 0 32 0 343425  
106 1 0 0 0 343558  
104 0 0 0 0 343650  
51 1 0 0 0 343663  
103 1 0 16 0 343940  
104 2 0 0 0 344115  
105 0 0 0 0 344144  
105 2 0 0 0 344278  
104 1 0 0 0 344695  
103 1 0 32 0 344752  
106 2 0 0 0 345518  
121 3 0 0 0 345596  
104 1 0 0 0 345602  
105 2 0 0 0 345627  
50 3 0 0 0 345691  
120 1 0 0 0 345751  
103 3 0 32 0 346753  
106 0 0 0 0 347666  
51 0 0 0 0 347784  
106 2 0 0 0 347809  
51 2 0 0 0 347922  
105 0 0 0 0 348099  
103 2 0 16 0 348197  
104 3 0 0 0 348388  
105 3 0 0 0 348549  
104 2 0 0 0 348977  
103 2 0 32 0 349036  
104 2 0 0 0 349754  
106 3 0 0 0 349760  
120 2 0 0 0 349903  
51 3 0 0 0 349928  
103 3 0 16 0 350359  
104 3 0 0 0 351476  
103 3 0 32 0 351555  
104 3 0 0 0 352603  
120 3 0 0 0 352814  
106 0 0 0 0 353022  
105 0 0 0 0 353306  
106 0 0 0 0 354087  
105 0 0 0 0 354185  
106 0 0 0 0 354919  
105 0 0 0 0 355001  
106 0 0 0 0 355746  
105 0 0 0 0 355831  
106 0 0 0 0 357923  
105 0 0 0 0 358002  
106 0 0 0 0 358775  
120 0 0 0 0 361467  
121 1 0 0 0 361963  
121 2 0 0 0 362541  
121 0 0 0 0 362550  
121 3 0 0 0 367326  
