symbol	description	chip.microarray001.tsv	chip.microarray002.tsv	chip.microarray003.tsv	chip.microarray004.tsv	chip.microarray005.tsv	chip.microarray006.tsv	chip.microarray007.tsv	chip.microarray008.tsv	chip.microarray009.tsv	chip.microarray010.tsv	chip.microarray011.tsv	chip.microarray012.tsv	chip.microarray013.tsv
GI_10835001-S	ARHGDIB	Rho GDP dissociation inhibitor (GDI) beta	7.52	7.96	10.16	6.87	14.48	7.3	8.67	8.77	10.07	7.26	6.86	9.96	8.2
GI_10835186-S	SOD2	superoxide dismutase 2, mitochondrial	11.96	10.52	11.79	12.07	12.54	9.74	9.48	9.19	9.09	6.41	8.14	9.69	7.33
GI_11386170-S	NA	NA	6.57	7.43	8.95	6.79	13.11	7.14	7.43	8.05	9.42	6.51	6.58	9.44	6.93
GI_11497602-A	ADAM29	ADAM metallopeptidase domain 29	11.07	11.46	11.4	13.23	7.92	7.89	7.99	6.23	9.36	6.43	7.93	9.06	6.32
GI_12548775-S	GABRB1	gamma-aminobutyric acid (GABA) A receptor, beta 1	6.73	6.9	6.38	6.96	6.5	8.17	8.65	10.04	7.74	11.67	10.09	9.98	10.9
GI_12707565-S	DUSP5	dual specificity phosphatase 5	7.27	8.37	11.2	7.62	12.9	7.52	7.86	8.72	10.87	6.5	6.65	10.02	7.46
GI_13514816-I	NA	NA	11.97	12.23	9.08	13.86	11.46	6.14	10.38	6.57	11.28	9.33	10.43	10.82	10.24
GI_13899232-S	TTC25	tetratricopeptide repeat domain 25	10.17	10.17	10.71	12.99	10.49	8.08	8.14	6.6	7.4	6.8	7.22	7.76	6.3
GI_14141153-A	HNRNPM	heterogeneous nuclear ribonucleoprotein M	10.86	10.43	11.91	12.18	12.36	9.88	8.36	9.37	9.44	6.65	7.29	9.43	6.72
GI_14141162-I	HNRNPU	heterogeneous nuclear ribonucleoprotein U (scaffold attachment factor A)	6.44	6.53	7.45	6.5	7.5	9.31	9.98	11.01	10.61	11.68	10.86	11.88	10.37
GI_14149616-S	NCOA4	nuclear receptor coactivator 4	10.86	10.71	11.1	10.96	13.29	7.89	8.99	9.28	9.51	6.16	6.74	9.31	6.51
GI_14249449-S	AGBL4	ATP/GTP binding protein-like 4	7.47	7.71	8.21	7.48	7.79	9.85	11.21	11.64	9.69	12.31	12.06	11.95	12.29
GI_14602458-S	TMPRSS2	transmembrane protease, serine 2	8.25	8.62	11.68	7.99	13.46	8.38	8.36	9.9	11.45	6.45	6.97	11.38	8.12
GI_14670372-A	PCBP4	poly(rC) binding protein 4	7.21	7.42	7.65	6.41	6.58	10.45	11.52	10.64	11.34	9.93	10.13	10.35	10.2
GI_15431308-S	RPS7	ribosomal protein S7	13.35	12.99	14.07	14.6	12.65	11.14	10.12	10.05	9.88	9.16	8.8	10.44	8.33
GI_15718686-S	RPS3	ribosomal protein S3	9.14	8.56	11.4	11.2	7.55	6.21	6.57	6.29	8.47	6.23	6.34	6.36	6.15
GI_15718773-S	SPA17	sperm autoantigenic protein 17	11.25	11.28	10.73	12.65	10.78	9.61	9.94	9.23	7.84	6.59	7.19	9.09	6.6
GI_16506300-S	NCRNA00219	non-protein coding RNA 219	12.07	10.91	10.03	11.56	8.73	8.78	8.89	7.17	7.46	6.47	6.54	8.12	6.37
GI_17157994-S	MOGAT1	monoacylglycerol O-acyltransferase 1	7.15	6.95	6.57	6.75	6.44	9.15	9.7	10.82	8.48	11.96	10.85	11	11.56
GI_17158043-S	RPS6	ribosomal protein S6	12.05	12.07	12.7	13.68	10.47	9.42	9.3	9.12	9.24	6.54	7.93	9.38	7.38
GI_17981703-S	CDKN3	cyclin-dependent kinase inhibitor 3	12.96	12.29	10.94	13.13	10.37	10.08	9.68	8.98	9.4	7.46	8.57	8.86	7.85
GI_18390348-S	RPL7A	ribosomal protein L7a	10.46	11.37	11.57	11.51	9.18	8.52	8.26	7.01	8.46	6.32	6.43	8.07	6.22
GI_18491027-S	RSL24D1	ribosomal L24 domain containing 1	9.76	9.99	11.13	11.09	12.07	6.51	7.22	6.78	7.89	6.33	6.37	7.57	6.32
GI_19743810-S	TBK1	TANK-binding kinase 1	11.46	10.58	11.45	12.55	10.73	7.79	7.86	8.72	9.07	6.97	7.07	9.42	8.17
GI_19745179-S	CAB39	calcium binding protein 39	10.02	10.16	10.85	11.07	11.84	7.57	7.54	7.46	8.33	6.49	6.3	8.68	6.66
GI_19924160-A	C19orf2	chromosome 19 open reading frame 2	11.28	9.88	11	11.67	11.88	8.15	8.2	7.43	7.26	6.62	7.17	7.11	6.45
GI_20127557-S	CHMP5	chromatin modifying protein 5	9.15	8.44	11.68	10.35	13.36	6.47	7.34	8.67	8.39	6.59	6.32	7.74	6.51
GI_20336304-I	BCL11A	B-cell CLL/lymphoma 11A (zinc finger protein)	6.93	6.81	7.19	6.75	9.29	8.88	10.14	11.56	9.6	11.91	10.96	11.37	11.83
GI_20428653-S	CALM2	calmodulin 2 (phosphorylase kinase, delta)	10.47	9.78	10.33	11.53	11.77	8.9	7.51	8.34	7.69	6.4	6.56	8.14	6.61
GI_20477602-S	LOC201651	similar to arylacetamide deacetylase (AADAC)	6.35	6.41	6.07	6.55	6.16	8.99	9.4	10.46	8.34	11.71	10.15	10.53	10.72
GI_20479073-S	C1orf69	chromosome 1 open reading frame 69	9.41	8.73	9.79	7.22	7.07	13.19	12.84	11.65	12.78	10.87	11.59	11.52	11.09
GI_20544152-A	CBX3	chromobox homolog 3	8.19	7.2	9.5	10.86	11.1	6.46	6.16	6.14	6.46	6.32	6.27	6.18	6.07
GI_21314673-S	ERRFI1	ERBB receptor feedback inhibitor 1	9.22	8.74	11.47	10.21	13.39	7.63	7.38	8.09	9.32	7.78	6.77	9.27	6.93
GI_21359919-S	ROPN1	ropporin, rhophilin associated protein 1	14.31	13.83	11.13	12.97	10.71	10.77	10.41	9.34	9.07	7.2	9.74	10.1	9.09
GI_21361597-S	MPP6	membrane protein, palmitoylated 6 (MAGUK p55 subfamily member 6)	12.55	9.92	9.99	11.68	8.88	7.82	7.6	5.92	8.42	6.75	6.76	7.8	6.17
GI_21361767-S	GLUL	glutamate-ammonia ligase	9.73	9.36	13.39	8.96	14.44	9.5	9.04	10.83	11.37	6.33	8.4	11.42	8.1
GI_21389452-S	C1orf182	chromosome 1 open reading frame 182	14.16	14.26	9.63	13.72	9.35	10.3	10.79	9.67	9.37	9.17	9.78	10.34	9.8
GI_21450855-A	STARD7	StAR-related lipid transfer (START) domain containing 7	10.18	9.31	12.22	10.17	12.84	7.17	8.86	9.98	9.8	6.56	6.51	9.13	6.62
GI_21614543-S	S100A8	S100 calcium binding protein A8	9.01	9.68	13.09	8.48	14.19	8.82	9.86	12.05	11.6	6.44	9.18	12.07	9.95
GI_21687219-S	TMEM99	transmembrane protein 99	12.11	12.41	10.01	13.08	10.3	10.84	9.77	7.41	9.29	6.56	8.76	9.66	7.38
GI_22035678-A	ARID4B	AT rich interactive domain 4B (RBP1-like)	9.28	9.72	10.28	11.29	12.72	6.93	6.57	7.34	7.11	6.63	6.26	6.87	6.5
GI_22055338-S	ISLR2	immunoglobulin superfamily containing leucine-rich repeat 2	9.2	9.31	12.28	7.46	8.5	13.9	13.99	13.13	14.3	12.46	13.48	13.05	13.83
GI_22202618-A	CTSL1	cathepsin L1	10.08	9.25	10.91	10.05	12.07	7.32	6.66	10.33	7.83	6.13	6.09	7.5	6.3
GI_22749458-S	GPC2	glypican 2	8.17	9.22	10.61	7.65	7.84	12.57	13.32	12.08	12.79	11.52	13.09	12.59	12.3
GI_22749514-S	CCDC110	coiled-coil domain containing 110	11.64	10.83	10.04	12.86	11.64	9.31	8.73	7.68	7.64	6.64	9.2	8.16	9.07
GI_22749526-S	GLIPR1L1	GLI pathogenesis-related 1 like 1	11.74	11.69	10.09	12.09	9.34	8.75	8.27	6.59	6.93	6.55	6.28	7.2	6.44
GI_23111040-A	SNX3	sorting nexin 3	11.1	9.86	9.98	11.9	10.94	8.09	7.73	6.58	7.94	6.32	6.23	7.53	6.33
GI_24234693-A	KRT13	keratin 13	7.03	8.59	12.36	6.89	12.71	8.52	9.32	8.94	11.76	6.84	8.03	11.27	9.57
GI_24475624-S	DBI	diazepam binding inhibitor (GABA receptor modulator, acyl-CoA binding protein)	12.36	12.03	12.49	12.43	12.19	10.17	9.92	9.11	9.68	6.23	6.65	9.41	6.39
GI_25453469-S	EEF1A1	eukaryotic translation elongation factor 1 alpha 1	12.12	12.6	13.29	13.18	11.18	9	9.43	9.17	10.8	8.2	8.27	9.98	8.36
GI_26051230-I	LACTB	lactamase, beta	11.8	12.06	11.12	12.48	10.66	8.93	7.8	8.49	8.32	6.48	7.56	7.44	7.84
GI_27262629-A	NASP	nuclear autoantigenic sperm protein (histone-binding)	6.96	7.13	7.65	6.99	6.19	9.78	10.96	11.82	10.43	12.02	11.29	11.53	12.13
GI_27734956-S	NA	NA	6.79	7.05	7.21	7.47	7.64	10.53	10.31	11.77	9.25	11.97	11.1	11.13	11.79
GI_28302128-S	HBB	hemoglobin, beta	6.66	6.88	14.6	6.51	8.59	6.39	6.9	7.54	6.14	6.28	6.51	6.29	6.35
GI_28373125-A	CNTN4	contactin 4	11.55	12.81	10.02	11.76	8.89	8.49	8.17	6.88	9.24	7.44	7.8	8	7.38
GI_28376647-S	C2orf85	chromosome 2 open reading frame 85	8.55	8.32	9.97	7.08	7.53	12.39	11.19	11.13	11.51	11.41	11.98	11.13	12.74
GI_28610153-S	IL8	interleukin 8	8.15	8.11	11.69	7.91	13.55	6.71	6.48	7.75	8.31	6.44	6.48	7.85	6.52
GI_29135342-S	HINT1	histidine triad nucleotide binding protein 1	11.43	11.38	12.64	12.8	13.26	9.54	9.7	9.13	9.26	7.55	7.62	9.93	8.6
GI_30152488-S	XKR4	XK, Kell blood group complex subunit-related family, member 4	7.18	7.21	6.28	7.53	6.38	9.46	9.82	11.04	8.96	11.64	10.73	10.97	11.36
GI_30260186-A	ATPIF1	ATPase inhibitory factor 1	13.88	13.72	11.89	13.47	7.69	11.57	11.08	10.85	10.1	9.81	8.8	11.12	8.88
GI_30795218-I	CCRL1	chemokine (C-C motif) receptor-like 1	6.83	6.78	6.62	6.44	6.59	9.28	10.14	11.14	9.71	11.58	10.85	11.09	11.34
GI_31543156-S	GLYATL1	glycine-N-acyltransferase-like 1	6.49	6.28	6.39	6.44	6.37	8.23	8.67	10.25	8.36	11.1	9.79	9.99	10.65
GI_31543210-S	MYL12A	myosin, light chain 12A, regulatory, non-sarcomeric	8.84	8.34	10.95	9.43	12.51	6.45	6.45	7.05	8.53	6.26	6.04	8.54	6.27
GI_31657113-S	ARMC4	armadillo repeat containing 4	10.94	9.91	9.74	11.91	7.65	8.33	7.48	6.45	7.28	6.63	7.01	6.65	6.7
GI_32307106-A	WFDC3	WAP four-disulfide core domain 3	14.93	14.83	13.15	12.68	8.09	11.85	12.22	11.94	13.51	11.33	8.64	13.14	12.48
GI_32455265-A	PRDX1	peroxiredoxin 1	10.92	10.35	11.9	10.86	11.8	6.95	8.36	9.23	9.3	6.43	6.4	8.93	6.6
GI_32698840-S	TMPRSS11B	transmembrane protease, serine 11B	6.69	7.07	9.89	7.51	13.02	6.64	6.5	6.99	8.38	6.65	6.65	8.2	6.38
GI_33350931-S	DYNC1H1	dynein, cytoplasmic 1, heavy chain 1	13.14	12.51	11.84	12.81	13.74	10.28	9.63	10.15	9.77	8.89	7.81	10.19	8.47
GI_33589822-S	PDK4	pyruvate dehydrogenase kinase, isozyme 4	10.28	8.93	11.45	11.83	12.12	7.24	6.88	6.56	6.48	7.12	6.79	6.47	6.37
GI_33667026-S	C14orf156	chromosome 14 open reading frame 156	12.49	12.23	10.04	13.02	7.24	10.01	9.62	7.89	7.92	7.37	7.63	8.87	6.72
GI_34147623-S	SORD	sorbitol dehydrogenase	11.72	11.32	12.75	10.92	14.5	8.36	10.37	10.42	10.5	6.49	6.98	10.32	8.03
GI_34222252-S	DNAJC5B	DnaJ (Hsp40) homolog, subfamily C, member 5 beta	12.11	12.34	10.32	12.01	8.81	9.56	9.96	7.66	8.64	6.33	8.58	8.07	8
GI_34222306-S	PARK7	Parkinson disease (autosomal recessive, early onset) 7	10.69	10.59	11.47	12.36	11.33	8.95	8.62	7.7	9.14	6.71	7.82	8.4	6.44
GI_34485712-S	RAB11A	RAB11A, member RAS oncogene family	12.02	10.83	12.51	11.61	13.97	8.41	9.54	9.74	10.43	8.57	6.88	10.73	8.61
GI_34878901-S	PCM1	pericentriolar material 1	11.14	10.43	9.9	13.43	9.92	8.14	7.45	7.53	7.81	6.55	7.65	7.58	7.23
GI_35493781-A	RNF19A	ring finger protein 19A	10.65	11.76	11.94	13.46	11.16	9.61	8.97	9.22	10.5	6.43	7.53	9.16	7.67
GI_37541994-S	NA	NA	6.35	6.54	6.29	6.22	6.39	7.96	8.68	9.07	7.23	11.74	9.92	10.77	10.94
GI_37563608-S	LOC388882	hypothetical LOC388882	8.13	7.63	9.87	7.5	9.66	14.19	14.5	12.87	12.73	12.47	13.85	12.69	13.38
GI_37694066-A	C15orf48	chromosome 15 open reading frame 48	11.41	11.06	11.59	11.83	12.34	9.78	8.55	9.98	9.18	6.43	8.43	11.13	6.94
GI_37704380-S	B2M	beta-2-microglobulin	10.61	10.51	13.02	11.03	13.34	8	7.93	10.41	10.74	6.63	6.44	11.08	6.95
GI_38027922-S	COPS5	COP9 constitutive photomorphogenic homolog subunit 5 (Arabidopsis)	11	12.16	11.08	13.26	10.05	7.81	8.5	7.24	9.55	6.88	7.58	8.82	7.42
GI_38201705-S	NA	NA	7.24	8.2	11.43	7.35	14.33	8.25	8.5	10.31	9.84	10.08	9.05	10.45	10.47
GI_38372936-A	CHMP2A	chromatin modifying protein 2A	12.6	11.52	13.18	12.29	15.03	9.99	10.66	10.37	10.87	8.51	8.52	11.06	9.3
GI_38455401-S	LCN2	lipocalin 2	7.31	9.76	10.78	6.89	13.75	8.1	9.52	10.42	11.16	7.48	8.04	11.71	8.54
GI_38455407-S	HRASLS	HRAS-like suppressor	12.01	11.8	8.61	11.21	7.57	8.8	8.24	6.6	6.95	6.57	6.6	7.46	6.33
GI_38455426-S	CCT4	chaperonin containing TCP1, subunit 4 (delta)	11.68	10.84	9.73	12.26	10.02	8.61	7.36	6.46	7.29	6.46	7.07	8.09	6.49
GI_38492354-S	PDHA2	pyruvate dehydrogenase (lipoamide) alpha 2	11.9	11.41	9.93	12.99	10.86	9.67	8.66	6.47	7.3	6.27	6.61	7.55	6.38
GI_38788218-S	ZNF428	zinc finger protein 428	7.43	7.24	10.55	7.49	11.03	12.51	12.31	11.99	11.73	10.27	11.42	11.34	11.82
GI_39812410-S	RPS4X	ribosomal protein S4, X-linked	12.83	12.36	13.97	12.3	13.88	7.71	10.51	10.33	10.86	7.2	7.43	10.06	7.83
GI_41281511-S	PJA2	praja ring finger 2	9.39	8.25	10.67	10.63	12.37	6.66	7.15	7.52	8.01	6.45	6.52	6.54	6.38
GI_42544214-S	NDRG2	NDRG family member 2	7.5	7.53	9.15	6.52	12.48	10.07	10.98	10.55	12.31	7.63	10.02	12.11	9.74
GI_42657088-S	NA	NA	8.54	8.53	7	7.53	8.07	11.68	12.28	12.93	11.77	12.99	13.17	12.95	13.31
GI_42660608-S	NA	NA	8.75	9.4	11.31	7.8	7.75	12.85	13.31	12.2	13.77	11.64	12.22	11.85	12.05
GI_42716300-S	CD59	CD59 molecule, complement regulatory protein	8.01	7.8	10.16	8.51	13.57	6.94	6.69	7.59	8.31	6.34	6.34	8.12	6.39
GI_44917611-S	KIF1C	kinesin family member 1C	8.21	7.95	12.76	8.12	9.54	12.18	11.82	11.55	13.11	11.47	12.35	12.37	11.79
GI_4501992-S	AGPS	alkylglycerone phosphate synthase	11.98	10.88	10.12	11.39	6.88	8.62	8.57	6.42	8.48	6.36	7.16	6.75	7.13
GI_4502100-S	ANXA1	annexin A1	6.77	7.02	10.99	7.91	12.49	6.26	6.49	6.44	7.11	6.07	6.11	6.72	6.29
GI_4502846-S	CIRBP	cold inducible RNA binding protein	10.14	9.92	12.91	10.23	11.56	7.32	8.35	8.02	9.44	6.33	7.3	8.77	6.94
GI_4503520-S	EIF3E	eukaryotic translation initiation factor 3, subunit E	10.79	9.28	10.77	12.1	9.69	7.2	6.93	6.8	7.28	7.05	6.87	7.39	6.6
GI_4504138-S	GRM3	glutamate receptor, metabotropic 3	6.5	6.3	6.08	6.02	6.58	8.56	8.7	10.74	7.65	11.23	9.42	10.13	10.52
GI_4504436-S	HMOX1	heme oxygenase (decycling) 1	7.31	7.34	11.14	6.9	13.47	7.77	8.67	9.37	10.3	6.44	7.33	10.92	8.81
GI_4505820-S	PIP	prolactin-induced protein	11.1	8.06	11.76	9.89	11.75	6.39	6.72	6.49	8.12	6.16	6.34	7.64	6.19
GI_4505862-S	PLAU	plasminogen activator, urokinase	9.39	10.9	11.65	8.14	14.97	10.23	9.94	10.29	11.43	6.7	8.75	11.82	9.06
GI_4506006-S	PPP1CC	protein phosphatase 1, catalytic subunit, gamma isozyme	11.37	10.9	10.48	12.85	10.46	9.4	8.42	7.62	8.7	6.43	7.98	8.22	6.58
GI_4506788-S	SAT1	spermidine/spermine N1-acetyltransferase 1	10.12	10.66	12.87	10.14	14.07	8.17	8.33	10.51	11.01	6.82	6.68	11.18	7
GI_4557023-S	FOXJ1	forkhead box J1	8.63	8.74	11.87	8.1	7.03	11.46	12.23	11.26	13.74	10.95	12.29	11.34	11.94
GI_4557714-S	LEP	leptin	6.61	6.5	7.81	6.7	6.65	8.84	9.89	10.84	8.02	11.55	10.55	10.75	11.27
GI_4758003-S	CLGN	calmegin	8.32	8.96	8.94	12.11	9.97	6.72	6.64	6.4	6.64	6.13	6.55	6.47	6.4
GI_4758507-S	TMPRSS11D	transmembrane protease, serine 11D	7.18	9.47	12.95	7.54	14.04	8.12	8.68	9.98	11.06	6.39	7.3	11.31	8.27
GI_4826773-S	ISG15	ISG15 ubiquitin-like modifier	6.78	7.1	11.33	7.48	12.94	6.49	7.62	8.8	9.45	6.27	6.53	9.82	6.67
GI_4826867-S	ROR1	receptor tyrosine kinase-like orphan receptor 1	7.15	7.04	6.58	7.07	6.47	8.89	9.6	10.79	8.86	11.54	10.41	11.04	11.44
GI_5031782-S	IFNGR2	interferon gamma receptor 2 (interferon gamma transducer 1)	7.79	9.21	11.26	10.92	13.77	8.68	8.92	8.77	10.08	7.19	7.41	9.43	8.1
GI_5174484-S	MRC2	mannose receptor, C type 2	8.39	8.02	10.63	7.13	7.18	11.63	11.17	11.28	13.14	10.06	12.1	10.99	11.69
GI_5453639-S	SHFM1	split hand/foot malformation (ectrodactyly) type 1	12.92	12.73	11.03	13.4	8.51	10.91	9.66	10.06	8.47	7.95	9.62	9.51	7.83
GI_5902095-S	SUMO3	SMT3 suppressor of mif two 3 homolog 3 (S. cerevisiae)	10.7	11.55	11.61	9.89	12.32	7.68	8.84	8.57	9.46	6.47	6.53	8.74	6.44
GI_5902115-S	ZPBP	zona pellucida binding protein	10.82	10.6	9.05	12.02	10.4	8.25	7.89	7.1	6.31	6.44	6.82	7.33	6.56
GI_6005714-S	NA	NA	6.59	6.91	9.55	7.18	13.54	6.54	6.76	7.21	8.7	7.21	6.53	8.79	6.81
GI_6274549-S	NDUFB9	NADH dehydrogenase (ubiquinone) 1 beta subcomplex, 9, 22kDa	12.27	12.43	10.5	11.7	9.78	8.84	9.32	7.44	8.51	7.13	7.84	8.74	7.34
GI_7657068-S	NA	NA	6.64	7	11.73	7.43	13.7	6.55	6.69	7.1	9.51	6.47	6.43	8.72	6.53
GI_7661689-S	CCDC9	coiled-coil domain containing 9	9.28	9.1	11.71	7.87	8.57	13.03	12.39	11.88	13.61	12.01	11.68	12.03	12.8
GI_8922937-S	UFSP2	UFM1-specific peptidase 2	11.11	9.83	9.17	12.06	10.03	8.03	7.41	6.33	6.88	6.31	6.22	6.83	6.09
GI_9257227-A	LDHC	lactate dehydrogenase C	11.62	11.58	8.9	12.87	9.69	9.43	7.66	6.48	7.25	6.6	7.86	8.26	7.8
GI_9506922-S	NA	NA	6.8	7.01	12.41	6.55	10.74	6.72	8.64	8.09	9.95	6.65	6.89	9.92	7.83
GI_9845520-S	S100A9	S100 calcium binding protein A9	6.49	6.74	9.79	6.63	12.59	6.72	7.25	8.87	8.81	6.64	6.67	9.14	6.77
GI_9910225-S	C11orf75	chromosome 11 open reading frame 75	10.41	10.44	11.43	10.27	12.83	7.8	8.97	8.82	9.36	6.13	6.63	8.67	6.25
Hs.185140-S	IPCEF1	interaction protein for cytohesin exchange factors 1	6.9	7.06	6.5	6.52	6.52	8.37	9.24	10.22	8.78	11.51	10.48	10.54	11.26
Hs.194146-S	NA	NA	7.06	6.91	6.77	6.84	8.15	8.88	10.13	11.15	8.57	11.86	10.57	10.91	11.28
Hs.269195-S	NA	NA	6.33	6.3	6.36	6.34	6.18	8.2	9.37	10.38	9.1	11.57	10.37	10.82	11.48
Hs.351599-S	SLCO5A1	solute carrier organic anion transporter family, member 5A1	6.51	6.74	6.61	6.46	6.46	7.59	9.29	10.44	8.48	10.97	10.2	10.55	10.92
Hs.441140-S	NA	NA	6.33	6.41	6.29	6.29	6.35	8.98	10.24	11.13	9.16	12.1	11.06	11.45	12.07
Hs.441647-S	NA	NA	6.39	6.4	6.36	6.4	6.31	8.19	8.94	10.07	7.76	11.12	9.78	10.14	10.62
Hs.445650-S	NA	NA	7.14	6.62	6.22	6.65	9.5	9.17	9.96	11.11	8.13	11.67	10.83	11.07	11.32
Hs.466248-S	NA	NA	6.46	6.43	6.92	6.54	6.43	9.63	10.31	9.53	10.95	8.96	10.76	10.2	11.41
Hs.486382-S	NA	NA	6.56	6.55	7.43	6.91	6.83	9.48	10.71	11.62	9.3	12.06	11.15	11.68	11.96
Hs.498865-S	NA	NA	6.54	6.59	6.47	6.41	6.3	9.84	11.02	11.62	9.99	12.21	11.81	11.78	12.35
Hs.517451-S	NA	NA	8.1	7.19	6.4	6.89	6.51	8.66	9.47	11.07	8.19	11.78	9.97	10.86	11.54
Hs.522558-S	NA	NA	6.3	6.48	6.09	6.2	6.2	8.17	9.2	10.22	8.74	10.83	9.73	9.88	10.32
hmm20800-S	NA	NA	7.33	7.03	6.47	7.05	6.65	9.02	10.15	10.86	8.75	11.21	10.47	11.03	11.23
hmm24919-S	NA	NA	6.33	6.34	6.47	6.28	6.96	8.11	8.62	9.95	9.76	11.02	9.72	11.22	9.27
hmm26622-S	NA	NA	6.42	6.31	6.39	6.46	6.33	10.32	9.21	9.31	9.34	11.31	10.23	10.54	10.71
hmm30713-S	NA	NA	6.43	6.4	6.39	6.28	6.45	8.06	9.13	9.83	7.33	10.9	9.82	10.05	10.66
hmm35931-S	NA	NA	10.81	7.84	6.38	9.1	6.85	10.51	11.42	11.87	10.75	12.42	11.72	12.29	12.47
