symbol	description	chip.microarray001.tsv	chip.microarray002.tsv	chip.microarray003.tsv	chip.microarray004.tsv	chip.microarray005.tsv	chip.microarray006.tsv	chip.microarray007.tsv	chip.microarray008.tsv	chip.microarray009.tsv	chip.microarray010.tsv	chip.microarray011.tsv	chip.microarray012.tsv	chip.microarray013.tsv	p.adjusted
GI_11386170-S	NA	NA	6.57	7.43	8.95	6.79	13.11	7.14	7.43	8.05	9.42	6.51	6.58	9.44	6.93	0.040143
GI_15431308-S	RPS7	ribosomal protein S7	13.35	12.99	14.07	14.6	12.65	11.14	10.12	10.05	9.88	9.16	8.8	10.44	8.33	0.023315
GI_15718686-S	RPS3	ribosomal protein S3	9.14	8.56	11.4	11.2	7.55	6.21	6.57	6.29	8.47	6.23	6.34	6.36	6.15	0.039986
GI_20544152-A	CBX3	chromobox homolog 3	8.19	7.2	9.5	10.86	11.1	6.46	6.16	6.14	6.46	6.32	6.27	6.18	6.07	0.023315
GI_22055338-S	ISLR2	immunoglobulin superfamily containing leucine-rich repeat 2	9.2	9.31	12.28	7.46	8.5	13.9	13.99	13.13	14.3	12.46	13.48	13.05	13.83	0.035242
GI_28302128-S	HBB	hemoglobin, beta	6.66	6.88	14.6	6.51	8.59	6.39	6.9	7.54	6.14	6.28	6.51	6.29	6.35	0.039986
GI_30260186-A	ATPIF1	ATPase inhibitory factor 1	13.88	13.72	11.89	13.47	7.69	11.57	11.08	10.85	10.1	9.81	8.8	11.12	8.88	0.035242
GI_32307106-A	WFDC3	WAP four-disulfide core domain 3	14.93	14.83	13.15	12.68	8.09	11.85	12.22	11.94	13.51	11.33	8.64	13.14	12.48	0.007235
GI_32698840-S	TMPRSS11B	transmembrane protease, serine 11B	6.69	7.07	9.89	7.51	13.02	6.64	6.5	6.99	8.38	6.65	6.65	8.2	6.38	0.025402
GI_33350931-S	DYNC1H1	dynein, cytoplasmic 1, heavy chain 1	13.14	12.51	11.84	12.81	13.74	10.28	9.63	10.15	9.77	8.89	7.81	10.19	8.47	0.035242
GI_38372936-A	CHMP2A	chromatin modifying protein 2A	12.6	11.52	13.18	12.29	15.03	9.99	10.66	10.37	10.87	8.51	8.52	11.06	9.3	0.007235
GI_42716300-S	CD59	CD59 molecule, complement regulatory protein	8.01	7.8	10.16	8.51	13.57	6.94	6.69	7.59	8.31	6.34	6.34	8.12	6.39	0.042988
GI_44917611-S	KIF1C	kinesin family member 1C	8.21	7.95	12.76	8.12	9.54	12.18	11.82	11.55	13.11	11.47	12.35	12.37	11.79	0.048547
GI_4502100-S	ANXA1	annexin A1	6.77	7.02	10.99	7.91	12.49	6.26	6.49	6.44	7.11	6.07	6.11	6.72	6.29	0.023315
GI_4758003-S	CLGN	calmegin	8.32	8.96	8.94	12.11	9.97	6.72	6.64	6.4	6.64	6.13	6.55	6.47	6.4	0.035242
GI_6005714-S	NA	NA	6.59	6.91	9.55	7.18	13.54	6.54	6.76	7.21	8.7	7.21	6.53	8.79	6.81	0.036176
GI_7661689-S	CCDC9	coiled-coil domain containing 9	9.28	9.1	11.71	7.87	8.57	13.03	12.39	11.88	13.61	12.01	11.68	12.03	12.8	0.039986
GI_9845520-S	S100A9	S100 calcium binding protein A9	6.49	6.74	9.79	6.63	12.59	6.72	7.25	8.87	8.81	6.64	6.67	9.14	6.77	0.035242
