#genus	code	division
Chlorovirus	X1	Algae
Coccolithovirus	X1	Algae
Marnavirus	X1	Algae
Phaeovirus	X1	Algae
Prasinovirus	X1	Algae
Prymnesiovirus	X1	Algae
Raphidovirus	X1	Algae
Alphafusellovirus	X2	Archaea
Alphaguttavirus	X2	Archaea
Alphalipothrixvirus	X2	Archaea
Betalipothrixvirus	X2	Archaea
Gammalipothrixvirus	X2	Archaea
Phihlikevirus	X2	Archaea
Rudivirus	X2	Archaea
Salterprovirus	X2	Archaea
Phic3unalikevirus	X2,G0	Archaea,Bacteria
Psimunalikevirus	X2,G0	Archaea,Bacteria
T4likevirus	X2,G0	Archaea,Bacteria
Allolevivirus	G0	Bacteria
Bdellomicrovirus	G0	Bacteria
C2likevirus	G0	Bacteria
Chlamydiamicrovirus	G0	Bacteria
Corticovirus	G0	Bacteria
Cystovirus	G0	Bacteria
Inovirus	G0	Bacteria
L5likevirus	G0	Bacteria
Lambdalikevirus	G0	Bacteria
Levivirus	G0	Bacteria
Microvirus	G0	Bacteria
Mulikevirus	G0	Bacteria
N15likevirus	G0	Bacteria
N4likevirus	G0	Bacteria
P22likevirus	G0	Bacteria
P2likevirus	G0	Bacteria
Phi29likevirus	G0	Bacteria
Plasmavirus	G0	Bacteria
Plectrovirus	G0	Bacteria
Punalikevirus	G0	Bacteria
Spiromicrovirus	G0	Bacteria
Spounalikevirus	G0	Bacteria
T5likevirus	G0	Bacteria
T7likevirus	G0	Bacteria
Tectivirus	G0	Bacteria
Tunalikevirus	G0	Bacteria
Barnavirus	X3	Fungi
Chrysovirus	X3	Fungi
Hypovirus	X3	Fungi
Mitovirus	X3	Fungi
Mycoreovirus	X3	Fungi
Narnavirus	X3	Fungi
Rhizidiovirus	X3	Fungi
Totivirus	X3	Fungi
Metavirus	X3,G1,G4	Fungi,Invertebrates,Plants
Hemivirus	X3,G1,X4	Fungi,Invertebrates,Protozoa
Betapartitivirus	X3,G4	Fungi,Plants
Pseudovirus	X3,G4	Fungi,Plants
Alphabaculovirus	G1	Invertebrates
Alphaentomopoxvirus	G1	Invertebrates
Alphanodavirus	G1	Invertebrates
Ascovirus	G1	Invertebrates
Betabaculovirus	G1	Invertebrates
Betaentomopoxvirus	G1	Invertebrates
Betatetravirus	G1	Invertebrates
Bracovirus	G1	Invertebrates
Brevidensovirus	G1	Invertebrates
Chloriridovirus	G1	Invertebrates
Cripavirus	G1	Invertebrates
Cypovirus	G1	Invertebrates
Entomobirnavirus	G1	Invertebrates
Errantivirus	G1	Invertebrates
Gammaentomopoxvirus	G1	Invertebrates
Ichnovirus	G1	Invertebrates
Idnoreovirus	G1	Invertebrates
Iflavirus	G1	Invertebrates
Iridovirus	G1	Invertebrates
Omegatetravirus	G1	Invertebrates
Semotivirus	G1	Invertebrates
Whispovirus	G1	Invertebrates
Cytorhabdovirus	G1,G4	Invertebrates,Plants
Nucleorhabdovirus	G1,G4	Invertebrates,Plants
Ephemerovirus	G1,G10	Invertebrates,Vertebrates
Lyssavirus	G1,G10	Invertebrates,Vertebrates
Novirhabdovirus	G1,G10	Invertebrates,Vertebrates
Vesiculovirus	G1,G10	Invertebrates,Vertebrates
Ahjdlikevirus	NA	NA
Alphacarmotetravirus	NA	NA
Alphacoronavirus	G10	Vertebrates
Alphamesonivirus	G1	Invertebrates
Alphanudivirus	NA	NA
Alphapermutotetravirus	NA	NA
Alphaspiravirus	NA	NA
Alphaturrivirus	NA	NA
Amalgavirus	NA	NA
Ambidensovirus	G1	Invertebrates
Amdoparvovirus	G10	Vertebrates
Ampullavirus	NA	NA
Anulavirus	G4	Plants
Aparavirus	G1	Invertebrates
Apscaviroid	G1,G4	Invertebrates,Plants
Aquamavirus	G10	Vertebrates
Aquaparamyxovirus	G10	Vertebrates
Aurivirus	G1	Invertebrates
Aveparvovirus	G10	Vertebrates
Avihepatovirus	G10	Vertebrates
Avisivirus	G10	Vertebrates
Avsunviroid	G4	Plants
Bacilladnavirus	G4	Plants
Bacillarnavirus	G4	Plants
Bafinivirus	G10	Vertebrates
Batrachovirus	G10	Vertebrates
Bcep78likevirus	NA	NA
Bcepmulikevirus	NA	NA
Becurtovirus	G4	Plants
Betacoronavirus	G10	Vertebrates
Betafusellovirus	NA	NA
Betaguttavirus	NA	NA
Betanecrovirus	G4	Plants
Betanudivirus	NA	NA
Betatorquevirus	G10	Vertebrates
Bicaudavirus	NA	NA
Bidensovirus	G1	Invertebrates
Blosnavirus	G10	Vertebrates
Bocaparvovirus	G10	Vertebrates
Botrexvirus	G4	Plants
Bppunalikevirus	NA	NA
Brambyvirus	NA	NA
Cafeteriavirus	G4	Plants
Cardoreovirus	G1	Invertebrates
Cervidpoxvirus	G10	Vertebrates
Chipapillomavirus	G10	Vertebrates
Cilevirus	G4	Plants
Citrivirus	G4	Plants
Clavavirus	NA	NA
Cocadviroid	G4	Plants
Coleviroid	G4	Plants
Copiparvovirus	G10	Vertebrates
Cosavirus	G10	Vertebrates
Crocodylidpoxvirus	G10	Vertebrates
Cryspovirus	NA	NA
Cuevavirus	G10	Vertebrates
Cyprinivirus	G10	Vertebrates
Deltabaculovirus	NA	NA
Deltacoronavirus	G10	Vertebrates
Deltalipothrixvirus	NA	NA
Deltapartitivirus	G4	Plants
Deltatorquevirus	G10	Vertebrates
Dependoparvovirus	G10	Vertebrates
Dicipivirus	G10	Vertebrates
Dinodnavirus	NA	NA
Dinornavirus	NA	NA
Dinovernavirus	NA	NA
Dyodeltapapillomavirus	NA	NA
Dyoepsilonpapillomavirus	NA	NA
Dyoetapapillomavirus	G10	Vertebrates
Dyoiotapapillomavirus	G10	Vertebrates
Dyokappapapillomavirus	G10	Vertebrates
Dyolambdapapillomavirus	G10	Vertebrates
Dyomupapillomavirus	G10	Vertebrates
Dyonupapillomavirus	G10	Vertebrates
Dyoomikronpapillomavirus	G10	Vertebrates
Dyopipapillomavirus	G10	Vertebrates
Dyorhopapillomavirus	G10	Vertebrates
Dyosigmapapillomavirus	G10	Vertebrates
Dyothetapapillomavirus	G10	Vertebrates
Dyoxipapillomavirus	G10	Vertebrates
Dyozetapapillomavirus	G10	Vertebrates
Elaviroid	G4	Plants
Emaravirus	G4	Plants
Epsilon15likevirus	NA	NA
Epsilontorquevirus	NA	NA
Eragrovirus	G4	Plants
Erythroparvovirus	G10	Vertebrates
Etatorquevirus	G10	Vertebrates
Felixounalikevirus	NA	NA
Ferlavirus	G10	Vertebrates
Gallantivirus	NA	NA
Gallivirus	G10	Vertebrates
Gammabaculovirus	G1	Invertebrates
Gammacoronavirus	G10	Vertebrates
Gammapartitivirus	G4	Plants
Gammatorquevirus	G10	Vertebrates
Globulovirus	NA	NA
Glossinavirus	G1	Invertebrates
Hapunalikevirus	NA	NA
Hepandensovirus	G1	Invertebrates
Higrevirus	G4	Plants
Hostuviroid	G4	Plants
Hpunalikevirus	NA	NA
Hunnivirus	G10	Vertebrates
I3likevirus	NA	NA
Ichtadenovirus	G10	Vertebrates
Iotatorquevirus	G10	Vertebrates
Iteradensovirus	G1	Invertebrates
Kappatorquevirus	G10	Vertebrates
Labyrnavirus	NA	NA
Lambdatorquevirus	G10	Vertebrates
Lolavirus	G4	Plants
Luz24likevirus	NA	NA
Macanavirus	G4	Plants
Macavirus	G10	Vertebrates
Marseillevirus	G10	Vertebrates
Megabirnavirus	G4	Plants
Megrivirus	G10	Vertebrates
Mimoreovirus	G4	Plants
Mischivirus	G10	Vertebrates
Mosavirus	G10	Vertebrates
Muscavirus	G1	Invertebrates
Mycoflexivirus	G4	Plants
Nebovirus	G10	Vertebrates
Nyavirus	G1	Invertebrates
Omegapapillomavirus	NA	NA
Omikronpapillomavirus	G10	Vertebrates
Oscivirus	G10	Vertebrates
Ostreavirus	G1	Invertebrates
Pasivirus	G10	Vertebrates
Passerivirus	G10	Vertebrates
Pbunalikevirus	NA	NA
Pegivirus	G10	Vertebrates
Pelamoviroid	G4	Plants
Penstyldensovirus	G1,G10	Invertebrates,Vertebrates
Percavirus	G10	Vertebrates
Perhabdovirus	G10	Vertebrates
Phicd119likevirus	NA	NA
Phieco32likevirus	NA	NA
Phikmvlikevirus	NA	NA
Phikzlikevirus	NA	NA
Phipapillomavirus	NA	NA
Picobirnavirus	G10	Vertebrates
Poacevirus	G4	Plants
Polemovirus	G4	Plants
Pospiviroid	G1,G4	Invertebrates,Plants
Proboscivirus	G10	Vertebrates
Protoparvovirus	G1,G10	Invertebrates,Vertebrates
Psipapillomavirus	G10	Vertebrates
Quadrivirus	G4	Plants
Quaranjavirus	G1	Invertebrates
Rhopapillomavirus	G10	Vertebrates
Rosavirus	G10	Vertebrates
Salivirus	G10	Vertebrates
Salmonivirus	G10	Vertebrates
Sapelovirus	G10	Vertebrates
Schizot4likevirus	NA	NA
Sclerodarnavirus	G4	Plants
Scutavirus	G10	Vertebrates
Senecavirus	G10	Vertebrates
Sigmapapillomavirus	G10	Vertebrates
Sigmavirus	G1	Invertebrates
Solendovirus	G4	Plants
Sp6likevirus	NA	NA
Spbetalikevirus	NA	NA
Sprivivirus	G10	Vertebrates
Taupapillomavirus	G10	Vertebrates
Tepovirus	G4	Plants
Tetraparvovirus	G10	Vertebrates
Thetatorquevirus	G10	Vertebrates
Tibrovirus	G1,G10	Invertebrates,Vertebrates
Torradovirus	G4	Plants
Tremovirus	G10	Vertebrates
Trichomonasvirus	G1,G10	Invertebrates,Vertebrates
Tupavirus	NA	NA
Turncurtovirus	G4	Plants
Twortlikevirus	NA	NA
Unassigned	NA	NA
Upsilonpapillomavirus	G10	Vertebrates
Velarivirus	G4	Plants
Victorivirus	G4	Plants
Viunalikevirus	NA	NA
Yualikevirus	NA	NA
Zeavirus	NA	NA
Zetatorquevirus	NA	NA
Alfamovirus	G4	Plants
Allexivirus	G4	Plants
Alphanecrovirus	G4	Plants
Alphapartitivirus	G4	Plants
Ampelovirus	G4	Plants
Aureusvirus	G4	Plants
Avenavirus	G4	Plants
Babuvirus	G4	Plants
Badnavirus	G4	Plants
Begomovirus	G4	Plants
Benyvirus	G4	Plants
Bromovirus	G4	Plants
Bymovirus	G4	Plants
Capillovirus	G4	Plants
Carlavirus	G4	Plants
Carmovirus	G4	Plants
Caulimovirus	G4	Plants
Cavemovirus	G4	Plants
Cheravirus	G4	Plants
Closterovirus	G4	Plants
Comovirus	G4	Plants
Crinivirus	G4	Plants
Cucumovirus	G4	Plants
Curtovirus	G4	Plants
Dianthovirus	G4	Plants
Enamovirus	G4	Plants
Endornavirus	G4	Plants
Fabavirus	G4	Plants
Fijivirus	G4	Plants
Foveavirus	G4	Plants
Furovirus	G4	Plants
Hordeivirus	G4	Plants
Idaeovirus	G4	Plants
Ilarvirus	G4	Plants
Ipomovirus	G4	Plants
Luteovirus	G4	Plants
Machlomovirus	G4	Plants
Macluravirus	G4	Plants
Maculavirus	G4	Plants
Mandarivirus	G4	Plants
Marafivirus	G4	Plants
Mastrevirus	G4	Plants
Nanovirus	G4	Plants
Nepovirus	G4	Plants
Oleavirus	G4	Plants
Ophiovirus	G4	Plants
Oryzavirus	G4	Plants
Ourmiavirus	G4	Plants
Panicovirus	G4	Plants
Pecluvirus	G4	Plants
Petuvirus	G4	Plants
Phytoreovirus	G4	Plants
Polerovirus	G4	Plants
Pomovirus	G4	Plants
Potexvirus	G4	Plants
Potyvirus	G4	Plants
Rymovirus	G4	Plants
Sadwavirus	G4	Plants
Sequivirus	G4	Plants
Sirevirus	G4	Plants
Sobemovirus	G4	Plants
Soymovirus	G4	Plants
Tenuivirus	G4	Plants
Tobamovirus	G4	Plants
Tobravirus	G4	Plants
Tombusvirus	G4	Plants
Topocuvirus	G4	Plants
Tospovirus	G4	Plants
Trichovirus	G4	Plants
Tritimovirus	G4	Plants
Tungrovirus	G4	Plants
Tymovirus	G4	Plants
Umbravirus	G4	Plants
Varicosavirus	G4	Plants
Vitivirus	G4	Plants
Waikavirus	G4	Plants
Giardiavirus	X4	Protozoa
Leishmaniavirus	X4	Protozoa
Mimivirus	X4	Protozoa
Alphapapillomavirus	G10	Vertebrates
Alpharetrovirus	G10	Vertebrates
Alphatorquevirus	G10	Vertebrates
Alphavirus	G10	Vertebrates
Aphthovirus	G10	Vertebrates
Aquabirnavirus	G10	Vertebrates
Aquareovirus	G10	Vertebrates
Arenavirus	G10	Vertebrates
Arterivirus	G10	Vertebrates
Asfivirus	G10	Vertebrates
Atadenovirus	G10	Vertebrates
Avastrovirus	G10	Vertebrates
Aviadenovirus	G10	Vertebrates
Avibirnavirus	G10	Vertebrates
Avihepadnavirus	G10	Vertebrates
Avipoxvirus	G10	Vertebrates
Avulavirus	G10	Vertebrates
Betanodavirus	G10	Vertebrates
Betapapillomavirus	G10	Vertebrates
Betaretrovirus	G10	Vertebrates
Bornavirus	G10	Vertebrates
Capripoxvirus	G10	Vertebrates
Cardiovirus	G10	Vertebrates
Circovirus	G10	Vertebrates
Coltivirus	G10	Vertebrates
Cytomegalovirus	G10	Vertebrates
Deltapapillomavirus	G10	Vertebrates
Deltaretrovirus	G10	Vertebrates
Deltavirus	G10	Vertebrates
Ebolavirus	G10	Vertebrates
Enterovirus	G10	Vertebrates
Epsilonpapillomavirus	G10	Vertebrates
Epsilonretrovirus	G10	Vertebrates
Erbovirus	G10	Vertebrates
Etapapillomavirus	G10	Vertebrates
Flavivirus	G10	Vertebrates
Gammapapillomavirus	G10	Vertebrates
Gammaretrovirus	G10	Vertebrates
Gyrovirus	G10	Vertebrates
Hantavirus	G10	Vertebrates
Henipavirus	G10	Vertebrates
Hepacivirus	G10	Vertebrates
Hepatovirus	G10	Vertebrates
Hepevirus	G10	Vertebrates
Ictalurivirus	G10	Vertebrates
Iltovirus	G10	Vertebrates
Influenzavirus A	G10	Vertebrates
Influenzavirus B	G10	Vertebrates
Influenzavirus C	G10	Vertebrates
Iotapapillomavirus	G10	Vertebrates
Isavirus	G10	Vertebrates
Kappapapillomavirus	G10	Vertebrates
Kobuvirus	G10	Vertebrates
Lagovirus	G10	Vertebrates
Lambdapapillomavirus	G10	Vertebrates
Lentivirus	G10	Vertebrates
Leporipoxvirus	G10	Vertebrates
Lymphocryptovirus	G10	Vertebrates
Lymphocystivirus	G10	Vertebrates
Mamastrovirus	G10	Vertebrates
Marburgvirus	G10	Vertebrates
Mardivirus	G10	Vertebrates
Mastadenovirus	G10	Vertebrates
Megalocytivirus	G10	Vertebrates
Metapneumovirus	G10	Vertebrates
Molluscipoxvirus	G10	Vertebrates
Morbillivirus	G10	Vertebrates
Mupapillomavirus	G10	Vertebrates
Muromegalovirus	G10	Vertebrates
Nairovirus	G10	Vertebrates
Norovirus	G10	Vertebrates
Nupapillomavirus	G10	Vertebrates
Okavirus	G10	Vertebrates
Orbivirus	G10	Vertebrates
Orthobunyavirus	G10	Vertebrates
Orthohepadnavirus	G10	Vertebrates
Orthopoxvirus	G10	Vertebrates
Orthoreovirus	G10	Vertebrates
Parapoxvirus	G10	Vertebrates
Parechovirus	G10	Vertebrates
Pestivirus	G10	Vertebrates
Phlebovirus	G10	Vertebrates
Pipapillomavirus	G10	Vertebrates
Pneumovirus	G10	Vertebrates
Polyomavirus	G10	Vertebrates
Ranavirus	G10	Vertebrates
Respirovirus	G10	Vertebrates
Rhadinovirus	G10	Vertebrates
Roseolovirus	G10	Vertebrates
Rotavirus	G10	Vertebrates
Rubivirus	G10	Vertebrates
Rubulavirus	G10	Vertebrates
Sapovirus	G10	Vertebrates
Seadornavirus	G10	Vertebrates
Siadenovirus	G10	Vertebrates
Simplexvirus	G10	Vertebrates
Spumavirus	G10	Vertebrates
Suipoxvirus	G10	Vertebrates
Teschovirus	G10	Vertebrates
Thetapapillomavirus	G10	Vertebrates
Thogotovirus	G10	Vertebrates
Torovirus	G10	Vertebrates
Varicellovirus	G10	Vertebrates
Vesivirus	G10	Vertebrates
Xipapillomavirus	G10	Vertebrates
Yatapoxvirus	G10	Vertebrates
Zetapapillomavirus	G10	Vertebrates
Bracorhabdovirus	G1	Invertebrates
Influenzavirus d	G10	Vertebrates
Negevirus	G1	Invertebrates
Recovirus	G10	Vertebrates
# patch v205
Alphapermutotetravirus	G1	Invertebrates
Brambyvirus	G4	Plants
Dinovernavirus	G1	Invertebrates
Tupavirus	G10	Vertebrates
# patch v206
# patch v211
kunsagivirus	G10	Vertebrates
mammarenavirus	G10,G1	Vertebrates,Invertebrates
piscihepevirus	G10	Vertebrates
reptarenavirus	G10	Vertebrates
rosadnavirus	G4	Plants
sakobuvirus	G10	Vertebrates
sicinivirus	G10	Vertebrates
