#ID	Description	sub Description	Division	total	%div	top
ADRARNA	Adenovirus VA RNA with an La antigen binding site.	Adenovirus	Vertebrates	152	100	EU603438
# patch v205
AF017780	Sour cherry green ring mottle virus, complete genome.	Sour	Plants
AF026464	Venezuela tomato geminivirus AV1 and AC1 genes, partial cds.	Venezuela	Plants
AF274283	Culex nigripalpus baculovirus clone 2 putative late expression factor 1 gene, complete cds; and unknown genes.	Culex nigripalpus	Invertebrates
AF274285	Culex nigripalpus baculovirus clone 4 putative occlusion-derived virus envelope protein gene, complete cds.	Culex nigripalpus	Invertebrates
AF274288	Culex nigripalpus baculovirus clone 19 putative envelope protein p74 gene, complete cds; and unknown gene.	Culex nigripalpus	Invertebrates
AF274289	Culex nigripalpus baculovirus clone 24 unknown gene.	Culex nigripalpus	Invertebrates
AF274291	Culex nigripalpus baculovirus clone 63 DNA-directed DNA polymerase gene, complete cds; and unknown gene.	Culex nigripalpus	Invertebrates
AF274292	Culex nigripalpus baculovirus clone 68 putative 33 kD early protein gene, complete cds; and unknown genes.	Culex nigripalpus	Invertebrates
AF401047	Unidentified chinese clam virus 16-50 RNA-dependent RNA polymerase gene, partial cds.	Unidentified	Invertebrates
AF403738	Culex nigripalpus baculovirus, complete genome.	Culex nigripalpus	Invertebrates
AJ133821	unidentified black currant Totiviridae genomic RNA for partial pol gene.	unidentified	Plants
AY072921	African oil palm ringspot virus, complete genome.	African	Plants
AY949837	Helicobasidium purpureum partitivirus RNA-dependent RNA polymerase gene, partial cds.	Helicobasidium	Plants,Fungi
EF494181	Lucky bamboo bacilliform virus, complete genome.	Lucky	Plants
JGVFRA	Japanese garlic virus (UK garlic isolate) genomic RNA, 3' clip.	Japanese	Plants
LK392373	Cherry necrotic rusty mottle virus partial 3'UTR, isolate UIINS.	Cherry necrotic rusty mottle virus partial 3'UTR, isolate	Plants
LK392374	Cherry necrotic rusty mottle virus partial 3'UTR, isolate HWCAPH.	Cherry necrotic rusty mottle virus partial 3'UTR, isolate	Plants
MCVSRI17A	Cumber mosaic virus (CMV) satellite I17N(1) RNA.	Cumber	Plants
MCVSRI17B	Cumber mosaic virus (CMV) satellite I17N(2) RNA.	Cumber	Plants
MCVSRRA	Cumber mosaic virus (CMV) satellite R(1) RNA.	Cumber	Plants
MCVSRRB	Cumber mosaic virus (CMV) satellite R(2) RNA.	Cumber	Plants
MCVSRRC	Cumber mosaic virus (CMV) satellite R(3) RNA.	Cumber	Plants
X00023	Syrian hamster intracisternal A particle H10 5'end with long terminal repeat and flanking region.	Syrian	Vertebrates
X00024	Syrian hamster intracisternal A particle H10 3'end with long terminal repeat and flanking region.	Syrian	Vertebrates
X00025	Syrian hamster intracisternal particle H18 5'end with long terminal repeat.	Syrian	Vertebrates
X00026	Syrian hamster intracisternal particle H18 3'end with long terminal repeat.	Syrian	Vertebrates
Y18128	olive leaf yellowing associated virus hsp70 gene.	olive	Plants
JF979175	Marseillevirus Cannes8 B-family DNA polymerase gene, complete cds.	Marseillevirus	Vertebrates
JF979177	Marseillevirus Saintcharles B-family DNA polymerase gene, complete cds.	Marseillevirus	Vertebrates
JF979174	Marseillevirus Cannes9 B-family DNA polymerase gene, complete cds.	Marseillevirus	Vertebrates
KF214644	Parvo-like hybrid virus UC5, partial genome.	Parvo-like	Vertebrates
KF214645	Parvo-like hybrid virus UC4, complete genome.	Parvo-like	Vertebrates
KF214640	Parvo-like hybrid virus UC9, complete genome.	Parvo-like	Vertebrates
KF214646	Parvo-like hybrid virus UC2, partial genome.	Parvo-like	Vertebrates
KF214638	Parvo-like hybrid virus UC11, complete genome.	Parvo-like	Vertebrates
JN589003	Espirito Santo virus segment A, complete sequence.	Espirito Santo	Vertebrates
JN589002	Espirito Santo virus segment B, complete sequence.	Espirito Santo	Vertebrates
KF437371	Fontaine Saint-Charles virus strain X9 D6/D11 helicase gene, complete cds.	Fontaine Saint-Charles virus strain X9	Invertebrates
AB178943	Rock bream iridovirus-K MCP gene for major capsid protein, partial cds.	Rock bream	Vertebrates
AY247204	Ceratocystis polonica partitivirus putative RNA-dependent RNA polymerase (RDRP) gene, complete cds.	Ceratocystis	Plants,Fungi
KF582415	Fontaine Saint-Charles virus strain FSCRC110VVA18 putative superfamily II helicase gene, complete cds.	Fontaine Saint-Charles virus strain	Invertebrates
AY260756	Ceratocystis polonica partitivirus putative RNA-dependent RNA polymerase (RDRP) gene, complete cds.	Ceratocystis	Plants,Fungi
AY247205	Ceratocystis polonica partitivirus putative capsid protein (CP) gene, complete cds.	Ceratocystis	Plants,Fungi
AY260757	Ceratocystis polonica partitivirus putative capsid protein (CP) gene, complete cds.	Ceratocystis	Plants,Fungi
AF345198	Siniperca chuatsi virus ATPase gene, partial cds.	Siniperca chuatsi	Vertebrates
YFVNS5GAA	Flavivirus sp. nonstructural protein (NS5) gene, 3' end of cds.	Flavivirus sp.	Invertebrates,Vertebrates
KF582417	Fontaine Saint-Charles virus strain FSCRC371VLTF very late transcription factor 2 gene, complete cds.	Fontaine Saint-Charles virus strain	Invertebrates
AY556460	Thielaviopsis basicola dsRNA virus BK18C3, partial sequence.	Thielaviopsis basicola dsRNA virus	Plants,Fungi
AM491609	Botryotinia fuckeliana partitivirus 1, complete segment 1, genomic RNA.	Botryotinia fuckeliana	Plants,Fungi
AY556453	Thielaviopsis basicola dsRNA virus WASH-3, partial sequence.	Thielaviopsis basicola dsRNA virus	Plants,Fungi
X96911	Enterovirus 5' non-coding region, patient HO91.	Enterovirus	Vertebrates
Y11012	Enterovirus RNA, PCR amplicon, patient #5.	Enterovirus	Vertebrates
Y11014	Enterovirus RNA, PCR amplicon, patient #7.	Enterovirus	Vertebrates
Y11011	Enterovirus RNA, PCR amplicon, patient #4.	Enterovirus	Vertebrates
PVU66898	Pampa virus nucleocapsid protein (N) gene, partial cds.	Pampa	Plants
Y11016	Enterovirus RNA, PCR amplicon, patient #9.	Enterovirus	Vertebrates
AJ888453	Tobacco curly shoot virus associated DNA 1 rep gene for replication-associated protein, isolate Y290.	Tobacco curly shoot virus	Plants
AJ579348	Tobacco curly shoot virus associated DNA 1 rep gene for replication-associated protein.	Tobacco curly shoot virus	Plants
FN678903	Tobacco curly shoot virus associated DNA 1 rep gene for replication-associated protein, isolate Y283.	Tobacco curly shoot virus	Plants
AJ579346	Tobacco curly shoot virus associated DNA 1 rep gene for replication-associated protein.	Tobacco curly shoot virus	Plants
AJ579361	Tobacco leaf curl Yunnan virus associated DNA 1 rep gene for replication-associated protein, isolate Y143.	Tobacco leaf curl Yunnan virus	Plants
FN376847	Aspergillus fumigatus partitivirus 1 RdRp gene for RNA-dependent RNA polymerase, segment 1, genomic RNA, isolate 88.	Aspergillus fumigatus	Fungi
GQ857528	Choerodon gymnogenys iridovirus isolate g-72 major capsid protein gene, partial cds.	Choerodon	Vertebrates
GQ857530	Galeus sauteri iridovirus isolate g-76 major capsid protein gene, partial cds.	Galeus sauteri	Vertebrates
GQ857532	Scarus rubroviolaceus iridovirus isolate g-82 major capsid protein gene, partial cds.	Scarus rubroviolaceus	Vertebrates
GQ857533	Scarus rubroviolaceus iridovirus isolate g-83 major capsid protein gene, partial cds.	Scarus rubroviolaceus	Vertebrates
FM212572	Human endogenous retrovirus proviral mRNA env pseudogene, clone her-38.	Human endogenous retrovirus	Vertebrates
X52060	Human papillomavirus (HPV) long control region.	Human papillomavirus	Vertebrates
PPH14E6	Human papillomavirus type 14 E6 gene, complete cds.	Human papillomavirus type 14	Vertebrates
AB438027	Alternaria alternata virus 1 gene for hypothetical protein, complete cds, segment: M1.	Alternaria alternata virus 1	Plants,Fungi
EF203088	Gryllus bimaculatus nudivirus, complete genome.	Gryllus bimaculatus	Invertebrates
AF012335	Human Endogenous Retrovirus IDDMK1,2-22 3' retroviral regulatory terminal end.	Human	Vertebrates
JQ063126	Megavirus courdo7 transpoviron Courdo7, partial sequence.	Megavirus courdo7	Invertebrates
JX544745	Murine astrovirus strain STL 3, partial genome.	Murine astrovirus strain	Vertebrates
AM491610	Botryotinia fuckeliana partitivirus 1, complete segment 2, genomic RNA.	Botryotinia fuckeliana	Plants,Fungi
FN398100	Aspergillus fumigatus partitivirus-1 cp gene for coat protein, segment 2, genomic RNA, isolate 641014.	Aspergillus fumigatus	Plants,Fungi
MDVFRA	Gallid herpesvirus mRNA fragment.	Gallid herpesvirus	Vertebrates
FJ959081	Circovirus-like genome RW-E, complete genome.	Circovirus-like	Vertebrates
JN258408	Megavirus chiliensis, complete genome.	Megavirus	Invertebrates
JQ898340	Hepelivirus isolate HepeV ORF1 gene, partial cds; and ORF2 gene, complete cds.	Hepelivirus isolate	Vertebrates
JX544746	Murine astrovirus strain STL 4, partial genome.	Murine astrovirus strain	Vertebrates
AM491611	Botryotinia fuckeliana partitivirus 1, complete segment 3, genomic RNA.	Botryotinia fuckeliana	Plants,Fungi
AB438028	Alternaria alternata virus 1 gene for hypothetical protein, complete cds, segment: M2.	Alternaria alternata virus 1	Plants,Fungi
AB438029	Alternaria alternata virus 1 gene for hypothetical protein, complete cds, segment: S.	Alternaria alternata virus 1	Plants,Fungi
AB592928	Caviid herpesvirus 2 DNA, complete genome, strain: 22122.	Caviid herpesvirus 2	Vertebrates
X80240	Homo sapiens endogenous retrovirus HERV-KC4 DNA.	Homo sapiens	Vertebrates
X05349	Human papilloma virus type 18 DNA for enhancer GA1 (integrated in the HeLa genome).	Human papilloma virus type	Vertebrates
AB490083	Hipposideros diadema herpesvirus gB, DPOL genes for glycoprotein B, DNA polymerase, partial cds.	Hipposideros	Vertebrates
AY438337	TT virus isolate Iowa.14 5' noncoding region, partial sequence.	TT virus isolate	Vertebrates
AY438338	TT virus isolate Iowa.18 5' noncoding region, partial sequence.	TT virus isolate	Vertebrates
AY840978	Tupaia rhabdovirus, complete genome.	Tupaia	Vertebrates
EU908693	Torque teno virus isolate Sd-V4 non-translated region genomic sequence.	Torque teno virus isolate	Vertebrates
HGU22304	Hepatitis GB virus B polypeptide complete genome.	Hepatitis GB virus B	Vertebrates
AF228035	Tupaia herpesvirus viral terminase (VTER), T94 protein (T94), T93 protein (T93), T92 protein (T92), T90 protein (T90), and T91 protein (T91) genes, complete cds.	Tupaia	Vertebrates
EU908694	Torque teno virus isolate Sd-V3 non-translated region genomic sequence.	Torque teno virus isolate	Vertebrates
EU908695	Torque teno virus isolate Sd-V1 non-translated region genomic sequence.	Torque teno virus isolate	Vertebrates
GQ392891	Cotia virus strain SPAn232 thymidine kinase (J2R) gene, complete cds.	Cotia virus	Vertebrates
DQ003341	Torque teno virus clone P2-9-02 ORF2 (ORF2), ORF1A (ORF1A), and ORF1B (ORF1B) genes, complete cds.	Torque teno virus clone	Vertebrates
DQ003342	Torque teno virus clone P2-9-07 ORF2 (ORF2), ORF1A (ORF1A), and ORF1B (ORF1B) genes, complete cds.	Torque teno virus clone	Vertebrates
DQ003343	Torque teno virus clone P2-9-08 ORF2 (ORF2), ORF1A (ORF1A), and ORF1B (ORF1B) genes, complete cds.	Torque teno virus clone	Vertebrates
DQ003344	Torque teno virus clone P2-9-16 ORF2 (ORF2), ORF1A (ORF1A), and ORF1B (ORF1B) genes, complete cds.	Torque teno virus clone	Vertebrates
GU058291	Tomato yellow leaf curl China virus satellite DNA beta isolate YN203 C1 protein gene, complete cds.	Tomato yellow leaf curl China virus satellite DNA beta isolate	Plants
GU058292	Tomato yellow leaf curl China virus satellite DNA beta isolate YN204 C1 protein gene, complete cds.	Tomato yellow leaf curl China virus satellite DNA beta isolate	Plants
AF425789	TTV-like mini virus clone HD20-43, untranslated region.	TTV-like mini virus	Vertebrates
AF425790	TTV-like mini virus clone HD20-10, untranslated region.	TTV-like mini virus	Vertebrates
AF426029	TTV-like mini virus isolate patient HD20, untranslated region.	TTV-like mini virus isolate	Vertebrates
AY187835	TT virus isolate TLMV1/4, untranslated region.	TT virus isolate	Vertebrates
AJ457820	Tomato yellow leaf curl China virus-associated DNA beta complete genome, isolate Y92.	Tomato yellow leaf curl China virus-associated DNA beta complete genome, isolate	Plants
AM260734	Tobacco curly shoot virus satellite DNA beta complete genome, isolate Y289.	Tobacco curly shoot virus	Plants
AY854645	Almpiwar virus strain MRM4059 polymerase mRNA, partial cds.	Almpiwar virus strain MRM4059	Vertebrates
DQ789369	Rupicapra rupicapra gammaherpesvirus 1 glycoprotein B (gB) and DNA polymerase (DPOL) genes, partial cds.	Rupicapra rupicapra	Vertebrates
X64085	Human Papillomavirus type 33 mRNA for pot. E6*I, E7 & E6-2^E6-3.	Human Papillomavirus type	Vertebrates
AB025903	Helicobasidium mompa dsRNA mycovirus gene for RNA-dependent RNA polymerase, complete cds.	Helicobasidium mompa dsRNA	Plants,Fungi
AF500297	Python molurus endogenous retrovirus Gag-Pol-Pro polyprotein-like gene, partial sequence; and Env gene, complete cds.	Python	Vertebrates
AY197561	Tupaia belangeri gammaherpesvirus 1 glycoprotein B (gB) and DNA polymerase (DPOL) genes, partial cds.	Tupaia	Vertebrates
FM212575	Human endogenous retrovirus proviral mRNA env pseudogene, clone her-32.	Human endogenous retrovirus	Vertebrates
JF979173	Mimivirus lactour B-family DNA polymerase gene, partial cds.	Mimivirus	Protozoa
AB008195	Human endogenous retrovirus gene for reverse trancriptase, partial cds.	Human endogenous retrovirus	Vertebrates
AB013684	TT virus DNA for ORF1, partial cds, clone ShCt1-21.	TT virus	Vertebrates
AB013685	TT virus DNA for ORF1, partial cds, clone ShCt1-23.	TT virus	Vertebrates
AB013686	TT virus DNA for ORF1, partial cds, clone ShCt1-26.	TT virus	Vertebrates
AB013687	TT virus DNA for ORF1, partial cds, clone ShCt1-28.	TT virus	Vertebrates
AB013688	TT virus DNA for ORF1, partial cds, clone ShCt1-29.	TT virus	Vertebrates
AB013689	TT virus DNA for ORF1, partial cds, clone ShCt1-40.	TT virus	Vertebrates
AB013690	TT virus DNA for ORF1, partial cds, clone ShCt1-62.	TT virus	Vertebrates
AB013691	TT virus DNA for ORF1, partial cds, clone ShCt1-64.	TT virus	Vertebrates
AB013692	TT virus DNA for ORF1, partial cds, clone ShCt1-76.	TT virus	Vertebrates
AB013693	TT virus DNA for ORF1, partial cds, clone ShCt1-77.	TT virus	Vertebrates
AB013695	TT virus DNA for ORF1, partial cds, clone ShPt-105.	TT virus	Vertebrates
AB013696	TT virus DNA for ORF1, partial cds, clone ShPt-109.	TT virus	Vertebrates
AB013697	TT virus DNA for ORF1, partial cds, clone ShPt-113.	TT virus	Vertebrates
AB013698	TT virus DNA for ORF1, partial cds, clone ShPt-122.	TT virus	Vertebrates
AB013699	TT virus DNA for ORF1, partial cds, clone ShPt-126.	TT virus	Vertebrates
AB013700	TT virus DNA for ORF1, partial cds, clone ShPt-130.	TT virus	Vertebrates
AB013701	TT virus DNA for ORF1, partial cds, clone ShPt-131.	TT virus	Vertebrates
AB013702	TT virus DNA for ORF1, partial cds, clone ShPt-137.	TT virus	Vertebrates
AB013705	TT virus DNA for ORF1, partial cds, clone ShPt-145.	TT virus	Vertebrates
AB013706	TT virus DNA for ORF1, partial cds, clone ShPt-153.	TT virus	Vertebrates
AB013707	TT virus DNA for ORF1, partial cds, clone ShPt-154.	TT virus	Vertebrates
AB013708	TT virus DNA for ORF1, partial cds, clone ShPt-159.	TT virus	Vertebrates
AB013709	TT virus DNA for ORF1, partial cds, clone ShPt-176.	TT virus	Vertebrates
AB013710	TT virus DNA for ORF1, partial cds, clone ShPt-181.	TT virus	Vertebrates
AB013711	TT virus DNA for ORF1, partial cds, clone ShPt-183.	TT virus	Vertebrates
AB013713	TT virus DNA for ORF1, partial cds, clone ShPt-192.	TT virus	Vertebrates
AB013714	TT virus DNA for ORF1, partial cds, clone ShPt-193.	TT virus	Vertebrates
AB016935	TT virus DNA for ORF1, clone COL139, partial cds.	TT virus	Vertebrates
AB016936	TT virus DNA for ORF1, clone COL164, partial cds.	TT virus	Vertebrates
AB016937	TT virus DNA for ORF1, clone COL180, partial cds.	TT virus	Vertebrates
AB016938	TT virus DNA for ORF1, clone COL8, partial cds.	TT virus	Vertebrates
AB016939	TT virus DNA for ORF1, clone COL10, partial cds.	TT virus	Vertebrates
AB016940	TT virus DNA for ORF1, clone COL22, partial cds.	TT virus	Vertebrates
AB016941	TT virus DNA for ORF1, clone COL23, partial cds.	TT virus	Vertebrates
AB016942	TT virus DNA, ORF1 region, clone COL28.	TT virus	Vertebrates
AB016943	TT virus DNA for ORF1, clone COL32, partial cds.	TT virus	Vertebrates
AB016944	TT virus DNA for ORF1, clone COL40, partial cds.	TT virus	Vertebrates
AB016945	TT virus DNA for ORF1, clone COL64, partial cds.	TT virus	Vertebrates
AB016946	TT virus DNA for ORF1, clone COL73, partial cds.	TT virus	Vertebrates
AB016947	TT virus DNA for ORF1, clone COL74, partial cds.	TT virus	Vertebrates
AB016948	TT virus DNA for ORF1, clone COL78, partial cds.	TT virus	Vertebrates
AB016949	TT virus DNA for ORF1, clone COL132, partial cds.	TT virus	Vertebrates
AB016950	TT virus DNA for ORF1, clone COL142, partial cds.	TT virus	Vertebrates
AB016951	TT virus DNA for ORF1, clone COL192, partial cds.	TT virus	Vertebrates
AB016954	TT virus DNA for ORF1, clone COL15, partial cds.	TT virus	Vertebrates
AB016955	TT virus DNA for ORF1, clone COL17, partial cds.	TT virus	Vertebrates
AB016958	TT virus DNA for ORF1, clone COL67, partial cds.	TT virus	Vertebrates
AB016959	TT virus DNA for ORF1, clone COL86, partial cds.	TT virus	Vertebrates
AB016960	TT virus DNA for ORF1, clone COL124, partial cds.	TT virus	Vertebrates
AB017768	TT virus gene for ORF1, partial cds, isolate:PT3.	TT virus	Vertebrates
AB017770	TT virus gene fo ORF1, partial cds, isolate:TS003.	TT virus	Vertebrates
AB017771	TT virus gene for ORF1, partial cds, isolate:NA004.	TT virus	Vertebrates
AB017772	TT virus gene for ORF1, isolate TKB212, partial cds.	TT virus	Vertebrates
AB017773	TT virus gene for ORF1, isolate TKB555, partial cds.	TT virus	Vertebrates
AB017774	TT virus gene for ORF1, isolate TKB6, partial cds.	TT virus	Vertebrates
AB017775	TT virus gene for ORF1, isolate TKM1, partial cds.	TT virus	Vertebrates
AB017776	TT virus gene for ORF1, isolate THEM1, partial cds.	TT virus	Vertebrates
AB017777	TT virus gene for ORF1, isolate TFC3155, partial cds.	TT virus	Vertebrates
AB017778	TT virus gene for ORF1, isolate THEM2, partial cds.	TT virus	Vertebrates
AB017780	TT virus gene for ORF1, isolate K65-45, partial cds.	TT virus	Vertebrates
AB017781	TT virus gene for ORF1, isolate K70-56, partial cds.	TT virus	Vertebrates
AB017782	TT virus gene for ORF1, isolate K60-26, partial cds.	TT virus	Vertebrates
AB017783	TT virus gene for ORF1, isolate K66-46, partial cds.	TT virus	Vertebrates
AB017821	TT virus DNA for ORF1 region, strain RBD065.	TT virus	Vertebrates
AB017822	TT virus DNA for ORF1, strain RBD068, partial cds.	TT virus	Vertebrates
AB017823	TT virus DNA for ORF1, strain RBD101, partial cds.	TT virus	Vertebrates
AB017825	TT virus DNA for ORF1, strain RBD118, partial cds.	TT virus	Vertebrates
AB017826	TT virus DNA for ORF1, strain NBC142HCC, partial cds.	TT virus	Vertebrates
AB017827	TT virus DNA for ORF1, strain NBC156CH, partial cds.	TT virus	Vertebrates
AB017828	TT virus DNA for ORF1, strain NBC168CH, partial cds.	TT virus	Vertebrates
AB017830	TT virus DNA for ORF1, strain RBD003, partial cds.	TT virus	Vertebrates
AB017831	TT virus DNA for ORF1, strain RBD008, partial cds.	TT virus	Vertebrates
AB017832	TT virus DNA for ORF1, strain RBD010, partial cds.	TT virus	Vertebrates
AB017833	TT virus DNA for ORF1, strain RBD057, partial cds.	TT virus	Vertebrates
AB017834	TT virus DNA for ORF1, strain RBD060, partial cds.	TT virus	Vertebrates
AB017835	TT virus DNA for ORF1, strain RBD081, partial cds.	TT virus	Vertebrates
AB017836	TT virus DNA for ORF1, strain RBD085, partial cds.	TT virus	Vertebrates
AB017837	TT virus DNA for ORF1, strain RBD005, partial cds.	TT virus	Vertebrates
AB017838	TT virus DNA for ORF1, strain NBC135CH, partial cds.	TT virus	Vertebrates
AB017839	TT virus DNA for ORF1, strain NBC139CH, partial cds.	TT virus	Vertebrates
AB017840	TT virus DNA for ORF1, strain NBC144CH, partial cds.	TT virus	Vertebrates
AB017841	TT virus DNA for ORF1, strain NBC151CH, partial cds.	TT virus	Vertebrates
AB017842	TT virus DNA for ORF1, strain NBC171CH, partial cds.	TT virus	Vertebrates
AB017843	TT virus DNA for ORF1, strain NBC203LC, partial cds.	TT virus	Vertebrates
AB017845	TT virus DNA for ORF1, strain B254LC, partial cds.	TT virus	Vertebrates
AB017846	TT virus DNA for ORF1 region, strain RBD026.	TT virus	Vertebrates
AB017847	TT virus DNA for ORF1, strain RBD042, partial cds.	TT virus	Vertebrates
AB017848	TT virus DNA for ORF1, strain RBD048, partial cds.	TT virus	Vertebrates
AB017849	TT virus DNA for ORF1, strain RBD073, partial cds.	TT virus	Vertebrates
AB017853	TT virus DNA for ORF1, strain RBD024, partial cds.	TT virus	Vertebrates
AB017854	TT virus DNA for ORF1, strain RBD082, partial cds.	TT virus	Vertebrates
AB017855	TT virus DNA for ORF1, strain RBD105, partial cds.	TT virus	Vertebrates
AB017856	TT virus DNA for ORF1, strain B213CH, partial cds.	TT virus	Vertebrates
AB017857	TT virus DNA for ORF1, strain B234CH, partial cds.	TT virus	Vertebrates
AB017859	TT virus DNA for ORF1, strain ABD306, partial cds.	TT virus	Vertebrates
AB017860	TT virus DNA for ORF1, strain ABD312, partial cds.	TT virus	Vertebrates
AB017861	TT virus DNA for ORF1, strain ABD325, partial cds.	TT virus	Vertebrates
AB017864	TT virus DNA for ORF1, strain ABD370, partial cds.	TT virus	Vertebrates
AB017865	TT virus DNA for ORF1, strain ABD373, partial cds.	TT virus	Vertebrates
AB017866	TT virus DNA for ORF1, strain ABD383, partial cds.	TT virus	Vertebrates
AB017868	TT virus DNA for ORF1, strain ABD400, partial cds.	TT virus	Vertebrates
AB017869	TT virus DNA for ORF1, strain ABD066, partial cds.	TT virus	Vertebrates
AB017870	TT virus DNA for ORF1, strain RBD035, partial cds.	TT virus	Vertebrates
AB017871	TT virus DNA for ORF1, strain RBD072, partial cds.	TT virus	Vertebrates
AB017872	TT virus DNA for ORF1, strain NBC152CH, partial cds.	TT virus	Vertebrates
AB017873	TT virus DNA for ORF1, strain FL210, partial cds.	TT virus	Vertebrates
AB017874	TT virus DNA for ORF1, strain FL212, partial cds.	TT virus	Vertebrates
AB017875	TT virus DNA for ORF1, strain NBC122AH, partial cds.	TT virus	Vertebrates
AB017877	TT virus gene for ORF1, clone CMR12, partial cds.	TT virus	Vertebrates
AB017878	TT virus gene for ORF1, clone CMR14, partial cds.	TT virus	Vertebrates
AB017879	TT virus gene for ORF1, clone CMR238, partial cds.	TT virus	Vertebrates
AB017880	TT virus gene for ORF1, clone CMR827, partial cds.	TT virus	Vertebrates
AB017882	TT virus gene for ORF1, clone CMR5, partial cds.	TT virus	Vertebrates
AB017883	TT virus gene for ORF1, clone CMR809, partial cds.	TT virus	Vertebrates
AB017884	TT virus gene for ORF1, clone CMR829, partial cds.	TT virus	Vertebrates
AB017886	TT virus gene for ORF1, clone JaM18, partial cds.	TT virus	Vertebrates
AB017887	TT virus gene for ORF1, clone JaM21, partial cds.	TT virus	Vertebrates
AB017888	TT virus gene for ORF1, clone JaM28, partial cds.	TT virus	Vertebrates
AB017889	TT virus gene for ORF1, clone JaM29, partial cds.	TT virus	Vertebrates
AB017890	TT virus gene for ORF1, clone JaM53, partial cds.	TT virus	Vertebrates
AB017891	TT virus gene for ORF1, clone JaM59, partial cds.	TT virus	Vertebrates
AB017892	TT virus gene for ORF1, clone MONG268, partial cds.	TT virus	Vertebrates
AB017893	TT virus gene for ORF1, clone MONG301, partial cds.	TT virus	Vertebrates
AB018446	TT virus gene for ORF1, isolate YNIVDU2, partial cds.	TT virus	Vertebrates
AB018447	TT virus gene for ORF1, isolate YNIVDU3, partial cds.	TT virus	Vertebrates
AB018448	TT virus gene for ORF1, isolate YNIVDU4, partial cds.	TT virus	Vertebrates
AB018449	TT virus gene for ORF1, isolate YNIVDU5, partial cds.	TT virus	Vertebrates
AB018450	TT virus gene for ORF1, isolate YNIVDU6, partial cds.	TT virus	Vertebrates
AB018451	TT virus gene for ORF1, isolate YNIVDU7, partial cds.	TT virus	Vertebrates
AB018452	TT virus gene for ORF1, isolate YNIVDU8, partial cds.	TT virus	Vertebrates
AB018454	TT virus gene for ORF1, isolate YNIVDU10, partial cds.	TT virus	Vertebrates
AB018455	TT virus gene for ORF1, isolate YNIVDU11, partial cds.	TT virus	Vertebrates
AB018456	TT virus gene for ORF1, isolate YNIVDU12, partial cds.	TT virus	Vertebrates
AB018457	TT virus gene for ORF1, isolate YNIVDU13, partial cds.	TT virus	Vertebrates
AB018458	TT virus gene for ORF1, isolate YNIVDU14, partial cds.	TT virus	Vertebrates
AB018459	TT virus gene for ORF1, isolate YNIVDU15, partial cds.	TT virus	Vertebrates
AB018460	TT virus gene for ORF1, isolate YNIVDU16, partial cds.	TT virus	Vertebrates
AB018462	TT virus gene for ORF1, isolate YNIVDU18, partial cds.	TT virus	Vertebrates
AB018463	TT virus gene for ORF1, isolate YNIVDU19, partial cds.	TT virus	Vertebrates
AB018464	TT virus gene for ORF1, isolate YNIVDU20, partial cds.	TT virus	Vertebrates
AB018465	TT virus gene for ORF1, isolate YNIVDU21, partial cds.	TT virus	Vertebrates
AB018466	TT virus gene for ORF1, isolate YNIVDU22, partial cds.	TT virus	Vertebrates
AB018467	TT virus gene for ORF1, isolate YNIVDU23, partial cds.	TT virus	Vertebrates
AB018468	TT virus DNA for ORF1 region, isolate YNIVDU24.	TT virus	Vertebrates
AB018469	TT virus gene for ORF1, isolate YNIVDU25, partial cds.	TT virus	Vertebrates
AB018470	TT virus gene for ORF1, isolate YNIVDU26, partial cds.	TT virus	Vertebrates
AB018471	TT virus gene for ORF1, isolate YNIVDU27, partial cds.	TT virus	Vertebrates
AB018473	TT virus gene for ORF1, isolate YNIVDU30, partial cds.	TT virus	Vertebrates
AB018474	TT virus gene for ORF1, isolate YNIVDU31, partial cds.	TT virus	Vertebrates
AB018475	TT virus gene for ORF1, isolate YNIVDU29, partial cds.	TT virus	Vertebrates
AB018850	TT virus ORF1 gene, strain JaCHC1, partial cds.	TT virus ORF1	Vertebrates
AB018851	TT virus ORF1 gene, strain JaCHC10, partial cds.	TT virus ORF1	Vertebrates
AB018852	TT virus ORF1 gene, strain JaCHC12, partial cds.	TT virus ORF1	Vertebrates
AB018853	TT virus ORF1 gene, strain JaCHC13, partial cds.	TT virus ORF1	Vertebrates
AB018854	TT virus ORF1 gene, strain JaCHC14, partial cds.	TT virus ORF1	Vertebrates
AB018855	TT virus ORF1 gene, strain JaCHC15, partial cds.	TT virus ORF1	Vertebrates
AB018856	TT virus ORF1 gene, strain JaCHC16, partial cds.	TT virus ORF1	Vertebrates
AB018857	TT virus ORF1 gene, strain JaCHC17, partial cds.	TT virus ORF1	Vertebrates
