id	count
ABCA7	263
ADAMTSL5	1
ADAT3	9
AMH	49
AP3D1	3045
APC2	38
ARID3A	363
ATP5D	225
ATP8B3	109
AZU1	5
BSG	2553
BTBD2	637
C19orf20	4
C19orf21	4
C19orf22	171
C19orf23	10
C19orf24	109
C19orf25	85
C19orf26	30
C19orf34	1
C19orf6	435
C2CD4C	12
CDC34	466
CFD	7
CIRBP	1055
CNN2	2649
CSNK1G2	471
DAZAP1	1796
DOT1L	931
EFNA2	27
FAM108A1	43
FLJ45445	6
FSTL3	22
GAMT	45
GPX4	564
GRIN3B	6
HCN2	47
HMGB2	4
HMHA1	321
IZUMO4	4
KISS1R	5
KLF16	95
LINGO3	3
LMNB2	1912
LOC100288123	25
LOC729737	2
LPPR3	144
LSM7	207
MADCAM1	6
MBD3	560
MED16	299
MEX3D	122
MIDN	798
MIER2	460
MKNK2	784
MOBKL2A	86
MUM1	516
NDUFS7	60
OAZ1	1049
PALM	90
PCSK4	38
PLEKHJ1	466
PLK5	3
POLR2E	424
POLRMT	310
PPAP2C	249
PRTN3	6
PTBP1	1842
REEP6	112
REXO1	248
RNF126	204
RPS15	338
SBNO2	430
SCAMP4	174
SF3A2	649
SHC2	16
SPPL2B	182
STK11	823
TCF3	1934
TIMM13	586
TMPRSS9	7
UQCR11	399
WASH5P	2
WDR18	241
