GENEID	SEQNAMES	START	END	WIDTH	STRAND	LOCATION	QUERYID	TXID	CDSID	SYMBOL	GENENAME	ENSEMBL
140850	chr20	139362	139362	1	*	intron	100	68819	NA	NA	NA	NA
140850	chr20	138563	138573	11	*	intron	98	68819	NA	NA	NA	NA
140850	chr20	138603	138603	1	*	intron	99	68819	NA	NA	NA	NA
140850	chr20	137518	137537	20	*	promoter	93	68819	NA	NA	NA	NA
140850	chr20	137674	137674	1	*	promoter	94	68819	NA	NA	NA	NA
140850	chr20	137933	137933	1	*	promoter	95	68819	NA	NA	NA	NA
140850	chr20	137127	137127	1	*	promoter	92	68819	NA	NA	NA	NA
140850	chr20	138178	138180	3	*	promoter	97	68819	NA	NA	NA	NA
140850	chr20	139745	139745	1	*	threeUTR	101	68819	NA	NA	NA	NA
140850	chr20	138004	138004	1	*	promoter	96	68819	NA	NA	NA	NA
140881	chr20	206596	206596	1	*	promoter	191	68820	NA	NA	NA	NA
245938	chr20	68749	68749	1	*	intron	9	68817	NA	DEFB125	defensin, beta 125	ENSG00000178591
245938	chr20	76771	76771	1	*	coding	15	68817	204677	DEFB125	defensin, beta 125	ENSG00000178591
245938	chr20	76962	76962	1	*	coding	16	68817	204677	DEFB125	defensin, beta 125	ENSG00000178591
245938	chr20	72104	72108	5	*	intron	12	68817	NA	DEFB125	defensin, beta 125	ENSG00000178591
245938	chr20	72892	72892	1	*	intron	13	68817	NA	DEFB125	defensin, beta 125	ENSG00000178591
245938	chr20	70484	70491	8	*	intron	10	68817	NA	DEFB125	defensin, beta 125	ENSG00000178591
245938	chr20	70980	70980	1	*	intron	11	68817	NA	DEFB125	defensin, beta 125	ENSG00000178591
245938	chr20	74347	74347	1	*	intron	14	68817	NA	DEFB125	defensin, beta 125	ENSG00000178591
245938	chr20	67500	67506	7	*	promoter	8	68817	NA	DEFB125	defensin, beta 125	ENSG00000178591
245938	chr20	66370	66370	1	*	promoter	6	68817	NA	DEFB125	defensin, beta 125	ENSG00000178591
245938	chr20	66720	66720	1	*	promoter	7	68817	NA	DEFB125	defensin, beta 125	ENSG00000178591
245939	chr20	169701	169701	1	*	intron	176	69855	NA	DEFB128	defensin, beta 128	ENSG00000185982
245939	chr20	170589	170589	1	*	promoter	178	69855	NA	DEFB128	defensin, beta 128	ENSG00000185982
245939	chr20	169995	169995	1	*	intron	177	69855	NA	DEFB128	defensin, beta 128	ENSG00000185982
245939	chr20	171189	171189	1	*	promoter	180	69855	NA	DEFB128	defensin, beta 128	ENSG00000185982
245939	chr20	171591	171591	1	*	promoter	181	69855	NA	DEFB128	defensin, beta 128	ENSG00000185982
245939	chr20	168728	168728	1	*	coding	175	69855	207662	DEFB128	defensin, beta 128	ENSG00000185982
245939	chr20	170642	170642	1	*	promoter	179	69855	NA	DEFB128	defensin, beta 128	ENSG00000185982
245939	chr20	171627	171627	1	*	promoter	182	69855	NA	DEFB128	defensin, beta 128	ENSG00000185982
400830	chr20	238507	238507	1	*	intron	285	68821	NA	DEFB132	defensin, beta 132	ENSG00000186458
400830	chr20	238530	238530	1	*	intron	286	68821	NA	DEFB132	defensin, beta 132	ENSG00000186458
400830	chr20	238540	238540	1	*	intron	287	68821	NA	DEFB132	defensin, beta 132	ENSG00000186458
400830	chr20	240706	240706	1	*	threeUTR	296	68821	NA	DEFB132	defensin, beta 132	ENSG00000186458
400830	chr20	241234	241234	1	*	threeUTR	297	68821	NA	DEFB132	defensin, beta 132	ENSG00000186458
400830	chr20	241366	241366	1	*	threeUTR	298	68821	NA	DEFB132	defensin, beta 132	ENSG00000186458
400830	chr20	238435	238444	10	*	coding	284	68821	204684	DEFB132	defensin, beta 132	ENSG00000186458
400830	chr20	238737	238737	1	*	intron	288	68821	NA	DEFB132	defensin, beta 132	ENSG00000186458
400830	chr20	239294	239294	1	*	intron	289	68821	NA	DEFB132	defensin, beta 132	ENSG00000186458
400830	chr20	239410	239410	1	*	intron	290	68821	NA	DEFB132	defensin, beta 132	ENSG00000186458
400830	chr20	241638	241638	1	*	threeUTR	299	68821	NA	DEFB132	defensin, beta 132	ENSG00000186458
400830	chr20	239664	239664	1	*	intron	292	68821	NA	DEFB132	defensin, beta 132	ENSG00000186458
400830	chr20	239688	239688	1	*	intron	293	68821	NA	DEFB132	defensin, beta 132	ENSG00000186458
400830	chr20	239697	239697	1	*	intron	294	68821	NA	DEFB132	defensin, beta 132	ENSG00000186458
400830	chr20	239420	239420	1	*	intron	291	68821	NA	DEFB132	defensin, beta 132	ENSG00000186458
400830	chr20	240704	240704	1	*	threeUTR	295	68821	NA	DEFB132	defensin, beta 132	ENSG00000186458
400830	chr20	236419	236419	1	*	promoter	271	68821	NA	DEFB132	defensin, beta 132	ENSG00000186458
400830	chr20	236459	236487	29	*	promoter	272	68821	NA	DEFB132	defensin, beta 132	ENSG00000186458
400830	chr20	236802	236802	1	*	promoter	273	68821	NA	DEFB132	defensin, beta 132	ENSG00000186458
400830	chr20	236992	236992	1	*	promoter	274	68821	NA	DEFB132	defensin, beta 132	ENSG00000186458
400830	chr20	237052	237052	1	*	promoter	275	68821	NA	DEFB132	defensin, beta 132	ENSG00000186458
400830	chr20	237418	237418	1	*	promoter	276	68821	NA	DEFB132	defensin, beta 132	ENSG00000186458
400830	chr20	237497	237497	1	*	promoter	277	68821	NA	DEFB132	defensin, beta 132	ENSG00000186458
400830	chr20	237545	237545	1	*	promoter	278	68821	NA	DEFB132	defensin, beta 132	ENSG00000186458
400830	chr20	237569	237569	1	*	promoter	279	68821	NA	DEFB132	defensin, beta 132	ENSG00000186458
400830	chr20	237618	237618	1	*	promoter	280	68821	NA	DEFB132	defensin, beta 132	ENSG00000186458
400830	chr20	237649	237694	46	*	promoter	281	68821	NA	DEFB132	defensin, beta 132	ENSG00000186458
400830	chr20	237816	237820	5	*	promoter	282	68821	NA	DEFB132	defensin, beta 132	ENSG00000186458
400830	chr20	238020	238020	1	*	promoter	283	68821	NA	DEFB132	defensin, beta 132	ENSG00000186458
400830	chr20	238435	238444	10	*	promoter	284	68821	NA	DEFB132	defensin, beta 132	ENSG00000186458
400830	chr20	238507	238507	1	*	promoter	285	68821	NA	DEFB132	defensin, beta 132	ENSG00000186458
400830	chr20	238530	238530	1	*	promoter	286	68821	NA	DEFB132	defensin, beta 132	ENSG00000186458
400830	chr20	238540	238540	1	*	promoter	287	68821	NA	DEFB132	defensin, beta 132	ENSG00000186458
81623	chr20	125538	125538	1	*	intron	60	68818	NA	DEFB126	defensin, beta 126	ENSG00000125788
81623	chr20	126155	126163	9	*	coding	61	68818	204679	DEFB126	defensin, beta 126	ENSG00000125788
81623	chr20	122508	122508	1	*	promoter	56	68818	NA	DEFB126	defensin, beta 126	ENSG00000125788
81623	chr20	122806	122819	14	*	promoter	57	68818	NA	DEFB126	defensin, beta 126	ENSG00000125788
81623	chr20	121310	121310	1	*	promoter	51	68818	NA	DEFB126	defensin, beta 126	ENSG00000125788
81623	chr20	121478	121478	1	*	promoter	52	68818	NA	DEFB126	defensin, beta 126	ENSG00000125788
81623	chr20	126310	126315	6	*	coding	62	68818	204679	DEFB126	defensin, beta 126	ENSG00000125788
81623	chr20	124412	124412	1	*	intron	59	68818	NA	DEFB126	defensin, beta 126	ENSG00000125788
81623	chr20	121976	121976	1	*	promoter	55	68818	NA	DEFB126	defensin, beta 126	ENSG00000125788
81623	chr20	121497	121500	4	*	promoter	53	68818	NA	DEFB126	defensin, beta 126	ENSG00000125788
81623	chr20	121824	121824	1	*	promoter	54	68818	NA	DEFB126	defensin, beta 126	ENSG00000125788
81623	chr20	124302	124302	1	*	intron	58	68818	NA	DEFB126	defensin, beta 126	ENSG00000125788
