total	expected	observed	p.value	description	ontology
GO:0006082	508	8.48529705941188	47	6.04603929977755e-23	organic acid metabolic process	biological process
GO:0042180	517	8.68473152684732	47	1.67860965078527e-22	cellular ketone metabolic process	biological process
GO:0055114	495	8.31516848315169	33	6.24652766903424e-12	oxidation reduction	biological process
GO:0032787	95	1.49316186976934	13	2.47116720249212e-09	monocarboxylic acid metabolic process	biological process
GO:0009308	259	4.0966149506347	17	6.65021640855274e-07	amine metabolic process	biological process
GO:0009309	66	1.10868913108689	9	1.40022442844739e-06	amine biosynthetic process	biological process
GO:0044282	275	4.48956968658672	17	2.37945777271156e-06	small molecule catabolic process	biological process
GO:0006094	29	0.487151284871513	6	7.08495886192742e-06	gluconeogenesis	biological process
GO:0046395	52	0.847229206476918	7	1.93406066468816e-05	carboxylic acid catabolic process	biological process
GO:0051186	173	2.90610938906109	12	3.33619376730724e-05	cofactor metabolic process	biological process
GO:0046364	39	0.655134486551345	6	4.23449485569704e-05	monosaccharide biosynthetic process	biological process
GO:0006641	40	0.671932806719328	6	4.91305301039542e-05	triglyceride metabolic process	biological process
GO:0042398	40	0.671932806719328	6	4.91305301039542e-05	cellular amino acid derivative biosynthetic process	biological process
GO:0042493	241	4.04839516048395	14	5.30268134701065e-05	response to drug	biological process
GO:0034440	60	1.00789921007899	7	6.08287666937546e-05	lipid oxidation	biological process
GO:0044242	85	1.42785721427857	8	8.60537411735404e-05	cellular lipid catabolic process	biological process
GO:0010035	222	3.72922707729227	13	9.10755684054566e-05	response to inorganic substance	biological process
GO:0006638	46	0.772722727727227	6	0.000110316085021760	neutral lipid metabolic process	biological process
GO:0010043	16	0.268773122687731	4	0.000119428851311758	response to zinc ion	biological process
GO:0001666	141	2.36856314368563	10	0.000127388019295307	response to hypoxia	biological process
GO:0006662	48	0.806319368063194	6	0.000140573787548385	glycerol ether metabolic process	biological process
GO:0006954	333	5.59384061593841	16	0.000148419628990448	inflammatory response	biological process
GO:0019439	18	0.302369763023698	4	0.000195593326958653	aromatic compound catabolic process	biological process
GO:0006519	107	1.63558544787527	8	0.000224654143960443	cellular amino acid and derivative metabolic process	biological process
GO:0051260	56	0.92650155419633	6	0.000306729735145636	protein homooligomerization	biological process
GO:0006635	36	0.604739526047395	5	0.000311673832252576	fatty acid beta-oxidation	biological process
GO:0009719	469	7.87841215878412	19	0.000325414399062633	response to endogenous stimulus	biological process
GO:0006629	679	11.2575361736334	24	0.000329949033829651	lipid metabolic process	biological process
GO:0006752	22	0.369563043695630	4	0.000443680951392108	group transfer coenzyme metabolic process	biological process
GO:0006520	121	1.92450171129454	8	0.000675073764380104	cellular amino acid metabolic process	biological process
GO:0090263	11	0.184781521847815	3	0.000695763538586499	positive regulation of canonical Wnt receptor signaling pathway	biological process
GO:0061041	43	0.722327767223278	5	0.000723915797904813	regulation of wound healing	biological process
GO:0006631	179	2.94236744512378	10	0.000727964100430724	fatty acid metabolic process	biological process
GO:0006958	26	0.436756324367563	4	0.000860533697185983	complement activation, classical pathway	biological process
GO:0051384	93	1.56224377562244	7	0.000938950992039077	response to glucocorticoid stimulus	biological process
GO:0033344	27	0.453554644535546	4	0.000997076997763968	cholesterol efflux	biological process
GO:0030195	28	0.47035296470353	4	0.00114816241996206	negative regulation of blood coagulation	biological process
GO:0065005	13	0.218378162183782	3	0.00117651258551073	protein-lipid complex assembly	biological process
GO:0044283	460	7.48117658869591	17	0.00129834503174467	small molecule biosynthetic process	biological process
GO:0001937	14	0.235176482351765	3	0.00147898815579692	negative regulation of endothelial cell proliferation	biological process
GO:0034375	14	0.235176482351765	3	0.00147898815579692	high-density lipoprotein particle remodeling	biological process
GO:0007588	52	0.873512648735126	5	0.00173109714990261	excretion	biological process
GO:0048545	106	1.73629929221436	7	0.00174302733737353	response to steroid hormone stimulus	biological process
GO:0009712	32	0.537546245375462	4	0.00191399242058208	catechol metabolic process	biological process
GO:0006576	78	1.31026897310269	6	0.00194459079419161	cellular biogenic amine metabolic process	biological process
GO:0046164	78	1.31026897310269	6	0.00194459079419161	alcohol catabolic process	biological process
GO:0055088	54	0.907109289071093	5	0.00205051038377948	lipid homeostasis	biological process
GO:0009081	16	0.268773122687731	3	0.00221988083381859	branched chain family amino acid metabolic process	biological process
GO:0006820	81	1.36066393360664	6	0.00235781145990535	anion transport	biological process
GO:0006725	85	1.37303100230762	6	0.00247370160449982	cellular aromatic compound metabolic process	biological process
GO:0009063	57	0.9519	5	0.00254190402936421	cellular amino acid catabolic process	biological process
GO:0044275	83	1.38623862386239	6	0.00259207750231282	cellular carbohydrate catabolic process	biological process
GO:0042423	5	0.0830332132853141	2	0.00265258862218076	catecholamine biosynthetic process	biological process
GO:0046653	5	0.0835	2	0.00268208821202268	tetrahydrofolate metabolic process	biological process
GO:0006729	5	0.083991600839916	2	0.00271332141489681	tetrahydrobiopterin biosynthetic process	biological process
GO:0034382	5	0.083991600839916	2	0.00271332141489681	chylomicron remnant clearance	biological process
GO:0042416	5	0.083991600839916	2	0.00271332141489681	dopamine biosynthetic process	biological process
GO:0051005	5	0.083991600839916	2	0.00271332141489681	negative regulation of lipoprotein lipase activity	biological process
GO:0032101	176	2.95650434956504	9	0.00284809629491853	regulation of response to external stimulus	biological process
GO:0051055	19	0.319168083191681	3	0.00370181810455175	negative regulation of lipid biosynthetic process	biological process
GO:0031667	219	3.67883211678832	10	0.00382912449611634	response to nutrient levels	biological process
GO:0006812	452	7.5928407159284	16	0.00384616685004502	cation transport	biological process
GO:0001676	6	0.1002	2	0.00397904422709822	long-chain fatty acid metabolic process	biological process
GO:0006559	6	0.100789921007899	2	0.00402511593560994	L-phenylalanine catabolic process	biological process
GO:0030388	6	0.100789921007899	2	0.00402511593560994	fructose 1,6-bisphosphate metabolic process	biological process
GO:0034380	6	0.100789921007899	2	0.00402511593560994	high-density lipoprotein particle assembly	biological process
GO:0034447	6	0.100789921007899	2	0.00402511593560994	very-low-density lipoprotein particle clearance	biological process
GO:0002541	40	0.671932806719328	4	0.0043837572470282	activation of plasma proteins involved in acute inflammatory response	biological process
GO:0042632	40	0.671932806719328	4	0.0043837572470282	cholesterol homeostasis	biological process
GO:0055067	40	0.671932806719328	4	0.0043837572470282	monovalent inorganic cation homeostasis	biological process
GO:0010033	740	12.1555981054117	22	0.00470855570504866	response to organic substance	biological process
GO:0034368	21	0.352764723527647	3	0.0049575184166422	protein-lipid complex remodeling	biological process
GO:0042221	303	4.45488973045222	11	0.00496333373509703	response to chemical stimulus	biological process
GO:0006002	7	0.117588241175882	2	0.00557312534160366	fructose 6-phosphate metabolic process	biological process
GO:0010873	7	0.117588241175882	2	0.00557312534160366	positive regulation of cholesterol esterification	biological process
GO:0031579	7	0.117588241175882	2	0.00557312534160366	membrane raft organization	biological process
GO:0006898	70	1.17588241175882	5	0.00633162413459068	receptor-mediated endocytosis	biological process
GO:0003013	236	3.96440355964404	10	0.00644304354447873	circulatory system process	biological process
GO:0006814	100	1.67983201679832	6	0.00667573683279526	sodium ion transport	biological process
GO:0006733	45	0.755924407559244	4	0.0066986427166483	oxidoreduction coenzyme metabolic process	biological process
GO:0034384	8	0.134386561343866	2	0.00734913853443176	high-density lipoprotein particle clearance	biological process
GO:0006066	290	4.69208211143695	11	0.00741200565054432	alcohol metabolic process	biological process
GO:0043648	25	0.415373836452808	3	0.00792047057957858	dicarboxylic acid metabolic process	biological process
GO:0015918	48	0.806319368063194	4	0.00841533526014715	sterol transport	biological process
GO:0050818	26	0.432248372558838	3	0.0088603171820993	regulation of coagulation	biological process
GO:0006096	49	0.823117688231177	4	0.00904580825078981	glycolysis	biological process
GO:0042246	26	0.436756324367563	3	0.00911519686849157	tissue regeneration	biological process
GO:0033238	9	0.150330066013203	2	0.00924355243603777	regulation of cellular amine metabolic process	biological process
GO:0006206	9	0.151184881511849	2	0.00934515078825764	pyrimidine base metabolic process	biological process
GO:0006817	9	0.151184881511849	2	0.00934515078825764	phosphate transport	biological process
GO:0042362	9	0.151184881511849	2	0.00934515078825764	fat-soluble vitamin biosynthetic process	biological process
GO:0042403	9	0.151184881511849	2	0.00934515078825764	thyroid hormone metabolic process	biological process
GO:0046689	9	0.151184881511849	2	0.00934515078825764	response to mercury ion	biological process
GO:0050732	9	0.151184881511849	2	0.00934515078825764	negative regulation of peptidyl-tyrosine phosphorylation	biological process
GO:0051918	9	0.151184881511849	2	0.00934515078825764	negative regulation of fibrinolysis	biological process
GO:0048514	252	4.23317668233177	10	0.0100108682098441	blood vessel morphogenesis	biological process
GO:0006081	27	0.453554644535546	3	0.0101299618523325	cellular aldehyde metabolic process	biological process
GO:0030856	27	0.453554644535546	3	0.0101299618523325	regulation of epithelial cell differentiation	biological process
GO:0042592	728	12.2291770822918	21	0.0103055723323487	homeostatic process	biological process
GO:0043627	111	1.86461353864614	6	0.0109140152813621	response to estrogen stimulus	biological process
GO:0045445	28	0.47035296470353	3	0.0112077777842170	myoblast differentiation	biological process
GO:0051289	28	0.47035296470353	3	0.0112077777842170	protein homotetramerization	biological process
GO:0006107	10	0.167983201679832	2	0.0115533592006730	oxaloacetate metabolic process	biological process
GO:0006555	10	0.167983201679832	2	0.0115533592006730	methionine metabolic process	biological process
GO:0033700	10	0.167983201679832	2	0.0115533592006730	phospholipid efflux	biological process
GO:0045939	10	0.167983201679832	2	0.0115533592006730	negative regulation of steroid metabolic process	biological process
GO:0051000	10	0.167983201679832	2	0.0115533592006730	positive regulation of nitric-oxide synthase activity	biological process
GO:0060429	300	5.03949605039496	11	0.0123098013569322	epithelium development	biological process
GO:0032768	29	0.487151284871513	3	0.0123492988236304	regulation of monooxygenase activity	biological process
GO:0040007	469	7.87841215878412	15	0.0124065852645120	growth	biological process
GO:0031668	83	1.39426057394261	5	0.0127716106042992	cellular response to extracellular stimulus	biological process
GO:0019318	117	1.93174267592872	6	0.0128429027403241	hexose metabolic process	biological process
GO:0016051	115	1.93180681931807	6	0.0128443636157888	carbohydrate biosynthetic process	biological process
GO:0050801	387	6.5009499050095	13	0.0134124554930501	ion homeostasis	biological process
GO:0001944	304	5.10668933106689	11	0.0134832061730038	vasculature development	biological process
GO:0009084	11	0.18373674734947	2	0.0138160549152902	glutamine family amino acid biosynthetic process	biological process
GO:0034434	11	0.184781521847815	2	0.0139661582366923	sterol esterification	biological process
GO:0007599	119	1.99900009999	6	0.0150028278972679	hemostasis	biological process
GO:0009268	12	0.201579842015798	2	0.0165761353641035	response to pH	biological process
GO:0009636	59	0.99110088991101	4	0.0170843622013561	response to toxin	biological process
GO:0015837	124	2.08299170082992	6	0.0180402283772385	amine transport	biological process
GO:0042311	34	0.571142885711429	3	0.0190293267069646	vasodilation	biological process
GO:0032868	126	2.11658834116588	6	0.0193653819520408	response to insulin stimulus	biological process
GO:0051043	13	0.218378162183782	2	0.0193760667783931	regulation of membrane protein ectodomain proteolysis	biological process
GO:0046849	35	0.587941205879412	3	0.0205620629239285	bone remodeling	biological process
GO:0009267	36	0.604739526047395	3	0.0221607778522187	cellular response to starvation	biological process
GO:0006700	14	0.235176482351765	2	0.0223589132154925	C21-steroid hormone biosynthetic process	biological process
GO:0006957	14	0.235176482351765	2	0.0223589132154925	complement activation, alternative pathway	biological process
GO:0010039	14	0.235176482351765	2	0.0223589132154925	response to iron ion	biological process
GO:0008217	96	1.61263873612639	5	0.0226294759961436	regulation of blood pressure	biological process
GO:0016485	97	1.62943705629437	5	0.0235459930849664	protein processing	biological process
GO:0019751	37	0.621537846215378	3	0.0238255062448305	polyol metabolic process	biological process
GO:0065008	704	10.9141370338248	18	0.0240082032211259	regulation of biological quality	biological process
GO:0046496	15	0.24942402083542	2	0.0250387346431893	nicotinamide nucleotide metabolic process	biological process
GO:0019438	15	0.2505	2	0.0252404594813823	aromatic compound biosynthetic process	biological process
GO:0034341	15	0.251974802519748	2	0.02551781585063	response to interferon-gamma	biological process
GO:0006766	67	1.12548745125487	4	0.0259708912435286	vitamin metabolic process	biological process
GO:0016064	67	1.12548745125487	4	0.0259708912435286	immunoglobulin mediated immune response	biological process
GO:0019320	68	1.14228577142286	4	0.0272439977547358	hexose catabolic process	biological process
GO:0040013	68	1.14228577142286	4	0.0272439977547358	negative regulation of locomotion	biological process
GO:0051241	174	2.92290770922908	7	0.0273438952198682	negative regulation of multicellular organismal process	biological process
GO:0044248	702	11.0640533441099	18	0.0275159665074093	cellular catabolic process	biological process
GO:0034612	16	0.267253450690138	2	0.0285449271995738	response to tumor necrosis factor	biological process
GO:0006800	69	1.15908409159084	4	0.0285538731050334	oxygen and reactive oxygen species metabolic process	biological process
GO:0051271	69	1.15908409159084	4	0.0285538731050334	negative regulation of cellular component movement	biological process
GO:0010596	16	0.268773122687731	2	0.0288460922816031	negative regulation of endothelial cell migration	biological process
GO:0050820	16	0.268773122687731	2	0.0288460922816031	positive regulation of coagulation	biological process
GO:0051452	16	0.268773122687731	2	0.0288460922816031	intracellular pH reduction	biological process
GO:0043407	40	0.671932806719328	3	0.0292151852743084	negative regulation of MAP kinase activity	biological process
GO:0046483	440	7.25299025027641	13	0.0298288477247754	heterocycle metabolic process	biological process
GO:0043691	17	0.285571442855714	2	0.0323372325948168	reverse cholesterol transport	biological process
GO:0006518	42	0.705529447055295	3	0.0331362821914502	peptide metabolic process	biological process
GO:0032269	182	3.05729427057294	7	0.0337501259199813	negative regulation of cellular protein metabolic process	biological process
GO:0019752	23	0.297163865546218	2	0.0351006464174309	carboxylic acid metabolic process	biological process
GO:0010812	18	0.302369763023698	2	0.0359848955124679	negative regulation of cell-substrate adhesion	biological process
GO:0019674	18	0.302369763023698	2	0.0359848955124679	NAD metabolic process	biological process
GO:0035094	18	0.302369763023698	2	0.0359848955124679	response to nicotine	biological process
GO:0006813	109	1.83101689831017	5	0.0364399343573566	potassium ion transport	biological process
GO:0045471	75	1.25987401259874	4	0.0371928660417289	response to ethanol	biological process
GO:0046486	148	2.48615138486151	6	0.0384917350564329	glycerolipid metabolic process	biological process
GO:0000038	19	0.3173	2	0.0393605110427145	very long-chain fatty acid metabolic process	biological process
GO:0051240	233	3.85104677952519	8	0.0394422407449117	positive regulation of multicellular organismal process	biological process
GO:0006073	45	0.755924407559244	3	0.0395043180668764	cellular glucan metabolic process	biological process
GO:0030641	19	0.319168083191681	2	0.0397829046192816	regulation of cellular pH	biological process
GO:0035150	78	1.31026897310269	4	0.0420174792161091	regulation of tube size	biological process
GO:0001558	192	3.22527747225277	7	0.0430737958220705	regulation of cell growth	biological process
GO:0043933	694	11.6580341965803	18	0.0431764807052576	macromolecular complex subunit organization	biological process
GO:0006959	79	1.32706729327067	4	0.0437007639362026	humoral immune response	biological process
GO:0009109	20	0.335966403359664	2	0.0437252446672411	coenzyme catabolic process	biological process
GO:0042133	20	0.335966403359664	2	0.0437252446672411	neurotransmitter metabolic process	biological process
GO:0016202	47	0.78952104789521	3	0.0440692993275692	regulation of striated muscle tissue development	biological process
GO:0009611	209	3.28589160115846	7	0.0467225332445337	response to wounding	biological process
GO:0006805	21	0.352764723527647	2	0.0478060579567778	xenobiotic metabolic process	biological process
GO:0019835	21	0.352764723527647	2	0.0478060579567778	cytolysis	biological process
GO:0042220	21	0.352764723527647	2	0.0478060579567778	response to cocaine	biological process
GO:0051180	21	0.352764723527647	2	0.0478060579567778	vitamin transport	biological process
GO:0018130	49	0.823117688231177	3	0.0488853882228718	heterocycle biosynthetic process	biological process
GO:0045834	49	0.823117688231177	3	0.0488853882228718	positive regulation of lipid metabolic process	biological process
