symbol	description	chip.microarray001.cel	chip.microarray002.cel	chip.microarray003.cel	chip.microarray004.cel	chip.microarray005.cel	chip.microarray006.cel	chip.microarray007.cel	chip.microarray008.cel	chip.microarray009.cel	chip.microarray010.cel	chip.microarray011.cel	chip.microarray012.cel	chip.microarray013.cel	chip.microarray014.cel	chip.microarray015.cel	chip.microarray016.cel	chip.microarray017.cel	flag.microarray001.cel	flag.microarray002.cel	flag.microarray003.cel	flag.microarray004.cel	flag.microarray005.cel	flag.microarray006.cel	flag.microarray007.cel	flag.microarray008.cel	flag.microarray009.cel	flag.microarray010.cel	flag.microarray011.cel	flag.microarray012.cel	flag.microarray013.cel	flag.microarray014.cel	flag.microarray015.cel	flag.microarray016.cel	flag.microarray017.cel	p.adjusted	FC
5104_at	SERPINA5	serpin peptidase inhibitor, clade A (alpha-1 antiproteinase, antitrypsin), member 5	6.28	5.5	5.29	5.36	5.52	5.65	6.36	5.43	5.39	9.72	10.55	10.58	10	10.71	10.54	10.22	10.41	A	A	A	A	A	A	A	A	A	P	P	P	P	P	P	P	P	0	-4.69902777777778
7369_at	UMOD	uromodulin	6	5.93	5.58	5.9	5.97	5.75	7.01	5.73	5.67	11.5	12.98	12.9	11.38	12.78	12.7	11.78	11.92	A	A	A	A	A	A	P	A	A	P	P	P	P	P	P	P	P	0	-6.29361111111111
6557_at	SLC12A1	solute carrier family 12 (sodium/potassium/chloride transporters), member 1	4.96	4.01	4.04	4.14	3.99	4.18	4.79	4.01	3.98	8.64	9.6	9.58	8.63	8.23	9.57	8.71	9.09	P	A	A	A	A	A	P	A	A	P	P	P	P	P	P	P	P	0	-4.77291666666666
793_at	CALB1	calbindin 1, 28kDa	4.26	4.65	4.54	4.54	4.41	4.34	5.8	4.44	4.43	8.15	10.74	10.22	10.19	10.29	10.35	9.98	10.33	P	A	A	A	A	A	P	M	A	P	P	P	P	P	P	P	P	0	-5.43013888888889
64849_at	SLC13A3	solute carrier family 13 (sodium-dependent dicarboxylate transporter), member 3	5.45	6.07	5.62	6.34	6.48	5.81	7.35	5.98	5.82	8.77	10.35	10.45	10.52	10.47	10.38	10.75	10.4	A	A	A	A	A	A	P	A	A	P	P	P	P	P	P	P	P	0	-4.15902777777778
9073_at	CLDN8	claudin 8	4.22	4.02	3.95	4.23	3.95	4.06	4.34	4.21	3.95	6.39	7.81	6.79	6.68	6.38	6.88	6.16	7.15	A	A	A	M	A	A	A	A	A	P	P	P	P	P	P	P	P	0	-2.67666666666666
56901_at	NDUFA4L2	NADH dehydrogenase (ubiquinone) 1 alpha subcomplex, 4-like 2	10.87	10.41	10.1	7.94	10.34	10.4	9.63	10.77	10.24	6.41	4.91	5.02	4.67	5.12	5.09	5.08	4.89	P	P	P	P	P	P	P	P	P	P	A	A	A	A	A	A	A	0	4.92902777777778
18_at	ABAT	4-aminobutyrate aminotransferase	4.41	4.39	4.89	4.49	4.44	4.17	4.96	5.74	4.26	6.84	8.1	7.87	8.28	7.85	8.08	8.4	7.81	P	P	P	A	P	A	P	P	P	P	P	P	P	P	P	P	P	0	-3.26486111111111
51129_at	ANGPTL4	angiopoietin-like 4	10.54	10.67	10.5	10.21	11.68	10.89	9.57	10.49	10.18	7.47	6.5	5.37	6.59	7.4	6.6	6.93	6.11	P	P	P	P	P	P	P	P	P	P	P	A	P	P	M	P	A	0	3.90430555555555
80221_at	ACSF2	acyl-CoA synthetase family member 2	5.2	5	5.02	5.34	5.98	4.99	5.84	5.02	5.09	6.95	8.68	8.98	8.83	9.02	8.45	8.8	8.56	A	A	A	A	A	A	P	A	A	P	P	P	P	P	P	P	P	0	-3.25819444444444
51268_at	PIPOX	pipecolic acid oxidase	5.45	6.25	6.04	5.96	6.01	5.56	6.26	6.42	5.95	7.42	8.71	8.89	8.92	8.94	9	9.22	9.21	P	P	P	A	P	P	P	P	P	P	P	P	P	P	P	P	P	0	-2.79986111111111
3291_at	HSD11B2	hydroxysteroid (11-beta) dehydrogenase 2	5.93	6.91	6.3	6.11	5.91	5.82	5.99	5.27	7.12	8.47	10.47	9.63	9.2	9.65	9.34	9.37	9.7	A	A	A	A	A	A	A	A	A	P	P	P	P	P	P	P	P	0	-3.32763888888889
1800_at	DPEP1	dipeptidase 1 (renal)	5.41	5.45	5.79	5.08	5.48	5.07	6.88	4.98	5.51	7.75	10.02	10.4	10.13	10.15	9.41	10.65	10.2	A	A	A	A	A	A	P	A	A	P	P	P	P	P	P	P	P	0	-4.32208333333333
768_at	CA9	carbonic anhydrase IX	9.97	9.79	10.28	8.74	9.75	10.04	8.66	11.18	9.73	6.87	6.43	6.38	6.67	6.43	6.2	6.32	6.3	P	P	P	P	P	P	P	P	P	P	A	M	P	P	A	A	A	0	3.34333333333333
3486_at	IGFBP3	insulin-like growth factor binding protein 3	11.2	10.34	11.19	9.57	11.62	10.53	10	10.91	12.24	7.95	7.08	6.99	6.9	6.67	6.69	6.88	7.02	P	P	P	P	P	P	P	P	P	P	P	P	P	P	P	P	P	0	3.82194444444444
5698_at	PSMB9	proteasome (prosome, macropain) subunit, beta type, 9 (large multifunctional peptidase 2)	8.39	8.67	8.81	8.42	7.86	7.99	8.7	8.97	8.51	6.97	5.37	5.64	6.16	5.86	5.74	5.96	6.42	P	P	P	P	P	P	P	P	P	P	P	M	P	P	A	P	P	0	2.465
5745_at	PTH1R	parathyroid hormone 1 receptor	6.47	6.77	6.36	6.95	5.75	5.52	7.55	7.24	6.62	8.67	10.38	10.68	10.55	10.49	10.42	10.38	9.87	P	A	A	A	A	A	P	P	M	P	P	P	P	P	P	P	P	0	-3.59888888888889
8802_at	SUCLG1	succinate-CoA ligase, alpha subunit	9.63	9.51	9.26	8.46	8.68	8.85	9.79	9.6	9.08	10.8	11.86	11.78	12.05	11.62	12.05	11.58	11.66	P	P	P	P	P	P	P	P	P	P	P	P	P	P	P	P	P	0	-2.46833333333333
3033_at	HADH	hydroxyacyl-CoA dehydrogenase	6.38	6.45	6.48	6.48	6.05	6.09	6.81	7.21	6.63	7.81	9.23	8.65	9.36	9.03	8.98	9.27	9.19	P	P	P	P	P	P	P	P	P	P	P	P	P	P	P	P	P	0	-2.43111111111111
51181_at	DCXR	dicarbonyl/L-xylulose reductase	7.98	7.56	7.8	7.72	6.92	7.29	7.81	8.17	6.78	9.17	10.83	11.29	10.78	10.66	10.96	10.73	10.31	P	A	A	M	A	A	A	M	A	P	P	P	P	P	P	P	P	0	-3.03236111111111
7827_at	NPHS2	nephrosis 2, idiopathic, steroid-resistant (podocin)	7.5	6.56	5.91	7.85	6.46	6.01	7.17	5.92	6.14	9.41	10.85	9.66	10.2	10.38	9.71	9.75	9.71	P	A	A	P	A	A	P	A	A	P	P	P	P	P	P	P	P	0	-3.34541666666667
476_at	ATP1A1	ATPase, Na+/K+ transporting, alpha 1 polypeptide	9.41	8.35	8.4	8.29	8.75	8.45	9.24	8.34	8.25	10.09	10.88	11	10.69	10.81	10.77	10.51	10.56	P	P	P	P	P	P	P	P	P	P	P	P	P	P	P	P	P	0	-2.05486111111111
23171_at	GPD1L	glycerol-3-phosphate dehydrogenase 1-like	6.05	6.14	6.43	5.99	5.23	6.25	7.1	6.29	6.3	7.83	8.57	8.28	8.18	8.4	8.34	8.56	8.4	M	A	P	A	A	P	P	A	A	P	P	P	P	P	P	P	P	0	-2.12222222222222
58510_at	PRODH2	proline dehydrogenase (oxidase) 2	7.48	8.48	8.22	7.96	7.79	7.56	8.57	7.56	7.88	9.2	10.84	10.39	10.83	10.86	10.64	10.55	10.41	P	M	P	P	A	M	P	M	A	P	P	P	P	P	P	P	P	0	-2.52055555555556
563_at	AZGP1	alpha-2-glycoprotein 1, zinc-binding	5.36	6.08	6.36	6.04	5.41	4.43	5.29	5.93	4.77	7.31	9.07	9.27	9.48	8.8	9.07	9.19	8.74	P	P	P	M	A	A	P	P	A	P	P	P	P	P	P	P	P	0	-3.34736111111111
287_at	ANK2	ankyrin 2, neuronal	5.26	6.44	5.12	5.4	5.18	5.47	5.81	5.3	5.19	6.86	7.68	7.46	8.28	7.59	7.6	7.65	7.71	P	P	P	P	P	P	P	P	P	P	P	P	P	P	P	P	P	0	-2.14041666666667
51458_at	RHCG	Rh family, C glycoprotein	5.15	5.21	4.83	5.09	5.28	5.18	5.3	5.31	5.25	6.46	8.57	7.82	6.88	7.8	7.94	7.83	8.24	A	A	A	A	A	A	A	A	A	P	P	P	P	P	P	P	P	0	-2.51472222222222
1950_at	EGF	epidermal growth factor	4.11	4.65	3.99	4.52	4.45	4.08	4.31	4.13	4.16	5.92	8.37	8.17	7.26	7.49	8.37	7.02	6.58	A	M	A	P	A	A	P	A	A	P	P	P	P	P	P	P	P	0	-3.13083333333333
5106_at	PCK2	phosphoenolpyruvate carboxykinase 2 (mitochondrial)	6.68	6.82	7.57	6.88	5.92	5.98	7.53	6.77	6.01	8.31	10	10.17	10.76	10.29	10.58	10.42	10.52	P	P	P	P	A	P	P	P	P	P	P	P	P	P	P	P	P	0	-3.44680555555556
8309_at	ACOX2	acyl-CoA oxidase 2, branched chain	5.93	6.02	6.58	5.88	5.92	5.96	6.53	5.67	6.02	6.98	8.64	8.71	8.82	9.16	9.02	8.98	8.83	A	A	A	A	A	A	A	A	A	M	P	P	P	P	P	P	P	0	-2.58583333333333
1733_at	DIO1	deiodinase, iodothyronine, type I	5.02	4.62	4.57	4.58	4.12	4.52	4.97	5.15	4.49	5.97	9.47	8.42	8.87	9.36	9.46	9.61	8.83	P	A	A	A	A	A	P	P	A	P	P	P	P	P	P	P	P	0	-4.07763888888889
6569_at	SLC34A1	solute carrier family 34 (sodium phosphate), member 1	5.09	5.48	5.68	5.91	5.3	6.09	7.05	6.89	5.87	7.61	9.6	9.97	9.91	9.62	9.37	9.95	9.18	A	A	A	A	A	A	P	P	A	P	P	P	P	P	P	P	P	0	-3.47236111111111
7512_at	XPNPEP2	X-prolyl aminopeptidase (aminopeptidase P) 2, membrane-bound	4.87	5.43	5.09	5.23	5.48	5	6.04	5.1	5.2	6.4	9.43	9.57	9.67	9.86	9.71	9.81	9.51	A	A	A	A	A	A	P	A	A	P	P	P	P	P	P	P	P	0	-3.97388888888889
3242_at	HPD	4-hydroxyphenylpyruvate dioxygenase	5.49	4.78	4.66	4.56	4.67	4.63	5.61	4.87	4.71	6.33	10.42	9.81	10.64	9.57	10.01	10.81	9.95	A	A	A	A	A	A	A	A	A	M	P	P	P	P	P	P	P	0	-4.80583333333333
100506517_at	NA	NA	4.29	4.62	5.27	4.24	4.2	4.26	5.14	5.27	4.27	5.86	7.36	7.13	7.59	7.06	7.09	7.53	7.6	P	P	P	P	P	P	P	P	P	P	P	P	P	P	P	P	P	0	-2.53472222222222
8991_at	SELENBP1	selenium binding protein 1	6.13	6.69	6.1	6.99	5.47	6.49	6.51	6.37	5.27	7.63	8.86	9.09	9.11	8.81	8.86	9.05	8.73	M	P	P	P	A	P	A	P	A	P	P	P	P	P	P	P	P	0	-2.54305555555556
3827_at	KNG1	kininogen 1	5.05	5	5.01	5.1	5.3	5.04	5.18	5.13	4.96	6.11	8.19	8.24	7.18	7.39	7.9	7.33	7.13	P	A	A	A	A	A	M	A	A	P	P	P	P	P	P	P	P	0	-2.34819444444444
57134_at	MAN1C1	mannosidase, alpha, class 1C, member 1	5.79	5.65	5.33	6.15	5.61	5.74	6.39	5.62	5.54	7.18	7.4	8.45	8.23	8.71	7.33	8.24	8.14	P	A	A	A	A	P	P	A	A	P	P	P	P	P	P	P	P	0	-2.20222222222222
3689_at	ITGB2	integrin, beta 2 (complement component 3 receptor 3 and 4 subunit)	7.75	7.74	8.35	7.84	8.29	8.46	8.73	8.61	7.65	6.97	5.47	5.61	6.07	5.55	5.76	5.94	6.35	P	P	P	P	P	P	P	P	P	P	P	P	P	P	P	P	P	0	2.19277777777778
5053_at	PAH	phenylalanine hydroxylase	4.11	7.21	4.41	4.3	4.17	4.08	7.66	4.42	4.08	8.72	10.55	9.76	9.77	10.27	10.42	10.55	10.45	A	P	P	A	A	P	P	P	A	P	P	P	P	P	P	P	P	0	-5.12347222222222
6568_at	SLC17A1	solute carrier family 17 (sodium phosphate), member 1	5.12	6.2	5.35	5.1	5.62	5.18	6.13	6.59	6.01	6.96	8.42	8.36	8.73	8.76	8.3	8.66	8.8	A	A	A	A	A	A	P	P	P	P	P	P	P	P	P	P	P	0	-2.67375
7805_at	LAPTM5	lysosomal protein transmembrane 5	8.81	8.11	8.35	9.06	9.03	9.42	9.74	8.9	8.92	7.45	6.5	6.31	6.87	6.41	6.11	6.58	7.22	P	P	P	P	P	P	P	P	P	P	P	P	P	P	P	P	P	0	2.24541666666667
213_at	ALB	albumin	4.06	4.46	4.24	4.27	4.35	4.22	5.14	4.14	4.17	5.58	9.89	8.7	8.86	9.65	9.1	8.29	9.54	A	A	A	A	A	A	P	A	A	P	P	P	P	P	P	P	P	0	-4.36236111111111
29923_at	C7orf68	chromosome 7 open reading frame 68	9.85	10.55	10.01	8.37	10.9	10.8	8.46	10.95	9.54	7.38	6.34	6.36	6.26	6.57	6.55	6.34	6.18	P	P	P	P	P	P	P	P	P	P	M	M	A	P	P	P	P	1e-06	3.43916666666666
1807_at	DPYS	dihydropyrimidinase	5.44	7.12	7.17	4.61	5.47	6.09	6.12	5.85	4.73	7.78	9.62	9.43	9.69	9.98	9.61	10.02	9.78	P	P	P	A	P	P	P	P	A	P	P	P	P	P	P	P	P	1e-06	-3.64430555555556
30_at	ACAA1	acetyl-CoA acyltransferase 1	7.29	7.07	7.43	7.16	6	7.35	7.67	7.83	6.89	8.37	9.38	9.76	9.78	9.44	9.56	9.65	9.85	P	P	P	P	P	P	P	P	P	P	P	P	P	P	P	P	P	1e-06	-2.28597222222222
9056_at	SLC7A7	solute carrier family 7 (cationic amino acid transporter, y+ system), member 7	9.11	8.35	8.66	8.43	9.39	8.22	9.44	9.62	7.89	10.17	11.36	11.29	11.38	11.39	11.29	11.25	11.23	P	P	P	P	P	P	P	P	P	P	P	P	P	P	P	P	P	1e-06	-2.38
2254_at	FGF9	fibroblast growth factor 9 (glia-activating factor)	4.78	4.56	4.34	4.71	4.46	4.65	5.01	4.5	4.47	6.65	7.66	7.19	6.65	6.07	7.88	5.9	6.89	A	A	A	A	A	A	A	A	A	P	P	P	P	P	P	P	P	1e-06	-2.25236111111111
80303_at	EFHD1	EF-hand domain family, member D1	7.56	8.17	7.41	7.8	6.02	7.34	7.84	7.12	7.86	9.11	10.12	9.98	9.51	9.78	9.93	9.69	9.54	P	P	P	P	A	P	P	P	P	P	P	P	P	P	P	P	P	1e-06	-2.24972222222222
445_at	ASS1	argininosuccinate synthase 1	9.36	7.29	7.67	7.63	9.08	7.88	9.54	9.57	8.19	10.57	11.91	11.8	12	11.7	11.75	11.98	11.64	M	M	M	A	M	M	M	M	M	M	M	M	M	M	M	M	M	1e-06	-3.20097222222222
8529_at	CYP4F2	cytochrome P450, family 4, subfamily F, polypeptide 2	6.01	6.16	5.94	5.95	6.49	5.81	6.21	6.39	6.01	7.05	8.58	8.77	8.34	8.85	8.88	9.29	10	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	A	M	1e-06	-2.61222222222222
95_at	ACY1	aminoacylase 1	8.87	7.71	7.97	6.66	6.83	6.59	8.5	9.17	7.6	9.71	11.51	11.75	11.59	11.69	11.66	11.56	11.21	P	P	P	A	P	A	P	P	P	P	P	P	P	P	P	P	P	1e-06	-3.56833333333333
4118_at	MAL	mal, T-cell differentiation protein	8.07	5.62	6.98	8.37	6.19	5.86	7.56	7.23	6.48	10.63	10.62	10.28	9.78	9.92	9.96	9.6	10.07	P	A	P	P	M	P	P	P	P	P	P	P	P	P	P	P	P	1e-06	-3.17861111111111
1594_at	CYP27B1	cytochrome P450, family 27, subfamily B, polypeptide 1	5.46	5.88	5.9	5.86	5.67	5.82	6.28	5.77	5.9	6.57	9.07	8.92	10.05	9.24	8.85	9.02	9.78	A	A	A	A	A	A	P	A	A	P	P	P	P	P	P	P	P	1e-06	-3.09972222222222
712_at	C1QA	complement component 1, q subcomponent, A chain	8.89	8.2	7.85	8.87	8.9	9.1	9.08	9.33	8.49	7.19	6.16	6.02	7.18	6.41	5.66	6.78	6.81	P	P	P	P	P	P	P	P	P	P	P	M	P	P	M	P	P	1e-06	2.21930555555556
23475_at	QPRT	quinolinate phosphoribosyltransferase	5.18	7.19	6.16	6.69	6.24	5.82	7.06	6.15	6.25	7.53	8.81	9.17	8.84	8.84	8.94	8.94	8.61	A	P	A	P	A	A	P	P	M	P	P	P	P	P	P	P	P	1e-06	-2.40555555555555
4329_at	ALDH6A1	aldehyde dehydrogenase 6 family, member A1	6.26	7.35	6.43	5.58	5.34	5.46	7.87	7.09	6.6	7.85	11.25	10.86	11	10.53	11.06	11.36	10.62	P	P	P	P	P	P	P	P	P	P	P	P	P	P	P	P	P	1e-06	-4.12402777777778
5096_at	PCCB	propionyl CoA carboxylase, beta polypeptide	7	5.9	5.58	5.67	6.29	5.55	6.02	6.74	5.87	7.15	8.28	8.07	8.09	8.7	8.27	8.46	7.95	P	P	P	P	P	P	P	P	P	P	P	P	P	P	P	P	P	1e-06	-2.05236111111111
2203_at	FBP1	fructose-1,6-bisphosphatase 1	5.91	8.26	7.81	6.23	6.67	6.97	8.18	8.31	6.53	8.83	11.21	10.78	11.38	11.31	11.15	10.96	10.97	P	P	P	A	A	P	P	P	P	P	P	P	P	P	P	P	P	1e-06	-3.61597222222222
713_at	C1QB	complement component 1, q subcomponent, B chain	9.9	9.57	9.74	10.74	10.24	10.4	10.04	10.71	9.79	9.09	6.62	6.13	7.52	6.66	5.81	7.07	7.41	P	P	P	P	P	P	P	P	P	P	M	M	P	P	A	P	P	1e-06	3.08680555555556
9356_at	SLC22A6	solute carrier family 22 (organic anion transporter), member 6	4.54	6.65	5.58	5.31	5.39	4.82	7.21	7.05	4.61	7.5	9.7	9.63	9.98	9.77	9.5	9.69	9.66	A	P	P	A	A	A	P	P	A	P	P	P	P	P	P	P	P	2e-06	-3.74430555555556
26275_at	HIBCH	3-hydroxyisobutyryl-CoA hydrolase	5.84	6.07	7.4	5.6	5.31	5.75	6.56	7.23	6.61	7.9	8.76	8.52	8.85	8.54	9.12	8.79	8.93	P	P	P	P	P	P	P	P	P	P	P	P	P	P	P	P	P	2e-06	-2.41291666666667
8836_at	GGH	gamma-glutamyl hydrolase (conjugase, folylpolygammaglutamyl hydrolase)	5.48	6.24	6.1	5.43	5.9	5	5.94	7.05	4.99	7.39	8.17	7.81	8.67	8.57	8.13	9.1	8.07	P	P	P	P	P	P	P	P	P	P	P	P	P	P	P	P	P	2e-06	-2.44652777777778
2643_at	GCH1	GTP cyclohydrolase 1	4.93	4.48	4.68	4.76	4.37	5.25	5.69	5.34	4.34	6.38	6.89	6.1	7.68	7.49	7.09	7.82	7.6	P	P	P	P	A	P	P	P	P	P	P	P	P	P	P	P	P	2e-06	-2.26013888888889
6819_at	SULT1C2	sulfotransferase family, cytosolic, 1C, member 2	6.19	5.91	5.09	4.98	5.67	6.34	5.79	7.34	5.29	7.64	8.07	8.43	8.21	8.16	7.98	8.14	8.28	P	P	P	A	P	P	P	P	P	P	P	P	P	P	P	P	P	2e-06	-2.26930555555556
3758_at	KCNJ1	potassium inwardly-rectifying channel, subfamily J, member 1	5.3	5.26	5	5.18	5.03	4.78	5.12	5.02	5.13	5.81	8.53	8.05	7.21	7.11	8.16	7.24	7.76	M	A	A	A	A	A	A	A	A	P	P	P	P	P	P	P	P	2e-06	-2.39263888888889
51179_at	HAO2	hydroxyacid oxidase 2 (long chain)	5.98	7.82	6.44	6.35	5.63	6.45	7.77	8	6.8	8.2	10.67	10.35	10.15	10.65	10.76	11.14	10.13	A	P	P	A	A	A	P	P	P	P	P	P	P	P	P	P	P	2e-06	-3.45180555555556
1672_at	DEFB1	defensin, beta 1	7.96	6.98	8.97	7.18	7.66	4.95	7.76	5.56	6.18	10.32	11.42	10.96	10.51	10.69	10.92	10.44	10.89	P	P	P	M	P	M	P	P	P	P	P	P	P	P	P	P	P	2e-06	-3.74652777777778
5095_at	PCCA	propionyl CoA carboxylase, alpha polypeptide	6.87	7.59	7.59	6.55	5.29	6.83	6.84	7.73	7.04	8.8	9.37	9.06	9.21	9.23	9.05	9.3	9.06	P	P	P	P	P	P	P	P	P	P	P	P	P	P	P	P	P	2e-06	-2.20944444444445
350_at	APOH	apolipoprotein H (beta-2-glycoprotein I)	4.9	5.35	5.18	5.11	5.28	5.01	5.21	5.21	5.18	5.6	7.33	7.72	7.51	7.43	7.66	8.51	7.46	A	A	A	A	A	A	A	A	A	A	P	P	P	P	P	P	P	2e-06	-2.24361111111111
173_at	AFM	afamin	4.51	4.48	4.36	4.47	4.3	4.43	4.85	4.52	4.37	4.96	7.32	6.88	7.36	8.05	7.82	7.88	6.88	A	A	A	A	A	A	M	A	A	P	P	P	P	P	P	P	P	2e-06	-2.66708333333333
8645_at	KCNK5	potassium channel, subfamily K, member 5	5.52	5.86	5.51	5.36	5.91	5.22	5.49	6.12	5.53	6.17	7.46	8.23	8.06	8.19	7.36	8.14	7.64	P	P	P	P	P	M	P	P	P	P	P	P	P	P	P	P	P	3e-06	-2.04291666666667
8635_at	RNASET2	ribonuclease T2	10.37	9.12	11.47	9.8	11.66	11.13	10.55	11.38	11.84	9.05	7.67	7.3	7.75	7.57	7.39	7.69	8.22	P	P	P	P	P	P	P	P	P	P	P	P	P	P	P	P	P	3e-06	2.98333333333333
79888_at	LPCAT1	lysophosphatidylcholine acyltransferase 1	9.27	8.67	8.53	7.1	8.49	8.32	7.31	9.52	9.02	7.18	5.44	5.32	5.29	5.53	5.25	5.47	5.75	P	P	P	P	P	P	P	P	P	P	A	A	A	A	A	A	A	3e-06	2.81625
9376_at	SLC22A8	solute carrier family 22 (organic anion transporter), member 8	5.44	6.1	5.86	5.94	6.51	5.49	6	5.68	6.02	6.29	10.23	9.24	10.34	9.66	9.54	10.08	9.65	A	A	A	A	A	A	A	A	A	A	P	P	P	P	P	P	P	3e-06	-3.48541666666667
1892_at	ECHS1	enoyl CoA hydratase, short chain, 1, mitochondrial	9.44	9.99	9.65	8.69	9.03	8.86	9.74	10.95	9.51	11.06	11.59	11.6	11.47	11.73	11.63	11.59	11.67	P	P	P	P	P	P	P	P	P	P	P	P	P	P	P	P	P	3e-06	-2.0025
9365_at	KL	klotho	5.18	6.3	7.02	5.67	5.91	5.34	5.9	7.17	6.02	7.51	9.56	8.15	9.3	8.87	8.78	8.77	8.13	P	P	P	P	P	P	P	P	P	P	P	P	P	P	P	P	P	3e-06	-2.57708333333333
8659_at	ALDH4A1	aldehyde dehydrogenase 4 family, member A1	6.75	7.17	6.82	6.33	7.12	5.53	7.63	8.6	6.67	8.48	9.81	9.83	9.83	10.1	9.74	9.86	9.48	P	A	A	A	A	A	P	P	A	P	P	P	P	P	P	P	P	3e-06	-2.68347222222222
3625_at	INHBB	inhibin, beta B	7.35	7.72	7.14	7.06	7.85	10.03	7.65	7.54	9.27	5.47	4.81	5.07	5.23	5.11	4.91	5.05	5.41	P	P	P	P	P	P	P	P	P	M	A	A	A	A	A	A	A	4e-06	2.82416666666667
7450_at	VWF	von Willebrand factor	9.12	11.42	11.43	11.92	9.02	11.65	11.36	10.63	11.59	9.14	6.25	6.89	7.17	7.36	6.74	6.36	7.4	P	P	P	P	P	P	P	P	P	P	A	A	A	A	A	A	A	4e-06	3.74069444444444
11001_at	SLC27A2	solute carrier family 27 (fatty acid transporter), member 2	7.43	8.23	8.26	6.81	6.85	6.65	7.33	8.66	7.28	8.73	10.49	9.56	10.28	10.13	10.27	10.34	9.92	P	P	P	M	A	P	P	P	P	P	P	P	P	P	P	P	P	4e-06	-2.465
1644_at	DDC	dopa decarboxylase (aromatic L-amino acid decarboxylase)	5.04	6.4	6.46	5.34	5.55	4.93	6.1	6.06	5.59	6.66	8.39	7.81	8.16	7.9	8.04	8.19	7.42	A	P	P	A	A	A	P	P	A	P	P	P	P	P	P	P	P	4e-06	-2.10236111111111
8490_at	RGS5	regulator of G-protein signaling 5	9.55	11.08	10.78	9.78	7.86	10.29	10.02	9.68	10.95	7.85	7.14	7.27	6.97	6.74	6.95	6.67	7.61	P	P	P	P	P	P	P	P	P	P	P	P	P	P	P	P	P	4e-06	2.84888888888889
5105_at	PCK1	phosphoenolpyruvate carboxykinase 1 (soluble)	5.65	8.15	6.78	5.52	5.48	7.73	8.64	8.47	8.45	9.75	11.3	10.68	11.64	11.37	11.56	11.66	11.74	P	P	P	M	A	P	P	P	P	P	P	P	P	P	P	P	P	4e-06	-4.00472222222222
2947_at	GSTM3	glutathione S-transferase mu 3 (brain)	5.38	6.69	5.21	5.54	6.18	5.77	6.24	5.58	6.24	7.34	9.12	7.77	7.14	8.63	8.29	7.71	8.45	P	P	P	M	P	P	P	P	P	P	P	P	P	P	P	P	P	4e-06	-2.18625
6273_at	S100A2	S100 calcium binding protein A2	7.81	5.38	5.54	6.92	7.1	5.1	7.38	5.88	5.5	11.33	9.79	9.58	10.09	11.34	8.53	10.22	8.93	P	A	A	P	P	A	P	P	A	P	P	P	P	P	P	P	P	4e-06	-3.68625
2168_at	FABP1	fatty acid binding protein 1, liver	4.65	5	5.18	5.21	5.28	4.61	7.01	8.5	4.96	7.3	10.41	10.2	10.58	10.23	10.25	10.38	10.38	A	A	A	A	A	A	P	P	A	P	P	P	P	P	P	P	P	4e-06	-4.36625
4495_at	MT1G	metallothionein 1G	11.53	8	7.83	10.27	9.03	8.22	11.74	9.47	8.45	13.09	13.32	13.4	13.51	13.67	13.6	13.5	12.87	P	A	A	P	A	P	P	P	A	P	P	P	P	P	P	P	P	5e-06	-3.97666666666667
2710_at	GK	glycerol kinase	5.83	7.15	7.24	6.9	6.55	6.6	6.47	7.81	6.95	7.6	9.2	8.99	9.36	9.14	8.98	9.76	9.63	M	M	M	M	M	M	M	M	M	M	M	M	M	M	M	M	M	5e-06	-2.24916666666667
718_at	C3	complement component 3	11.28	9.55	11.38	10.89	12.14	11.69	9.87	10.89	10.77	9.61	7.23	7.24	7.06	7.76	6.5	7.66	8.5	P	P	P	P	P	P	P	P	P	P	M	P	A	P	A	P	P	5e-06	3.245
55893_at	ZNF395	zinc finger protein 395	9.32	10.74	10.54	9.15	9.14	9.04	9.4	10.77	10.18	7.96	7.69	7.75	7.93	7.85	7.46	7.55	7.98	P	P	P	P	P	P	P	P	P	P	P	P	P	P	P	P	P	5e-06	2.03763888888889
6676_at	SPAG4	sperm associated antigen 4	7.8	6.75	6.84	6.35	8.21	6.38	6.6	8.41	6.5	5.03	4.93	4.86	5.04	4.94	4.81	4.86	4.85	P	P	P	P	P	P	P	P	P	A	A	A	A	A	A	A	A	6e-06	2.17833333333333
857_at	CAV1	caveolin 1, caveolae protein, 22kDa	9.63	8.15	10.02	8.21	8.7	9.32	8.31	7.1	8.53	7.49	5.53	5.48	5.71	5.45	5.34	5.02	5.59	P	P	P	P	P	P	P	P	P	P	P	P	P	P	P	P	P	6e-06	2.96208333333333
7305_at	TYROBP	TYRO protein tyrosine kinase binding protein	8.68	8.8	8.82	8.71	8.64	9.58	9.17	9.75	9	8.08	5.8	5.98	6.9	6.25	5.44	6.54	7.52	P	P	P	P	P	P	P	P	P	P	P	P	P	P	P	P	P	6e-06	2.45291666666667
