scoper	17
Zygos	1	0.0000	0.0000	9
-24.6179	70.6931
2.2924	90.8911
131.4618	121.1881
222.9568	272.6733
341.3622	171.6832
493.8538	95.9406
574.6238	95.9406
813.0034	70.6931
840.6119	60.5941
Anguli_Depressor	2	0.0000	0.0000	14
0.0000	0.0000
50.0000	0.0000
100.0000	0.0000
150.0000	0.0000
200.0000	0.0000
250.0000	0.0000
300.0000	0.0000
350.0000	0.0000
400.0000	0.0000
450.0000	0.0000
641.1917	40.3960
667.2382	40.3960
921.9266	40.3960
932.6853	65.6436
Inner_Frontalis	3	0.0000	0.0000	11
-21.0299	35.3465
4.0864	10.0990
150.0000	0.0000
200.0000	0.0000
250.0000	0.0000
300.0000	0.0000
350.0000	0.0000
400.0000	0.0000
547.3709	50.4950
808.3741	-10.0000
1027.8541	131.2871
Outer_Fronatlis	4	0.0000	0.0000	12
0.0000	0.0000
50.0000	0.0000
100.0000	0.0000
150.0000	0.0000
200.0000	0.0000
250.0000	0.0000
300.0000	0.0000
350.0000	0.0000
400.0000	0.0000
622.2709	40.3960
885.8414	60.5941
901.2431	50.4950
Labi	5	0.0000	0.0000	12
0.0000	0.0000
50.0000	0.0000
100.0000	0.0000
150.0000	0.0000
200.0000	0.0000
250.0000	0.0000
300.0000	0.0000
350.0000	0.0000
461.0973	25.2475
641.1917	30.2970
833.3246	40.3960
869.5341	40.3960
Corrugator	6	0.0000	0.0000	12
0.0000	0.0000
50.0000	0.0000
100.0000	0.0000
150.0000	0.0000
200.0000	0.0000
250.0000	0.0000
300.0000	0.0000
350.0000	0.0000
463.7499	35.3465
642.8196	35.3465
819.5522	40.3960
858.1169	40.3960
Nasi(L)	71	0.0000	0.0000	11
0.0000	0.0000
50.0000	0.0000
100.0000	0.0000
150.0000	0.0000
200.0000	0.0000
250.0000	0.0000
300.0000	0.0000
350.0000	0.0000
400.0000	0.0000
810.6734	30.2970
840.6895	20.1980
Lat_Corrugator	8	0.0000	0.0000	15
0.0000	0.0000
50.0000	0.0000
100.0000	0.0000
150.0000	0.0000
200.0000	0.0000
250.0000	0.0000
300.0000	0.0000
350.0000	0.0000
400.0000	0.0000
450.0000	0.0000
629.7964	25.2475
634.6801	25.2475
889.8983	40.3960
903.3470	40.3960
1137.0576	70.6931
Major_Frontalis	9	0.0000	0.0000	13
-17.4419	0.0000
-10.2658	10.0990
32.7907	232.2772
56.1130	55.5446
150.0000	0.0000
200.0000	0.0000
250.0000	0.0000
300.0000	0.0000
350.0000	0.0000
400.0000	0.0000
711.6458	30.2970
909.7892	40.3960
1176.5128	80.7921
Jaw_Rotation	10	0.0000	0.0000	15
0.0000	0.0000
50.0000	0.0000
100.0000	0.0000
150.0000	0.0000
200.0000	0.0000
250.0000	0.0000
300.0000	0.0000
350.0000	0.0000
400.0000	0.0000
616.7731	25.2475
636.3080	30.2970
726.9166	50.4950
893.2094	45.4455
1058.7994	65.6436
1349.8407	40.3960
Lip_Z	11	0.0000	0.0000	18
0.0000	0.0000
50.0000	0.0000
108.1395	141.3861
150.0000	0.0000
199.6346	70.6931
250.0000	0.0000
376.5263	30.2970
419.4514	181.7822
454.8016	35.3465
469.9516	136.3366
517.9268	30.2970
573.4770	186.8317
631.5521	90.8911
683.0689	60.5941
765.1202	75.7426
847.3571	75.7426
924.4543	65.6436
996.4116	55.5446
Lip_Y	12	0.0000	0.0000	16
0.0000	0.0000
50.0000	0.0000
102.7575	207.0297
150.0000	0.0000
201.4286	257.5247
250.0000	0.0000
376.7303	25.2475
407.1182	267.6237
467.8940	85.8416
512.3071	232.2772
563.7328	65.6436
605.8083	161.5842
661.2774	45.4455
789.7385	50.4950
1103.1576	70.6931
1215.5632	35.3465
Mouth	13	0.0000	0.0000	12
0.0000	0.0000
50.0000	0.0000
100.0000	0.0000
150.0000	0.0000
200.0000	0.0000
250.0000	0.0000
300.0000	0.0000
350.0000	0.0000
400.0000	0.0000
549.7249	25.2475
763.1097	50.4950
805.1163	111.0891
Eye_X	14	0.0000	0.0000	12
-22.8239	247.4257
-6.6777	277.7228
253.2063	272.6733
324.6029	469.6040
421.1998	454.4554
495.2428	222.1782
566.9720	217.1287
631.7133	424.1584
669.7914	267.6237
731.6684	237.3267
774.5063	232.2772
803.0650	222.1782
Eye_Y	15	0.0000	0.0000	7
-24.6179	272.6733
-10.2658	247.4257
475.9136	262.5742
844.8164	207.0297
983.4382	287.8218
1237.2208	237.3267
1330.2222	232.2772
Side_Head	16	0.0000	0.0000	12
-26.4120	257.5247
-6.6777	247.4257
418.7199	277.7228
507.6152	378.7129
633.6767	373.6634
771.5529	287.8218
976.9102	272.6733
1146.3298	302.9703
1356.8209	297.9208
1495.9105	353.4653
1763.5320	262.5742
2009.9606	242.3762
Nod-Head	17	0.0000	0.0000	14
-24.6179	262.5742
-1.2957	257.5247
84.8173	247.4257
147.6080	419.1089
194.2525	424.1584
228.3389	353.4653
266.0133	272.6733
475.8903	257.5247
548.7576	403.9604
621.6249	272.6733
784.6432	272.6733
812.7047	272.6733
953.4258	277.7228
1106.2572	297.9208

