# @(#)R	AMG v.3.1
# complex roman - 32 unit em
name R
internalname -nrR
ligatures fi fl ffi ffl ff 0
spacewidth 11
charset
A	20	2	65	# 2001
B	22	2	66	# 2002
C	21	2	67	# 2003
D	22	2	68	# 2004
E	21	2	69	# 2005
F	20	2	70	# 2006
G	23	2	71	# 2007
H	24	2	72	# 2008
I	11	2	73	# 2009
J	15	2	74	# 2010
K	22	2	75	# 2011
L	18	2	76	# 2012
M	25	2	77	# 2013
N	23	2	78	# 2014
O	22	2	79	# 2015
P	22	2	80	# 2016
Q	22	2	81	# 2017
R	22	2	82	# 2018
S	20	2	83	# 2019
T	19	2	84	# 2020
U	24	2	85	# 2021
V	20	2	86	# 2022
W	24	2	87	# 2023
X	20	2	88	# 2024
Y	21	2	89	# 2025
Z	20	2	90	# 2026
a	20	0	97	# 2101
b	21	2	98	# 2102
c	19	0	99	# 2103
d	21	2	100	# 2104
e	19	0	101	# 2105
f	13	2	102	# 2106
g	19	1	103	# 2107
h	22	2	104	# 2108
i	11	2	105	# 2109
j	11	2	106	# 2110
k	21	2	107	# 2111
l	11	2	108	# 2112
m	33	0	109	# 2113
n	22	0	110	# 2114
o	20	0	111	# 2115
p	21	1	112	# 2116
q	20	1	113	# 2117
r	17	0	114	# 2118
s	17	0	115	# 2119
t	15	2	116	# 2120
u	22	0	117	# 2121
v	18	0	118	# 2122
w	24	0	119	# 2123
x	20	0	120	# 2124
y	19	1	121	# 2125
z	18	0	122	# 2126
0	20	2	48	# 2200
1	20	2	49	# 2201
2	20	2	50	# 2202
3	20	2	51	# 2203
4	20	2	52	# 2204
5	20	2	53	# 2205
6	20	2	54	# 2206
7	20	2	55	# 2207
8	20	2	56	# 2208
9	20	2	57	# 2209
!	10	2	33	# 2214
"	16	2	34	# 2217
#	21	3	35	# 2275
$	20	3	36	# 2274
%	24	2	37	# 2271
&	25	2	38	# 2272
'	10	2	39	# 2251
(	14	3	40	# 2221
)	14	3	41	# 2222
*	16	0	42	# 2219
+	26	0	43	# 2232
,	10	0	44	# 2211
-	26	0	45	# 2231
.	10	0	46	# 2210
/	22	2	47	# 2220
:	10	0	58	# 2212
;	10	0	59	# 2213
<	24	0	60	# 2241
=	26	0	61	# 2238
>	24	0	62	# 2242
?	18	2	63	# 2215
@	27	2	64	# 2273
[	14	3	91	# 2223
\	14	3	92	# 804
]	14	3	93	# 2224
^	22	2	94	# 2247
_	30	1	95	# 4001
`	10	2	96	# 2253
{	14	3	123	# 2225
|	8	3	124	# 2229
}	14	3	125	# 2226
~	24	2	126	# 2246
ff	23	2	20	# 2177
fi	22	2	21	# 2178
fl	22	2	22	# 2179
Fi	33	2	23	# 2180
Fl	33	2	24	# 2181
sq	28	0	25	# 4017
bu	14	0	26	# 4018
de	14	2	27	# 2218
dg	16	3	28	# 2277
\|	2	0	0	#	# 1/12 em narrow space	\|	#
\^	5	0	0	#	# 1/6 em narrow space	\^	#
hy	18	0	1	# 4012
\-	"	3	0	#
~~	24	3	2	# 4014
14	13	3	3	# 4030
12	13	3	4	# 4021
34	13	3	5	# 4031
ct	19	3	7	# 4058
rg	25	3	8	# 4033
co	25	3	9	# 4034
em	26	0	10	# 4065
ru	26	0	11	# 4066
