FFSB version 6.0-RC2 started

benchmark time = 300
ThreadGroup 0
================
	 num_threads      = 192
	
	 read_random      = off
	 read_size        = 0	(0B)
	 read_blocksize   = 0	(0B)
	 read_skip        = off
	 read_skipsize    = 0	(0B)
	
	 write_random     = off
	 write_size       = 0	(0B)
	 fsync_file       = 0
	 write_blocksize  = 4096	(4KB)
	 wait time        = 0
	
	 op weights
	                 read = 0 (0.00%)
	              readall = 0 (0.00%)
	                write = 0 (0.00%)
	               create = 1 (100.00%)
	               append = 0 (0.00%)
	               delete = 0 (0.00%)
	               metaop = 0 (0.00%)
	            createdir = 0 (0.00%)
	                 stat = 0 (0.00%)
	             writeall = 0 (0.00%)
	       writeall_fsync = 0 (0.00%)
	           open_close = 0 (0.00%)
	          write_fsync = 0 (0.00%)
	         create_fsync = 0 (0.00%)
	         append_fsync = 0 (0.00%)
	
FileSystem /usr/local/autotest/tmp
==========
	 num_dirs         = 0
	 starting files   = 0
	
	 min file size    = 1073741824	(1GB)
	 max file size    = 1073741824	(1GB)
	 directio         = off
	 alignedio        = on
	 bufferedio       = off
	
	 aging is off
	 current utilization = 0.00%
	
creating new fileset /usr/local/autotest/tmp
fs setup took 0 secs
Syncing()...0 sec
Starting Actual Benchmark At: Tue Aug 28 16:34:41 2012

Syncing()...2 sec
FFSB benchmark finished   at: Tue Aug 28 16:58:26 2012

Results:
Benchmark took 1425.76 sec

Total Results
===============
             Op Name   Transactions	 Trans/sec	% Trans	    % Op Weight	   Throughput
             =======   ============	 =========	=======	    ===========	   ==========
              create :     50331648	  35301.69	100.000%		100.000%	    138MB/sec
-
35301.69 Transactions per Second

Throughput Results
===================
Write Throughput: 138MB/sec

System Call Latency statistics in millisecs
=====
		Min		Avg		Max		Total Calls
		========	========	========	============
[   open]	0.054000	15.180359	21.667999	         192
		 msec_range[0]	5000.000000 - 10000.000000 :        0
		 msec_range[1]	2000.000000 - 5000.000000 :        0
		 msec_range[2]	1000.000000 - 2000.000000 :        0
		 msec_range[3]	500.000000 - 1000.000000 :        0
		 msec_range[4]	200.000000 - 500.000000 :        0
		 msec_range[5]	100.000000 - 200.000000 :        0
		 msec_range[6]	50.000000 - 100.000000 :        0
		 msec_range[7]	20.000000 - 50.000000 :       34
		 msec_range[8]	10.000000 - 20.000000 :      138
		 msec_range[9]	5.000000 - 10.000000 :        1
		 msec_range[10]	2.000000 - 5.000000 :        0
		 msec_range[11]	1.000000 - 2.000000 :        1
		 msec_range[12]	0.500000 - 1.000000 :        1
		 msec_range[13]	0.200000 - 0.500000 :        5
		 msec_range[14]	0.100000 - 0.200000 :        6
		 msec_range[15]	0.050000 - 0.100000 :        6
		 msec_range[16]	0.020000 - 0.050000 :        0
		 msec_range[17]	0.010000 - 0.020000 :        0
		 msec_range[18]	0.000000 - 0.010000 :        0

[  write]	0.008000	4.173779	57882.671875	    50331648
		 msec_range[0]	5000.000000 - 10000.000000 :       26
		 msec_range[1]	2000.000000 - 5000.000000 :      194
		 msec_range[2]	1000.000000 - 2000.000000 :      640
		 msec_range[3]	500.000000 - 1000.000000 :     4276
		 msec_range[4]	200.000000 - 500.000000 :    56721
		 msec_range[5]	100.000000 - 200.000000 :   359910
		 msec_range[6]	50.000000 - 100.000000 :   950673
		 msec_range[7]	20.000000 - 50.000000 :  1442451
		 msec_range[8]	10.000000 - 20.000000 :   418661
		 msec_range[9]	5.000000 - 10.000000 :   853361
		 msec_range[10]	2.000000 - 5.000000 :  1378520
		 msec_range[11]	1.000000 - 2.000000 :   895183
		 msec_range[12]	0.500000 - 1.000000 :  2184798
		 msec_range[13]	0.200000 - 0.500000 : 13676350
		 msec_range[14]	0.100000 - 0.200000 : 16145235
		 msec_range[15]	0.050000 - 0.100000 : 11097108
		 msec_range[16]	0.020000 - 0.050000 :   834069
		 msec_range[17]	0.010000 - 0.020000 :    30511
		 msec_range[18]	0.000000 - 0.010000 :     2854

[  close]	0.009000	0.030781	0.055000	         192
		 msec_range[0]	5000.000000 - 10000.000000 :        0
		 msec_range[1]	2000.000000 - 5000.000000 :        0
		 msec_range[2]	1000.000000 - 2000.000000 :        0
		 msec_range[3]	500.000000 - 1000.000000 :        0
		 msec_range[4]	200.000000 - 500.000000 :        0
		 msec_range[5]	100.000000 - 200.000000 :        0
		 msec_range[6]	50.000000 - 100.000000 :        0
		 msec_range[7]	20.000000 - 50.000000 :        0
		 msec_range[8]	10.000000 - 20.000000 :        0
		 msec_range[9]	5.000000 - 10.000000 :        0
		 msec_range[10]	2.000000 - 5.000000 :        0
		 msec_range[11]	1.000000 - 2.000000 :        0
		 msec_range[12]	0.500000 - 1.000000 :        0
		 msec_range[13]	0.200000 - 0.500000 :        0
		 msec_range[14]	0.100000 - 0.200000 :        0
		 msec_range[15]	0.050000 - 0.100000 :        1
		 msec_range[16]	0.020000 - 0.050000 :      181
		 msec_range[17]	0.010000 - 0.020000 :        9
		 msec_range[18]	0.000000 - 0.010000 :        1




0.9% User   Time
4546.6% System Time
4547.5% CPU Utilization
