FFSB version 6.0-RC2 started

benchmark time = 300
ThreadGroup 0
================
	 num_threads      = 192
	
	 read_random      = off
	 read_size        = 0	(0B)
	 read_blocksize   = 0	(0B)
	 read_skip        = off
	 read_skipsize    = 0	(0B)
	
	 write_random     = on
	 write_size       = 5242880	(5MB)
	 fsync_file       = 0
	 write_blocksize  = 4096	(4KB)
	 wait time        = 0
	
	 op weights
	                 read = 0 (0.00%)
	              readall = 0 (0.00%)
	                write = 1 (100.00%)
	               create = 0 (0.00%)
	               append = 0 (0.00%)
	               delete = 0 (0.00%)
	               metaop = 0 (0.00%)
	            createdir = 0 (0.00%)
	                 stat = 0 (0.00%)
	             writeall = 0 (0.00%)
	       writeall_fsync = 0 (0.00%)
	           open_close = 0 (0.00%)
	          write_fsync = 0 (0.00%)
	         create_fsync = 0 (0.00%)
	         append_fsync = 0 (0.00%)
	
FileSystem /usr/local/autotest/tmp
==========
	 num_dirs         = 1
	 starting files   = 1024
	
	 min file size    = 104857600	(100MB)
	 max file size    = 104857600	(100MB)
	 directio         = off
	 alignedio        = on
	 bufferedio       = off
	
	 aging is off
	 current utilization = 0.00%
	
creating new fileset /usr/local/autotest/tmp
fs setup took 194 secs
Syncing()...11 sec
Starting Actual Benchmark At: Sun Jan  8 23:42:55 2012

Syncing()...1029 sec
FFSB benchmark finished   at: Mon Jan  9 00:05:15 2012

Results:
Benchmark took 1340.75 sec

Total Results
===============
             Op Name   Transactions	 Trans/sec	% Trans	    % Op Weight	   Throughput
             =======   ============	 =========	=======	    ===========	   ==========
               write :     27258880	  20331.04	100.000%		100.000%	   1.55GB/sec
-
20331.04 Transactions per Second

Throughput Results
===================
Write Throughput: 1.55GB/sec

System Call Latency statistics in millisecs
=====
		Min		Avg		Max		Total Calls
		========	========	========	============
[   open]	0.014000	0.131000	50.077000	       21296
		 msec_range[0]	5000.000000 - 10000.000000 :        0
		 msec_range[1]	2000.000000 - 5000.000000 :        0
		 msec_range[2]	1000.000000 - 2000.000000 :        0
		 msec_range[3]	500.000000 - 1000.000000 :        0
		 msec_range[4]	200.000000 - 500.000000 :        0
		 msec_range[5]	100.000000 - 200.000000 :        0
		 msec_range[6]	50.000000 - 100.000000 :        1
		 msec_range[7]	20.000000 - 50.000000 :       63
		 msec_range[8]	10.000000 - 20.000000 :        6
		 msec_range[9]	5.000000 - 10.000000 :        1
		 msec_range[10]	2.000000 - 5.000000 :        0
		 msec_range[11]	1.000000 - 2.000000 :        0
		 msec_range[12]	0.500000 - 1.000000 :        2
		 msec_range[13]	0.200000 - 0.500000 :        7
		 msec_range[14]	0.100000 - 0.200000 :       25
		 msec_range[15]	0.050000 - 0.100000 :     1874
		 msec_range[16]	0.020000 - 0.050000 :    19112
		 msec_range[17]	0.010000 - 0.020000 :      205
		 msec_range[18]	0.000000 - 0.010000 :        0

[  write]	0.001000	1.745587	49662.835938	    27258880
		 msec_range[0]	5000.000000 - 10000.000000 :       27
		 msec_range[1]	2000.000000 - 5000.000000 :        0
		 msec_range[2]	1000.000000 - 2000.000000 :        2
		 msec_range[3]	500.000000 - 1000.000000 :       53
		 msec_range[4]	200.000000 - 500.000000 :       79
		 msec_range[5]	100.000000 - 200.000000 :       45
		 msec_range[6]	50.000000 - 100.000000 :     2364
		 msec_range[7]	20.000000 - 50.000000 :    42774
		 msec_range[8]	10.000000 - 20.000000 :     5365
		 msec_range[9]	5.000000 - 10.000000 :     2837
		 msec_range[10]	2.000000 - 5.000000 :      756
		 msec_range[11]	1.000000 - 2.000000 :      850
		 msec_range[12]	0.500000 - 1.000000 :     2490
		 msec_range[13]	0.200000 - 0.500000 :    12343
		 msec_range[14]	0.100000 - 0.200000 :    16201
		 msec_range[15]	0.050000 - 0.100000 :    72920
		 msec_range[16]	0.020000 - 0.050000 : 18898266
		 msec_range[17]	0.010000 - 0.020000 :   617089
		 msec_range[18]	0.000000 - 0.010000 :  7582144

[  lseek]	0.000000	0.412368	44676.578125	    27258880
		 msec_range[0]	5000.000000 - 10000.000000 :      247
		 msec_range[1]	2000.000000 - 5000.000000 :      126
		 msec_range[2]	1000.000000 - 2000.000000 :       49
		 msec_range[3]	500.000000 - 1000.000000 :       26
		 msec_range[4]	200.000000 - 500.000000 :       17
		 msec_range[5]	100.000000 - 200.000000 :       28
		 msec_range[6]	50.000000 - 100.000000 :     1311
		 msec_range[7]	20.000000 - 50.000000 :    26027
		 msec_range[8]	10.000000 - 20.000000 :     3127
		 msec_range[9]	5.000000 - 10.000000 :     2773
		 msec_range[10]	2.000000 - 5.000000 :      366
		 msec_range[11]	1.000000 - 2.000000 :      304
		 msec_range[12]	0.500000 - 1.000000 :      678
		 msec_range[13]	0.200000 - 0.500000 :     4459
		 msec_range[14]	0.100000 - 0.200000 :     5248
		 msec_range[15]	0.050000 - 0.100000 :    18133
		 msec_range[16]	0.020000 - 0.050000 :    72668
		 msec_range[17]	0.010000 - 0.020000 : 18408422
		 msec_range[18]	0.000000 - 0.010000 :  8714410

[  close]	0.002000	0.032796	40.066002	       21296
		 msec_range[0]	5000.000000 - 10000.000000 :        0
		 msec_range[1]	2000.000000 - 5000.000000 :        0
		 msec_range[2]	1000.000000 - 2000.000000 :        0
		 msec_range[3]	500.000000 - 1000.000000 :        0
		 msec_range[4]	200.000000 - 500.000000 :        0
		 msec_range[5]	100.000000 - 200.000000 :        0
		 msec_range[6]	50.000000 - 100.000000 :        0
		 msec_range[7]	20.000000 - 50.000000 :       18
		 msec_range[8]	10.000000 - 20.000000 :        0
		 msec_range[9]	5.000000 - 10.000000 :        0
		 msec_range[10]	2.000000 - 5.000000 :        0
		 msec_range[11]	1.000000 - 2.000000 :        0
		 msec_range[12]	0.500000 - 1.000000 :        1
		 msec_range[13]	0.200000 - 0.500000 :        4
		 msec_range[14]	0.100000 - 0.200000 :        2
		 msec_range[15]	0.050000 - 0.100000 :       13
		 msec_range[16]	0.020000 - 0.050000 :      267
		 msec_range[17]	0.010000 - 0.020000 :    12959
		 msec_range[18]	0.000000 - 0.010000 :     8032




1.0% User   Time
67.1% System Time
68.2% CPU Utilization
