395F18C0-FF1C-11E9-955F-73DCC62589F5	1	Aminotran_1_2	384	4886-5269	4886	5269	2F29F942-FF1C-11E9-955F-73DCC62589F5
395FA010-FF1C-11E9-955F-73DCC62589F5	2	Condensation_Starter-AMP-binding-PCP	1040	6174-7332	6174	7332	2F29F942-FF1C-11E9-955F-73DCC62589F5
39601EDC-FF1C-11E9-955F-73DCC62589F5	3	Condensation_LCL-AMP-binding-PCP	1051	7342-8442	7342	8442	2F29F942-FF1C-11E9-955F-73DCC62589F5
39609E7A-FF1C-11E9-955F-73DCC62589F5	4	Condensation_LCL-AMP-binding-PCP-Epimerization	1328	8452-9822	8452	9822	2F29F942-FF1C-11E9-955F-73DCC62589F5
39612480-FF1C-11E9-955F-73DCC62589F5	5	Condensation_DCL-AMP-binding-PCP	993	9993-11004	9993	11004	2F29F942-FF1C-11E9-955F-73DCC62589F5
3961DF1A-FF1C-11E9-955F-73DCC62589F5	6	Condensation_LCL-AMP-binding-PCP	998	11014-12044	11014	12044	2F29F942-FF1C-11E9-955F-73DCC62589F5
3962626E-FF1C-11E9-955F-73DCC62589F5	7	Condensation_LCL-AMP-binding-PCP-Epimerization-TIGR01720-NRPS-COM_Nterm	1408	12054-13667	12054	13667	2F29F942-FF1C-11E9-955F-73DCC62589F5
3962E626-FF1C-11E9-955F-73DCC62589F5	8	Cglyc-AMP-binding-PCP	991	13643-14652	13643	14652	2F29F942-FF1C-11E9-955F-73DCC62589F5
39636754-FF1C-11E9-955F-73DCC62589F5	9	Condensation_LCL-AMP-binding-PCP	1003	14662-15701	14662	15701	2F29F942-FF1C-11E9-955F-73DCC62589F5
39640AC4-FF1C-11E9-955F-73DCC62589F5	10	Condensation_LCL-AMP-binding-PCP-Epimerization-TIGR01720-NRPS-COM_Nterm	1387	15711-17332	15711	17332	2F29F942-FF1C-11E9-955F-73DCC62589F5
39648ABC-FF1C-11E9-955F-73DCC62589F5	11	Condensation_DCL-AMP-binding-PCP	1024	17308-18353	17308	18353	2F29F942-FF1C-11E9-955F-73DCC62589F5
39650A14-FF1C-11E9-955F-73DCC62589F5	12	Condensation_LCL-AMP-binding-PCP-Thioesterase	1266	18363-19679	18363	19679	2F29F942-FF1C-11E9-955F-73DCC62589F5
3965893A-FF1C-11E9-955F-73DCC62589F5	13	PKS_KS-ACP	474	25345-25823	25345	25823	2F29F942-FF1C-11E9-955F-73DCC62589F5
