3954ABE2-FF1C-11E9-955F-73DCC62589F5	1	Aminotran_1_2	345	4923-5268	4923	5268	2F29F942-FF1C-11E9-955F-73DCC62589F5
39556938-FF1C-11E9-955F-73DCC62589F5	2	Condensation_Starter-AMP-binding-PCP	787	6177-7330	6177	7330	2F29F942-FF1C-11E9-955F-73DCC62589F5
39561BA8-FF1C-11E9-955F-73DCC62589F5	3	Condensation_LCL-AMP-binding-PCP	797	7344-8440	7344	8440	2F29F942-FF1C-11E9-955F-73DCC62589F5
3956B9FA-FF1C-11E9-955F-73DCC62589F5	4	Condensation_LCL-AMP-binding-PCP-Epimerization-TIGR01720	1225	8454-9987	8454	9987	2F29F942-FF1C-11E9-955F-73DCC62589F5
3957575C-FF1C-11E9-955F-73DCC62589F5	5	Condensation_DCL-AMP-binding-PCP	741	9994-11003	9994	11003	2F29F942-FF1C-11E9-955F-73DCC62589F5
3957F78E-FF1C-11E9-955F-73DCC62589F5	6	Condensation_LCL-AMP-binding-PCP	742	11016-12041	11016	12041	2F29F942-FF1C-11E9-955F-73DCC62589F5
3958B034-FF1C-11E9-955F-73DCC62589F5	7	Condensation_LCL-AMP-binding-PCP-Epimerization-TIGR01720-NRPS-COM_Nterm	1278	12056-13666	12056	13666	2F29F942-FF1C-11E9-955F-73DCC62589F5
3959697A-FF1C-11E9-955F-73DCC62589F5	8	Cglyc-AMP-binding-PCP	739	13643-14650	13643	14650	2F29F942-FF1C-11E9-955F-73DCC62589F5
395A0920-FF1C-11E9-955F-73DCC62589F5	9	Condensation_LCL-AMP-binding-PCP	750	14664-15700	14664	15700	2F29F942-FF1C-11E9-955F-73DCC62589F5
395AAF74-FF1C-11E9-955F-73DCC62589F5	10	Condensation_LCL-AMP-binding-PCP-Epimerization-TIGR01720-NRPS-COM_Nterm	1268	15713-17331	15713	17331	2F29F942-FF1C-11E9-955F-73DCC62589F5
395B4E98-FF1C-11E9-955F-73DCC62589F5	11	Condensation_DCL-AMP-binding-PCP	771	17309-18351	17309	18351	2F29F942-FF1C-11E9-955F-73DCC62589F5
395BED1C-FF1C-11E9-955F-73DCC62589F5	12	Condensation_LCL-AMP-binding-PCP-Thioesterase	1004	18365-19672	18365	19672	2F29F942-FF1C-11E9-955F-73DCC62589F5
395C8DDA-FF1C-11E9-955F-73DCC62589F5	13	PKS_KS-ACP	388	25409-25806	25409	25806	2F29F942-FF1C-11E9-955F-73DCC62589F5
