2F3324C2-FF1C-11E9-955F-73DCC62589F5	1	Aminotran_1_2	Amt	na	na	Aminotran_1_2	384	49-432	49	432	4.3e-31	100.1	NULL	NULL	2F139E4A-FF1C-11E9-955F-73DCC62589F5	395F18C0-FF1C-11E9-955F-73DCC62589F5	2F3296EC-FF1C-11E9-955F-73DCC62589F5
2F425C80-FF1C-11E9-955F-73DCC62589F5	2	Condensation_Starter	C	na	na	Condensation_Starter	466	4-469	4	469	3.9e-39	126.2	3.5e-106	344.1	2F06E696-FF1C-11E9-955F-73DCC62589F5	395FA010-FF1C-11E9-955F-73DCC62589F5	2F3A590E-FF1C-11E9-955F-73DCC62589F5
2F3B8A4A-FF1C-11E9-955F-73DCC62589F5	3	AMP-binding	A	na	na	Khayatt_ref_ser_1	503	468-972	470	972	5.2e-121	396.2	1.8e-278	919.3	2EFCA118-FF1C-11E9-955F-73DCC62589F5	395FA010-FF1C-11E9-955F-73DCC62589F5	2F3A590E-FF1C-11E9-955F-73DCC62589F5
2F44919E-FF1C-11E9-955F-73DCC62589F5	4	PCP	PCP	na	na	NULL	71	1092-1162	1092	1162	5.7e-30	95.2	NULL	NULL	2F0CF45A-FF1C-11E9-955F-73DCC62589F5	395FA010-FF1C-11E9-955F-73DCC62589F5	2F3A590E-FF1C-11E9-955F-73DCC62589F5
2F472E2C-FF1C-11E9-955F-73DCC62589F5	5	Condensation_LCL	C	na	na	Condensation_LCL	460	1172-1631	1172	1631	1.7e-69	225.9	8.9e-117	378.6	2F1126E2-FF1C-11E9-955F-73DCC62589F5	39601EDC-FF1C-11E9-955F-73DCC62589F5	2F3A590E-FF1C-11E9-955F-73DCC62589F5
2F3DDA16-FF1C-11E9-955F-73DCC62589F5	6	AMP-binding	A	na	na	Khayatt_ref_thr_2	520	1667-2186	1667	2186	7.6e-117	382.4	2.4e-291	961.6	2EFED9BA-FF1C-11E9-955F-73DCC62589F5	39601EDC-FF1C-11E9-955F-73DCC62589F5	2F3A590E-FF1C-11E9-955F-73DCC62589F5
2F3E6800-FF1C-11E9-955F-73DCC62589F5	7	PCP	PCP	na	na	NULL	71	2202-2272	2202	2272	1.6e-30	96.9	NULL	NULL	2EFF7F78-FF1C-11E9-955F-73DCC62589F5	39601EDC-FF1C-11E9-955F-73DCC62589F5	2F3A590E-FF1C-11E9-955F-73DCC62589F5
2F40B470-FF1C-11E9-955F-73DCC62589F5	8	Condensation_LCL	C	na	na	Condensation_LCL	455	2282-2736	2282	2736	5.9e-71	230.7	3.3e-119	386.5	2F033F8C-FF1C-11E9-955F-73DCC62589F5	39609E7A-FF1C-11E9-955F-73DCC62589F5	2F3A590E-FF1C-11E9-955F-73DCC62589F5
2F45AFE8-FF1C-11E9-955F-73DCC62589F5	9	AMP-binding	A	na	na	Khayatt_ref_trp_1	499	2751-3249	2751	3249	6.7e-116	379.3	6.5e-241	794.6	2F0E3068-FF1C-11E9-955F-73DCC62589F5	39609E7A-FF1C-11E9-955F-73DCC62589F5	2F3A590E-FF1C-11E9-955F-73DCC62589F5
2F42E664-FF1C-11E9-955F-73DCC62589F5	10	PCP	PCP	na	na	NULL	70	3267-3336	3267	3336	6e-23	72.7	NULL	NULL	2F094E86-FF1C-11E9-955F-73DCC62589F5	39609E7A-FF1C-11E9-955F-73DCC62589F5	2F3A590E-FF1C-11E9-955F-73DCC62589F5
2F451C18-FF1C-11E9-955F-73DCC62589F5	11	Epimerization	E	na	na	NULL	304	3349-3652	3349	3652	2.1e-135	444.2	NULL	NULL	2F0D9090-FF1C-11E9-955F-73DCC62589F5	39609E7A-FF1C-11E9-955F-73DCC62589F5	2F3A590E-FF1C-11E9-955F-73DCC62589F5
2F3CAF10-FF1C-11E9-955F-73DCC62589F5	12	Condensation_DCL	C	na	na	Condensation_DCL/Cglyc	450	3823-4272	3823	4272	5.7e-66	214.3	1.1e-116/2.8e-116	378.4/377.1	2EFD8C18-FF1C-11E9-955F-73DCC62589F5	39612480-FF1C-11E9-955F-73DCC62589F5	2F3A590E-FF1C-11E9-955F-73DCC62589F5
2F4026B8-FF1C-11E9-955F-73DCC62589F5	13	AMP-binding	A	na	na	Khayatt_ref_asp_1	472	4275-4746	4275	4746	3.8e-103	337	1.3e-248	820.4	2F01FE88-FF1C-11E9-955F-73DCC62589F5	39612480-FF1C-11E9-955F-73DCC62589F5	2F3A590E-FF1C-11E9-955F-73DCC62589F5
2F41C2FC-FF1C-11E9-955F-73DCC62589F5	14	PCP	PCP	na	na	NULL	71	4764-4834	4764	4834	7.3e-32	101.3	NULL	NULL	2F06498E-FF1C-11E9-955F-73DCC62589F5	39612480-FF1C-11E9-955F-73DCC62589F5	2F3A590E-FF1C-11E9-955F-73DCC62589F5
2F3B017E-FF1C-11E9-955F-73DCC62589F5	15	Condensation_LCL	C	na	na	Condensation_LCL	455	4844-5298	4844	5298	4.4e-74	241	8.4e-121	391.8	2EFB9B24-FF1C-11E9-955F-73DCC62589F5	3961DF1A-FF1C-11E9-955F-73DCC62589F5	2F3A590E-FF1C-11E9-955F-73DCC62589F5
2F466EF6-FF1C-11E9-955F-73DCC62589F5	16	AMP-binding	A	na	na	Khayatt_ref_asp_1	472	5315-5786	5315	5786	3.2e-109	357.1	3.2e-251	829.1	2F109AD8-FF1C-11E9-955F-73DCC62589F5	3961DF1A-FF1C-11E9-955F-73DCC62589F5	2F3A590E-FF1C-11E9-955F-73DCC62589F5
2F4381D2-FF1C-11E9-955F-73DCC62589F5	17	PCP	PCP	na	na	NULL	71	5804-5874	5804	5874	7.9e-30	94.7	NULL	NULL	2F0B1E82-FF1C-11E9-955F-73DCC62589F5	3961DF1A-FF1C-11E9-955F-73DCC62589F5	2F3A590E-FF1C-11E9-955F-73DCC62589F5
2F3C2298-FF1C-11E9-955F-73DCC62589F5	18	Condensation_LCL	C	na	na	Condensation_LCL	455	5884-6338	5884	6338	2.1e-73	238.8	1.6e-121	394.2	2EFD1CBA-FF1C-11E9-955F-73DCC62589F5	3962626E-FF1C-11E9-955F-73DCC62589F5	2F3A590E-FF1C-11E9-955F-73DCC62589F5
2F3D4B0A-FF1C-11E9-955F-73DCC62589F5	19	AMP-binding	A	na	na	Khayatt_ref_hpg_hpg2Cl_1	514	6354-6867	6354	6867	1.5e-107	351.5	9.1e-247	813.8	2EFE3136-FF1C-11E9-955F-73DCC62589F5	3962626E-FF1C-11E9-955F-73DCC62589F5	2F3A590E-FF1C-11E9-955F-73DCC62589F5
2F3F7998-FF1C-11E9-955F-73DCC62589F5	20	PCP	PCP	na	na	NULL	70	6886-6955	6886	6955	1.5e-26	84.2	NULL	NULL	2F00C356-FF1C-11E9-955F-73DCC62589F5	3962626E-FF1C-11E9-955F-73DCC62589F5	2F3A590E-FF1C-11E9-955F-73DCC62589F5
2F44077E-FF1C-11E9-955F-73DCC62589F5	21	Epimerization	E	na	na	NULL	313	6968-7280	6968	7280	3.4e-115	377.3	NULL	NULL	2F0C59F0-FF1C-11E9-955F-73DCC62589F5	3962626E-FF1C-11E9-955F-73DCC62589F5	2F3A590E-FF1C-11E9-955F-73DCC62589F5
2F413FE4-FF1C-11E9-955F-73DCC62589F5	22	TIGR01720	TIGR01720	na	na	NULL	22	7434-7455	7434	7455	6.9e-05	14.6	NULL	NULL	2F05B08C-FF1C-11E9-955F-73DCC62589F5	3962626E-FF1C-11E9-955F-73DCC62589F5	2F3A590E-FF1C-11E9-955F-73DCC62589F5
31CEF58A-FF1C-11E9-955F-73DCC62589F5	23	NRPS-COM_Nterm	NRPS-COM_Nterm	na	na	NULL	34	2-35	2	35	6.8e-10	29.9	NULL	NULL	2EFBD418-FF1C-11E9-955F-73DCC62589F5	3962626E-FF1C-11E9-955F-73DCC62589F5	31CE9B4E-FF1C-11E9-955F-73DCC62589F5
31D28C9A-FF1C-11E9-955F-73DCC62589F5	24	Cglyc	C	na	na	Cglyc/Condensation_DCL	449	11-459	11	459	1.7e-70	229.2	4.6e-122/4.3e-120	396.1/389.6	2F09E95E-FF1C-11E9-955F-73DCC62589F5	3962E626-FF1C-11E9-955F-73DCC62589F5	31CE9B4E-FF1C-11E9-955F-73DCC62589F5
31D49AA8-FF1C-11E9-955F-73DCC62589F5	25	AMP-binding	A	na	na	Khayatt_ref_asp_1	471	465-935	465	935	1.6e-93	305.2	3.2e-244	805.9	2F129F68-FF1C-11E9-955F-73DCC62589F5	3962E626-FF1C-11E9-955F-73DCC62589F5	31CE9B4E-FF1C-11E9-955F-73DCC62589F5
31D39414-FF1C-11E9-955F-73DCC62589F5	26	PCP	PCP	na	na	NULL	71	950-1020	950	1020	1.7e-29	93.7	NULL	NULL	2F0F651E-FF1C-11E9-955F-73DCC62589F5	3962E626-FF1C-11E9-955F-73DCC62589F5	31CE9B4E-FF1C-11E9-955F-73DCC62589F5
31D208B0-FF1C-11E9-955F-73DCC62589F5	27	Condensation_LCL	C	na	na	Condensation_LCL	455	1030-1484	1030	1484	2.1e-76	248.6	8.9e-126	408.1	2F08B35E-FF1C-11E9-955F-73DCC62589F5	39636754-FF1C-11E9-955F-73DCC62589F5	31CE9B4E-FF1C-11E9-955F-73DCC62589F5
31D0013C-FF1C-11E9-955F-73DCC62589F5	28	AMP-binding	A	na	na	Khayatt_ref_gly_1	477	1497-1973	1497	1973	1.4e-108	355	9.1e-245	807.3	2EFCE042-FF1C-11E9-955F-73DCC62589F5	39636754-FF1C-11E9-955F-73DCC62589F5	31CE9B4E-FF1C-11E9-955F-73DCC62589F5
31D3112E-FF1C-11E9-955F-73DCC62589F5	29	PCP	PCP	na	na	NULL	71	1999-2069	1999	2069	8.3e-32	101.1	NULL	NULL	2F0BBCD4-FF1C-11E9-955F-73DCC62589F5	39636754-FF1C-11E9-955F-73DCC62589F5	31CE9B4E-FF1C-11E9-955F-73DCC62589F5
31D18692-FF1C-11E9-955F-73DCC62589F5	30	Condensation_LCL	C	na	na	Condensation_LCL	455	2079-2533	2079	2533	8.9e-76	246.6	7.7e-125	405	2F047820-FF1C-11E9-955F-73DCC62589F5	39640AC4-FF1C-11E9-955F-73DCC62589F5	31CE9B4E-FF1C-11E9-955F-73DCC62589F5
31CF796A-FF1C-11E9-955F-73DCC62589F5	31	AMP-binding	A	na	na	Khayatt_ref_asn_1	503	2561-3063	2561	3063	8.8e-98	319.3	9.99999999999999e-278	916.4	2EFC17E8-FF1C-11E9-955F-73DCC62589F5	39640AC4-FF1C-11E9-955F-73DCC62589F5	31CE9B4E-FF1C-11E9-955F-73DCC62589F5
31D08288-FF1C-11E9-955F-73DCC62589F5	32	PCP	PCP	na	na	NULL	70	3082-3151	3082	3151	1.4e-26	84.3	NULL	NULL	2F0161C6-FF1C-11E9-955F-73DCC62589F5	39640AC4-FF1C-11E9-955F-73DCC62589F5	31CE9B4E-FF1C-11E9-955F-73DCC62589F5
31D417F4-FF1C-11E9-955F-73DCC62589F5	33	Epimerization	E	na	na	NULL	308	3176-3483	3176	3483	1.5e-130	428.1	NULL	NULL	2F12236C-FF1C-11E9-955F-73DCC62589F5	39640AC4-FF1C-11E9-955F-73DCC62589F5	31CE9B4E-FF1C-11E9-955F-73DCC62589F5
31D1064A-FF1C-11E9-955F-73DCC62589F5	34	TIGR01720	TIGR01720	na	na	NULL	22	3646-3667	3646	3667	0.00068	11.4	NULL	NULL	2F029E24-FF1C-11E9-955F-73DCC62589F5	39640AC4-FF1C-11E9-955F-73DCC62589F5	31CE9B4E-FF1C-11E9-955F-73DCC62589F5
3311C9A4-FF1C-11E9-955F-73DCC62589F5	35	NRPS-COM_Nterm	NRPS-COM_Nterm	na	na	NULL	29	1-29	1	29	4.5e-14	43.2	NULL	NULL	2F081B38-FF1C-11E9-955F-73DCC62589F5	39640AC4-FF1C-11E9-955F-73DCC62589F5	330F7852-FF1C-11E9-955F-73DCC62589F5
33108CC4-FF1C-11E9-955F-73DCC62589F5	36	Condensation_DCL	C	na	na	Condensation_DCL/Cglyc	449	5-453	5	453	1.3e-69	226.3	2.6e-118/8.8e-117	383.7/378.8	2F03DC76-FF1C-11E9-955F-73DCC62589F5	39648ABC-FF1C-11E9-955F-73DCC62589F5	330F7852-FF1C-11E9-955F-73DCC62589F5
33112A58-FF1C-11E9-955F-73DCC62589F5	37	AMP-binding	A	na	na	Khayatt_ref_asn_1	504	461-964	461	964	2.1e-94	308.2	3.2e-180	593.3	2F051654-FF1C-11E9-955F-73DCC62589F5	39648ABC-FF1C-11E9-955F-73DCC62589F5	330F7852-FF1C-11E9-955F-73DCC62589F5
330FE7B0-FF1C-11E9-955F-73DCC62589F5	38	PCP	PCP	na	na	NULL	71	980-1050	980	1050	1.9e-29	93.5	NULL	NULL	2EFC5CA8-FF1C-11E9-955F-73DCC62589F5	39648ABC-FF1C-11E9-955F-73DCC62589F5	330F7852-FF1C-11E9-955F-73DCC62589F5
33128088-FF1C-11E9-955F-73DCC62589F5	39	Condensation_LCL	C	na	na	Condensation_LCL	455	1060-1514	1060	1514	6.8e-77	250.2	2.9e-122	396.6	2F0A8436-FF1C-11E9-955F-73DCC62589F5	39650A14-FF1C-11E9-955F-73DCC62589F5	330F7852-FF1C-11E9-955F-73DCC62589F5
331331EA-FF1C-11E9-955F-73DCC62589F5	40	AMP-binding	A	na	na	Khayatt_ref_trp_1	492	1534-2025	1534	2025	3.2e-112	367.1	6.6e-235	774.7	2F10005A-FF1C-11E9-955F-73DCC62589F5	39650A14-FF1C-11E9-955F-73DCC62589F5	330F7852-FF1C-11E9-955F-73DCC62589F5
3313D71C-FF1C-11E9-955F-73DCC62589F5	41	PCP	PCP	na	na	NULL	71	2042-2112	2042	2112	4.6e-32	101.9	NULL	NULL	2F11A3D8-FF1C-11E9-955F-73DCC62589F5	39650A14-FF1C-11E9-955F-73DCC62589F5	330F7852-FF1C-11E9-955F-73DCC62589F5
331477A8-FF1C-11E9-955F-73DCC62589F5	42	Thioesterase	Te	na	na	NULL	248	2129-2376	2129	2376	5.4e-42	136.6	NULL	NULL	2F13219A-FF1C-11E9-955F-73DCC62589F5	39650A14-FF1C-11E9-955F-73DCC62589F5	330F7852-FF1C-11E9-955F-73DCC62589F5
33ECC7AC-FF1C-11E9-955F-73DCC62589F5	43	PKS_KS	KS	na	na	Iterative-KS	407	1-407	1	407	1.5e-51	167.4	6.7e-55	174.9	2F0780EC-FF1C-11E9-955F-73DCC62589F5	3965893A-FF1C-11E9-955F-73DCC62589F5	33EC5222-FF1C-11E9-955F-73DCC62589F5
33F91A98-FF1C-11E9-955F-73DCC62589F5	44	ACP	ACP	na	na	NULL	68	6-73	6	73	1.6e-12	39.6	NULL	NULL	2F0ECC26-FF1C-11E9-955F-73DCC62589F5	3965893A-FF1C-11E9-955F-73DCC62589F5	33F8D47A-FF1C-11E9-955F-73DCC62589F5
