33FFA9EE-FF1C-11E9-955F-73DCC62589F5	1	oMT	oMT	na	na	oMT	281	17-297	17	297	0.00018	11.4	NULL	NULL	na	2F2B5850-FF1C-11E9-955F-73DCC62589F5
341FBF18-FF1C-11E9-955F-73DCC62589F5	2	Aminotran_1_2	Amt	na	na	Aminotran_1_2	384	49-432	49	432	2.4e-31	100.9	NULL	NULL	na	2F3296EC-FF1C-11E9-955F-73DCC62589F5
347E6180-FF1C-11E9-955F-73DCC62589F5	3	Condensation	C	na	na	Condensation_Starter	466	4-469	4	469	1e-36	118.3	3.5e-106	344.1	na	2F3A590E-FF1C-11E9-955F-73DCC62589F5
347F974E-FF1C-11E9-955F-73DCC62589F5	4	AMP-binding_fungi	A	na	na	Khayatt_ref_ser_1	606	468-1075	470	1075	1.3e-145	477.7	3.2e-278	918.4	na	2F3A590E-FF1C-11E9-955F-73DCC62589F5
348CF0D8-FF1C-11E9-955F-73DCC62589F5	5	NRPS-COM_Cterm	NRPS-COM_Cterm	na	na	NULL	22	759-780	759	780	21	-2.8	NULL	NULL	na	2F3A590E-FF1C-11E9-955F-73DCC62589F5
34A29CC6-FF1C-11E9-955F-73DCC62589F5	6	PCP	PCP	na	na	NULL	71	1092-1162	1092	1162	7.8e-27	85.1	NULL	NULL	na	2F3A590E-FF1C-11E9-955F-73DCC62589F5
34AD330C-FF1C-11E9-955F-73DCC62589F5	7	Condensation	C	na	na	Condensation_LCL	310	1172-1631	1172	1481	4.2e-67	218.1	2.3e-117	380.5	na	2F3A590E-FF1C-11E9-955F-73DCC62589F5
34AE3AEA-FF1C-11E9-955F-73DCC62589F5	8	Epimerization	E	na	na	NULL	320	1175-1494	1175	1494	5e-08	22.8	NULL	NULL	na	2F3A590E-FF1C-11E9-955F-73DCC62589F5
348AD80C-FF1C-11E9-955F-73DCC62589F5	9	ACP	ACP	na	na	NULL	74	1537-1610	1537	1610	0.66	2.2	NULL	NULL	na	2F3A590E-FF1C-11E9-955F-73DCC62589F5
3476FD00-FF1C-11E9-955F-73DCC62589F5	10	AMP-binding_fungi	A	na	na	Khayatt_ref_thr_2	519	1667-2185	1667	2185	1.9e-141	463.9	2.4e-291	961.7	na	2F3A590E-FF1C-11E9-955F-73DCC62589F5
3485691C-FF1C-11E9-955F-73DCC62589F5	11	PCP	PCP	na	na	NULL	71	2202-2272	2202	2272	2.2e-27	86.9	NULL	NULL	na	2F3A590E-FF1C-11E9-955F-73DCC62589F5
349C878C-FF1C-11E9-955F-73DCC62589F5	12	Condensation	C	na	na	Condensation_LCL	305	2282-2736	2282	2586	1.6e-68	222.7	8.4e-120	388.5	na	2F3A590E-FF1C-11E9-955F-73DCC62589F5
34ACA9DC-FF1C-11E9-955F-73DCC62589F5	13	Epimerization	E	na	na	NULL	312	2285-2596	2285	2596	1.1e-09	28.3	NULL	NULL	na	2F3A590E-FF1C-11E9-955F-73DCC62589F5
34A8691C-FF1C-11E9-955F-73DCC62589F5	14	AMP-binding_fungi	A	na	na	Khayatt_ref_trp_1	500	2751-3250	2751	3250	1.3e-140	461.1	6.6e-241	794.6	na	2F3A590E-FF1C-11E9-955F-73DCC62589F5
34A64CFE-FF1C-11E9-955F-73DCC62589F5	15	PCP	PCP	na	na	NULL	70	3267-3336	3267	3336	8.2e-20	62.6	NULL	NULL	na	2F3A590E-FF1C-11E9-955F-73DCC62589F5
34AA91EC-FF1C-11E9-955F-73DCC62589F5	16	Condensation	C	na	na	Epimerization	307	3346-3802	3346	3652	3.8e-44	142.7	1.9e-136	445	na	2F3A590E-FF1C-11E9-955F-73DCC62589F5
34886220-FF1C-11E9-955F-73DCC62589F5	17	Epimerization	E	na	na	NULL	304	3349-3652	3349	3652	4.9e-133	436.3	NULL	NULL	na	2F3A590E-FF1C-11E9-955F-73DCC62589F5
3492CDFA-FF1C-11E9-955F-73DCC62589F5	18	NRPS-COM_Cterm	NRPS-COM_Cterm	na	na	NULL	22	3800-3821	3800	3821	1.9	0.5	NULL	NULL	na	2F3A590E-FF1C-11E9-955F-73DCC62589F5
3486E79C-FF1C-11E9-955F-73DCC62589F5	19	Condensation	C	na	na	Condensation_DCL/Cglyc	300	3823-4272	3823	4122	1.9e-63	206.1	2.7e-117/6.9e-117	380.4/379.1	na	2F3A590E-FF1C-11E9-955F-73DCC62589F5
348B5642-FF1C-11E9-955F-73DCC62589F5	20	Epimerization	E	na	na	NULL	316	3827-4142	3827	4142	2.2e-08	24	NULL	NULL	na	2F3A590E-FF1C-11E9-955F-73DCC62589F5
3494C3BC-FF1C-11E9-955F-73DCC62589F5	21	AMP-binding_fungi	A	na	na	Khayatt_ref_asp_1	473	4275-4747	4275	4747	2.5e-126	413.8	1.4e-248	820.4	na	2F3A590E-FF1C-11E9-955F-73DCC62589F5
34A4BA60-FF1C-11E9-955F-73DCC62589F5	22	PCP	PCP	na	na	NULL	71	4764-4834	4764	4834	1.2e-28	90.9	NULL	NULL	na	2F3A590E-FF1C-11E9-955F-73DCC62589F5
34765FDA-FF1C-11E9-955F-73DCC62589F5	23	Condensation	C	na	na	Condensation_LCL	305	4844-5298	4844	5148	9.5e-72	233.3	2.1e-121	393.8	na	2F3A590E-FF1C-11E9-955F-73DCC62589F5
348F7588-FF1C-11E9-955F-73DCC62589F5	24	Epimerization	E	na	na	NULL	314	4847-5160	4847	5160	4e-06	16.5	NULL	NULL	na	2F3A590E-FF1C-11E9-955F-73DCC62589F5
34AA05A6-FF1C-11E9-955F-73DCC62589F5	25	AMP-binding_fungi	A	na	na	Khayatt_ref_asp_1	473	5315-5787	5315	5787	1e-132	434.9	3.2e-251	829.1	na	2F3A590E-FF1C-11E9-955F-73DCC62589F5
34A7E49C-FF1C-11E9-955F-73DCC62589F5	26	PCP	PCP	na	na	NULL	71	5804-5874	5804	5874	9.7e-27	84.8	NULL	NULL	na	2F3A590E-FF1C-11E9-955F-73DCC62589F5
3475C57A-FF1C-11E9-955F-73DCC62589F5	27	Condensation	C	na	na	Condensation_LCL	305	5884-6338	5884	6188	4.7e-71	231	4e-122	396.1	na	2F3A590E-FF1C-11E9-955F-73DCC62589F5
349D2A20-FF1C-11E9-955F-73DCC62589F5	28	Epimerization	E	na	na	NULL	313	5887-6199	5887	6199	0.00025	10.5	NULL	NULL	na	2F3A590E-FF1C-11E9-955F-73DCC62589F5
34AB9D8A-FF1C-11E9-955F-73DCC62589F5	29	AMP-binding_fungi	A	na	na	Khayatt_ref_hpg_hpg2Cl_1	517	6353-6869	6353	6869	1.5e-131	431.1	9.2e-247	813.8	na	2F3A590E-FF1C-11E9-955F-73DCC62589F5
347BE720-FF1C-11E9-955F-73DCC62589F5	30	PCP	PCP	na	na	NULL	70	6886-6955	6886	6955	1.8e-23	74.3	NULL	NULL	na	2F3A590E-FF1C-11E9-955F-73DCC62589F5
34846418-FF1C-11E9-955F-73DCC62589F5	31	Condensation	C	na	na	Epimerization	317	6964-7430	6964	7280	3e-34	110.2	2e-116	378.8	na	2F3A590E-FF1C-11E9-955F-73DCC62589F5
3480D726-FF1C-11E9-955F-73DCC62589F5	32	Epimerization	E	na	na	NULL	313	6968-7280	6968	7280	4.9e-113	370.2	NULL	NULL	na	2F3A590E-FF1C-11E9-955F-73DCC62589F5
347EF9B0-FF1C-11E9-955F-73DCC62589F5	33	NRPS-COM_Cterm	NRPS-COM_Cterm	na	na	NULL	22	7434-7455	7434	7455	2.3e-05	16.1	NULL	NULL	na	2F3A590E-FF1C-11E9-955F-73DCC62589F5
36FCD8EC-FF1C-11E9-955F-73DCC62589F5	34	Condensation	C	na	na	Cglyc/Condensation_DCL	299	11-459	11	309	3.4e-68	221.7	1.1e-122/1.1e-120	398.2/391.6	na	31CE9B4E-FF1C-11E9-955F-73DCC62589F5
36F80858-FF1C-11E9-955F-73DCC62589F5	35	Epimerization	E	na	na	NULL	304	15-318	15	318	3.4e-08	23.3	NULL	NULL	na	31CE9B4E-FF1C-11E9-955F-73DCC62589F5
3703C404-FF1C-11E9-955F-73DCC62589F5	36	AMP-binding_fungi	A	na	na	Khayatt_ref_asp_1	470	464-933	464	933	1.3e-127	418.1	3.2e-244	805.9	na	31CE9B4E-FF1C-11E9-955F-73DCC62589F5
36F6DAC8-FF1C-11E9-955F-73DCC62589F5	37	PCP	PCP	na	na	NULL	71	950-1020	950	1020	9.7e-27	84.8	NULL	NULL	na	31CE9B4E-FF1C-11E9-955F-73DCC62589F5
370325BC-FF1C-11E9-955F-73DCC62589F5	38	Condensation	C	na	na	Condensation_LCL	305	1030-1484	1030	1334	1.9e-74	242.2	2.2e-126	410.1	na	31CE9B4E-FF1C-11E9-955F-73DCC62589F5
370DF244-FF1C-11E9-955F-73DCC62589F5	39	Epimerization	E	na	na	NULL	313	1033-1345	1033	1345	2.1e-08	24	NULL	NULL	na	31CE9B4E-FF1C-11E9-955F-73DCC62589F5
36FF5720-FF1C-11E9-955F-73DCC62589F5	40	ACP	ACP	na	na	NULL	74	1387-1460	1387	1460	0.26	3.5	NULL	NULL	na	31CE9B4E-FF1C-11E9-955F-73DCC62589F5
370B4206-FF1C-11E9-955F-73DCC62589F5	41	AMP-binding_fungi	A	na	na	Khayatt_ref_gly_1	486	1497-1982	1497	1982	2.8e-135	443.5	9.7e-245	807.2	na	31CE9B4E-FF1C-11E9-955F-73DCC62589F5
3710B3E4-FF1C-11E9-955F-73DCC62589F5	42	PCP	PCP	na	na	NULL	71	1999-2069	1999	2069	6.7e-29	91.8	NULL	NULL	na	31CE9B4E-FF1C-11E9-955F-73DCC62589F5
3714BBCE-FF1C-11E9-955F-73DCC62589F5	43	Condensation	C	na	na	Condensation_LCL	305	2079-2533	2079	2383	1e-73	239.8	1.9e-125	407	na	31CE9B4E-FF1C-11E9-955F-73DCC62589F5
3701368A-FF1C-11E9-955F-73DCC62589F5	44	Epimerization	E	na	na	NULL	314	2080-2393	2080	2393	2e-06	17.5	NULL	NULL	na	31CE9B4E-FF1C-11E9-955F-73DCC62589F5
370BDDB0-FF1C-11E9-955F-73DCC62589F5	45	AMP-binding	A	na	na	Khayatt_ref_asn_1	503	2561-3063	2561	3063	1.1e-106	348.7	9.99999999999999e-278	916.4	na	31CE9B4E-FF1C-11E9-955F-73DCC62589F5
36FE19A0-FF1C-11E9-955F-73DCC62589F5	46	PCP	PCP	na	na	NULL	70	3082-3151	3082	3151	1.1e-23	75	NULL	NULL	na	31CE9B4E-FF1C-11E9-955F-73DCC62589F5
36F60986-FF1C-11E9-955F-73DCC62589F5	47	AMP-binding	A	na	na	na	451	3137-3668	3152	3602	3.6	-2.3	na	na	na	31CE9B4E-FF1C-11E9-955F-73DCC62589F5
370FA5B2-FF1C-11E9-955F-73DCC62589F5	48	Condensation	C	na	na	Epimerization	312	3172-3633	3172	3483	5.4e-34	109.3	5.7e-132	430.2	na	31CE9B4E-FF1C-11E9-955F-73DCC62589F5
36F752C8-FF1C-11E9-955F-73DCC62589F5	49	Epimerization	E	na	na	NULL	308	3176-3483	3176	3483	6e-129	422.8	NULL	NULL	na	31CE9B4E-FF1C-11E9-955F-73DCC62589F5
36F8E8C2-FF1C-11E9-955F-73DCC62589F5	50	NRPS-COM_Cterm	NRPS-COM_Cterm	na	na	NULL	22	3646-3667	3646	3667	7.9e-05	14.4	NULL	NULL	na	31CE9B4E-FF1C-11E9-955F-73DCC62589F5
38575CDA-FF1C-11E9-955F-73DCC62589F5	51	NRPS-COM_Nterm	NRPS-COM_Nterm	na	na	NULL	29	1-29	1	29	2.5e-11	34.5	NULL	NULL	na	330F7852-FF1C-11E9-955F-73DCC62589F5
38548A00-FF1C-11E9-955F-73DCC62589F5	52	Condensation	C	na	na	Condensation_DCL/Cglyc	366	5-453	5	370	8.7e-68	220.3	1.3e-118/4.5e-117	384.7/379.7	na	330F7852-FF1C-11E9-955F-73DCC62589F5
384E29B2-FF1C-11E9-955F-73DCC62589F5	53	Epimerization	E	na	na	NULL	318	371-688	371	688	3.2	-3.1	NULL	NULL	na	330F7852-FF1C-11E9-955F-73DCC62589F5
384F8938-FF1C-11E9-955F-73DCC62589F5	54	AMP-binding_fungi	A	na	na	Khayatt_ref_asn_1	500	460-963	464	963	2.4e-116	380.7	3.1e-180	593.3	na	330F7852-FF1C-11E9-955F-73DCC62589F5
38552D48-FF1C-11E9-955F-73DCC62589F5	55	PCP	PCP	na	na	NULL	71	980-1050	980	1050	8.4e-27	85	NULL	NULL	na	330F7852-FF1C-11E9-955F-73DCC62589F5
3848BCD4-FF1C-11E9-955F-73DCC62589F5	56	Condensation	C	na	na	Condensation_LCL	305	1060-1514	1060	1364	3.8e-75	244.5	7.3e-123	398.6	na	330F7852-FF1C-11E9-955F-73DCC62589F5
3843AD16-FF1C-11E9-955F-73DCC62589F5	57	Epimerization	E	na	na	NULL	313	1063-1375	1063	1375	0.0014	8.1	NULL	NULL	na	330F7852-FF1C-11E9-955F-73DCC62589F5
384ECF2A-FF1C-11E9-955F-73DCC62589F5	58	AMP-binding_fungi	A	na	na	Khayatt_ref_trp_1	493	1534-2026	1534	2026	7.9e-135	442	6.6e-235	774.7	na	330F7852-FF1C-11E9-955F-73DCC62589F5
385B7234-FF1C-11E9-955F-73DCC62589F5	59	Heterocyclization	H	na	na	NULL	301	1554-1854	1554	1854	23	-4	NULL	NULL	na	330F7852-FF1C-11E9-955F-73DCC62589F5
3859F698-FF1C-11E9-955F-73DCC62589F5	60	Epimerization	E	na	na	NULL	318	1948-2265	1948	2265	3.2	-3.1	NULL	NULL	na	330F7852-FF1C-11E9-955F-73DCC62589F5
38442E80-FF1C-11E9-955F-73DCC62589F5	61	PCP	PCP	na	na	NULL	71	2042-2112	2042	2112	1.6e-29	93.8	NULL	NULL	na	330F7852-FF1C-11E9-955F-73DCC62589F5
3846336A-FF1C-11E9-955F-73DCC62589F5	62	Thioesterase	Te	na	na	NULL	248	2129-2376	2129	2376	3.3e-40	130.7	NULL	NULL	na	330F7852-FF1C-11E9-955F-73DCC62589F5
3855EA08-FF1C-11E9-955F-73DCC62589F5	63	Epimerization	E	na	na	NULL	146	2273-2418	2273	2418	0.16	1.3	NULL	NULL	na	330F7852-FF1C-11E9-955F-73DCC62589F5
390419CA-FF1C-11E9-955F-73DCC62589F5	64	Thioesterase	Te	na	na	NULL	229	24-252	24	252	7.1e-06	18.4	NULL	NULL	na	33E2FA60-FF1C-11E9-955F-73DCC62589F5
39333516-FF1C-11E9-955F-73DCC62589F5	65	PKS_KS	KS	na	na	Iterative-KS	331	1-331	1	331	0.0007	10.4	4.9e-05	10.6	na	33EB10F6-FF1C-11E9-955F-73DCC62589F5
39406F74-FF1C-11E9-955F-73DCC62589F5	66	PKS_KS	KS	na	na	Iterative-KS	407	1-407	1	407	9.6e-52	168.1	6.7e-55	174.9	na	33EC5222-FF1C-11E9-955F-73DCC62589F5
394EE310-FF1C-11E9-955F-73DCC62589F5	67	PP-binding	PCP	na	na	NULL	68	6-73	6	73	1.2e-12	40.1	NULL	NULL	na	33F8D47A-FF1C-11E9-955F-73DCC62589F5
