2F139E4A-FF1C-11E9-955F-73DCC62589F5	2F139E4A-FF1C-11E9-955F-73DCC62589F5	1	Aminotran_1_2	Amt	NA	na	346	86-431	86	431	3954ABE2-FF1C-11E9-955F-73DCC62589F5	395DD3DE-FF1C-11E9-955F-73DCC62589F5
2F06E696-FF1C-11E9-955F-73DCC62589F5	2F06E696-FF1C-11E9-955F-73DCC62589F5	2	Condensation_Starter	C	NA	na	312	7-318	7	318	39556938-FF1C-11E9-955F-73DCC62589F5	395DE8BA-FF1C-11E9-955F-73DCC62589F5
2EFCA118-FF1C-11E9-955F-73DCC62589F5	2EFCA118-FF1C-11E9-955F-73DCC62589F5	3	AMP-binding	A	NA	na	409	475-883	475	883	39556938-FF1C-11E9-955F-73DCC62589F5	395DE8BA-FF1C-11E9-955F-73DCC62589F5
2F0CF45A-FF1C-11E9-955F-73DCC62589F5	2F0CF45A-FF1C-11E9-955F-73DCC62589F5	4	PCP	PCP	NA	na	69	1092-1160	1092	1160	39556938-FF1C-11E9-955F-73DCC62589F5	395DE8BA-FF1C-11E9-955F-73DCC62589F5
2F1126E2-FF1C-11E9-955F-73DCC62589F5	2F1126E2-FF1C-11E9-955F-73DCC62589F5	5	Condensation_LCL	C	NA	na	307	1174-1480	1174	1480	39561BA8-FF1C-11E9-955F-73DCC62589F5	395DE8BA-FF1C-11E9-955F-73DCC62589F5
2EFED9BA-FF1C-11E9-955F-73DCC62589F5	2EFED9BA-FF1C-11E9-955F-73DCC62589F5	6	AMP-binding	A	NA	na	424	1674-2097	1674	2097	39561BA8-FF1C-11E9-955F-73DCC62589F5	395DE8BA-FF1C-11E9-955F-73DCC62589F5
2EFF7F78-FF1C-11E9-955F-73DCC62589F5	2EFF7F78-FF1C-11E9-955F-73DCC62589F5	7	PCP	PCP	NA	na	69	2202-2270	2202	2270	39561BA8-FF1C-11E9-955F-73DCC62589F5	395DE8BA-FF1C-11E9-955F-73DCC62589F5
2F033F8C-FF1C-11E9-955F-73DCC62589F5	2F033F8C-FF1C-11E9-955F-73DCC62589F5	8	Condensation_LCL	C	NA	na	302	2284-2585	2284	2585	3956B9FA-FF1C-11E9-955F-73DCC62589F5	395DE8BA-FF1C-11E9-955F-73DCC62589F5
2F0E3068-FF1C-11E9-955F-73DCC62589F5	2F0E3068-FF1C-11E9-955F-73DCC62589F5	9	AMP-binding	A	NA	na	402	2759-3160	2759	3160	3956B9FA-FF1C-11E9-955F-73DCC62589F5	395DE8BA-FF1C-11E9-955F-73DCC62589F5
2F094E86-FF1C-11E9-955F-73DCC62589F5	2F094E86-FF1C-11E9-955F-73DCC62589F5	10	PCP	PCP	NA	na	67	3267-3333	3267	3333	3956B9FA-FF1C-11E9-955F-73DCC62589F5	395DE8BA-FF1C-11E9-955F-73DCC62589F5
2F0D9090-FF1C-11E9-955F-73DCC62589F5	2F0D9090-FF1C-11E9-955F-73DCC62589F5	11	Epimerization	E	NA	na	303	3349-3651	3349	3651	3956B9FA-FF1C-11E9-955F-73DCC62589F5	395DE8BA-FF1C-11E9-955F-73DCC62589F5
2F0022DE-FF1C-11E9-955F-73DCC62589F5	2F0022DE-FF1C-11E9-955F-73DCC62589F5	12	TIGR01720	TIGR01720	NA	na	156	3662-3817	3662	3817	3956B9FA-FF1C-11E9-955F-73DCC62589F5	395DE8BA-FF1C-11E9-955F-73DCC62589F5
2EFD8C18-FF1C-11E9-955F-73DCC62589F5	2EFD8C18-FF1C-11E9-955F-73DCC62589F5	13	Condensation_DCL	C	NA	na	299	3824-4122	3824	4122	3957575C-FF1C-11E9-955F-73DCC62589F5	395DE8BA-FF1C-11E9-955F-73DCC62589F5
2F01FE88-FF1C-11E9-955F-73DCC62589F5	2F01FE88-FF1C-11E9-955F-73DCC62589F5	14	AMP-binding	A	NA	na	375	4283-4657	4283	4657	3957575C-FF1C-11E9-955F-73DCC62589F5	395DE8BA-FF1C-11E9-955F-73DCC62589F5
2F06498E-FF1C-11E9-955F-73DCC62589F5	2F06498E-FF1C-11E9-955F-73DCC62589F5	15	PCP	PCP	NA	na	70	4764-4833	4764	4833	3957575C-FF1C-11E9-955F-73DCC62589F5	395DE8BA-FF1C-11E9-955F-73DCC62589F5
2EFB9B24-FF1C-11E9-955F-73DCC62589F5	2EFB9B24-FF1C-11E9-955F-73DCC62589F5	16	Condensation_LCL	C	NA	na	302	4846-5147	4846	5147	3957F78E-FF1C-11E9-955F-73DCC62589F5	395DE8BA-FF1C-11E9-955F-73DCC62589F5
2F109AD8-FF1C-11E9-955F-73DCC62589F5	2F109AD8-FF1C-11E9-955F-73DCC62589F5	17	AMP-binding	A	NA	na	375	5323-5697	5323	5697	3957F78E-FF1C-11E9-955F-73DCC62589F5	395DE8BA-FF1C-11E9-955F-73DCC62589F5
2F0B1E82-FF1C-11E9-955F-73DCC62589F5	2F0B1E82-FF1C-11E9-955F-73DCC62589F5	18	PCP	PCP	NA	na	68	5804-5871	5804	5871	3957F78E-FF1C-11E9-955F-73DCC62589F5	395DE8BA-FF1C-11E9-955F-73DCC62589F5
2EFD1CBA-FF1C-11E9-955F-73DCC62589F5	2EFD1CBA-FF1C-11E9-955F-73DCC62589F5	19	Condensation_LCL	C	NA	na	302	5886-6187	5886	6187	3958B034-FF1C-11E9-955F-73DCC62589F5	395DE8BA-FF1C-11E9-955F-73DCC62589F5
2EFE3136-FF1C-11E9-955F-73DCC62589F5	2EFE3136-FF1C-11E9-955F-73DCC62589F5	20	AMP-binding	A	NA	na	418	6360-6777	6360	6777	3958B034-FF1C-11E9-955F-73DCC62589F5	395DE8BA-FF1C-11E9-955F-73DCC62589F5
2F00C356-FF1C-11E9-955F-73DCC62589F5	2F00C356-FF1C-11E9-955F-73DCC62589F5	21	PCP	PCP	NA	na	68	6886-6953	6886	6953	3958B034-FF1C-11E9-955F-73DCC62589F5	395DE8BA-FF1C-11E9-955F-73DCC62589F5
2F0C59F0-FF1C-11E9-955F-73DCC62589F5	2F0C59F0-FF1C-11E9-955F-73DCC62589F5	22	Epimerization	E	NA	na	311	6969-7279	6969	7279	3958B034-FF1C-11E9-955F-73DCC62589F5	395DE8BA-FF1C-11E9-955F-73DCC62589F5
2F05B08C-FF1C-11E9-955F-73DCC62589F5	2F05B08C-FF1C-11E9-955F-73DCC62589F5	23	TIGR01720	TIGR01720	NA	na	157	7294-7450	7294	7450	3958B034-FF1C-11E9-955F-73DCC62589F5	395DE8BA-FF1C-11E9-955F-73DCC62589F5
2EFBD418-FF1C-11E9-955F-73DCC62589F5	2EFBD418-FF1C-11E9-955F-73DCC62589F5	24	NRPS-COM_Nterm	NRPS-COM_Nterm	NA	na	28	7-34	7	34	3958B034-FF1C-11E9-955F-73DCC62589F5	395E1D1C-FF1C-11E9-955F-73DCC62589F5
2F09E95E-FF1C-11E9-955F-73DCC62589F5	2F09E95E-FF1C-11E9-955F-73DCC62589F5	25	Cglyc	C	NA	na	299	11-309	11	309	3959697A-FF1C-11E9-955F-73DCC62589F5	395E1D1C-FF1C-11E9-955F-73DCC62589F5
2F129F68-FF1C-11E9-955F-73DCC62589F5	2F129F68-FF1C-11E9-955F-73DCC62589F5	26	AMP-binding	A	NA	na	374	472-845	472	845	3959697A-FF1C-11E9-955F-73DCC62589F5	395E1D1C-FF1C-11E9-955F-73DCC62589F5
2F0F651E-FF1C-11E9-955F-73DCC62589F5	2F0F651E-FF1C-11E9-955F-73DCC62589F5	27	PCP	PCP	NA	na	69	950-1018	950	1018	3959697A-FF1C-11E9-955F-73DCC62589F5	395E1D1C-FF1C-11E9-955F-73DCC62589F5
2F08B35E-FF1C-11E9-955F-73DCC62589F5	2F08B35E-FF1C-11E9-955F-73DCC62589F5	28	Condensation_LCL	C	NA	na	302	1032-1333	1032	1333	395A0920-FF1C-11E9-955F-73DCC62589F5	395E1D1C-FF1C-11E9-955F-73DCC62589F5
2EFCE042-FF1C-11E9-955F-73DCC62589F5	2EFCE042-FF1C-11E9-955F-73DCC62589F5	29	AMP-binding	A	NA	na	381	1504-1884	1504	1884	395A0920-FF1C-11E9-955F-73DCC62589F5	395E1D1C-FF1C-11E9-955F-73DCC62589F5
2F0BBCD4-FF1C-11E9-955F-73DCC62589F5	2F0BBCD4-FF1C-11E9-955F-73DCC62589F5	30	PCP	PCP	NA	na	70	1999-2068	1999	2068	395A0920-FF1C-11E9-955F-73DCC62589F5	395E1D1C-FF1C-11E9-955F-73DCC62589F5
2F047820-FF1C-11E9-955F-73DCC62589F5	2F047820-FF1C-11E9-955F-73DCC62589F5	31	Condensation_LCL	C	NA	na	302	2081-2382	2081	2382	395AAF74-FF1C-11E9-955F-73DCC62589F5	395E1D1C-FF1C-11E9-955F-73DCC62589F5
2EFC17E8-FF1C-11E9-955F-73DCC62589F5	2EFC17E8-FF1C-11E9-955F-73DCC62589F5	32	AMP-binding	A	NA	na	407	2567-2973	2567	2973	395AAF74-FF1C-11E9-955F-73DCC62589F5	395E1D1C-FF1C-11E9-955F-73DCC62589F5
2F0161C6-FF1C-11E9-955F-73DCC62589F5	2F0161C6-FF1C-11E9-955F-73DCC62589F5	33	PCP	PCP	NA	na	67	3082-3148	3082	3148	395AAF74-FF1C-11E9-955F-73DCC62589F5	395E1D1C-FF1C-11E9-955F-73DCC62589F5
2F12236C-FF1C-11E9-955F-73DCC62589F5	2F12236C-FF1C-11E9-955F-73DCC62589F5	34	Epimerization	E	NA	na	306	3177-3482	3177	3482	395AAF74-FF1C-11E9-955F-73DCC62589F5	395E1D1C-FF1C-11E9-955F-73DCC62589F5
2F029E24-FF1C-11E9-955F-73DCC62589F5	2F029E24-FF1C-11E9-955F-73DCC62589F5	35	TIGR01720	TIGR01720	NA	na	165	3498-3662	3498	3662	395AAF74-FF1C-11E9-955F-73DCC62589F5	395E1D1C-FF1C-11E9-955F-73DCC62589F5
2F081B38-FF1C-11E9-955F-73DCC62589F5	2F081B38-FF1C-11E9-955F-73DCC62589F5	36	NRPS-COM_Nterm	NRPS-COM_Nterm	NA	na	27	2-28	2	28	395AAF74-FF1C-11E9-955F-73DCC62589F5	395E3B26-FF1C-11E9-955F-73DCC62589F5
2F03DC76-FF1C-11E9-955F-73DCC62589F5	2F03DC76-FF1C-11E9-955F-73DCC62589F5	37	Condensation_DCL	C	NA	na	297	6-302	6	302	395B4E98-FF1C-11E9-955F-73DCC62589F5	395E3B26-FF1C-11E9-955F-73DCC62589F5
2F051654-FF1C-11E9-955F-73DCC62589F5	2F051654-FF1C-11E9-955F-73DCC62589F5	38	AMP-binding	A	NA	na	408	467-874	467	874	395B4E98-FF1C-11E9-955F-73DCC62589F5	395E3B26-FF1C-11E9-955F-73DCC62589F5
2EFC5CA8-FF1C-11E9-955F-73DCC62589F5	2EFC5CA8-FF1C-11E9-955F-73DCC62589F5	39	PCP	PCP	NA	na	69	980-1048	980	1048	395B4E98-FF1C-11E9-955F-73DCC62589F5	395E3B26-FF1C-11E9-955F-73DCC62589F5
2F0A8436-FF1C-11E9-955F-73DCC62589F5	2F0A8436-FF1C-11E9-955F-73DCC62589F5	40	Condensation_LCL	C	NA	na	302	1062-1363	1062	1363	395BED1C-FF1C-11E9-955F-73DCC62589F5	395E3B26-FF1C-11E9-955F-73DCC62589F5
2F10005A-FF1C-11E9-955F-73DCC62589F5	2F10005A-FF1C-11E9-955F-73DCC62589F5	41	AMP-binding	A	NA	na	396	1541-1936	1541	1936	395BED1C-FF1C-11E9-955F-73DCC62589F5	395E3B26-FF1C-11E9-955F-73DCC62589F5
2F11A3D8-FF1C-11E9-955F-73DCC62589F5	2F11A3D8-FF1C-11E9-955F-73DCC62589F5	42	PCP	PCP	NA	na	69	2042-2110	2042	2110	395BED1C-FF1C-11E9-955F-73DCC62589F5	395E3B26-FF1C-11E9-955F-73DCC62589F5
2F13219A-FF1C-11E9-955F-73DCC62589F5	2F13219A-FF1C-11E9-955F-73DCC62589F5	43	Thioesterase	Te	NA	na	241	2129-2369	2129	2369	395BED1C-FF1C-11E9-955F-73DCC62589F5	395E3B26-FF1C-11E9-955F-73DCC62589F5
2F0780EC-FF1C-11E9-955F-73DCC62589F5	2F0780EC-FF1C-11E9-955F-73DCC62589F5	44	PKS_KS	KS	NA	na	340	65-404	65	404	395C8DDA-FF1C-11E9-955F-73DCC62589F5	395E8B9E-FF1C-11E9-955F-73DCC62589F5
2F0ECC26-FF1C-11E9-955F-73DCC62589F5	2F0ECC26-FF1C-11E9-955F-73DCC62589F5	45	ACP	ACP	NA	na	50	7-56	7	56	395C8DDA-FF1C-11E9-955F-73DCC62589F5	395E9238-FF1C-11E9-955F-73DCC62589F5
