
		Round 5 Pairing Groups
-------------------------------------------------------------------------
Place  No  Opponents     Roles     Float Score
1
      28  9,43,24,21     WBWB        19
2-5
      12  37,29,25,14    WBWB        18
      14  33,16,4,12     BWBW        18
      21  6,20,27,28     BWBW        18
      42  16,7,13,22     BWWB        18
6-17
      1   27,17,43,20    BWBW        17
      4   36,18,14,35    WBWB        17
      10  18,11,49,27    BWBW        17
      11  13,10,51,36    WBBW        17
      22  2,35,20,42     BWBW        17
      26  35,2,18,44     BWWB        17
      27  1,3,21,10      WBWB        17
      29  31,12,34,18    BWBW        17
      33  14,44,6,9      WBWB        17
      44  7,33,15,26     BWBW        17
      45  15,51,32,39    BWBW        17
      48  -,50,-,23      -B-W    d   17
18-31
      2   22,26,8,5      WBWB        16
      3   17,27,41,19    BWBW        16
      9   28,39,23,33    BWBW        16
      13  11,15,42,49    BWBW        16
      15  45,13,44,24    WBWB        16
      18  10,4,26,29     WWBB        16
      20  8,21,22,1      WBWB        16
      24  39,38,28,15    BWBW        16
      31  29,37,46,30    WBWB        16
      34  46,25,29,37    WBWB        16
      39  24,9,5,45      WBWB        16
      41  40,5,3,32      WBWW        16
      43  23,28,1,8      BWWB        16
      49  47,30,10,13    BWWB        16
32-42
      5   38,41,39,2     BWBW        15
      8   20,6,2,43      BWBW        15
      16  42,14,7,25     WBWB        15
      17  3,1,37,46      WBWB        15
      19  30,-,50,3      B-WB        15
      23  43,36,9,48     WBWB        15
      25  32,34,12,16    BWBW        15
      30  19,49,35,31    WBBW        15
      32  25,46,45,41    WBWB        15
      35  26,22,30,4     WBWW        15
      46  34,32,31,17    BWBW        15
43-44
      7   44,42,16,40    WBBW        14
      37  12,31,17,34    BWBW        14
45
      51  -,45,11,-      -BW-    D   13
46-49
      6   21,8,33,-      WBB-        12
      36  4,23,-,11      BW-B        12
      40  41,-,47,7      B-WB        12
      50  -,48,19,47     -WBB        12
50
      47  49,-,40,50     W-BW        11
51
      38  5,24,-,-       WB--        9
