Kodak Tags
The Kodak maker notes aren't in standard IFD format, and the format varies
frequently with different models.  Some information has been decoded, but
much of the Kodak information remains unknown.
The table below contains the most common set of Kodak tags.  The following
Kodak camera models have been tested and found to use these tags: C360,
C663, C875, CX6330, CX6445, CX7330, CX7430, CX7525, CX7530, DC4800, DC4900,
DX3500, DX3600, DX3900, DX4330, DX4530, DX4900, DX6340, DX6440, DX6490,
DX7440, DX7590, DX7630, EasyShare-One, LS420, LS443, LS633, LS743, LS753,
V530, V550, V570, V603, V610, V705, Z650, Z700, Z710, Z730, Z740, Z760 and
Z7590.
| 
| Index | Tag Name | Writable | Values / Notes | 
|---|
 
| 0 | KodakModel | string[8] |  |  
| 9 | Quality | int8u | 1 = Fine 2 = Normal
 |  
| 10 | BurstMode | int8u | 0 = Off 1 = On
 |  
| 12 | KodakImageWidth | int16u |  |  
| 14 | KodakImageHeight | int16u |  |  
| 16 | YearCreated | int16u |  |  
| 18 | MonthDayCreated | int8u[2] |  |  
| 20 | TimeCreated | int8u[4] |  |  
| 24 | BurstMode2? | int16u |  |  
| 27 | ShutterMode | int8u | 0 = Auto 8 = Aperture Priority
 32 = Manual?
 |  
| 28 | MeteringMode | int8u | 0 = Multi-pattern 1 = Center-Weighted
 2 = Spot
 |  
| 29 | SequenceNumber | int8u |  |  
| 30 | FNumber | int16u |  |  
| 32 | ExposureTime | int32u |  |  
| 36 | ExposureCompensation | int16s |  |  
| 38 | VariousModes? | int16u |  |  
| 40 | Distance1? | int32u |  |  
| 44 | Distance2? | int32u |  |  
| 48 | Distance3? | int32u |  |  
| 52 | Distance4? | int32u |  |  
| 56 | FocusMode | int8u | 0 = Normal 2 = Macro
 |  
| 58 | VariousModes2? | int16u |  |  
| 60 | PanoramaMode? | int16u |  |  
| 62 | SubjectDistance? | int16u |  |  
| 64 | WhiteBalance | int8u | 0 = Auto 1 = Flash?
 2 = Tungsten
 3 = Daylight
 |  
| 92 | FlashMode | int8u | 0x0 = Auto 0x1 = Fill Flash
 0x2 = Off
 0x3 = Red-Eye
 0x10 = Fill Flash
 0x20 = Off
 0x40 = Red-Eye?
 |  
| 93 | FlashFired | int8u | 0 = No 1 = Yes
 |  
| 94 | ISOSetting | int16u |  |  
| 96 | ISO | int16u |  |  
| 98 | TotalZoom | int16u |  |  
| 100 | DateTimeStamp | int16u |  |  
| 102 | ColorMode | int16u | 0x1 = B&W 0x2 = Sepia
 0x3 = B&W Yellow Filter
 0x4 = B&W Red Filter
 0x20 = Saturated Color
 0x40 = Neutral Color
 0x100 = Saturated Color
 0x200 = Neutral Color
 0x2000 = B&W
 0x4000 = Sepia
 |  
| 104 | DigitalZoom | int16u |  |  
| 107 | Sharpness | int8s |  |  | 
These tags are used by the Kodak DC220, DC260, DC265 and DC290,
Hewlett-Packard PhotoSmart 618, C500 and C912, Pentax EI-200 and EI-2000,
and Minolta EX1500Z.
| 
| Index | Tag Name | Writable | Values / Notes | 
|---|
 
| 8 | KodakMaker | string[32] |  |  
| 40 | KodakModel | string[32] |  |  
| 108 | KodakImageWidth | int32u |  |  
| 112 | KodakImageHeight | int32u |  |  | 
These tags are used by the DC240, DC280, DC3400 and DC5000.
| 
| Index | Tag Name | Writable | Values / Notes | 
|---|
 
| 12 | YearCreated | int16u |  |  
| 14 | MonthDayCreated | int8u[2] |  |  
| 16 | TimeCreated | int8u[4] |  |  
| 30 | OpticalZoom | int16u |  |  
| 55 | Sharpness | int8s |  |  
| 56 | ExposureTime | int32u |  |  
| 60 | FNumber | int16u |  |  
| 78 | ISO | int16u |  |  | 
These tags are used by the DC200 and DC215.
| 
| Index | Tag Name | Writable | Values / Notes | 
|---|
 
| 32 | OriginalFileName | string[12] |  |  | 
These tags are used by the CX4200, CX4210, CX4230, CX4300, CX4310, CX6200
and CX6230.
| 
| Index | Tag Name | Writable | Values / Notes | 
|---|
 
| 20 | ExposureTime | int32u |  |  
| 26 | WhiteBalance | int8u | 1 = Daylight 2 = Flash
 3 = Tungsten
 |  
| 28 | FNumber | int16u |  |  
| 30 | ISO | int16u |  |  
| 32 | OpticalZoom | int16u |  |  
| 34 | DigitalZoom | int16u |  |  
| 39 | FlashMode | int8u | 0 = Auto 1 = On
 2 = Off
 3 = Red-Eye
 |  
| 42 | ImageRotated | int8u | 0 = No 1 = Yes
 |  
| 43 | Macro | int8u | 0 = On 1 = Off
 |  | 
These tags are used by the DX3215 and DX3700.
| 
| Index | Tag Name | Writable | Values / Notes | 
|---|
 
| 16 | ExposureTime | int32u |  |  
| 20 | ISOSetting? | int32u |  |  
| 24 | FNumber | int16u |  |  
| 26 | ISO | int16u |  |  
| 28 | OpticalZoom | int16u |  |  
| 30 | DigitalZoom | int16u |  |  
| 34 | Flash | int16u | 0 = No Flash 1 = Fired
 |  | 
The maker notes of models such as the C340, C433, CC533, LS755, V803 and
V1003 seem to start with the camera serial number.  The C310, C315, C330,
C643, C743, CD33, CD43, CX7220 and CX7300 maker notes are also decoded using
this table, although the strings for these cameras don't conform to the
usual Kodak serial number format, and instead have the model name followed
by 8 digits.
| 
| Index | Tag Name | Writable | Values / Notes | 
|---|
 
| 0 | SerialNumber | string[16] |  |  | 
Newer Kodak models such as the P712, P850, P880, Z612 and Z712 use standard
TIFF IFD format for the maker notes.  There is a large amount of information
stored in these maker notes (with apparently much duplication), but
relatively few tags have so far been decoded.
SubIFD0 through SubIFD5 tags are used by the Z612 and Z712.
| 
| Tag ID | Tag Name | Writable | Values / Notes | 
|---|
 
| 0xfa02 | SceneMode | int16u | 1 = Sport 3 = Portrait
 4 = Landscape
 6 = Beach
 7 = Night Portrait
 8 = Night Landscape
 9 = Snow
 10 = Text
 11 = Fireworks
 12 = Macro
 13 = Museum
 16 = Children
 17 = Program
 18 = Aperture Priority
 19 = Shutter Priority
 20 = Manual
 25 = Back Light
 28 = Candlelight
 29 = Sunset
 31 = Panorama Left-Right
 32 = Panorama Right-Left
 33 = Smart Scene
 34 = High ISO
 |  
| 0xfa19 | SerialNumber | string |  |  
| 0xfa1d | KodakImageWidth | int16u |  |  
| 0xfa1e | KodakImageHeight | int16u |  |  
| 0xfa20 | SensorWidth | int16u |  |  
| 0xfa21 | SensorHeight | int16u |  |  
| 0xfa23 | FNumber | int16u |  |  
| 0xfa24 | ExposureTime | int32u |  |  
| 0xfa2e | ISO | int16u |  |  
| 0xfa3d | OpticalZoom | int16u |  |  
| 0xfa46 | ISO | int16u |  |  
| 0xfa51 | KodakImageWidth | int16u |  |  
| 0xfa52 | KodakImageHeight | int16u |  |  
| 0xfa54 | ThumbnailWidth | int16u |  |  
| 0xfa55 | ThumbnailHeight | int16u |  |  
| 0xfa57 | PreviewWidth | int16u |  |  
| 0xfa58 | PreviewHeight | int16u |  |  | 
| 
| Tag ID | Tag Name | Writable | Values / Notes | 
|---|
 
| 0x0027 | ISO | int16u |  |  
| 0x0028 | ISO | int16u |  |  | 
| 
| Tag ID | Tag Name | Writable | Values / Notes | 
|---|
 
| 0x6002 | SceneModeUsed | int32u | 0 = Program 2 = Aperture Priority
 3 = Shutter Priority
 4 = Manual
 5 = Portrait
 6 = Sport
 7 = Children
 8 = Museum
 10 = High ISO
 11 = Text
 12 = Macro
 13 = Back Light
 16 = Landscape
 17 = Night Landscape
 18 = Night Portrait
 19 = Snow
 20 = Beach
 21 = Fireworks
 22 = Sunset
 23 = Candlelight
 28 = Panorama
 |  
| 0x6006 | OpticalZoom | int32u |  |  
| 0x6103 | MaxAperture | int32u |  |  
| 0xf002 | SceneModeUsed | int32u | 0 = Program 2 = Aperture Priority
 3 = Shutter Priority
 4 = Manual
 5 = Portrait
 6 = Sport
 7 = Children
 8 = Museum
 10 = High ISO
 11 = Text
 12 = Macro
 13 = Back Light
 16 = Landscape
 17 = Night Landscape
 18 = Night Portrait
 19 = Snow
 20 = Beach
 21 = Fireworks
 22 = Sunset
 23 = Candlelight
 28 = Panorama
 |  
| 0xf006 | OpticalZoom | int32u |  |  
| 0xf103 | FNumber | int32u |  |  
| 0xf104 | ExposureTime | int32u |  |  
| 0xf105 | ISO | int32u |  |  | 
| 
| Tag ID | Tag Name | Writable | Values / Notes | 
|---|
 
| 0x1000 | OpticalZoom | int16u |  |  | 
| 
| Tag ID | Tag Name | Writable | Values / Notes | 
|---|
 | [no tags known] |  | 
| 
| Tag ID | Tag Name | Writable | Values / Notes | 
|---|
 
| 0x000f | OpticalZoom | int16u |  |  | 
These tags are used by the  P712, P850 and P880.
| 
| Tag ID | Tag Name | Writable | Values / Notes | 
|---|
 
| 0xf900 | SensorWidth | int16u | (effective sensor size) |  
| 0xf901 | SensorHeight | int16u |  |  
| 0xf902 | BayerPattern | string |  |  
| 0xf903 | SensorFullWidth | int16u | (includes black border?) |  
| 0xf904 | SensorFullHeight | int16u |  |  
| 0xf907 | KodakImageWidth | int16u |  |  
| 0xf908 | KodakImageHeight | int16u |  |  
| 0xfa00 | KodakInfoType | string |  |  
| 0xfa04 | SerialNumber | string |  |  
| 0xfd04 | FNumber | int16u |  |  
| 0xfd05 | ExposureTime | int32u |  |  
| 0xfd06 | ISO | int16u |  |  | 
| 
| Index | Tag Name | Writable | Values / Notes | 
|---|
 | [no tags known] |  | 
These tags are found in the APP3 "Meta" segment of JPEG images from Kodak
cameras such as the DC280, DC3400, DC5000 and MC3.  The structure of this
segment is similar to the APP1 "Exif" segment, but a different set of tags
is used.
| 
| Tag ID | Tag Name | Writable | Values / Notes | 
|---|
 
| 0xc350 | FilmProductCode | N |  |  
| 0xc351 | ImageSourceEK | N |  |  
| 0xc352 | CaptureConditionsPAR | N |  |  
| 0xc353 | CameraOwner | N |  |  
| 0xc354 | SerialNumber | N |  |  
| 0xc355 | UserSelectGroupTitle | N |  |  
| 0xc356 | DealerIDNumber | N |  |  
| 0xc357 | CaptureDeviceFID | N |  |  
| 0xc358 | EnvelopeNumber | N |  |  
| 0xc359 | FrameNumber | N |  |  
| 0xc35a | FilmCategory | N |  |  
| 0xc35b | FilmGencode | N |  |  
| 0xc35c | ModelAndVersion | N |  |  
| 0xc35d | FilmSize | N |  |  
| 0xc35e | SBA_RGBShifts | N |  |  
| 0xc35f | SBAInputImageColorspace | N |  |  
| 0xc360 | SBAInputImageBitDepth | N |  |  
| 0xc361 | SBAExposureRecord | N |  |  
| 0xc362 | UserAdjSBA_RGBShifts | N |  |  
| 0xc363 | ImageRotationStatus | N |  |  
| 0xc364 | RollGuidElements | N |  |  
| 0xc365 | MetadataNumber | N |  |  
| 0xc366 | EditTagArray | N |  |  
| 0xc367 | Magnification | N |  |  
| 0xc36c | NativeXResolution | N |  |  
| 0xc36d | NativeYResolution | N |  |  
| 0xc36e | KodakEffectsIFD | - | --> Kodak SpecialEffects Tags |  
| 0xc36f | KodakBordersIFD | - | --> Kodak Borders Tags |  
| 0xc37a | NativeResolutionUnit | N |  |  
| 0xc418 | SourceImageDirectory | N |  |  
| 0xc419 | SourceImageFileName | N |  |  
| 0xc41a | SourceImageVolumeName | N |  |  
| 0xc46c | PrintQuality | N |  |  
| 0xc46e | ImagePrintStatus | N |  |  | 
The Kodak SpecialEffects and Borders tags are found in sub-IFD's within the
Kodak JPEG APP3 "Meta" segment.
| 
| Tag ID | Tag Name | Writable | Values / Notes | 
|---|
 
| 0x0000 | DigitalEffectsVersion | N |  |  
| 0x0001 | DigitalEffectsName | N |  |  
| 0x0002 | DigitalEffectsType | N |  |  | 
| 
| Tag ID | Tag Name | Writable | Values / Notes | 
|---|
 
| 0x0000 | BordersVersion | N |  |  
| 0x0001 | BorderName | N |  |  
| 0x0002 | BorderID | N |  |  
| 0x0003 | BorderLocation | N |  |  
| 0x0004 | BorderType | N |  |  
| 0x0008 | WatermarkType | N |  |  | 
(This document generated automatically by Image::ExifTool::BuildTagLookup)
Last revised Aug 24, 2007
<-- ExifTool Tag Names