//
//   WARNING ! 
//   DO NOT EDIT
//   CAUSE OF CRASH
//

Q 1.71428 0 7.5 1.2 0 0 0
C 80 80 80 0

S 0 0 1.08
- .35 .9 1.05
- 0 1.4 1.5
E 0 0 1.08

S -1.1 3.9 1.1
- 0 3.2 1.9
E 1.1 3.9 1.1
S -.8 3 1.2
- 0 3 2.2
E .8 3 1.2
S 0 2.78 2.1
- 0 3.3 2.1
- 0 3.3 1.2
E 0 2.67 1.2

S .7 2.4 1.2
- 1.13 3.15 1.21
- 1 3.45 1.55
E .52 2.8 1.55


S 0 0 1.08
- 3.85 8.87 1.08
- 3.82 9.35 1.08
- 3.5 9.85 1.08
- 1.52 7.65 1.1
- 1.4 8.35 1.1
- .47 9.25 1.1
E 0 9.8 1


S .15 8.22 1.4
- .9 10.6 2.27
- .85 11.52 2.2
E 0 9.8 1

//'B
S .35 .9 1.05
- 0 1.4 1.5
- 0 1.75 1.7
E .18 1.75 1.7


S .35 .9 1.05
- .18 1.75 1.7
- .4 1.8 1.5
E .65 1.55 1.09

//'g
S .65 1.35 1.09
- .38 1.85 1.5
- .4 2.9 1.75
- .52 2.8 1.55
E .75 2.29 1.1
S .52 2.8 1.55
- .4 2.9 1.75
- .05 3 2.2
E .72 5.02 1.81
//'h
S .52 2.8 1.55
- .72 5.02 1.81
- 1.07 4.6 1.7
E 1 3.45 1.55
//'i
S .72 5.02 1.81
- 1.07 4.6 1.7
E 1.1 6.4 1.6
//'j
S 1.22 2.87 1.07
- 1 3.45 1.55
- 1.07 4.6 1.7
E 1.5 4.95 1.18
//'k
S 1.07 4.6 1.7
- 1.5 4.95 1.18
- 1.41 6.7 1.2
E 1.1 6.4 1.6
//'L
S 1.41 6.7 1.2
- 1.1 6.4 1.6
E 1.52 7.65 1.1
//'N
S 0 2.6 2.28
- 1.1 6.4 1.6
E 0 7.45 1.6
//'M
S 1.1 6.4 1.6
- 0 7.45 1.6
- 1.52 7.65 1.1
E 0 10 1
//'Left side-----------------------------------------------------------------------------

R 0 0 1.08
- -.35 .9 1.05
- 0 1.4 1.5
E 0 0 1.08

R -.7 2.4 1.2
- -1.13 3.15 1.21
- -1 3.45 1.55
E -.52 2.8 1.55




R 0 0 1.08
- -3.85 8.87 1.08
- -3.82 9.35 1.08
- -3.5 9.85 1.08
- -1.52 7.65 1.1
- -1.4 8.35 1.1
- -.47 9.25 1.1
E 0 9.8 1




R -.15 8.22 1.4
- -.9 10.6 2.27
- -.85 11.52 2.2
E 0 9.8 1





//'B
R -.35 .9 1.05
- 0 1.4 1.5
- 0 1.75 1.7
E -.18 1.75 1.7
//'b
R -.35 .9 1.05
- -.18 1.75 1.7
- -.4 1.8 1.5
E -.65 1.55 1.09
//'g
R -.65 1.35 1.09
- -.38 1.85 1.5
- -.4 2.9 1.75
- -.52 2.8 1.55
E -.75 2.29 1.1
R -.52 2.8 1.55
- -.4 2.9 1.75
- -.05 3 2.2
E -.72 5.02 1.81
//'h
R -.52 2.8 1.55
- -.72 5.02 1.81
- -1.07 4.6 1.7
E -1 3.45 1.55

R -.72 5.02 1.81
- -1.07 4.6 1.7
E -1.1 6.4 1.6

R -1.22 2.87 1.07
- -1 3.45 1.55
- -1.07 4.6 1.7
E -1.5 4.95 1.18
//'k
R -1.07 4.6 1.7
- -1.5 4.95 1.18
- -1.41 6.7 1.2
E -1.1 6.4 1.6
//'L
R -1.41 6.7 1.2
- -1.1 6.4 1.6
E -1.52 7.65 1.1
//'N
R 0 2.6 2.28
- -1.1 6.4 1.6
E 0 7.45 1.6
//'M
R -1.1 6.4 1.6
- 0 7.45 1.6
- -1.52 7.65 1.1
E 0 10 1


Q 1.71428 0 15 3 0 0 0
C 0 0 0 0
S 0 0 .1
- 4.2 9.6 .1
- 1.5 8 .1
- 0 10 .1
- -1.5 8 .1
- -4.2 9.6 .1
E 0 0 0


Q 1.71428 0 5 4 0 0 0
C 70 70 70 0.44 

S 0 2.6 2.28
- 0 1.7 1.7
E .18 1.7 1.7
//'b

S 0 2.6 2.28
- .18 1.7 1.7
E .4 1.85 1.5

S 0 2.6 2.28
- .4 1.85 1.5
- .4 2.96 1.76
E .1 3.02 2.18
//'glass
//'side of
C 0 0 130 0.14 
S .19 2.8 2.08
- .38 2.85 1.8
- .34 2.2 1.7
E .15 2.5 2.05


R -.15 2.5 2.05
- -.34 2.2 1.7
- -.38 2.85 1.8
E -.19 2.8 2.08


R 0 2.6 2.28
- 0 1.7 1.7
E -.18 1.7 1.7



R -.4 1.85 1.5
- -.18 1.7 1.7
E 0 2.6 2.28
//'c
R 0 2.6 2.28
- -.4 1.85 1.5
- -.4 2.96 1.76
E -.1 3.02 2.18


Q .98 0 1.5 0.8 0 2.4 1.95 
C 170 70 70 0
S .212 1.95 1.37
- .212 1.94 1.25
- .212 2.21 1.25
E .212 2.2 1.4
S -.212 1.95 1.37
- -.212 1.94 1.25
- -.212 2.21 1.25
E -.212 2.2 1.4
S .122 1.93 1.58
- .052 2.12 1.6
- -.052 2.12 1.6
E -.122 1.93 1.58
S .122 1.97 1.57
- .242 1.98 1.5
E .122 1.97 1.53
S -.122 1.97 1.57
- -.242 1.98 1.5
E -.122 1.97 1.53
S .212 1.95 1.38
- .212 1.96 1.26
- -.212 1.96 1.26
E -.212 1.95 1.38
S .132 1.94 1.59
- .132 1.96 1.39
- .049 2.12 1.39
E .049 2.12 1.6
S -.132 1.94 1.59
- -.132 1.96 1.39
- -.049 2.12 1.39
E -.049 2.12 1.6
S .212 1.95 1.37
- .212 2.2 1.39
- -.212 2.2 1.39
E -.212 1.95 1.37
S .212 1.92 1.26
- .212 2.22 1.27
- .212 2.21 .99
- .212 1.99 1
- .212 1.98 1.14
E .212 1.92 1.25
S -.212 1.92 1.26
- -.212 2.22 1.27
- -.212 2.21 .99
- -.212 1.99 1
- -.212 1.98 1.14
E -.212 1.92 1.25
S .212 1.99 1.07
- .212 1.96 .83
- .212 1.96 .68
- .212 2 .6
- .212 2.2 .63
E .212 2.21 1.04
S -.212 1.99 1.07
- -.212 1.96 .83
- -.212 1.96 .68
- -.212 2 .6
- -.212 2.2 .63
E -.212 2.21 1.04
S .212 2.2 .73
- .212 2.2 .28
- .212 2.08 .28
E .212 2.01 .67
S -.212 2.2 .73
- -.212 2.2 .28
- -.212 2.08 .28
E -.212 2.01 .67
S .252 2.11 .61
- .252 2.11 .28
- .252 1.65 .19
- .252 1.43 .36
- .252 1.58 .45
E .252 2.02 .59
S -.252 2.11 .61
- -.252 2.11 .28
- -.252 1.65 .19
- -.252 1.43 .36
- -.252 1.58 .45
E -.252 2.02 .59
S .252 1.58 .45
- .252 1.41 .34
- .252 1.42 .52
E .252 1.46 .53
S -.252 1.58 .45
- -.252 1.41 .34
- -.252 1.42 .52
E -.252 1.46 .53
S .252 1.43 .18
- .252 1.47 .42
- .252 1.41 .4
E .252 1.41 .17
S -.252 1.43 .18
- -.252 1.47 .42
- -.252 1.41 .4
E -.252 1.41 .17
S .252 1.4 .17
- .252 1.53 .28
- .252 1.59 .23
- .252 1.43 .15
E .252 1.41 .16
S -.252 1.4 .17
- -.252 1.53 .28
- -.252 1.59 .23
- -.252 1.43 .15
E -.252 1.41 .16
S .25 1.65 .19
- .25 2.2 .33
- -.25 2.2 .33
E -.25 1.65 .19
S .25 1.65 .19
- .222 1.55 .48
- -.222 1.55 .48
E -.25 1.65 .19
S .049 2.2 1.61
- .049 2.21 1.27
- -.049 2.21 1.27
E -.049 2.2 1.61
S .212 2.2 1.4
- .212 2.21 1.25
- -.212 2.21 1.25
E -.212 2.2 1.4
S .212 2.21 1.27
- .212 2.21 .27
- -.212 2.21 .27
E -.212 2.21 1.27
S .049 2.13 1.61
- .049 2.11 1.26
- .049 2.2 1.27
E .049 2.2 1.6
S -.049 2.13 1.61
- -.049 2.11 1.26
- -.049 2.2 1.27
E -.049 2.2 1.6
S .049 2.12 1.6
- .049 2.2 1.6
- -.049 2.2 1.6
E -.049 2.12 1.6
S .222 1.55 .48
- .222 2.03 .53
- -.222 2.03 .53
E -.222 1.55 .48
S .212 1.93 1.25
- .212 2 1.01
- -.212 2 1.01
E -.212 1.93 1.25
S .212 2 1.01
- .212 1.98 .5
- -.212 1.98 .5
E -.212 2 1.01
S .112 1.9 1.58
- .112 1.91 1.36
- .032 1.94 1.36
E .032 1.94 1.58
S .032 1.94 1.36
- .032 1.94 1.58
- -.032 1.94 1.58
E -.032 1.94 1.36
S -.112 1.9 1.58
- -.112 1.91 1.36
- -.032 1.94 1.36
E -.032 1.94 1.58
S .112 1.9 1.58
- .112 1.91 1.26
- .112 1.94 1.26
E .112 1.94 1.57
S -.112 1.9 1.58
- -.112 1.91 1.26
- -.112 1.94 1.26
E -.112 1.94 1.57
S .11 1.94 1.38
- .11 1.94 1.25
- -.11 1.94 1.25
E -.11 1.94 1.38
S .01 1.56 .47
- .06 1.56 .55
- .05 1.56 .56
E .01 1.56 .49
S .05 1.56 .54
- .06 1.56 .61
- .05 1.56 .61
E .05 1.56 .57
S .01 1.56 .6
- .04 1.56 .6
- .05 1.56 .61
E .02 1.56 .61
S .01 1.56 .61
- .01 1.56 .49
- 0 1.56 .49
E 0 1.56 .61
S -.01 1.56 .47
- -.06 1.56 .55
- -.05 1.56 .56
E -.01 1.56 .49
S -.05 1.56 .54
- -.06 1.56 .61
- -.05 1.56 .61
E -.05 1.56 .57
S -.01 1.56 .6
- -.04 1.56 .6
- -.05 1.56 .61
E -.02 1.56 .61


Q 1 0 0 0 0 0 0
C 70 70 70 0
S 62.25-12.1 .2
- -996 2614.85 .2
- -1083.15 2565.05 .2
E 0-24.55 .2

S -784.35-261.1 .2
- 174.3 996.35 .2
- 124.5 1058.6 .2
E -846.6-186.4 .2

S -199.2-161.15 .2
- -460.65-285.65 .2
- -498-260.75 .2
- -336.15-123.8 .2
E -261.45-98.9 .2
//'hang2
S -473.1 411.55 .2
- -709.65 237.25 .2
- -747 299.5 .2
E -535.35 448.9 .2

S -809.25 1158.55 .2
- -1033.35 984.25 .2
- -1058.25 1034.05 .2
E -846.6 1195.9 .2

S -1095.6 1830.85 .2
- -1294.8 1681.45 .2
- -1344.6 1706.35 .2
E -1145.4 1880.65 .2

S 273.9-335.45 .2
- 398.4-260.75 .2
- 348.6-123.8 .2
E 224.1-173.6 .2

S 224.1-235.85 .2
- 49.8-186.05 .2
- 49.8-148.7 .2
E 211.65-198.5 .2



S .01 0 1.72
- .09 0 1.66
- .08 0 1.57
- .07 0 1.5
- 0 0 1.46
- -.08 0 1.52
E -.1 0 1.64

S .07 0 1.49
- .07 0 1.44
- .01 0 1.4
- -.05 0 1.45
- -.05 0 1.48
E -.01 0 1.45

S .08 0 1.43
- .2 0 1.38
- .2 0 1.1
- .16 0 .99
- -.17 0 .98
- -.13 0 1.24
- -.18 0 1.41
E -.06 0 1.44

S .19 0 1.37
- .35 0 1.09
- .24 0 1.07
- .17 0 1.26
E .16 0 1.37

S .34 0 1.14
- .34 0 1.05
- .29 0 .99
- .2 0 .86
- .13 0 .92
- .19 0 1.03
E .23 0 1.15

S .15 0 .98
- .19 0 .38
- .2 0 .1
- .24 0 .01
- .19 0-.01
- .11 0 .02
- .08 0 .39
- .01 0 .77
E 0 0 .98

S .02 0 .77
- -.04 0 .45
- -.08 0 .18
- -.07 0 .14
- -.08 0 0
- -.18 0-.04
- -.22 0-.04
- -.19 0 .02
- -.2 0 .17
- -.19 0 .27
- -.2 0 .45
- -.19 0 .82
E -.14 0 .98

S 0-.005 .77
- .13-.005 .94
- -.15-.005 .98
E -.02-.005 .77

S -.13 0 1.24
- -.22 0 1.16
- -.24 0 1.12
- -.35 0 1.14
- -.25 0 1.36
- -.19 0 1.39
E -.09 0 1.36

S -.34 0 1.19
- -.24 0 1.1
- -.16 0 .93
- -.22 0 .86
- -.34 0 .99
- -.35 0 1.12
E -.34 0 1.18






Q 0.01 0 .3 .7 0 4.35 2.15           // z 0.3 -> 0.7
C 30 100 40 0


V 14 -0 85		 //left
V -14 -0 85	

V 18 -0 85    
V 13 -0 85    
V 8 -0 -5.0   
V 13 -0 -5.0  

V -18 -0 85   
V -13 -0 85   
V -8 -0 -5   
V -13 -0 -5  

V 0 -30 900  






BT 40 1 0 0 0 0 25 0 

CR
DC    
TS    
. 0.00001 0 25         //1
. 0.00001 7.5 23       //2
. 4 4.8 23.5    	//3
. 0.00001 12 18.5     //4
. 8 7.7 18.5  		 //5
. 0.00001 13.5 12   	 //6
. 8.5 9.5 12 		 /7
. 0.00001 12.5 6.3   	//8
. 10 8.5 7  		 /9
. 0.00001 9 0     	/10
. 7 6 0      		/11
. 9.5 0 0      		/12
. 10 8.5 7  		 /9
. 11 0 6.5     		/13
. 8.5 9.5 12  		/7
. 12 0 13     		/14
. 8 7.7 18.5   		//5
. 10 0 20     		/15
. 4 4.8 23.5    	//3
. 5.7 0 24      	/16
. 0.00001 0 25         //1
. 5.7 0 24      	/16
. 4.8 -7 21.5  		 /17
. 10 0 20     		/15
. 7 -11.8 13.7 		 /18
. 12 0 13     		/14
. 8 -12 8       	/19
. 11 0 6.5     		/13
. 7 -12 4       	/20
. 9.5 0 0      		/12

. 4.5 -11 0        	/21
. 0.00001 -10 0          /27
. 7 -10 4        	/20
. 0.00001 -17 1         /26
. 8 -12 8      		 /19
. 0.00001 -14.0 8.5     /25
. 7 -11.8 13.7 		 /18
. 0.00001 -14.5 12     /24
. 0.00001 -13.9 16      /23
. 7 -11.8 13.7 		 /18
. 0.00001 -9.5 22.5      /22
. 4.8 -7 21.5  		 /17
. 0.00001 0 25          //1

ED    

TS                
. -0.00001 0 25         //1
. -0.00001 7.5 23       //2
. -4 4.8 23.5    	//3
. -0.00001 12 18.5     //4
. -8 7.7 18.5  		 //5
. -0.00001 13.5 12   	 //6
. -8.5 9.5 12 		 /7
. -0.00001 12.5 6.3   	//8
. -10 8.5 7  		 /9
. -0.00001 9 0     	/10
. -7 6 0      		/11
. -9.5 0 0      		/12
. -10 8.5 7  		 /9
. -11 0 6.5     		/13
. -8.5 9.5 12  		/7
. -12 0 13     		/14
. -8 7.7 18.5   		//5
. -10 0 20     		/15
. -4 4.8 23.5    	//3
. -5.7 0 24      	/16
. -0.00001 0 25         //1
. -5.7 0 24      	/16
. -4.8 -7 21.5  		 /17
. -10 0 20     		/15
. -7 -11.8 13.7 		 /18
. -12 0 13     		/14
. -8 -12 8       	/19
. -11 0 6.5     		/13
. -7 -12 4       	/20
. -9.5 0 0      		/12

. -4.5 -11 0        	/21
. -0.00001 -10 0          /27
. -7 -10 4        	/20
. -0.00001 -17 1         /26
. -8 -12 8      		 /19
. -0.00001 -14.0 8.5     /25
. -7 -11.8 13.7 		 /18
. -0.00001 -14.5 12     /24
. -0.00001 -13.9 16      /23
. -7 -11.8 13.7 		 /18
. -0.00001 -9.5 22.5      /22
. -4.8 -7 21.5  		 /17
. -0.00001 0 25          //1
ED
CR


OF

EC

C 199 152 122 0

R -3.5 6 0     // 1
- 3.5 6 0      // 2
- 3.5 8 -10     //3
E -3.5 8 -10    //4


S -3.5 -4 0     //1
- 3.5 -4 0      //2
- 3.5 -1 -8      //3
E -3.5 -1 -8     //4

R 3.5 -4 0      //2
- 3.5 -1 -8      //3
- 3.5 8 -10     //3
E 3.5 6 0      // 2

S -3.5 -4 0      //2
- -3.5 -1 -8      //3
- -3.5 8 -10     //3
E -3.5 6 0      // 2


X 18 -1 -8 15 1  //1
- -18 -1 -8
- -18 -3 -64
E 18 -3 -64


X 18 16 -4 18 0  //1
- -18 16 -4
- -18 14 -74
E 18 14 -74


X 18 6 -4 16 1
- -18 6 -4
- -18 -1 -8           //1
E 18 -1 -8       //1  


X 18 6 -4 18 0
- -18 6 -4 
- -18 16 -4 
E 18 16 -4 


X 18 -1 -8 18 0  //1
- 18 6 -4        /2
- 18 16 -4       /3
E 18 16 -8       /4

X 18 -1 -8 18 0  //1
- 18 16 -8       /4
- 18 16 -58
E 18 -3 -65


X -18 -1 -8 18 1  //1
- -18 6 -4        /2
- -18 16 -4       /3
E -18 16 -8       /4

X -18 -1 -8 18 1  //1
- -18 16 -8       /4
- -18 16 -58
E -18 -3 -65





X 8 -49 -79 17 0
- 0 -3 -64
- 18 -3 -64
E 18 -49 -79


X 18 -49 -79 18 1
- 18 -46 -89 
- 18 15 -81
E 18 15 -58


X 8 -49 -79 18 0
- 8 -45 -89 
- 0 0 -81
E 0 0 -64



X 18 -49 -79  17 1
- 8 -49 -79
- 8 -36 -121
E 18 -36 -121

X 18 -46 -89  17 1
- 18 -36 -121
- 18 -26 -121
E 18 -36 -89


X 18 -36 -89 17 1
- 18 -26 -121
- 8 -26 -121
E 8 -36 -89


X 8 -46 -89  17 0
- 8 -36 -121
- 8 -26 -121
E 8 -36 -89



C 10 10 10 0
S -10 -36 -121  /1
- -10 -36 -125  /2
- -18 -36 -125  /3
E -18 -36 -121  /4

R -10 -36 -125  /2
- -18 -36 -125  /3
- -18 -51 -141  /8
E -10 -51 -141  /5

S -10 -51 -141  /5
- -10 -51 -144  /6
- -18 -51 -144  /7
E -18 -51 -141  /8


S -18 -51 -141  /8
- -18 -51 -144  /7
- -18 -24 -131  /9
E -18 -36 -125  /3

S -18 -36 -121  /4
- -18 -36 -125  /3
- -18 -24 -131  /9
E -18 -28 -121  /10

R -10 -51 -141  /8
- -10 -51 -144  /7
- -10 -24 -131  /9
E -10 -36 -125  /3

R -10 -36 -121  /4
- -10 -36 -125  /3
- -10 -24 -131  /9
E -10 -28 -121  /10

S -18 -28 -121  /10
- -18 -24 -131  /9
- -10 -24 -131  /9
E -10 -28 -121  /10

R -10 -51 -144  /6
- -18 -51 -144  /7
- -18 -24 -131  /9
E -10 -24 -131  /9



C 10 10 10 0
R 10 -36 -121  /1
- 10 -36 -125  /2
- 18 -36 -125  /3
E 18 -36 -121  /4

S 10 -36 -125  /2
- 18 -36 -125  /3
- 18 -51 -141  /8
E 10 -51 -141  /5

R 10 -51 -141  /5
- 10 -51 -144  /6
- 18 -51 -144  /7
E 18 -51 -141  /8


R 18 -51 -141  /8
- 18 -51 -144  /7
- 18 -24 -131  /9
E 18 -36 -125  /3

R 18 -36 -121  /4
- 18 -36 -125  /3
- 18 -24 -131  /9
E 18 -28 -121  /10

S 10 -51 -141  /8
- 10 -51 -144  /7
- 10 -24 -131  /9
E 10 -36 -125  /3

S 10 -36 -121  /4
- 10 -36 -125  /3
- 10 -24 -131  /9
E 10 -28 -121  /10

R 18 -28 -121  /10
- 18 -24 -131  /9
- 10 -24 -131  /9
E 10 -28 -121  /10

S 10 -51 -144  /6
- 18 -51 -144  /7
- 18 -24 -131  /9
E 10 -24 -131  /9


X -8 -49 -79 17 1
- -0 -3 -64
- -18 -3 -64
E -18 -49 -79




X -18 -49 -79 18 0
- -18 -46 -89 
- -18 15 -81
E -18 15 -58


X -8 -49 -79 18 1
- -8 -45 -89 
- -0 0 -81
E -0 0 -64



X -18 -49 -79  17 0
- -8 -49 -79
- -8 -36 -121
E -18 -36 -121

X -18 -46 -89  17 0
- -18 -36 -121
- -18 -26 -121
E -18 -36 -89


X -18 -36 -89 17 0
- -18 -26 -121
- -8 -26 -121
E -8 -36 -89


X -8 -46 -89  17 1
- -8 -36 -121
- -8 -26 -121
E -8 -36 -89




X -8 -44 -89 17 0
- -0 13 -74
- -18 13 -74
E -18 -44 -89

X 8 -44 -89 17 1
- 0 13 -74
- 18 13 -74
E 18 -44 -89











Q 0.01 0 .3 .7 0 4.35 2.15           // z 0.3 -> 0.7
C 30 100 40 0


V 14 -0 85	
V -14 -0 85	

V 18 -0 85    
V 13 -0 85    
V 8 -0 -5.0    
V 13 -0 -5.0   

V -18 -0 85   
V -13 -0 85   
V -8 -0 -5   
V -13 -0 -5   

V 0 -30 900            






BT 40 1 0 0 0 0 25 0          

CR
DC   
TS                 
. 0.00001 0 25         //1
. 0.00001 7.5 23       //2
. 4 4.8 23.5    	//3
. 0.00001 12 18.5     //4
. 8 7.7 18.5  		 //5
. 0.00001 13.5 12   	 //6
. 8.5 9.5 12 		 /7
. 0.00001 12.5 6.3   	//8
. 10 8.5 7  		 /9
. 0.00001 9 0     	/10
. 7 6 0      		/11
. 9.5 0 0      		/12
. 10 8.5 7  		 /9
. 11 0 6.5     		/13
. 8.5 9.5 12  		/7
. 12 0 13     		/14
. 8 7.7 18.5   		//5
. 10 0 20     		/15
. 4 4.8 23.5    	//3
. 5.7 0 24      	/16
. 0.00001 0 25         //1
. 5.7 0 24      	/16
. 4.8 -7 21.5  		 /17
. 10 0 20     		/15
. 7 -11.8 13.7 		 /18
. 12 0 13     		/14
. 8 -12 8       	/19
. 11 0 6.5     		/13
. 7 -12 4       	/20
. 9.5 0 0      		/12

. 4.5 -11 0        	/21
. 0.00001 -10 0          /27
. 7 -10 4        	/20
. 0.00001 -17 1         /26
. 8 -12 8      		 /19
. 0.00001 -14.0 8.5     /25
. 7 -11.8 13.7 		 /18
. 0.00001 -14.5 12     /24
. 0.00001 -13.9 16      /23
. 7 -11.8 13.7 		 /18
. 0.00001 -9.5 22.5      /22
. 4.8 -7 21.5  		 /17
. 0.00001 0 25          //1

ED    

TS                
. -0.00001 0 25         //1
. -0.00001 7.5 23       //2
. -4 4.8 23.5    	//3
. -0.00001 12 18.5     //4
. -8 7.7 18.5  		 //5
. -0.00001 13.5 12   	 //6
. -8.5 9.5 12 		 /7
. -0.00001 12.5 6.3   	//8
. -10 8.5 7  		 /9
. -0.00001 9 0     	/10
. -7 6 0      		/11
. -9.5 0 0      		/12
. -10 8.5 7  		 /9
. -11 0 6.5     		/13
. -8.5 9.5 12  		/7
. -12 0 13     		/14
. -8 7.7 18.5   		//5
. -10 0 20     		/15
. -4 4.8 23.5    	//3
. -5.7 0 24      	/16
. -0.00001 0 25         //1
. -5.7 0 24      	/16
. -4.8 -7 21.5  		 /17
. -10 0 20     		/15
. -7 -11.8 13.7 		 /18
. -12 0 13     		/14
. -8 -12 8       	/19
. -11 0 6.5     		/13
. -7 -12 4       	/20
. -9.5 0 0      		/12

. -4.5 -11 0        	/21
. -0.00001 -10 0          /27
. -7 -10 4        	/20
. -0.00001 -17 1         /26
. -8 -12 8      		 /19
. -0.00001 -14.0 8.5     /25
. -7 -11.8 13.7 		 /18
. -0.00001 -14.5 12     /24
. -0.00001 -13.9 16      /23
. -7 -11.8 13.7 		 /18
. -0.00001 -9.5 22.5      /22
. -4.8 -7 21.5  		 /17
. -0.00001 0 25          //1
ED
CR


OF

EC   

C 199 152 122 0

R -3.5 6 0     // 1
- 3.5 6 0      // 2
- 3.5 8 -10     //3
E -3.5 8 -10    //4


S -3.5 -4 0     //1
- 3.5 -4 0      //2
- 3.5 -1 -8      //3
E -3.5 -1 -8     //4

R 3.5 -4 0      //2
- 3.5 -1 -8      //3
- 3.5 8 -10     //3
E 3.5 6 0      // 2

S -3.5 -4 0      //2
- -3.5 -1 -8      //3
- -3.5 8 -10     //3
E -3.5 6 0      // 2


X 18 -1 -8 15 1  //1
- -18 -1 -8
- -18 -3 -64
E 18 -3 -64


X 18 16 -4 18 0  //1
- -18 16 -4
- -18 14 -74
E 18 14 -74


X 18 6 -4 16 1
- -18 6 -4
- -18 -1 -8           //1
E 18 -1 -8       //1  


X 18 6 -4 18 0
- -18 6 -4 
- -18 16 -4 
E 18 16 -4 


X 18 -1 -8 18 0  //1
- 18 6 -4        /2
- 18 16 -4       /3
E 18 16 -8       /4

X 18 -1 -8 18 0  //1
- 18 16 -8       /4
- 18 16 -58
E 18 -3 -65


X -18 -1 -8 18 1  //1
- -18 6 -4        /2
- -18 16 -4       /3
E -18 16 -8       /4

X -18 -1 -8 18 1  //1
- -18 16 -8       /4
- -18 16 -58
E -18 -3 -65


X -18 -3 -64 18 1     /4
- -18 -2 -181        / 3
- -8 -2 -181           /2
E 2 -3 -64             /1



X -18 16 -58 18 1       /2_
- -18 5 -181
- -18 -2 -181        / 3
E -18 -3 -64        /4




X -18 14 -74 18 0     /4
- -18 5 -181        / 3
- -8 5 -181           /2
E 2 14 -74

// inside

X 2 -3 -64 18 1        /1
- -8 -2 -181           /2
- -8 5 -181           /2
E 2 15 -64 18 1        /1


X 18 -3 -64 18 0     /4
- 18 -2 -181        / 3
- 8 -2 -181           /2
E -2 -3 -64             /1



X 18 16 -58 18 0       /2_
- 18 5 -181
- 18 -2 -181        / 3
E 18 -3 -64        /4




X 18 14 -74 18 1     /4
- 18 5 -181        / 3
- 8 5 -181           /2
E -2 14 -74



X -2 -3 -64 18 0        /1
- 8 -2 -181           /2
- 8 5 -181           /2
E -2 15 -64         /1



C 10 10 10 0
R 10 -2 -181  /1
- 10 -2 -185  /2
- 18 -2 -185  /3
E 18 -2 -181  /4

S 10 -2 -185  /2
- 18 -2 -185  /3
- 18 -17 -201  /8
E 10 -17 -201  /5

R 10 -17 -201  /5
- 10 -17 -204  /6
- 18 -17 -204  /7
E 18 -17 -201  /8


R 18 -17 -201  /8
- 18 -17 -204  /7
- 18 10 -191  /9
E 18 -2 -185  /3

R 18 -2 -181  /4
- 18 -2 -185  /3
- 18 10 -191  /9
E 18 6 -181  /10

S 10 -17 -201  /8
- 10 -17 -204  /7
- 10 10 -191  /9
E 10 -2 -185  /3

S 10 -2 -181  /4
- 10 -2 -185  /3
- 10 10 -191  /9
E 10 6 -181  /10

R 18 6 -181  /10
- 18 10 -191  /9
- 10 10 -191  /9
E 10 6 -181  /10

S 10 -17 -204  /6
- 18 -17 -204  /7
- 18 10 -191  /9
E 10 10 -191  /9








C 10 10 10 0
S -10 -2 -181  /1
- -10 -2 -185  /2
- -18 -2 -185  /3
E -18 -2 -181  /4

R -10 -2 -185  /2
- -18 -2 -185  /3
- -18 -17 -201  /8
E -10 -17 -201  /5

S -10 -17 -201  /5
- -10 -17 -204  /6
- -18 -17 -204  /7
E -18 -17 -201  /8


S -18 -17 -201  /8
- -18 -17 -204  /7
- -18 10 -191  /9
E -18 -2 -185  /3

S -18 -2 -181  /4
- -18 -2 -185  /3
- -18 10 -191  /9
E -18 6 -181  /10


R -10 -17 -201  /8
- -10 -17 -204  /7
- -10 10 -191  /9
E -10 -2 -185  /3

R -10 -2 -181  /4
- -10 -2 -185  /3
- -10 10 -191  /9
E -10 6 -181  /10

S -18 6 -181  /10
- -18 10 -191  /9
- -10 10 -191  /9
E -10 6 -181  /10

R -10 -17 -204  /6
- -18 -17 -204  /7
- -18 10 -191  /9
E -10 10 -191  /9








Q 1 0 -1.61 1.23 0 0 0
C 90 90 85 0
S .18 -2 .66
- 1 -4.2 1.33
E .18 -2 .76
S -.18 -2 .66
- -1 -4.2 1.33
E -.18 -2 .76


C 200 200 200 0
S 1 -4.4 1.67
- 1 -4.8 1.48
E 1 -4.6 1.21
S -1 -4.4 1.67
- -1 -4.8 1.48
E -1 -4.6 1.21


Q 1 0 -1.61 1.23 0 0 0
C 34 34 32 0
S .14 -1.93 .43
- .14 -2.2 .43
- .14 -2.21 .45
- .14 -2.14 .69
- .14 -1.84 .62
- .14 -1.81 .6
- .14 -1.82 .56
- .14 -1.88 .45
E .14 -1.93 .42

S -.14 -1.93 .43
- -.14 -2.2 .43
- -.14 -2.21 .45
- -.14 -2.14 .69
