Origami Interest Group |
Sponsored by the University of Groningen, The Netherlands. |
|---|
| gif | ps | HTM | txt | 1K9 | Garland and Chain units | |||
|---|---|---|---|---|---|---|---|---|
| GIF | PS | htm | txt | 12K | PHOTO | Chain unit version 1 | by Maarten van Gelder | |
| GIF | PS | htm | txt | 14K | Chain unit version 2 | by Maarten van Gelder | ||
| Model has several pages | Chain unit version 3 | by Maarten van Gelder | ||||||
| Model has several pages | PHOTO | Garland unit 1 | by Maarten van Gelder | |||||
| GIF | PS | htm | txt | 9K9 | Garland unit 2 | by Maarten van Gelder | ||
| GIF | PS | htm | txt | 16K | Garland unit | by Kero van Gelder | ||
Last update: 2000-02-20
Comment via: Manager of Origami Information Rijksuniversiteit Groningen
Wonder what the background of this pages is? Have a look.