/Volumes/TB/project2/affs/0802.aff -> /Volumes/s.eecs.harvard.edu/p2/0802.aff Nochg: 0  NUL: 0  LZMA: 2  old: 240742 new: 36158 LZred:  84.98%
/Volumes/TB/project2/affs/0805.aff -> /Volumes/s.eecs.harvard.edu/p2/0805.aff Nochg: 0  NUL: 0  LZMA: 103  old: 975550557 new: 803286773 LZred:  17.66%
/Volumes/TB/project2/affs/0806.aff -> /Volumes/s.eecs.harvard.edu/p2/0806.aff Nochg: 1  NUL: 0  LZMA: 1219  old: 9471852613 new: 6819363764 LZred:  28.00%
/Volumes/TB/project2/affs/0807.aff -> /Volumes/s.eecs.harvard.edu/p2/0807.aff Nochg: 0  NUL: 0  LZMA: 2  old: 163998 new: 6016 LZred:  96.33%
/Volumes/TB/project2/affs/0808.aff -> /Volumes/s.eecs.harvard.edu/p2/0808.aff Nochg: 0  NUL: 0  LZMA: 250  old: 2312996631 new: 1887010399 LZred:  18.42%
/Volumes/TB/project2/affs/0809.aff -> /Volumes/s.eecs.harvard.edu/p2/0809.aff Nochg: 0  NUL: 0  LZMA: 2  old: 163996 new: 6017 LZred:  96.33%
/Volumes/TB/project2/affs/0810.aff -> /Volumes/s.eecs.harvard.edu/p2/0810.aff Nochg: 0  NUL: 0  LZMA: 2  old: 163992 new: 6017 LZred:  96.33%
/Volumes/TB/project2/affs/0811.aff -> /Volumes/s.eecs.harvard.edu/p2/0811.aff Nochg: 0  NUL: 0  LZMA: 2  old: 163996 new: 6015 LZred:  96.33%
/Volumes/TB/project2/affs/0812.aff -> /Volumes/s.eecs.harvard.edu/p2/0812.aff Nochg: 0  NUL: 0  LZMA: 2  old: 163998 new: 6019 LZred:  96.33%
/Volumes/TB/project2/affs/0813.aff -> /Volumes/s.eecs.harvard.edu/p2/0813.aff Nochg: 0  NUL: 0  LZMA: 238  old: 1541818497 new: 1221501284 LZred:  20.78%
/Volumes/TB/project2/affs/0814.aff -> /Volumes/s.eecs.harvard.edu/p2/0814.aff Nochg: 20  NUL: 0  LZMA: 219  old: 2293546997 new: 1937308535 LZred:  15.53%
/Volumes/TB/project2/affs/0815.aff -> /Volumes/s.eecs.harvard.edu/p2/0815.aff Nochg: 0  NUL: 0  LZMA: 2  old: 163996 new: 6017 LZred:  96.33%
/Volumes/TB/project2/affs/0816.aff -> /Volumes/s.eecs.harvard.edu/p2/0816.aff Nochg: 0  NUL: 0  LZMA: 2  old: 163993 new: 6020 LZred:  96.33%
/Volumes/TB/project2/affs/0817.aff -> /Volumes/s.eecs.harvard.edu/p2/0817.aff Nochg: 0  NUL: 0  LZMA: 2  old: 163998 new: 6019 LZred:  96.33%
/Volumes/TB/project2/affs/0818.aff -> /Volumes/s.eecs.harvard.edu/p2/0818.aff Nochg: 0  NUL: 0  LZMA: 2  old: 163991 new: 6015 LZred:  96.33%
/Volumes/TB/project2/affs/0819.aff -> /Volumes/s.eecs.harvard.edu/p2/0819.aff Nochg: 0  NUL: 0  LZMA: 242  old: 2876885968 new: 2617559768 LZred:   9.01%
/Volumes/TB/project2/affs/0820.aff -> /Volumes/s.eecs.harvard.edu/p2/0820.aff Nochg: 9  NUL: 0  LZMA: 227  old: 2228167097 new: 1912352939 LZred:  14.17%
/Volumes/TB/project2/affs/0821.aff -> /Volumes/s.eecs.harvard.edu/p2/0821.aff Nochg: 0  NUL: 0  LZMA: 2  old: 163990 new: 6017 LZred:  96.33%
/Volumes/TB/project2/affs/0822.aff -> /Volumes/s.eecs.harvard.edu/p2/0822.aff Nochg: 0  NUL: 0  LZMA: 2  old: 163995 new: 6015 LZred:  96.33%
/Volumes/TB/project2/affs/0823.aff -> /Volumes/s.eecs.harvard.edu/p2/0823.aff Nochg: 1  NUL: 0  LZMA: 235  old: 2092184539 new: 1614055453 LZred:  22.85%
/Volumes/TB/project2/affs/0824.aff -> /Volumes/s.eecs.harvard.edu/p2/0824.aff Nochg: 0  NUL: 0  LZMA: 14  old: 69143002 new: 55855393 LZred:  19.22%
/Volumes/TB/project2/affs/0825.aff -> /Volumes/s.eecs.harvard.edu/p2/0825.aff Nochg: 0  NUL: 0  LZMA: 58  old: 468386665 new: 372198356 LZred:  20.54%
/Volumes/TB/project2/affs/0826.aff -> /Volumes/s.eecs.harvard.edu/p2/0826.aff Nochg: 0  NUL: 0  LZMA: 2  old: 163993 new: 6017 LZred:  96.33%
/Volumes/TB/project2/affs/0827.aff -> /Volumes/s.eecs.harvard.edu/p2/0827.aff Nochg: 85  NUL: 0  LZMA: 11  old: 171843581 new: 157977455 LZred:   8.07%
/Volumes/TB/project2/affs/0828.aff -> /Volumes/s.eecs.harvard.edu/p2/0828.aff Nochg: 76  NUL: 0  LZMA: 48  old: 789708075 new: 668668437 LZred:  15.33%
/Volumes/TB/project2/affs/0829.aff -> /Volumes/s.eecs.harvard.edu/p2/0829.aff Nochg: 0  NUL: 0  LZMA: 90  old: 585544857 new: 442399770 LZred:  24.45%
/Volumes/TB/project2/affs/0830.aff -> /Volumes/s.eecs.harvard.edu/p2/0830.aff Nochg: 0  NUL: 0  LZMA: 55  old: 1051890 new: 158774 LZred:  84.91%
/Volumes/TB/project2/affs/0831.aff -> /Volumes/s.eecs.harvard.edu/p2/0831.aff Nochg: 0  NUL: 0  LZMA: 116  old: 2073978 new: 333547 LZred:  83.92%
/Volumes/TB/project2/affs/0832.aff -> /Volumes/s.eecs.harvard.edu/p2/0832.aff Nochg: 0  NUL: 0  LZMA: 0  old: 0 new: 0 LZred:    nan%
/Volumes/TB/project2/affs/0833.aff -> /Volumes/s.eecs.harvard.edu/p2/0833.aff Nochg: 0  NUL: 0  LZMA: 152  old: 2565754 new: 373741 LZred:  85.43%
/Volumes/TB/project2/affs/0834.aff -> /Volumes/s.eecs.harvard.edu/p2/0834.aff Nochg: 4  NUL: 0  LZMA: 186  old: 1991510322 new: 1778169657 LZred:  10.71%
/Volumes/TB/project2/affs/0835.aff -> /Volumes/s.eecs.harvard.edu/p2/0835.aff Nochg: 0  NUL: 0  LZMA: 254  old: 1074903704 new: 833247584 LZred:  22.48%
/Volumes/TB/project2/affs/0836.aff -> /Volumes/s.eecs.harvard.edu/p2/0836.aff Nochg: 0  NUL: 0  LZMA: 254  old: 1549583551 new: 1261274770 LZred:  18.61%
/Volumes/TB/project2/affs/0837.aff -> /Volumes/s.eecs.harvard.edu/p2/0837.aff Nochg: 0  NUL: 0  LZMA: 254  old: 1435933454 new: 1119694299 LZred:  22.02%
/Volumes/TB/project2/affs/0838.aff -> /Volumes/s.eecs.harvard.edu/p2/0838.aff Nochg: 1  NUL: 0  LZMA: 1260  old: 4214730263 new: 3456781815 LZred:  17.98%
/Volumes/TB/project2/affs/0839.aff -> /Volumes/s.eecs.harvard.edu/p2/0839.aff Nochg: 0  NUL: 0  LZMA: 2  old: 163986 new: 6012 LZred:  96.33%
/Volumes/TB/project2/affs/0840.aff -> /Volumes/s.eecs.harvard.edu/p2/0840.aff Nochg: 0  NUL: 0  LZMA: 253  old: 1568616513 new: 1245594207 LZred:  20.59%
/Volumes/TB/project2/affs/0842.aff -> /Volumes/s.eecs.harvard.edu/p2/0842.aff Nochg: 0  NUL: 0  LZMA: 254  old: 1164956632 new: 911602816 LZred:  21.75%
/Volumes/TB/project2/affs/0843.aff -> /Volumes/s.eecs.harvard.edu/p2/0843.aff Nochg: 0  NUL: 0  LZMA: 253  old: 1367009114 new: 1123503815 LZred:  17.81%
/Volumes/TB/project2/affs/0844.aff -> /Volumes/s.eecs.harvard.edu/p2/0844.aff Nochg: 1  NUL: 0  LZMA: 1784  old: 6353685821 new: 5001601338 LZred:  21.28%
/Volumes/TB/project2/affs/0845.aff -> /Volumes/s.eecs.harvard.edu/p2/0845.aff Nochg: 0  NUL: 0  LZMA: 1837  old: 1981800014 new: 1537288424 LZred:  22.43%
/Volumes/TB/project2/affs/0846.aff -> /Volumes/s.eecs.harvard.edu/p2/0846.aff Nochg: 0  NUL: 2385  LZMA: 1  old: 54835 new: 2984 LZred:  94.56%
/Volumes/TB/project2/affs/0847.aff -> /Volumes/s.eecs.harvard.edu/p2/0847.aff Nochg: 6  NUL: 0  LZMA: 274  old: 2597256796 new: 2160382996 LZred:  16.82%
/Volumes/TB/project2/affs/0849.aff -> /Volumes/s.eecs.harvard.edu/p2/0849.aff Nochg: 0  NUL: 22  LZMA: 2350  old: 13846835197 new: 10646818009 LZred:  23.11%
/Volumes/TB/project2/affs/0850.aff -> /Volumes/s.eecs.harvard.edu/p2/0850.aff Nochg: 0  NUL: 0  LZMA: 43  old: 144683582 new: 114038101 LZred:  21.18%
/Volumes/TB/project2/affs/0851.aff -> /Volumes/s.eecs.harvard.edu/p2/0851.aff Nochg: 0  NUL: 2201  LZMA: 185  old: 7537197 new: 459678 LZred:  93.90%
/Volumes/TB/project2/affs/0852.aff -> /Volumes/s.eecs.harvard.edu/p2/0852.aff Nochg: 0  NUL: 0  LZMA: 0  old: 0 new: 0 LZred:    nan%
/Volumes/TB/project2/affs/0853.aff -> /Volumes/s.eecs.harvard.edu/p2/0853.aff Nochg: 0  NUL: 0  LZMA: 202  old: 23616279 new: 11459104 LZred:  51.48%
/Volumes/TB/project2/affs/0854.aff -> /Volumes/s.eecs.harvard.edu/p2/0854.aff Nochg: 0  NUL: 0  LZMA: 177  old: 2190839214 new: 2057106208 LZred:   6.10%
/Volumes/TB/project2/affs/0855.aff -> /Volumes/s.eecs.harvard.edu/p2/0855.aff Nochg: 0  NUL: 0  LZMA: 261  old: 2511808521 new: 2212727700 LZred:  11.91%
/Volumes/TB/project2/affs/0856.aff -> /Volumes/s.eecs.harvard.edu/p2/0856.aff Nochg: 7  NUL: 200  LZMA: 1366  old: 12763088371 new: 10398739744 LZred:  18.52%
/Volumes/TB/project2/affs/0857.aff -> /Volumes/s.eecs.harvard.edu/p2/0857.aff Nochg: 0  NUL: 0  LZMA: 0  old: 0 new: 0 LZred:    nan%
/Volumes/TB/project2/affs/0858.aff -> /Volumes/s.eecs.harvard.edu/p2/0858.aff Nochg: 0  NUL: 0  LZMA: 1  old: 81992 new: 3000 LZred:  96.34%
/Volumes/TB/project2/affs/0859.aff -> /Volumes/s.eecs.harvard.edu/p2/0859.aff Nochg: 0  NUL: 0  LZMA: 2  old: 505687 new: 236884 LZred:  53.16%
/Volumes/TB/project2/affs/0862.aff -> /Volumes/s.eecs.harvard.edu/p2/0862.aff Nochg: 0  NUL: 0  LZMA: 254  old: 1075307382 new: 833557541 LZred:  22.48%
/Volumes/TB/project2/affs/0863.aff -> /Volumes/s.eecs.harvard.edu/p2/0863.aff Nochg: 0  NUL: 2385  LZMA: 1  old: 54838 new: 2985 LZred:  94.56%
/Volumes/TB/project2/affs/0864.aff -> /Volumes/s.eecs.harvard.edu/p2/0864.aff Nochg: 0  NUL: 0  LZMA: 2  old: 163990 new: 6016 LZred:  96.33%
/Volumes/TB/project2/affs/0865.aff -> /Volumes/s.eecs.harvard.edu/p2/0865.aff Nochg: 8  NUL: 0  LZMA: 272  old: 2463573717 new: 2073814315 LZred:  15.82%
/Volumes/TB/project2/affs/0866.aff -> /Volumes/s.eecs.harvard.edu/p2/0866.aff Nochg: 0  NUL: 0  LZMA: 14  old: 108451310 new: 87663671 LZred:  19.17%
/Volumes/TB/project2/affs/0867.aff -> /Volumes/s.eecs.harvard.edu/p2/0867.aff Nochg: 0  NUL: 0  LZMA: 2  old: 163998 new: 6015 LZred:  96.33%
/Volumes/TB/project2/affs/0868.aff -> /Volumes/s.eecs.harvard.edu/p2/0868.aff Nochg: 0  NUL: 0  LZMA: 14  old: 108451310 new: 87663671 LZred:  19.17%
/Volumes/TB/project2/affs/0879.aff -> /Volumes/s.eecs.harvard.edu/p2/0879.aff Nochg: 0  NUL: 0  LZMA: 2  old: 163993 new: 6013 LZred:  96.33%
/Volumes/TB/project2/affs/0881.aff -> /Volumes/s.eecs.harvard.edu/p2/0881.aff Nochg: 0  NUL: 0  LZMA: 2  old: 163991 new: 6011 LZred:  96.33%
/Volumes/TB/project2/affs/0882.aff -> /Volumes/s.eecs.harvard.edu/p2/0882.aff Nochg: 0  NUL: 0  LZMA: 2  old: 4426221 new: 3947040 LZred:  10.83%
/Volumes/TB/project2/affs/0883.aff -> /Volumes/s.eecs.harvard.edu/p2/0883.aff Nochg: 0  NUL: 38  LZMA: 2  old: 164000 new: 6019 LZred:  96.33%
/Volumes/TB/project2/affs/0884.aff -> /Volumes/s.eecs.harvard.edu/p2/0884.aff Nochg: 0  NUL: 193  LZMA: 1  old: 38041 new: 2985 LZred:  92.15%
/Volumes/TB/project2/affs/0885.aff -> /Volumes/s.eecs.harvard.edu/p2/0885.aff Nochg: 0  NUL: 191  LZMA: 1  old: 64017 new: 2985 LZred:  95.34%
/Volumes/TB/project2/affs/0886.aff -> /Volumes/s.eecs.harvard.edu/p2/0886.aff Nochg: 0  NUL: 193  LZMA: 1  old: 38043 new: 2986 LZred:  92.15%
/Volumes/TB/project2/affs/0887.aff -> /Volumes/s.eecs.harvard.edu/p2/0887.aff Nochg: 0  NUL: 193  LZMA: 1  old: 38043 new: 2986 LZred:  92.15%
/Volumes/TB/project2/affs/0888.aff -> /Volumes/s.eecs.harvard.edu/p2/0888.aff Nochg: 0  NUL: 192  LZMA: 1  old: 53027 new: 2986 LZred:  94.37%
/Volumes/TB/project2/affs/0889.aff -> /Volumes/s.eecs.harvard.edu/p2/0889.aff Nochg: 0  NUL: 193  LZMA: 1  old: 38042 new: 2984 LZred:  92.16%
/Volumes/TB/project2/affs/0890.aff -> /Volumes/s.eecs.harvard.edu/p2/0890.aff Nochg: 0  NUL: 193  LZMA: 1  old: 72049 new: 2985 LZred:  95.86%
/Volumes/TB/project2/affs/0891.aff -> /Volumes/s.eecs.harvard.edu/p2/0891.aff Nochg: 0  NUL: 191  LZMA: 1  old: 64016 new: 2985 LZred:  95.34%
/Volumes/TB/project2/affs/0892.aff -> /Volumes/s.eecs.harvard.edu/p2/0892.aff Nochg: 0  NUL: 193  LZMA: 1  old: 38041 new: 2987 LZred:  92.15%
/Volumes/TB/project2/affs/0893.aff -> /Volumes/s.eecs.harvard.edu/p2/0893.aff Nochg: 0  NUL: 193  LZMA: 1  old: 38039 new: 2984 LZred:  92.16%
/Volumes/TB/project2/affs/0894.aff -> /Volumes/s.eecs.harvard.edu/p2/0894.aff Nochg: 0  NUL: 191  LZMA: 1  old: 64017 new: 2986 LZred:  95.34%
/Volumes/TB/project2/affs/0895.aff -> /Volumes/s.eecs.harvard.edu/p2/0895.aff Nochg: 0  NUL: 193  LZMA: 1  old: 38041 new: 2985 LZred:  92.15%
/Volumes/TB/project2/affs/0896.aff -> /Volumes/s.eecs.harvard.edu/p2/0896.aff Nochg: 0  NUL: 193  LZMA: 1  old: 38042 new: 2986 LZred:  92.15%
/Volumes/TB/project2/affs/0898.aff -> /Volumes/s.eecs.harvard.edu/p2/0898.aff Nochg: 0  NUL: 193  LZMA: 1  old: 74046 new: 2985 LZred:  95.97%
/Volumes/TB/project2/affs/0899.aff -> /Volumes/s.eecs.harvard.edu/p2/0899.aff Nochg: 0  NUL: 193  LZMA: 1  old: 38039 new: 2985 LZred:  92.15%
/Volumes/TB/project2/affs/0900.aff -> /Volumes/s.eecs.harvard.edu/p2/0900.aff Nochg: 0  NUL: 193  LZMA: 1  old: 71740 new: 2985 LZred:  95.84%
/Volumes/TB/project2/affs/0901.aff -> /Volumes/s.eecs.harvard.edu/p2/0901.aff Nochg: 0  NUL: 193  LZMA: 1  old: 74045 new: 2986 LZred:  95.97%
/Volumes/TB/project2/affs/0902.aff -> /Volumes/s.eecs.harvard.edu/p2/0902.aff Nochg: 0  NUL: 193  LZMA: 1  old: 72049 new: 2985 LZred:  95.86%
/Volumes/TB/project2/affs/0903.aff -> /Volumes/s.eecs.harvard.edu/p2/0903.aff Nochg: 0  NUL: 191  LZMA: 1  old: 64014 new: 2985 LZred:  95.34%
/Volumes/TB/project2/affs/0904.aff -> /Volumes/s.eecs.harvard.edu/p2/0904.aff Nochg: 0  NUL: 0  LZMA: 25  old: 161931770 new: 117577248 LZred:  27.39%
/Volumes/TB/project2/affs/0905.aff -> /Volumes/s.eecs.harvard.edu/p2/0905.aff Nochg: 0  NUL: 0  LZMA: 8  old: 62024390 new: 48680159 LZred:  21.51%
/Volumes/TB/project2/affs/0907.aff -> /Volumes/s.eecs.harvard.edu/p2/0907.aff Nochg: 0  NUL: 0  LZMA: 8  old: 63170531 new: 50102880 LZred:  20.69%
/Volumes/TB/project2/affs/0908.aff -> /Volumes/s.eecs.harvard.edu/p2/0908.aff Nochg: 0  NUL: 0  LZMA: 2  old: 163990 new: 6016 LZred:  96.33%
/Volumes/TB/project2/affs/0909.aff -> /Volumes/s.eecs.harvard.edu/p2/0909.aff Nochg: 0  NUL: 0  LZMA: 33  old: 257639430 new: 200071423 LZred:  22.34%
/Volumes/TB/project2/affs/0911.aff -> /Volumes/s.eecs.harvard.edu/p2/0911.aff Nochg: 0  NUL: 0  LZMA: 2  old: 163997 new: 6021 LZred:  96.33%
/Volumes/TB/project2/affs/0913.aff -> /Volumes/s.eecs.harvard.edu/p2/0913.aff Nochg: 0  NUL: 0  LZMA: 25  old: 245883046 new: 221456739 LZred:   9.93%
/Volumes/TB/project2/affs/0914.aff -> /Volumes/s.eecs.harvard.edu/p2/0914.aff Nochg: 0  NUL: 0  LZMA: 2  old: 163989 new: 6013 LZred:  96.33%
/Volumes/TB/project2/affs/0915.aff -> /Volumes/s.eecs.harvard.edu/p2/0915.aff Nochg: 0  NUL: 0  LZMA: 77  old: 1031790524 new: 1014569473 LZred:   1.67%
/Volumes/TB/project2/affs/0916.aff -> /Volumes/s.eecs.harvard.edu/p2/0916.aff Nochg: 0  NUL: 0  LZMA: 99  old: 1319799974 new: 1249965771 LZred:   5.29%
/Volumes/TB/project2/affs/0917.aff -> /Volumes/s.eecs.harvard.edu/p2/0917.aff Nochg: 0  NUL: 0  LZMA: 4  old: 12367708 new: 9352720 LZred:  24.38%
/Volumes/TB/project2/affs/0918.aff -> /Volumes/s.eecs.harvard.edu/p2/0918.aff Nochg: 0  NUL: 0  LZMA: 5  old: 29094857 new: 23854944 LZred:  18.01%
/Volumes/TB/project2/affs/0921.aff -> /Volumes/s.eecs.harvard.edu/p2/0921.aff Nochg: 0  NUL: 0  LZMA: 0  old: 0 new: 0 LZred:    nan%
/Volumes/TB/project2/affs/0922.aff -> /Volumes/s.eecs.harvard.edu/p2/0922.aff Nochg: 0  NUL: 542  LZMA: 1  old: 37202 new: 3502 LZred:  90.59%
/Volumes/TB/project2/affs/0924.aff -> /Volumes/s.eecs.harvard.edu/p2/0924.aff Nochg: 1  NUL: 0  LZMA: 211  old: 2623467971 new: 2167874682 LZred:  17.37%
/Volumes/TB/project2/affs/0925.aff -> /Volumes/s.eecs.harvard.edu/p2/0925.aff Nochg: 0  NUL: 0  LZMA: 29  old: 36529725 new: 18386388 LZred:  49.67%
/Volumes/TB/project2/affs/0926.aff -> /Volumes/s.eecs.harvard.edu/p2/0926.aff Nochg: 0  NUL: 0  LZMA: 33  old: 131414056 new: 85680339 LZred:  34.80%
/Volumes/TB/project2/affs/0927.aff -> /Volumes/s.eecs.harvard.edu/p2/0927.aff Nochg: 0  NUL: 0  LZMA: 33  old: 544831974 new: 25756739 LZred:  95.27%
/Volumes/TB/project2/affs/0928.aff -> /Volumes/s.eecs.harvard.edu/p2/0928.aff Nochg: 0  NUL: 0  LZMA: 2  old: 16859209 new: 6015 LZred:  99.96%
/Volumes/TB/project2/affs/0929.aff -> /Volumes/s.eecs.harvard.edu/p2/0929.aff Nochg: 0  NUL: 13  LZMA: 130  old: 95292250 new: 64112350 LZred:  32.72%
/Volumes/TB/project2/affs/0930.aff -> /Volumes/s.eecs.harvard.edu/p2/0930.aff Nochg: 0  NUL: 0  LZMA: 33  old: 120906667 new: 80594024 LZred:  33.34%
/Volumes/TB/project2/affs/0931.aff -> /Volumes/s.eecs.harvard.edu/p2/0931.aff Nochg: 0  NUL: 0  LZMA: 11  old: 83442031 new: 65937196 LZred:  20.98%
/Volumes/TB/project2/affs/0932.aff -> /Volumes/s.eecs.harvard.edu/p2/0932.aff Nochg: 0  NUL: 0  LZMA: 256  old: 4178374 new: 627225 LZred:  84.99%
/Volumes/TB/project2/affs/0933.aff -> /Volumes/s.eecs.harvard.edu/p2/0933.aff Nochg: 0  NUL: 0  LZMA: 0  old: 0 new: 0 LZred:    nan%
/Volumes/TB/project2/affs/0935.aff -> /Volumes/s.eecs.harvard.edu/p2/0935.aff Nochg: 0  NUL: 0  LZMA: 0  old: 0 new: 0 LZred:    nan%
/Volumes/TB/project2/affs/0936.aff -> /Volumes/s.eecs.harvard.edu/p2/0936.aff Nochg: 0  NUL: 0  LZMA: 0  old: 0 new: 0 LZred:    nan%
/Volumes/TB/project2/affs/0937.aff -> /Volumes/s.eecs.harvard.edu/p2/0937.aff Nochg: 0  NUL: 382  LZMA: 3  old: 7076384 new: 6557211 LZred:   7.34%
/Volumes/TB/project2/affs/0938.aff -> /Volumes/s.eecs.harvard.edu/p2/0938.aff Nochg: 0  NUL: 383  LZMA: 2  old: 1300478 new: 1126777 LZred:  13.36%
/Volumes/TB/project2/affs/0939.aff -> /Volumes/s.eecs.harvard.edu/p2/0939.aff Nochg: 0  NUL: 382  LZMA: 3  old: 1387459 new: 1150766 LZred:  17.06%
/Volumes/TB/project2/affs/0940.aff -> /Volumes/s.eecs.harvard.edu/p2/0940.aff Nochg: 0  NUL: 0  LZMA: 2  old: 163989 new: 6015 LZred:  96.33%
/Volumes/TB/project2/affs/0941.aff -> /Volumes/s.eecs.harvard.edu/p2/0941.aff Nochg: 0  NUL: 0  LZMA: 4  old: 513045 new: 109539 LZred:  78.65%
/Volumes/TB/project2/affs/0943.aff -> /Volumes/s.eecs.harvard.edu/p2/0943.aff Nochg: 0  NUL: 3  LZMA: 251  old: 1545710408 new: 1057683216 LZred:  31.57%
/Volumes/TB/project2/affs/0944.aff -> /Volumes/s.eecs.harvard.edu/p2/0944.aff Nochg: 0  NUL: 214  LZMA: 2  old: 120928 new: 6023 LZred:  95.02%
/Volumes/TB/project2/affs/0946.aff -> /Volumes/s.eecs.harvard.edu/p2/0946.aff Nochg: 4  NUL: 0  LZMA: 247  old: 1828409440 new: 1418515927 LZred:  22.42%
/Volumes/TB/project2/affs/0947.aff -> /Volumes/s.eecs.harvard.edu/p2/0947.aff Nochg: 1  NUL: 0  LZMA: 253  old: 1836181924 new: 1476330874 LZred:  19.60%
/Volumes/TB/project2/affs/0948.aff -> /Volumes/s.eecs.harvard.edu/p2/0948.aff Nochg: 0  NUL: 0  LZMA: 44  old: 6745056 new: 1549101 LZred:  77.03%
/Volumes/TB/project2/affs/0949.aff -> /Volumes/s.eecs.harvard.edu/p2/0949.aff Nochg: 0  NUL: 256  LZMA: 1  old: 61711 new: 5164 LZred:  91.63%
/Volumes/TB/project2/affs/0950.aff -> /Volumes/s.eecs.harvard.edu/p2/0950.aff Nochg: 0  NUL: 0  LZMA: 194  old: 1461672684 new: 1156094492 LZred:  20.91%
/Volumes/TB/project2/affs/0951.aff -> /Volumes/s.eecs.harvard.edu/p2/0951.aff Nochg: 0  NUL: 0  LZMA: 192  old: 237079243 new: 185859416 LZred:  21.60%
/Volumes/TB/project2/affs/0952.aff -> /Volumes/s.eecs.harvard.edu/p2/0952.aff Nochg: 0  NUL: 0  LZMA: 29  old: 283177530 new: 111411047 LZred:  60.66%
/Volumes/TB/project2/affs/0953.aff -> /Volumes/s.eecs.harvard.edu/p2/0953.aff Nochg: 0  NUL: 10  LZMA: 21  old: 45163616 new: 16046972 LZred:  64.47%
/Volumes/TB/project2/affs/0954.aff -> /Volumes/s.eecs.harvard.edu/p2/0954.aff Nochg: 0  NUL: 0  LZMA: 5  old: 15171872 new: 7050806 LZred:  53.53%
/Volumes/TB/project2/affs/0956.aff -> /Volumes/s.eecs.harvard.edu/p2/0956.aff Nochg: 0  NUL: 0  LZMA: 2  old: 163996 new: 6020 LZred:  96.33%
/Volumes/TB/project2/affs/0957.aff -> /Volumes/s.eecs.harvard.edu/p2/0957.aff Nochg: 0  NUL: 0  LZMA: 2  old: 163997 new: 6017 LZred:  96.33%
/Volumes/TB/project2/affs/0959.aff -> /Volumes/s.eecs.harvard.edu/p2/0959.aff Nochg: 0  NUL: 0  LZMA: 6  old: 16916662 new: 7602620 LZred:  55.06%
/Volumes/TB/project2/affs/0960.aff -> /Volumes/s.eecs.harvard.edu/p2/0960.aff Nochg: 0  NUL: 104  LZMA: 4  old: 270019 new: 74009 LZred:  72.59%
/Volumes/TB/project2/affs/0962.aff -> /Volumes/s.eecs.harvard.edu/p2/0962.aff Nochg: 0  NUL: 0  LZMA: 2  old: 163993 new: 6018 LZred:  96.33%
/Volumes/TB/project2/affs/0967.aff -> /Volumes/s.eecs.harvard.edu/p2/0967.aff Nochg: 0  NUL: 0  LZMA: 2  old: 164000 new: 6019 LZred:  96.33%
/Volumes/TB/project2/affs/0968.aff -> /Volumes/s.eecs.harvard.edu/p2/0968.aff Nochg: 0  NUL: 0  LZMA: 2  old: 968255 new: 692015 LZred:  28.53%
/Volumes/TB/project2/affs/0969.aff -> /Volumes/s.eecs.harvard.edu/p2/0969.aff Nochg: 0  NUL: 0  LZMA: 8  old: 22024442 new: 9128206 LZred:  58.55%
/Volumes/TB/project2/affs/0970.aff -> /Volumes/s.eecs.harvard.edu/p2/0970.aff Nochg: 0  NUL: 0  LZMA: 2  old: 163988 new: 6012 LZred:  96.33%
/Volumes/TB/project2/affs/0972.aff -> /Volumes/s.eecs.harvard.edu/p2/0972.aff Nochg: 0  NUL: 0  LZMA: 254  old: 862849916 new: 664005208 LZred:  23.05%
/Volumes/TB/project2/affs/0973.aff -> /Volumes/s.eecs.harvard.edu/p2/0973.aff Nochg: 0  NUL: 0  LZMA: 255  old: 2347882745 new: 1678465333 LZred:  28.51%
/Volumes/TB/project2/affs/0974.aff -> /Volumes/s.eecs.harvard.edu/p2/0974.aff Nochg: 0  NUL: 0  LZMA: 258  old: 1598463735 new: 1174926240 LZred:  26.50%
/Volumes/TB/project2/affs/0975.aff -> /Volumes/s.eecs.harvard.edu/p2/0975.aff Nochg: 0  NUL: 63  LZMA: 188  old: 1265973854 new: 1027800727 LZred:  18.81%
/Volumes/TB/project2/affs/0977.aff -> /Volumes/s.eecs.harvard.edu/p2/0977.aff Nochg: 0  NUL: 17  LZMA: 240  old: 2469588926 new: 1667346858 LZred:  32.48%
/Volumes/TB/project2/affs/0978.aff -> /Volumes/s.eecs.harvard.edu/p2/0978.aff Nochg: 0  NUL: 0  LZMA: 254  old: 1019410977 new: 811022250 LZred:  20.44%
/Volumes/TB/project2/affs/0979.aff -> /Volumes/s.eecs.harvard.edu/p2/0979.aff Nochg: 0  NUL: 0  LZMA: 257  old: 1129816757 new: 858266283 LZred:  24.03%
/Volumes/TB/project2/affs/0980.aff -> /Volumes/s.eecs.harvard.edu/p2/0980.aff Nochg: 0  NUL: 0  LZMA: 244  old: 2096277105 new: 1709685945 LZred:  18.44%
