#RANK	REFERENCE(ID)	TARGET(ID)	FORMAT	LENGTH	WEIGHTED	HAMMING-DISTANCE	DISTANCE-Z-SCORE	DISTANCE-P-VALUE	DISTANCE-Z-SCORE(RAND)	JACCARD-INDEX	JACCARD-Z-SCORE	JACCARD-P-VALUE	REFERENCE-VARS	TARGET-VARS	INTERSECT	INTERSECT-RATE(%)	COMPLETENESS(%)
1	107:week_0_arm_1	107:week_0_arm_1	BFF	    77	False	   0	 -2.419	   0.0077787	 -8.7750	  1.000	  2.949	   0.0256500	    77	    77	    77	  100.00	  100.00
--------------------------------------------------------------------------------
REF -- TAR
1 ----- 1 | (w:  1|d:  0|cd:  0|) diseases.NCIT:C3138.diseaseCode.id.NCIT:C3138 (Inflammatory Bowel Disease)
1 ----- 1 | (w:  1|d:  0|cd:  0|) ethnicity.id.NCIT:C41261 (Caucasian)
1 ----- 1 | (w:  1|d:  0|cd:  0|) exposures.NCIT:C154329.exposureCode.id.NCIT:C154329 (Smoking)
1 ----- 1 | (w:  1|d:  0|cd:  0|) exposures.NCIT:C154329.unit.id.NCIT:C65108 (Never Smoker)
0       0 | (w:  1|d:  0|cd:  0|) exposures.NCIT:C154329.unit.id.NCIT:C67147 (Current Smoker)
0       0 | (w:  1|d:  0|cd:  0|) exposures.NCIT:C154329.unit.id.NCIT:C67148 (Former Smoker)
1 ----- 1 | (w:  1|d:  0|cd:  0|) exposures.NCIT:C2190.exposureCode.id.NCIT:C2190 (Alcohol)
0       0 | (w:  1|d:  0|cd:  0|) exposures.NCIT:C2190.unit.id.NCIT:C126379 (Non-Drinker)
0       0 | (w:  1|d:  0|cd:  0|) exposures.NCIT:C2190.unit.id.NCIT:C156821 (Alcohol Consumption More than 2 Drinks per Day for Men and More than 1 Drink per Day for Women)
1 ----- 1 | (w:  1|d:  0|cd:  0|) exposures.NCIT:C2190.unit.id.NCIT:C17998 (Unknown)
0       0 | (w:  1|d:  0|cd:  0|) exposures.NCIT:C73993.exposureCode.id.NCIT:C73993 (Pack Year)
0       0 | (w:  1|d:  0|cd:  0|) exposures.NCIT:C73993.unit.id.NCIT:C73993 (Pack Year)
1 ----- 1 | (w:  1|d:  0|cd:  0|) id.107:week_0_arm_1 (107:week_0_arm_1)
0       0 | (w:  1|d:  0|cd:  0|) id.107:week_14_arm_1 (107:week_14_arm_1)
0       0 | (w:  1|d:  0|cd:  0|) id.107:week_2_arm_1 (107:week_2_arm_1)
0       0 | (w:  1|d:  0|cd:  0|) id.125:week_0_arm_1 (125:week_0_arm_1)
0       0 | (w:  1|d:  0|cd:  0|) id.125:week_14_arm_1 (125:week_14_arm_1)
0       0 | (w:  1|d:  0|cd:  0|) id.125:week_26_arm_1 (125:week_26_arm_1)
0       0 | (w:  1|d:  0|cd:  0|) id.125:week_2_arm_1 (125:week_2_arm_1)
0       0 | (w:  1|d:  0|cd:  0|) id.125:week_52_arm_1 (125:week_52_arm_1)
0       0 | (w:  1|d:  0|cd:  0|) id.125:week_78_arm_1 (125:week_78_arm_1)
0       0 | (w:  1|d:  0|cd:  0|) id.215:week_0_arm_1 (215:week_0_arm_1)
0       0 | (w:  1|d:  0|cd:  0|) id.215:week_14_arm_1 (215:week_14_arm_1)
0       0 | (w:  1|d:  0|cd:  0|) id.215:week_26_arm_1 (215:week_26_arm_1)
0       0 | (w:  1|d:  0|cd:  0|) id.215:week_2_arm_1 (215:week_2_arm_1)
0       0 | (w:  1|d:  0|cd:  0|) id.215:week_52_arm_1 (215:week_52_arm_1)
0       0 | (w:  1|d:  0|cd:  0|) id.215:week_78_arm_1 (215:week_78_arm_1)
0       0 | (w:  1|d:  0|cd:  0|) id.257:week_0_arm_1 (257:week_0_arm_1)
0       0 | (w:  1|d:  0|cd:  0|) id.257:week_14_arm_1 (257:week_14_arm_1)
0       0 | (w:  1|d:  0|cd:  0|) id.257:week_26_arm_1 (257:week_26_arm_1)
0       0 | (w:  1|d:  0|cd:  0|) id.257:week_2_arm_1 (257:week_2_arm_1)
0       0 | (w:  1|d:  0|cd:  0|) id.275:week_0_arm_1 (275:week_0_arm_1)
0       0 | (w:  1|d:  0|cd:  0|) id.275:week_14_arm_1 (275:week_14_arm_1)
0       0 | (w:  1|d:  0|cd:  0|) id.275:week_2_arm_1 (275:week_2_arm_1)
0       0 | (w:  1|d:  0|cd:  0|) id.275:week_52_arm_1 (275:week_52_arm_1)
0       0 | (w:  1|d:  0|cd:  0|) id.305:week_0_arm_1 (305:week_0_arm_1)
0       0 | (w:  1|d:  0|cd:  0|) id.305:week_26_arm_1 (305:week_26_arm_1)
0       0 | (w:  1|d:  0|cd:  0|) id.305:week_52_arm_1 (305:week_52_arm_1)
0       0 | (w:  1|d:  0|cd:  0|) id.365:week_0_arm_1 (365:week_0_arm_1)
0       0 | (w:  1|d:  0|cd:  0|) id.365:week_14_arm_1 (365:week_14_arm_1)
0       0 | (w:  1|d:  0|cd:  0|) id.365:week_26_arm_1 (365:week_26_arm_1)
0       0 | (w:  1|d:  0|cd:  0|) id.365:week_2_arm_1 (365:week_2_arm_1)
0       0 | (w:  1|d:  0|cd:  0|) id.365:week_52_arm_1 (365:week_52_arm_1)
0       0 | (w:  1|d:  0|cd:  0|) id.527:week_0_arm_1 (527:week_0_arm_1)
0       0 | (w:  1|d:  0|cd:  0|) id.527:week_14_arm_1 (527:week_14_arm_1)
0       0 | (w:  1|d:  0|cd:  0|) id.527:week_26_arm_1 (527:week_26_arm_1)
0       0 | (w:  1|d:  0|cd:  0|) id.527:week_2_arm_1 (527:week_2_arm_1)
0       0 | (w:  1|d:  0|cd:  0|) id.527:week_52_arm_1 (527:week_52_arm_1)
1 ----- 1 | (w:  1|d:  0|cd:  0|) interventionsOrProcedures.NCIT:C126101.bodySite.id.NCIT:C12736 (intestine)
1 ----- 1 | (w:  1|d:  0|cd:  0|) interventionsOrProcedures.NCIT:C157823.bodySite.id.NCIT:C12736 (intestine)
1 ----- 1 | (w:  1|d:  0|cd:  0|) interventionsOrProcedures.NCIT:C157823.procedureCode.id.NCIT:C157823 (Colon Resection)
0       0 | (w:  1|d:  0|cd:  0|) interventionsOrProcedures.NCIT:C157858.bodySite.id.NCIT:C12736 (intestine)
0       0 | (w:  1|d:  0|cd:  0|) interventionsOrProcedures.NCIT:C157858.procedureCode.id.NCIT:C157858 (Fistula Repair)
0       0 | (w:  1|d:  0|cd:  0|) interventionsOrProcedures.NCIT:C86074.bodySite.id.NCIT:C12736 (intestine)
0       0 | (w:  1|d:  0|cd:  0|) interventionsOrProcedures.NCIT:C86074.procedureCode.id.NCIT:C86074 (Hemicolectomy)
1 ----- 1 | (w:  1|d:  0|cd:  0|) measures.NCIT:C117748.assayCode.id.NCIT:C117748 (Lipase Measurement)
1 ----- 1 | (w:  1|d:  0|cd:  0|) measures.NCIT:C117748.measurementValue.quantity.referenceRange.unit.id.NCIT:C67376 (International Unit per Liter)
1 ----- 1 | (w:  1|d:  0|cd:  0|) measures.NCIT:C117748.measurementValue.quantity.unit.id.NCIT:C67376 (International Unit per Liter)
1 ----- 1 | (w:  1|d:  0|cd:  0|) measures.NCIT:C117748.procedure.procedureCode.id.NCIT:C27232 (Blood Test Result)
0       0 | (w:  1|d:  0|cd:  0|) measures.NCIT:C126101.measurementValue.quantity.referenceRange.unit.id.NCIT:C41132 (None)
0       0 | (w:  1|d:  0|cd:  0|) measures.NCIT:C126101.measurementValue.quantity.referenceRange.unit.id.NCIT:C49488 (Yes)
0       0 | (w:  1|d:  0|cd:  0|) measures.NCIT:C126101.measurementValue.quantity.referenceRange.unit.id.NCIT:C61376 (Moderate)
0       0 | (w:  1|d:  0|cd:  0|) measures.NCIT:C126101.measurementValue.quantity.referenceRange.unit.id.NCIT:C70666 (Mild)
0       0 | (w:  1|d:  0|cd:  0|) measures.NCIT:C126101.measurementValue.quantity.unit.id.NCIT:C41132 (None)
0       0 | (w:  1|d:  0|cd:  0|) measures.NCIT:C126101.measurementValue.quantity.unit.id.NCIT:C49488 (Yes)
0       0 | (w:  1|d:  0|cd:  0|) measures.NCIT:C126101.measurementValue.quantity.unit.id.NCIT:C61376 (Moderate)
0       0 | (w:  1|d:  0|cd:  0|) measures.NCIT:C126101.measurementValue.quantity.unit.id.NCIT:C70666 (Mild)
0       0 | (w:  1|d:  0|cd:  0|) measures.NCIT:C126101.procedure.procedureCode.id.NCIT:C25526 (Histologic)
0       0 | (w:  1|d:  0|cd:  0|) measures.NCIT:C126101.procedure.procedureCode.id.NCIT:C27232 (Blood Test Result)
1 ----- 1 | (w:  1|d:  0|cd:  0|) measures.NCIT:C20451.assayCode.id.NCIT:C20451 (Interleukin-6)
1 ----- 1 | (w:  1|d:  0|cd:  0|) measures.NCIT:C20451.measurementValue.quantity.referenceRange.unit.id.NCIT:C67327 (Nanogram per Liter)
1 ----- 1 | (w:  1|d:  0|cd:  0|) measures.NCIT:C20451.measurementValue.quantity.unit.id.NCIT:C67327 (Nanogram per Liter)
1 ----- 1 | (w:  1|d:  0|cd:  0|) measures.NCIT:C20451.procedure.procedureCode.id.NCIT:C27232 (Blood Test Result)
1 ----- 1 | (w:  1|d:  0|cd:  0|) measures.NCIT:C38037.assayCode.id.NCIT:C38037 (Total Bilirubin Measurement)
1 ----- 1 | (w:  1|d:  0|cd:  0|) measures.NCIT:C38037.measurementValue.quantity.referenceRange.unit.id.NCIT:C48508 (Micromole per Liter)
1 ----- 1 | (w:  1|d:  0|cd:  0|) measures.NCIT:C38037.measurementValue.quantity.unit.id.NCIT:C48508 (Micromole per Liter)
1 ----- 1 | (w:  1|d:  0|cd:  0|) measures.NCIT:C38037.procedure.procedureCode.id.NCIT:C27232 (Blood Test Result)
1 ----- 1 | (w:  1|d:  0|cd:  0|) measures.NCIT:C51948.assayCode.id.NCIT:C51948 (Leukocyte Count)
1 ----- 1 | (w:  1|d:  0|cd:  0|) measures.NCIT:C51948.measurementValue.quantity.referenceRange.unit.id.NCIT:C67242 (Cells per Microliter)
1 ----- 1 | (w:  1|d:  0|cd:  0|) measures.NCIT:C51948.measurementValue.quantity.unit.id.NCIT:C67242 (Cells per Microliter)
1 ----- 1 | (w:  1|d:  0|cd:  0|) measures.NCIT:C51948.procedure.procedureCode.id.NCIT:C27232 (Blood Test Result)
0       0 | (w:  1|d:  0|cd:  0|) measures.NCIT:C51949.assayCode.id.NCIT:C51949 (Lymphocyte Count)
0       0 | (w:  1|d:  0|cd:  0|) measures.NCIT:C51949.measurementValue.quantity.referenceRange.unit.id.NCIT:C67242 (Cells per Microliter)
0       0 | (w:  1|d:  0|cd:  0|) measures.NCIT:C51949.measurementValue.quantity.unit.id.NCIT:C67242 (Cells per Microliter)
0       0 | (w:  1|d:  0|cd:  0|) measures.NCIT:C51949.procedure.procedureCode.id.NCIT:C27232 (Blood Test Result)
0       0 | (w:  1|d:  0|cd:  0|) measures.NCIT:C51950.assayCode.id.NCIT:C51950 (Neutrophil Count)
0       0 | (w:  1|d:  0|cd:  0|) measures.NCIT:C51950.measurementValue.quantity.referenceRange.unit.id.NCIT:C67242 (Cells per Microliter)
0       0 | (w:  1|d:  0|cd:  0|) measures.NCIT:C51950.measurementValue.quantity.unit.id.NCIT:C67242 (Cells per Microliter)
0       0 | (w:  1|d:  0|cd:  0|) measures.NCIT:C51950.procedure.procedureCode.id.NCIT:C27232 (Blood Test Result)
1 ----- 1 | (w:  1|d:  0|cd:  0|) measures.NCIT:C51951.assayCode.id.NCIT:C51951 (Platelet Count)
1 ----- 1 | (w:  1|d:  0|cd:  0|) measures.NCIT:C51951.measurementValue.quantity.referenceRange.unit.id.NCIT:C67242 (Cells per Microliter)
1 ----- 1 | (w:  1|d:  0|cd:  0|) measures.NCIT:C51951.measurementValue.quantity.unit.id.NCIT:C67242 (Cells per Microliter)
1 ----- 1 | (w:  1|d:  0|cd:  0|) measures.NCIT:C51951.procedure.procedureCode.id.NCIT:C27232 (Blood Test Result)
1 ----- 1 | (w:  1|d:  0|cd:  0|) measures.NCIT:C55098.assayCode.id.NCIT:C55098 (Serum Glutamic Pyruvic Transaminase, CTCAE)
1 ----- 1 | (w:  1|d:  0|cd:  0|) measures.NCIT:C55098.measurementValue.quantity.referenceRange.unit.id.NCIT:C67376 (International Unit per Liter)
1 ----- 1 | (w:  1|d:  0|cd:  0|) measures.NCIT:C55098.measurementValue.quantity.unit.id.NCIT:C67376 (International Unit per Liter)
1 ----- 1 | (w:  1|d:  0|cd:  0|) measures.NCIT:C55098.procedure.procedureCode.id.NCIT:C27232 (Blood Test Result)
1 ----- 1 | (w:  1|d:  0|cd:  0|) measures.NCIT:C61025.assayCode.id.NCIT:C61025 (Serum Gamma Glutamyl Transpeptidase Measurement)
1 ----- 1 | (w:  1|d:  0|cd:  0|) measures.NCIT:C61025.measurementValue.quantity.referenceRange.unit.id.NCIT:C67376 (International Unit per Liter)
1 ----- 1 | (w:  1|d:  0|cd:  0|) measures.NCIT:C61025.measurementValue.quantity.unit.id.NCIT:C67376 (International Unit per Liter)
1 ----- 1 | (w:  1|d:  0|cd:  0|) measures.NCIT:C61025.procedure.procedureCode.id.NCIT:C27232 (Blood Test Result)
1 ----- 1 | (w:  1|d:  0|cd:  0|) measures.NCIT:C64547.assayCode.id.NCIT:C64547 (Creatinine Measurement)
1 ----- 1 | (w:  1|d:  0|cd:  0|) measures.NCIT:C64547.measurementValue.quantity.referenceRange.unit.id.NCIT:C48508 (Micromole per Liter)
1 ----- 1 | (w:  1|d:  0|cd:  0|) measures.NCIT:C64547.measurementValue.quantity.unit.id.NCIT:C48508 (Micromole per Liter)
1 ----- 1 | (w:  1|d:  0|cd:  0|) measures.NCIT:C64547.procedure.procedureCode.id.NCIT:C27232 (Blood Test Result)
1 ----- 1 | (w:  1|d:  0|cd:  0|) measures.NCIT:C64548.assayCode.id.NCIT:C64548 (C-Reactive Protein Measurement)
1 ----- 1 | (w:  1|d:  0|cd:  0|) measures.NCIT:C64548.measurementValue.quantity.referenceRange.unit.id.NCIT:C85710 (Milligram per Liter per Milligram)
1 ----- 1 | (w:  1|d:  0|cd:  0|) measures.NCIT:C64548.measurementValue.quantity.unit.id.NCIT:C85710 (Milligram per Liter per Milligram)
1 ----- 1 | (w:  1|d:  0|cd:  0|) measures.NCIT:C64548.procedure.procedureCode.id.NCIT:C27232 (Blood Test Result)
0       0 | (w:  1|d:  0|cd:  0|) measures.NCIT:C64550.assayCode.id.NCIT:C64550 (Eosinophil Count)
0       0 | (w:  1|d:  0|cd:  0|) measures.NCIT:C64550.measurementValue.quantity.referenceRange.unit.id.NCIT:C67242 (Cells per Microliter)
0       0 | (w:  1|d:  0|cd:  0|) measures.NCIT:C64550.measurementValue.quantity.unit.id.NCIT:C67242 (Cells per Microliter)
0       0 | (w:  1|d:  0|cd:  0|) measures.NCIT:C64550.procedure.procedureCode.id.NCIT:C27232 (Blood Test Result)
1 ----- 1 | (w:  1|d:  0|cd:  0|) measures.NCIT:C64796.assayCode.id.NCIT:C64796 (Hematocrit Measurement)
1 ----- 1 | (w:  1|d:  0|cd:  0|) measures.NCIT:C64796.measurementValue.quantity.referenceRange.unit.id.NCIT:C25613 (Percentage)
1 ----- 1 | (w:  1|d:  0|cd:  0|) measures.NCIT:C64796.measurementValue.quantity.unit.id.NCIT:C25613 (Percentage)
1 ----- 1 | (w:  1|d:  0|cd:  0|) measures.NCIT:C64796.procedure.procedureCode.id.NCIT:C27232 (Blood Test Result)
0       0 | (w:  1|d:  0|cd:  0|) measures.NCIT:C64797.assayCode.id.NCIT:C64797 (Erythrocyte Mean Corpuscular Hemoglobin)
0       0 | (w:  1|d:  0|cd:  0|) measures.NCIT:C64797.measurementValue.quantity.referenceRange.unit.id.NCIT:C64551 (Picogram)
0       0 | (w:  1|d:  0|cd:  0|) measures.NCIT:C64797.measurementValue.quantity.unit.id.NCIT:C64551 (Picogram)
0       0 | (w:  1|d:  0|cd:  0|) measures.NCIT:C64797.procedure.procedureCode.id.NCIT:C27232 (Blood Test Result)
0       0 | (w:  1|d:  0|cd:  0|) measures.NCIT:C64799.assayCode.id.NCIT:C64799 (Erythrocyte Mean Corpuscular Volume)
0       0 | (w:  1|d:  0|cd:  0|) measures.NCIT:C64799.measurementValue.quantity.referenceRange.unit.id.NCIT:C64780 (Femtoliter)
0       0 | (w:  1|d:  0|cd:  0|) measures.NCIT:C64799.measurementValue.quantity.unit.id.NCIT:C64780 (Femtoliter)
0       0 | (w:  1|d:  0|cd:  0|) measures.NCIT:C64799.procedure.procedureCode.id.NCIT:C27232 (Blood Test Result)
1 ----- 1 | (w:  1|d:  0|cd:  0|) measures.NCIT:C64848.assayCode.id.NCIT:C64848 (Hemoglobin Measurement)
1 ----- 1 | (w:  1|d:  0|cd:  0|) measures.NCIT:C64848.measurementValue.quantity.referenceRange.unit.id.NCIT:C64783 (Gram per Deciliter)
1 ----- 1 | (w:  1|d:  0|cd:  0|) measures.NCIT:C64848.measurementValue.quantity.unit.id.NCIT:C64783 (Gram per Deciliter)
1 ----- 1 | (w:  1|d:  0|cd:  0|) measures.NCIT:C64848.procedure.procedureCode.id.NCIT:C27232 (Blood Test Result)
1 ----- 1 | (w:  1|d:  0|cd:  0|) measures.NCIT:C74679.assayCode.id.NCIT:C74679 (Iron Measurement)
1 ----- 1 | (w:  1|d:  0|cd:  0|) measures.NCIT:C74679.measurementValue.quantity.referenceRange.unit.id.NCIT:C48508 (Micromole per Liter)
1 ----- 1 | (w:  1|d:  0|cd:  0|) measures.NCIT:C74679.measurementValue.quantity.unit.id.NCIT:C48508 (Micromole per Liter)
1 ----- 1 | (w:  1|d:  0|cd:  0|) measures.NCIT:C74679.procedure.procedureCode.id.NCIT:C27232 (Blood Test Result)
0       0 | (w:  1|d:  0|cd:  0|) measures.NCIT:C82005.assayCode.id.NCIT:C82005 (Calprotectin Measurement)
0       0 | (w:  1|d:  0|cd:  0|) measures.NCIT:C82005.measurementValue.quantity.referenceRange.unit.id.NCIT:C67396 (Microgram per Kilogram)
0       0 | (w:  1|d:  0|cd:  0|) measures.NCIT:C82005.measurementValue.quantity.unit.id.NCIT:C67396 (Microgram per Kilogram)
0       0 | (w:  1|d:  0|cd:  0|) measures.NCIT:C82005.procedure.procedureCode.id.NCIT:C13234 (Feces)
1 ----- 1 | (w:  1|d:  0|cd:  0|) measures.NCIT:C90505.assayCode.id.NCIT:C90505 (Glomerular Filtration Rate)
1 ----- 1 | (w:  1|d:  0|cd:  0|) measures.NCIT:C90505.measurementValue.quantity.referenceRange.unit.id.NCIT:C98734 (Glomerular Filtration Rate Adjusted for BSA)
1 ----- 1 | (w:  1|d:  0|cd:  0|) measures.NCIT:C90505.measurementValue.quantity.unit.id.NCIT:C98734 (Glomerular Filtration Rate Adjusted for BSA)
1 ----- 1 | (w:  1|d:  0|cd:  0|) measures.NCIT:C90505.procedure.procedureCode.id.NCIT:C27232 (Blood Test Result)
0       0 | (w:  1|d:  0|cd:  0|) phenotypicFeatures.NCIT:C2985.featureType.id.NCIT:C2985 (Diabetes Mellitus)
0       0 | (w:  1|d:  0|cd:  0|) phenotypicFeatures.NCIT:C3117.featureType.id.NCIT:C3117 (Hypertension)
0       0 | (w:  1|d:  0|cd:  0|) sex.id.NCIT:C16576 (Female)
1 ----- 1 | (w:  1|d:  0|cd:  0|) sex.id.NCIT:C20197 (Male)
1 ----- 1 | (w:  1|d:  0|cd:  0|) treatments.NCIT:C1027.routeOfAdministration.id.NCIT:C38288 (Oral Route of Administration)
1 ----- 1 | (w:  1|d:  0|cd:  0|) treatments.NCIT:C1027.routeOfAdministration.id.NCIT:C38295 (Rectal Route of Administration)
1 ----- 1 | (w:  1|d:  0|cd:  0|) treatments.NCIT:C1027.treatmentCode.id.NCIT:C1027 (Budesonide)
1 ----- 1 | (w:  1|d:  0|cd:  0|) treatments.NCIT:C195.routeOfAdministration.id.NCIT:C38288 (Oral Route of Administration)
1 ----- 1 | (w:  1|d:  0|cd:  0|) treatments.NCIT:C195.treatmentCode.id.NCIT:C195 (Mercaptopurine)
1 ----- 1 | (w:  1|d:  0|cd:  0|) treatments.NCIT:C287.routeOfAdministration.id.NCIT:C38288 (Oral Route of Administration)
1 ----- 1 | (w:  1|d:  0|cd:  0|) treatments.NCIT:C287.routeOfAdministration.id.NCIT:C38295 (Rectal Route of Administration)
1 ----- 1 | (w:  1|d:  0|cd:  0|) treatments.NCIT:C287.treatmentCode.id.NCIT:C287 (Aspirin)
1 ----- 1 | (w:  1|d:  0|cd:  0|) treatments.NCIT:C290.routeOfAdministration.id.NCIT:C38288 (Oral Route of Administration)
1 ----- 1 | (w:  1|d:  0|cd:  0|) treatments.NCIT:C290.treatmentCode.id.NCIT:C290 (Azathioprine)
1 ----- 1 | (w:  1|d:  0|cd:  0|) treatments.NCIT:C642.routeOfAdministration.id.NCIT:C38288 (Oral Route of Administration)
1 ----- 1 | (w:  1|d:  0|cd:  0|) treatments.NCIT:C642.treatmentCode.id.NCIT:C642 (Methotrexate)
1 ----- 1 | (w:  1|d:  0|cd:  0|) treatments.NCIT:C769.routeOfAdministration.id.NCIT:C38288 (Oral Route of Administration)
1 ----- 1 | (w:  1|d:  0|cd:  0|) treatments.NCIT:C769.treatmentCode.id.NCIT:C769 (Prednisolone)

#RANK	REFERENCE(ID)	TARGET(ID)	FORMAT	LENGTH	WEIGHTED	HAMMING-DISTANCE	DISTANCE-Z-SCORE	DISTANCE-P-VALUE	DISTANCE-Z-SCORE(RAND)	JACCARD-INDEX	JACCARD-Z-SCORE	JACCARD-P-VALUE	REFERENCE-VARS	TARGET-VARS	INTERSECT	INTERSECT-RATE(%)	COMPLETENESS(%)
2	125:week_0_arm_1	107:week_0_arm_1	BFF	    79	False	   6	 -1.924	   0.0271576	 -7.5381	  0.924	  2.269	   0.1022693	    75	    77	    73	   94.81	   97.33
--------------------------------------------------------------------------------
REF -- TAR
1 ----- 1 | (w:  1|d:  0|cd:  0|) diseases.NCIT:C3138.diseaseCode.id.NCIT:C3138 (Inflammatory Bowel Disease)
1 ----- 1 | (w:  1|d:  0|cd:  0|) ethnicity.id.NCIT:C41261 (Caucasian)
1 ----- 1 | (w:  1|d:  0|cd:  0|) exposures.NCIT:C154329.exposureCode.id.NCIT:C154329 (Smoking)
1 ----- 1 | (w:  1|d:  0|cd:  0|) exposures.NCIT:C154329.unit.id.NCIT:C65108 (Never Smoker)
0       0 | (w:  1|d:  0|cd:  0|) exposures.NCIT:C154329.unit.id.NCIT:C67147 (Current Smoker)
0       0 | (w:  1|d:  0|cd:  0|) exposures.NCIT:C154329.unit.id.NCIT:C67148 (Former Smoker)
1 ----- 1 | (w:  1|d:  0|cd:  0|) exposures.NCIT:C2190.exposureCode.id.NCIT:C2190 (Alcohol)
1 xxx-- 0 | (w:  1|d:  1|cd:  1|) exposures.NCIT:C2190.unit.id.NCIT:C126379 (Non-Drinker)
0       0 | (w:  1|d:  0|cd:  1|) exposures.NCIT:C2190.unit.id.NCIT:C156821 (Alcohol Consumption More than 2 Drinks per Day for Men and More than 1 Drink per Day for Women)
0 --xxx 1 | (w:  1|d:  1|cd:  2|) exposures.NCIT:C2190.unit.id.NCIT:C17998 (Unknown)
0       0 | (w:  1|d:  0|cd:  2|) exposures.NCIT:C73993.exposureCode.id.NCIT:C73993 (Pack Year)
0       0 | (w:  1|d:  0|cd:  2|) exposures.NCIT:C73993.unit.id.NCIT:C73993 (Pack Year)
0 --xxx 1 | (w:  1|d:  1|cd:  3|) id.107:week_0_arm_1 (107:week_0_arm_1)
0       0 | (w:  1|d:  0|cd:  3|) id.107:week_14_arm_1 (107:week_14_arm_1)
0       0 | (w:  1|d:  0|cd:  3|) id.107:week_2_arm_1 (107:week_2_arm_1)
1 xxx-- 0 | (w:  1|d:  1|cd:  4|) id.125:week_0_arm_1 (125:week_0_arm_1)
0       0 | (w:  1|d:  0|cd:  4|) id.125:week_14_arm_1 (125:week_14_arm_1)
0       0 | (w:  1|d:  0|cd:  4|) id.125:week_26_arm_1 (125:week_26_arm_1)
0       0 | (w:  1|d:  0|cd:  4|) id.125:week_2_arm_1 (125:week_2_arm_1)
0       0 | (w:  1|d:  0|cd:  4|) id.125:week_52_arm_1 (125:week_52_arm_1)
0       0 | (w:  1|d:  0|cd:  4|) id.125:week_78_arm_1 (125:week_78_arm_1)
0       0 | (w:  1|d:  0|cd:  4|) id.215:week_0_arm_1 (215:week_0_arm_1)
0       0 | (w:  1|d:  0|cd:  4|) id.215:week_14_arm_1 (215:week_14_arm_1)
0       0 | (w:  1|d:  0|cd:  4|) id.215:week_26_arm_1 (215:week_26_arm_1)
0       0 | (w:  1|d:  0|cd:  4|) id.215:week_2_arm_1 (215:week_2_arm_1)
0       0 | (w:  1|d:  0|cd:  4|) id.215:week_52_arm_1 (215:week_52_arm_1)
0       0 | (w:  1|d:  0|cd:  4|) id.215:week_78_arm_1 (215:week_78_arm_1)
0       0 | (w:  1|d:  0|cd:  4|) id.257:week_0_arm_1 (257:week_0_arm_1)
0       0 | (w:  1|d:  0|cd:  4|) id.257:week_14_arm_1 (257:week_14_arm_1)
0       0 | (w:  1|d:  0|cd:  4|) id.257:week_26_arm_1 (257:week_26_arm_1)
0       0 | (w:  1|d:  0|cd:  4|) id.257:week_2_arm_1 (257:week_2_arm_1)
0       0 | (w:  1|d:  0|cd:  4|) id.275:week_0_arm_1 (275:week_0_arm_1)
0       0 | (w:  1|d:  0|cd:  4|) id.275:week_14_arm_1 (275:week_14_arm_1)
0       0 | (w:  1|d:  0|cd:  4|) id.275:week_2_arm_1 (275:week_2_arm_1)
0       0 | (w:  1|d:  0|cd:  4|) id.275:week_52_arm_1 (275:week_52_arm_1)
0       0 | (w:  1|d:  0|cd:  4|) id.305:week_0_arm_1 (305:week_0_arm_1)
0       0 | (w:  1|d:  0|cd:  4|) id.305:week_26_arm_1 (305:week_26_arm_1)
0       0 | (w:  1|d:  0|cd:  4|) id.305:week_52_arm_1 (305:week_52_arm_1)
0       0 | (w:  1|d:  0|cd:  4|) id.365:week_0_arm_1 (365:week_0_arm_1)
0       0 | (w:  1|d:  0|cd:  4|) id.365:week_14_arm_1 (365:week_14_arm_1)
0       0 | (w:  1|d:  0|cd:  4|) id.365:week_26_arm_1 (365:week_26_arm_1)
0       0 | (w:  1|d:  0|cd:  4|) id.365:week_2_arm_1 (365:week_2_arm_1)
0       0 | (w:  1|d:  0|cd:  4|) id.365:week_52_arm_1 (365:week_52_arm_1)
0       0 | (w:  1|d:  0|cd:  4|) id.527:week_0_arm_1 (527:week_0_arm_1)
0       0 | (w:  1|d:  0|cd:  4|) id.527:week_14_arm_1 (527:week_14_arm_1)
0       0 | (w:  1|d:  0|cd:  4|) id.527:week_26_arm_1 (527:week_26_arm_1)
0       0 | (w:  1|d:  0|cd:  4|) id.527:week_2_arm_1 (527:week_2_arm_1)
0       0 | (w:  1|d:  0|cd:  4|) id.527:week_52_arm_1 (527:week_52_arm_1)
1 ----- 1 | (w:  1|d:  0|cd:  4|) interventionsOrProcedures.NCIT:C126101.bodySite.id.NCIT:C12736 (intestine)
0 --xxx 1 | (w:  1|d:  1|cd:  5|) interventionsOrProcedures.NCIT:C157823.bodySite.id.NCIT:C12736 (intestine)
0 --xxx 1 | (w:  1|d:  1|cd:  6|) interventionsOrProcedures.NCIT:C157823.procedureCode.id.NCIT:C157823 (Colon Resection)
