GPI Reports of the Transhole Region

		Metals	Fissio	Fossil	Pulac		      
Planet or Moon 	Location	Nonmet	nables	 Fuel	Crystal	Thorlium	Other

(M) Bodega	Bal: Z30	10	 0	 0	 6	 2	 2
(M) Cspotp	Bal: C16	 6	 0	 0	 1	 9	 0
(P) Hodedo	Bal: L24
(P) Jibipoo	Bal: Z30	 9	 0	 0	 0	 0	 0
(M) Nunzio	Bal: N11	 0	47	 0	17	 0	 7
(P) Oups	Bal: N11	 4	 0	 7	 0	 2	 0
(P) Rundikrun	Bal: C16	 7	 0	 6	 0	 0	 0
(P) Suffolk	Bal: Z5	17	18	 0	 0	 0	 0
(M) Timberhaus	Bal: T15	12	 2	10	 0	 0	 0
(P) Wooster's Pride	Bal: C3	15	 6	 0	 0	 9	11
(P) Anloc	Cri: T7	12	 4	 0	 0	 0	 9
(M) Danang	Cri: U6	 4	 6	 0	 0	 0	 0
(M) Hue	Cri: CC29	 1	 0	 0	 4	 0	 4
(P) Quangtri	Cri: M5	 0	 3	 0	 3	 0	 3
(P) Tonsonut	Cri: F12	 0	 0	19	 0	 0	 0
(P) Hunevest	Das: CC14	 6	 0	17	 0	 0	 0
(P) Uneeda	Das: F30	19	 0	 0	 0	 8	 2
(P) Zerodeniro	Dia: O6	17	 0	 0	 6	 0	 0
(P) Zipi-duda	Dia: H27	28	 0	 0	 0	 0	 0
(P) Zippo	Dia: W25	90	80	 0	 0	60	40
(M) Arbol	Gua: R11	22	 0	 0	 0	 3	 0
(P) Bosk	Gua: O18	10	 5	 0	 0	 0	 0
(P) Nigel	Gua: R11	 5	10	 0	14	 0	 0
(P) Incubus	Hea: Y12	 6	 1	14	 0	 4	 1
(P) Otter	Hea: D29	 6	 0	 0	 0	 9	 0
(P) Quinaroo	Hea: N15	 2	 7	 0	 0	 0	 0
(P) Lemasa	Hor: C14	 0	 0	 0	 5	 2	 0
(P) Angelis	Kel: D6	 2	 0	 0	 0	 1	 0
(M) Cleop	Kel: R18	 2	 0	 0	16	 0	 0
(M) Drassar	Kel: D6	10	10	 0	 0	 0	 0
(P) Ignat	Kel: E26	 5	 7	 0	 0	 0	 0
(P) Kellon	Kel: U30	15	 0	10	 0	 1	 0
(P) Lexes	Kel: S18	 0	 0	 0	 0	 0	 1
(P) Ovum	Kel: R18	22	 2	12	 0	 1	 0
(P) Rasmur	Kel: BB11	 3	 5	 1	 0	 0	 0
(M) Ri	Kel: U30	 0	 0	 0	 0	 0	 0
(M) Si	Kel: U30	 2	 0	 0	 0	 0	 0
(P) Utox	Kel: U1	 0	 2	 0	 0	 0	 0
(P) Fallon	Kur: AA30	11	 0	17	 0	 7	 0
(P) Hapedaz	Kur: X10	11	 0	17	 0	 2	 0
(P) Peeps	Kur: K27	19	 2	15	 0	 0	 0
(P) Rokerode	Kur: Q7	 7	 0	 0	 6	 0	 6
(P) Eefong	LaA: X9	47	 0	 0	 0	 0	 3
(P) Utinin	LaA: Y3	31	 0	 0	 0	 0	16
(P) Posthind	LaB: J17	20	 0	 0	 7	 0	 0
(M) Abado	Lem: CC7	11	 0	 0	 0	 0	 0
(P) Abigone	Lem: R15	     26	      5	      0	      3	        0	      0




 		Metals	Fissio	Fossil	Pulac		      
Planet or Moon 	Location	Nonmet	nables	 Fuel	Crystal	Thorlium	Other

(P) Batinhan	Lem: P29	 7	 0	 0	 0	 0	 3
(M) Binky	Lem: CC7	 7	 0	 0	 2	 0	 0
(P) Cavet	Lem: E18	 2	 0	 0	 0	 0	 0
(M) Clefto	Lem: CC7	 0	 0	 0	 0	 0	 0
(P) Dipit	Lem: R24	 3	 0	 0	 0	 3	 0
(M) Divida	Lem: CC7	 8	 0	 0	 0	 9	 0
(P) Emptor	Lem: CC5	 3	 2	 0	 0	 2	 0
(M) Emt	Lem: CC7	 0	 8	 0	 0	 0	 0
(M) Fishbed	Lem: CC7	 1	 0	 0	 0	 0	 0
(P) Folomi	Lem: P17	 3	 4	 0	 0	 0	 0
(M) Fooq	Lem: P13	 8	 0	 0	 3	 0	 0
(M) Glouchester	Lem: CC7	 4	 3	 0	 0	 0	 0
(P) H	Lem: J6
(M) Hex	Lem: CC7	 0	 0	 0	 0	 0	 0
(M) It	Lem: CC7	 0	 6	 0	 0	 0	 0
(P) Jaffey	Lem: Z30	 0	 4	 0	 0	 0	 0
(M) Jar	Lem: CC7	 3	 0	 0	 1	 0	 1
(M) Jonet	Lem: H13
(P) Kinerkoo	Lem: L23	 0	 6	 0	 0	 3	 0
(M) Kragnit	Lem: CC7	 4	 0	 0	 0	 0	 0
(A) Leet	Lem: P29	29	 0	 0	 0	 0	 0
(P) Medial	Lem: X9	 7	 0	 5	 2	 0	 3
(M) Minot	Lem: H13
(P) Nederland	Lem: CC7	 9	 4	 0	 0	 0	 0
(P) Oing	Lem: H13	11	 0	 0	 0	 0	 0
(P) Plough	Lem: Z23	21	 0	 0	 0	 8	 0
(P) Qixz	Lem: C28	29	 3	 0	 4	 0	16
(P) Sintret	Lem: P13	 5	 2	 0	 1	 3	 0
(M) Westin Bay	Lem: L23	 4	 0	 0	 0	 0	 0
(P) Xiot Luq	Lem: O5
(P) Amae	Lin: A26	12	 0	 0	 0	 7	 0
(P) Amo	Lin: A26	12	 0	 0	 0	 7	 0
(P) Amus	Lin: A26	12	 0	 0	 0	 7	 0
(P) Ant	Lin: A26	12	 0	 0	 0	 0	 0
(P) Aramus	Lin: A26	12	 0	 0	 0	 7	 0
(P) Aret	Lin: A26	12	 0	 0	 0	 7	 0
(P) At	Lin: A26	12	 0	 0	 0	 0	 0
(M) Bishop	Lin: S28	 7	 0	 0	 0	 0	 0
(P) Ent	Lin: A26	12	 0	 0	 0	 7	 0
(P) Rastir	Lin: S28	 8	 9	 0	 0	 0	 0
(P) Undeal	Lin: V17	 7	 0	 0	 0	 0	 0
(P) Eamp	Lou: C15	13	 0	 9	 0	 0	 0
(M) Koehl	Lou: H04	 9	 0	 0	 0	 0	 0
(P) Lividity	Lou: Y15	 6	 4	 0	 3	 4	 0
(M) Looff	Lou: H04	13	 0	 0	 0	 0	 4
(P) Null	Lou: O30	 0	 0	19	 0	 0	 0
(M) Wahle	Lou: H04	10	 0	 0	 0	 0	 0
(M) Wintgens	Lou: H04	 7	 4	 0	 0	 0	 0
(P) Apoov	Mer: T26	      0	      0	      0	      0	        0	      1




 		Metals	Fissio	Fossil	Pulac		      
Planet or Moon 	Location	Nonmet	nables	 Fuel	Crystal	Thorlium	Other

(P) Dyk	Mer: Z22	 2	 0	 0	 0	 4	 0
(P) Inarto	Mer: CC2	 6	 0	 0	10	 0	 0
(P) Mabeit	Mer: F29	 7	 0	 0	 2	 0	 0
(P) South	Mer: J20	 6	 0	 0	 0	 9	 0
(M) 2Tamjaro	Pec: CC26	 5	 1	 0	 0	 0	 0
(P) 4Tamjaro	Pec: CC26	11	18	 0	 3	 0	 0
(M) Medusa	Pec: B07	10	 2	 0	 0	 0	 0
(M) Perecles	Pec: B07	18	23	 0	 0	12	 0
(P) Bazoo	Pon: AA9	13	 0	 7	 0	 0	 0
(P) Okidok	Pon: H28	 7	 7	 0	 2	10	 0
(M) Saw	Pon: AA9	13	 0	 7 	 0	 0	 0
(P) 8th One	Pci: L17	 8	 2	 0	 0	 0	 0
(P) Cinkol	Pci: F10	 4	14	 0	 0	 7	 0
(M) Incidout	Pci: C5	10	 0	 0	 0	 0	 0
(P) Incidvu	Pci: C5	 7	 7	 0	 0	 0	 0
(M) Pinpt	Pci: S4	 0	 0	 0	 0	 0	 0
(P) Usrog	Pci: S4	 0	10	 0	 0	 0	 0
(P) Joshua	Pka: F11	21	 0	 0	 0	 1	 0
(M) Kamengon	Pka: O28	 0	10	 0	 0	 0	 0
(P) Tought Ugo	Pka: O28	10	 6	 0	 0	 0	 0
(P) Tymet Ugo	Pka: O2	 0	 0	 0	10	 0	 0
(P) Bass Swinette	Pke: BB25	10	10	 0	 0	 0	 0
(P) Far Swinette	Pke: F29	25	10	 0	 0	 0	12
(P) Jericho	Pke: F6	22	 0	 0	 0	 3	 0
(M) Drihev	Pki: C27	 0	 0	 0	 0	 0	 0
(M) Insanet	Pki: U6	 5	 0	 0	 0	10	 0
(P) Pewk	Pki: C27	 0	 0	21	 0	 0	 0
(P) Velkum	Pki: U6	 5	12	 0	 0	 0	 0
(P) Yoth Ere	Pki: CC27	 0	 0	 8	 0	 0	 0
(P) Klattu	Pku: U18	50	 0	 0	 0	 0	 0
(P) Addir	PW : K16	 6	 0	 2	 0	 0	 0
(M) Forge	PW : CC27	 0	 0	 0	 0	 0	 0
(P) Litz	PW : AA14	17	41	 0	 0	 0	 0
(P) Nogo	PW : BB15	 0	 4	 0	 0	 0	 1
(M) Pinkit	PW : CC27	 0	 0	 0	 0	 0	 0
(M) Winston	PW : T30	10	 0	 0	 1	 5	 0
(P) Zotz	PW : AA15	10	20	 0	 0	 0	 0
(P) Alippon	Sni: J14	11	 7	 0	 1	 0	 0
(P) Overhere	Sni: C4	13	 0	17	 0	 0	 0
(M) Razzataz	Sni: U25	10	11	 0	 0	 0	 0
(P) Klyvan	Tri: CC3	15	10	 0	 2	 0	 0
(P) Poseidon	Tri: U24	 6	 0	 0	 0	 1	 0
(P) Vakoni	Tri: V26	 0	 0	 0	 4	 0	 0
(P) Jillin	Ver: Q13	27	 0	 0	 0	 7	 6
(P) Metrova	Ver: J11	12	 0	 0	 2	12	 0
(P) Yrud IV	Ver: F22	 9	 0	 0	 0	 8	 0
(P) Alittleone	Wat: CC28	 7	 0	 0	 0	 4	 0
(P) Hummel	Wat: S2	17	 6	 0	 0	 0	 0
(P) Pasive	Wat: N6	     19	      6	      0	      6	        0	      0




 		Metals	Fissio	Fossil	Pulac		      
Planet or Moon 	Location	Nonmet	nables	 Fuel	Crystal	Thorlium	Other

(P) Rimal	Wat: H6	11	 0	17	 0	 0	 0
(P) Tomasina	Wat: V20	16	 7	 0	 0	 1	 0
(P) Ulvot	Wat: AA8	17	 0	 0	 0	 0	 0
(P) Victor Delta	Wat: V29	 0	 0	19	 0	 0	 1
(P) Warsha	Wat: Y21	 0	 6	 0	 6	 0	 0
(M) Whatsfield	Wat: H6	 7	 0	 0	 0	 0	 0
(P) Zmed	Wat: E26	21	 0	 0	 0	 0	 2
(M) Amors	Wi9: X28	 1	 1	 0	 0	 0	 0
(P) Attheedge	Wi2: B21	 9	 0	 0	 0	 0	 0
(P) Doger	Wi2: BB16	 4	 0	 0	 0	 0	 0
(M) Graft	Wi4: O14	 0	 3	 0	 0	 0	 0
(P) Holemoli	Wi8: H14	12	 9	 5	12	 0	 0
(M) Horod	Wi1: F11	 0	 2	 0	 0	 0	 0
(M) Kharo	Wi6: O22	 5	 0	 0	 0	 0	 0
(M) Kugat	Wi6: O22	 0	 0	 0	 0	 0	 0
(P) Minki	Wi5: C26	 6	17	17	 0	 0	 4
(P) Origin IX	Wi4: O14	 2	 0	 4	 0	 0	 0
(P) Offex	Wi9: Q1	 5	 5	 2	 1	 1	 0
(P) Redball	Wi1: F11	 0	 5	 0	 0	 0	 0
(P) Toesttu	Wi3: X2	19	 0	11	 0	 9	 0
(P) Vintar Realm	Wi7: CC9	 2	 7	 0	 0	 0	 7
(P) Xavier	Wi6: O22	10	 0	 0	 0	 0	 0
(P) Xant	Wi9: X28	 8	 8	 2	 1	 1	 0
{page|1}


