GPI Reports of the Capellan Periphery

		Metals	Fissio	Fossil	Pulac		      
Planet or Moon 	Location	Nonmet	nables	 Fuel	Crystal	Thorlium	Other

(M) Pikoil	Ada: O18	20	 6	 1	 0 	 9	 0
(A) Thatsit	Ada: M19	25	 1	 0	 0	 0	 0
(M) Dit	App: L28	 2	 0	 0	 0	 0	 0
(P) Elephant	App: V20	 7	 2	 0	 0	 0	 0
(P) Owl's Lair	App: L28	13	 0	 0	 0	 0	 0
(M) Twy	App: L28	 0	 0	 0	 0	 0	 0
(M) Acute	Bag: L14	 4	 7	19	 0	 0	 0
(P) Bobalu	Bag: A30	87	 0	 0	 0	10	 0
(P) Lister	Bag: V13	 7	 6	 0	 0	 0	 0
(M) McGill	Bag: L14	 4	 0	 0	 0	 0	 0
(M) Rike	Bag: U25	11	 3	 8	 0	 0	 0
(P) Bayaxe	Bar: I7	12	 8	14	 1	 0	 0
(M) Euka	Bar: T18	 0	 0	 0	 0	 0	 0
(P) Ilmar	Bar: P13	 8	 1	 0	 2	 0	 0
(P) Kampla	Bar: DD6	 7	 4	 2	 7	 0	 0
(M) Lexie	Bar: P13	 0	 0	 0	 2	 0	 0
(P) Percentage	Bar: T18	 1	 5	 0	 0	 0	 0
(P) Qumpus	Bar: K17	 8	 3	 4	 0	 0	 0
(M) Urot	Bar: F14	 0	 3	 0	 0	 0	 0
(P) Antiuniverse	Bel: W1	 0 	 1	27	 3	 0 	 0
(A) Finch	Bel: E25	40	20	 0	 0	 0	 0
(P) Grapehole	Bel: W23	 3	 3	 0	 0	 0	 0
(M) Lefter	Bel: Q27	 0	 0	 0	 0	 0	99
(M) Righter	Bel: Q27	 4	 0	 0	 0	 0	 1
(M) Slayer	Bel: W1	 5	 3	 0	 1	 0	 0
(A) Slug	Bel: AA23	 0	 0	 0	 1	 0	 0
(P) Universe	Bel: B28	 3	11	 4	 1	 0	 0
(P) Acorne	Blu: Y22	 0	 2	16	 2	 0	 0
(M) Bunker	Blu: W12	15	 0	 6	 0	 0	 0
(P) Fairway	Blu: W12	11	 7	10	 0	 3	 0
(M) Grok	Blu: J2	 0	 2	 0	 2	 0	 0
(M) Vapor	Blu: J2	 0	 0	 0	 0	 0	 0
(P) Viken Alpha	Blu  Q20	16	 4	 0	 0	 0	 0
(P) Viken Beta	Blu: Q12	18	 3	 0	 0	 0	 0
(M) Viper	Blu: J2	 0	22	 0	 0	 0	 0
(M) Wiper	Blu: J2	 0	 0	 0	 6	 0	 0
(M) Electron	Boh: O28	 1	 0	 1	 1	 0	 0
(P) Lors Dreamworld	Boh: L12	16	 3	 3	 3	 3	 0
(M) Neutron	Boh: O28	 0	 0	 0	 0	 0	 0
(M) Proton	Boh: O28	 1 	 3	 0	 2	 0	 0
(P) Tau Latia	Boh: R20	24	 3	16	 1	 3	 0
(P) Titus	Boh: T14	 6	 2	 1	 1	 0	 0
(P) Nopone	Bok: B3	 1	 0	 0	 3	 0 	 0
(M) Nopthree	Bok: B3	 0	16	 0	 0	 0	 0
(M) Noptwo	Bok: B3	 4	 0	 0	 0	 4	 0
(P) Ogggg	Bok: CC5	 5	 0	 0	 0	 0	 0
(P) Cava	Can: V5	     18	      9	      7	      4	        0	      0




 		Metals	Fissio	Fossil	 Pulac		      
Planet or Moon 	Location	Nonmet	 nables	 Fuel	Crystal	Thorlium	Other

(P) Eolmy	Can: K26	 3	 7	 1	 4	 1	 0
(A) Agin	Cap: Q7 	10	 1	 0	 0	 0	 0
(M) Bov	Cap: AA28	 0	 4	 0	 0	 1	 0
(P) Capella	Cap: N10	 5	 3	 4 	15	 0	 0
(M) Dequs	Cap: X4	 8	 0	 0	 0	 0	 0
(P) Dogleg	Cap: C19	 3	 2	 9	 1	 0	 0
(M) Gal	Cap: Q25	 3	 0	 0	 0	 1	 0
(A) Hare	Cap: Q7	78	46	 0	 0	 0	 0
(M) Niter	Cap: S9	 0	 0	 0	 1	 0	 0
(P) Quellon	Cap: Q29	78	 7	 0	 0	 0	 0
(P) Utopia MCXVI	Cap: S9	17	 6	 14	 7	 0	 0
(M) Atson	Cas: J27	 3	 6	 0	 0	 0	 0
(M) Bing	Cas: Y3	 2 	 0	 0	 0 	 0	 0
(M) Bull	Cas: J27	12	 0	 0	 0	 0	 0
(P) Holly	Cas: U12	 3	17	19	 0	 0	 0
(M) Jaxo	Cas: Y3	 0	 6	 0	 6	 0	 0
(M) Randol	Cas: U12	 0	 3	 0	 0	 0	 0
(M) Ray	Cas: DD26	 0	 0	 0	 0	13	 0
(M) Regin	Cas: Y3	 0	 0	 0	 0	 0	 0
(P) York	Cas: O19	39	 0	 0	 0	 0	 0
(A) Fox	Cor: W9	 Y	 N	 N	 N	 Y	 N
(P) Kivp	Cor: X21	 0	 0	 0	 0	 0	 0
(P) Nil	Cor: H16	 8	 0	 0	 0	 0	 0
(P) R99	Cor: W13	 2	 0	 0	 0	 0	 0
(P) Lishmish	Dae: O8	10	 0	 0	 0	 0	 0
(P) One Eye	Dae: V20	22	21	 1	 0	 0	 0
(M) Rhiggaw	Dae: U7	14	 5	 0	 0	 0	 0
(M) Balt	Det: Q3	10	10	10	21	31	 0
(M) Dante	Det: Q3	 0	17	 0	 0	 0	 0
(M) Fortoon	Det: Q3	22	16	37	10	 0	 0
(P) Fredrik	Det: N18	12	14	18	11	12	 0
(M) Fredrik I	Det: N18	 0	 0	 0	 0	 0	 0
(M) Fredrik II	Det: N18	 3	 1	 6	 0	12	 0
(M) Fredrik III	Det: N18	 2	 2	 2	 2	 2	 0
(M) Fredrik IV	Det: N18	 3	 1	 0	 0	 0	 0
(M) Fredrik V	Det: N18	 0	 0	 0	 0	 0	 0
(M) Fredrik VI	Det: N18	 0	 0	 0	18	 0	 0
(P) Hive	Det: P14	 2	 0	 1	 0	 0	 0
(M) Jerm	Det: P14	 3	 1	 1	 0	 0	 0
(P) Nangron	Det: A14	 9	 0	 0	 0	16	 0
(P) Pedero	Det: Q3	 0	 1	 2	11	 0	 0
(P) Tener	Det: N22	 0	 0	 0	 0	 0	 0
(M) Ghost	Dop: G14	 0	 0	 0	 6	 7	 0
(M) Horde	Dop: CC3	21	 4	 0	 0	 0	 0
(M) Life's End	Dop: R26	 1	24	 0	 0	 0	 0
(M) Lippgist	Dop: T18	 4	 9	 0	 0	 0	 0
(P) Pesix	Dop: Q27	 1	14	 0	 0	 0	 0
(M) St. York	Dop: R26	 0	 0	 0	 0	 3	 0
(M) Wales	Dop: U22	      2	      0	      0	      0	        0	      0 




		Metals	Fissio	Fossil	 Pulac		      
Planet or Moon 	Location	Nonmet	 nables	 Fuel	Crystal	Thorlium	Other

(M) Zolt	Dop: CC3	 2	 1 	 0	 0	 0	 0
(P) Endersgame	Dra: D27	 3	 0	 0	 0	 9	 0
(M) Heh	Dra: D27	 0	 0	 0	 8	 0	 0
(M) Lion's Paw	Dra: A21	 7	 2	 1	 1	 0	 0
(M) Pockmark	Dra: A21	 3	 3	 0	 0	 0	 0
(M) Eck	Dre: G7	 2	 1	 1	 0	 0	 1
(M) Goum	Dre: E9	16	 0	17	 0	 0	 0
(M) Hasslin' Jon	Dre: E9	 6	 1	 4	 3	 0	 0
(M) Ismale	Dre: I10	21	 6	 7	16	12	 0
(P) Konners	Dre: A1	 6	 3	 1	17	 0	 0
(M) Lugg	Dre: I10	 0	 0	 0	 1	 3	 0
(P) Oduds	Dre: D5	 4	 4	 3	 2	 0	 0
(P) Riskit	Dre: I10	10	 0	 0	 1	 0	 0
(M) Stim	Dre: E9	 3	 0	 1	 2	 0	 0
(P) Assume	Ein: L17	11	 0	 0	 0	 0	 0
(P) Coast Zone	Ein: Z18	13	 0	17	 2	 0	 1
(P) Isknott	Ein: R14	 4	 3	 1	 1	 0	 0
(P) Jingles	Ein: L26	 0	 0	 0	 0	 0	 0
(P) Luke + Lila	Ein: Q19	 3	 7	 4	 1	 0	 0
(P) Magic	Ein: A1	 2 	 3	 4	 0	 0	 0
(M) Oscar	Ein: L26	27	 0	 0	 0	 0	 0
(M) Rahja	Ein: Z18	 0	 0	 0	 0	 0	 0
(M) Banket	For: D15	12	 0	 0	 0	 0	 0
(M) Dentil	For: D15	 0	 0	 0	 0	 0	 0
(M) Dilow	For: D15	17	 0	 0	 0	 0	 0
(M) Few	For: V22	19	20	 6	11	 0	 0
(M) Landow	For: X4	 0	 0	 0	 0	 0	 0
(M) Langlo	For: V22	 0	 0	 0	 0	 0	 0
(P) New Boston	For: D15	14	 0	 0	 0	 0	 0
(P) Rimle-page	For: M1	 1	 0	 1	 0	 0	 0
(P) Snore	For: V22	 8	 5	 2 	 5	 0	 0
(M) Trelok	For: Y20	 0	 0	 0	 0	 0	 0
(P) Yellow World	For: X4	 3	14	 6	 2 	 4	 0
(P) Doppler	Gal: Q29	31	16	15	 2	 1	 0
(P) Freev	Gal: R29	17	 4	 3	 0	 2	 0
(M) Snac	Gal: H26	 8	10	 0	 0	 2	 0
(M) Snic	Gal: H26	 7	10	 0	 3	 0	 0
(M) Yeo	Gal: H26	 3	10	 0	 0	 6	 0
(P) 3niner	Gan: J11	 0	26	 0	 1	 0	 0
(M) Dun	Gan: J11	10	 0	 0	 1	 0	 0
(M) Hoylex	Jem: M18	 8	 6	 3	 1	 4	 0
(P) Norion	Jem: M18	 2	 1	 1	 0	 0	 0
(P) Talon	Jem: H26	17	16	32	 5	 3	 0
(P) Xenex	Jem: F26	 4	 8	13	 1	 0	 0
(M) Corbio	Jov: I7	 0	 0	 0	 1	 0	 0
(M) Fireater	Jov: I7	 4	 7	 2	18	 0	 0
(P) Habito	Jov: U11	19	16	 7	 3	 6	 0
(M) Kastoff	Jov: U11	 2	 1 	 0	 0	 1	 0





		Metals	Fissio	Fossil	 Pulac		      
Planet or Moon 	Location	Nonmet	 nables	 Fuel	Crystal	Thorlium	Other

(P) Little	Jov: R24	 2	 2	 2	 1	 0	 0
(M) Maximom	Jov: U11	 7	 7	 7	 3	 7	 0
(P) Militrix	Jov: B16	 7	 3	 2	 0	 0	 0
(M) Moskva	Jov: I7	12	 0	 0	16	 0	 0
(M) Sellon	Jov: I7	 0	 0	 0	 3	 0 	 0
(M) Booboo	Jus: S17	 3	 0	 0	 0	 0	 0
(M) Dogal	Jus: Z12	 2	 2	 0	 2	 0	 0
(P) Droon	Jus: G10	 6	 3	 0	 0	 1	 0
(P) Icki	Jus: E1	 3	16	 1	 3	 1	 0
(P) Jarn	Jus: E15	 3	 7	 9	 2	 0	 0
(M) Jarv	Jus: S17	 3	 0	 0	 0	 0	 0
(M) Julip	Jus: E1	 0	 0	 0	 0	 0	 0
(P) Kalvert	Jus: AA2	 7	 8	12	 0	 0	 0
(P) Monitol	Jus: Z12	 4	 4	 0	 0	 0	 0
(M) Muloop	Jus: E1	 0	 4	 0	 0	 0	 0
(P) Olag	Jus: P22	 4	 3	 2 	 3	 0	 0
(M) Olie	Jus: Z12	 3	 0	 0	 6	 3	 0
(P) Persi	Jus: M15	 7	 2	 0	 0	 0	 0
(M) Plotik	Jus: S17	12	 0	 0	 7	 0	 0
(P) Titimos	Jus: AA29	 2	 1	 0	 0	 0	 0
(M) Tusuc	Jus: P22	 3	 0	 3	 6	 0	 1
(M) Victrix	Jus: AA2	 7	 0	 0	 1	 0	 0
(P) Aggie	Kra: B27	 2	 0	 0	 0	 0	 0
(P) Cantell	Kra: B22	 8	 8	 7	 3	 9	 0
(M) Dag	Kra: T11	 0	 0	 0	 2	 0	 0
(M) Dingus	Kra: O2	20	 0	 0	 0	 0	 0
(M) Hammer	Kra: T11	 0	 0	 0	 1	 0	 0
(P) Jenx	Kra: L29	 3	 4	 5	 5	 0	 0
(M) Kismet	Kra: U16	 1	 0	 3	 2	 0 	 0
(P) Mangion	Kra: BB28	 3	 2	 1	 2	 2	 0
(M) Orphus	Kra: B27	 5	 1	 1	 1	 1	 0
(P) Quler	Kra: Y18	 7	 0	 0	 7	 3	 0
(P) Reilly	Kra: C3	 0	 0	 0	 0	 1	 0
(P) Simplex	Kra: T11	12	 0	18	 0	 0	 0
(P) Villa	Kra: F5	15	 8	 0	 0	 2	 0
(P) Wallik	Kra: O2	 2	16	 0	 3	 0	 0
(P) Yule	Kra: Z17	19	27	 3	14	 0	 0
(P) Mvyyx	Kry: Q30	 0	 0	 0	 0	 0	 0
(P) Vampyre	Kry: N3	 3	 2	 0	 1	 0	 0
(M) Esam	Lan: E6	 0	 0	 0	 1	 0	 0
(P) Mudhole	Lan: F13	14	13	 0	 1	 0	 0
(M) Pical	Lan: F13	 0	 0	 0	 6	 0	 0
(M) Dezmost	Lex: CC2	10	 0	 0	 0	 0	 0
(M) Leon	Lex: I23	 2	 9	 0	 1	 0	 0
(P) Niffff	Lex: CC2	 7	 0	 0	 2	 0	 0
(M) Osmond	Lex: L29	40	 0	 0	 0	 0	 0
(M) Phosphose	Lex: CC2	 0	32	 0	 0	 0	 0
(P) Xuppy	Lex: I23	 7	70	 7	 0	 0	 0
(M) Alox	Mag: Y2	      1	      0	      0	      0	        0	      0 




		Metals	Fissio	Fossil	 Pulac		      
Planet or Moon 	Location	Nonmet	 nables	 Fuel	Crystal	Thorlium	Other

(M) Horne	Mag: AA26	 1	 0	 0	 0	 0	 0
(P) Kendor	Mag: R8	18	 0	 2	 0	 5	 0
(P) Nix	Mag: G26	 0	 7	 0	 4	 0	 0
(M) Rud	Mag: M18	 1	 0	 0	 0	 0	 0
(M) Spector	Mag: M18	 1	 0	 0	 0	 0	 0
(P) Tabitha	Mag: Q18	 9	 3	 8	 0	 0	 0
(M) Tiss	Mag: E4	 1	 0	 0	 0	 0	 0
(P) Unicorn	Mag: AA26	21	 1	 4	 3	10	 0
(P) Foosban	Myj: K3	15	 2	 4	 1 	 0	 0
(P) Hemus	Myj: B2	 7	 0	 0	 0	 0	 0
(M) Hepatic	Myj: K3	 2	 4	 0	 0	 0	 0
(P) Mikis	Myj: BB29	11	 7	 0	 1	 1	 0
(P) Omid	Myj: A13	 0	15	 0	 0	 0	 0
(M) Spoor	Myj: G5	 2	 4	 0	 0	 0	 0
(M) Aldon	New: Q8	 0	 0	 0	 0	 0	 0
(P) Enel	New: R16	 4	 0	 4	 1	 1	 0
(M) Folab	New: L11	 5	 0	 0	 0	 0	 0
(P) Newpol	New: E15	16	 0	 0	 1	 0	 0
(P) Petroom	New: Q8	 5	 1	19	 3	 3	 3
(P) Teran-Zei	New: K18	 7	 8	13	 3	 7	 0
(M) Tris	New: L5	 0	 0	 6	 0	 0	 0
(P) Waxicol	New: CC29	 4	 7	 0	 0	 0	 0
(P) Lum-Lum	Old: Y8	20	 5	 0	 5	 5	20
(P) Niv	Old: W22	 3	 6	 2	 4	 4	 0
(M) Oly	Old: Y8	11	 2	 0	 1	 0	 0
(P) Pak	Old: Q20	23 	 1	 0	 4	 0	 0
(P) Reilly's Rest	Old: O4	10	15	10	 5	 5	 5
(M) Rolex	Old: W22	 0	 0	 5	 0	 0	 0
(P) Sunburn	Old: Z16	 0	 0	 0	 0	 0	 0
(M) Treasure	Old: Z16	 0	 0	 0	12	12	10
(P) TX 27	Old: B3	 3	 6	19	 0	 0	 1
(P) Yip	Old: F25	 0	 0	 0	 0	 0	 0
(P) Curie Q	Pod: G20	13	 3	 7	 0	 0	 3
(P) Fara	Pod: U21	21	 8	11	 1	 0	 0
(P) Korvus	Pod: BB3	14	16	 2	 5	11	 5
(M) Mopo	Pod: BB3	 3	 1	 0	 6	 2	 0
(M) Skip 2	Pod: N30	 2	 0	 0	 0	 2	 0
(M) Beker	Quo: Q5	 3	 1	 0	 0	 0	 0
(M) Ester	Quo: N25	 1	 0	 0	 0	 0	 0
(M) Eton	Quo: G15	 4	16	 0	 0	 0	 0
(M) Hampton	Quo: Q5	 6	 1	 0	 0	 0	 0
(M) Jackel	Quo: Q5	 2	 1	 0	 0	 0	 0
(M) Kamlak	Quo: N25	 0	 0	 0	 3	 0	 0
(P) Neptula	Quo: Q11	20	 7	 2	19	13	 0
(M) Orbix	Quo: N17	 3	 0	 0	 0	 0	 0
(M) Redmon	Quo: N25	 4	 3	 0	 0	 0	 0
(M) Remlak	Quo: N25	 6	 6	 0	 6	 0	 0
(M) Tilo	Quo: N17	 6	 2	12	 3	 0	 0
(P) Urson Minula	Quo: N17	    45	    16	      6	      0	        0	      0




 		Metals	Fissio	Fossil	 Pulac		      
Planet or Moon 	Location	Nonmet	 nables	 Fuel	Crystal	Thorlium	Other

(P) Addler	Ram: W22	 3	 6	 2	 4	 1	 0
(P) Orlus	Ram: R12	 5	 2	 0	 1	 6	 0
(M) Urop	Ram: V7	 0	27	 0	 0	 0	 0
(M) Zax	Ram: R12	 0	 7	 0	 0	 0	 0
(M) Badmovi	Rog: P5	 0	 0	 0	 0	 0	 0
(M) Cmd	Rog: B4	 0	 0	50	 0	 0	 0
(P) Flordo	Rog: B4	10	 0	20	 0 	 0	 0
(P) Inkspot	Rog: D9	 0	 0	10	 0	 0	 0
(P) Jeves	Rog: F28	 0	 0	 0	 0	 0	 0
(M) Kamper	Rog: S29	20	 0	 0	 0	70	 0
(P) Kn	Rog: Z28	 6	 2	 0	 2	 0	 0
(M) Missin	Rog: S29	 4	 3	 2 	 0	 9	 0
(P) Ovyv	Rog: DD29	 3	 3	 0	 0	 0	 0
(P) Paris	Rog: L4	12	 0	 0	 0	 0	 0
(M) Prime Cut	Rog: BB4	 6	 0	 0	 4	 0	 0
(P) Question	Rog: U19	 3	 2	13	 2	 0	 0
(P) Testle	Rog: BB11	 0	 0	10	 0	 0	 0
(M) Watts	Rog: Z28	 0	 0	 0	 0	 0	 0
(P) Weasle	Rog: BB4	 5	 4	 3	 0	 0	 0
(P) Wex	Rog: O11	 0	 0	 0	 5	10	 0
(M) Barker	Rye: CC28	 6	 0	 0	 0	 0	 0
(M) Blackdar 	Rye: R9	13	 0	21	 0	 0	 0
(P) Cyclop's Eye	Rye: O11	 3	 2	 0	 0	 0	 0
(P) Icetrain	Rye: R9	 2	 0 	 0	 3	 0	 0
(P) Kyoto III	Rye: B12	 4	 0	 0	 0	 0	 0
(M) Quadra	Rye: F23	 0	 0	 0	 5	 0	 0
(M) Sparse	Rye: F23	 9	 0	 0	 0	 0	 0
(M) Squealer	Rye: CC28	 6	 0	 0	 0	 0	 0
(M) Whiterad	Rye: R9	 1	 7	 0	 0	 0	 0
(M) Ahktung	Sco: D7	13	 0	 7	 0	 0	 0
(P) E-E-Z	Sco: J20	 0	 0	 0	 0	 0	 0
(P) Doer	Sco: S7	 0	 1	 0	 0	 0	 0
(P) Huck Finn	Sco: BB29	 0	 0	 0	 0	 4	 0
(P) Jacksway	Sco: L10	 2	 3	 0	 1	 1	 0
(P) Redo	Sco: U7	 0	 0	 0	21	 0	 0
(M) Avo	Spa: F9	 3	 2	 0	 0	 0	 0
(M) Caddy	Spa: AA11	 0	 2	 0	 0	 0	 0
(M) Carval	Spa: AA11	 0	 0	 0	 0	 0	 0
(M) Cocktail	Spa: AA11	 3	 1	 0	 2	 0	 0
(P) Everon	Spa: W28	 0	 1	 2	 0	 0	 0
(M) Gorr	Spa: AA11	12	 1	 0	 0	10	 0
(M) Lito	Spa: F9	 4	 2	 0	 0	 0	 0
(P) Lorna	Spa: V15	15	 9	 8	 5	 3	 0
(M) Meek	Spa: AA11	30	 2	 0	 1	 0	 0
(M) Muu	Spa: F9	 8	 7	 3	 2	 0	 0
(M) Pil	Spa: W28	 3	 6	 0	 0	 1	 0
(M) Pont	Spa: V15	 0	 0	 0	 0	 0	 0
(M) Provo	Spa: AA11	13	 2	 0	 0	 0	 0
(M) Revon	Spa: F9	       7	      0	    11	      0	        0	      0




 		Metals	Fissio	Fossil	 Pulac		      
Planet or Moon 	Location	Nonmet	 nables	 Fuel	Crystal	Thorlium	Other

(M) Sivy	Spa: W28	 8	 0	 0	 0	 0	 0
(M) Snev	Spa: AA11	 0	 0	 0	 0	 0	 0
(M) Stece	Spa: F9	10	 0	 0	 0	 0	 0
(M) Toto	Spa: AA11	 0	 0	 0	 0	 3	 0
(P) Ventoff	Spa: W1	 7	 4	 0	 2	 0	 0
(M) Xie	Spa: F9	 5	 0	19	 0	 0	 0
(P) Ankur's Avay	Spi: V30	14	 9	 2	 2	 4	 1
(P) Foxfire	Spi: O23	19	 8	 6	 0	 0	 0
(P) Hades 536	Spi: O17	16	 3	 0	 4	 0	 3
(P) Kolars	Spi: DD1	17	10	20	10	 3	 0
(P) Omie	Spi: DD8	 0	 0	 0	 0	 0	 0
(M) Abyss	Sto: S27	46	 0	 0	 0	 6	 0
(M) Awry	Sto: S27	26	 0	 0	 8	 0	 0
(P) Stormgate 1	Sto: S13	32	 0	 0	 6	 1	 0
(P) Stormgate 2	Sto: Z20	 0	30	 0	 0	 0	 0
(P) Stormgate 4	Sto: S27	11	 1	21	 0	 0	 0
(P) Ahah	Swa: O25	 0	 0	 0	 0	 0	 0
(P) An/Wust	Swa: Y10	 2	40	 0	 0	 0	 0
(P) Bem	Swa: B25	 0	 2	 0	 0	 0	 0
(P) Carnivale	Swa: T8	 9	 0	 0	 0	 0	 0
(P) Corc	Swa: Z16	 0	 0	 0	 0	 0	 0
(P) Cuudl	Swa: Z18	 0	43	 0	 0	 0	 0
(P) Eccitt	Swa: L23	 4	 0	 0	 0	 0	 0
(P) Fosos	Swa: Z17	16	31	 0	 4	 6	 0
(P) Idajho	Swa: O6	36	 0	 0	 0	 0	 0
(P) Isled	Swa: U22	 0	 0	 0	 0	 0	 0
(P) Jacks	Swa: J24	 0	 4	37	14	17	 3
(P) Jazbrr	Swa: G10	 4	 0	 0	 1	 0	 0
(P) Kihs	Swa: G21	 7	 0	 0	 0	 0	 0
(P) Lockup	Swa: Q6	 0	31	 0	 0	 0	 0
(P) Lodest	Swa: Y12	 0	 4	 0	 0	 0	 0
(P) Milky	Swa: P26	 0	 0	 0	 0	 0	 2
(P) Moi	Swa: Z11	 0	 0	 0	 7	 0	 0
(P) Pollex	Swa: F16	 0	 0	 0	 0	 0	 0
(P) Pondin	Swa: E16	 0	 0	 0	 0	 0	 0
(P) Poqammt	Swa: D17	 0	 0	 0	 0	 0	 0
(P) Quill	Swa: U7	 0	 0 	 7	 0	 0	 0
(P) Rudei	Swa: L6	 0	 0	 0	 0	 0	 0
(P) Tokex	Swa: H8	 0	 0	 0	 0	 0	 0
(P) Visrew	Swa: W22	 0	 0	 0	 0	 0	 0
(P) Xoff	Swa: D13	18	 0	 0	 0	 0	 0
(P) Yaki	Swa: S24	 0	 0	 0	 0	11	 0
(P) Zad	Swa: V9	 0	 0	 0	 0	 0	 0
(P) Ekill	Tes: V28	16	 4	 4	 4	 0	 1
(M) Gorx	Tes: D22	 2	 2	 1	 2	 1	 0
(P) Harlop	Tes: P6	 9	 4	 1	 3	 8	 0
(P) Irly	Tes: D22	 0	 0	 0	 0	 4	 0
(M) Joeson	Tes: W25	 3	 7	 0	 0	 0	 0
(M) Killer	Tes: V28	    19	      4	      0	      7	        4	      0 




		Metals	Fissio	Fossil	 Pulac		      
Planet or Moon 	Location	Nonmet	 nables	 Fuel	Crystal	Thorlium	Other

(M) Morton	Tes: X26	 6	 5	 3	 4	 0	 0
(M) Peve	Tes: X26	 4	 3	 1	12	 0	 0
(A) Sunray	Tes: V6	17	 0	 0	 0	21	 0
(P) Udono	Tes: DD17	 4	 7	 3	 3	 0	 0
(M) Cowl	Tex: E3	 7	 0	 0	 0	 0	 0
(M) Island's Seen	Tex: V30	 4	 0	 2	 0	 0	 0
(M) Lone Star	Tex: V30	 3	 3	 0	 1	 0	 0
(P) Punishment	Tex: N18	 5	 3	 0	 4	 0	 0
(P) Rooster	Tex: T11	 0	 0	 0	 1	 0	 0
(P) Ai	Tri: O13	12	 6	 2	 0	 0	 0
(P) Arlund	Tri: W23	 2	 0	 0	 3	 0	 0
(P) Bates	Tri: W19	 2	 1	 1	 1	 0	 0
(M) Drallun	Tri: O21	 0	 6	 3 	 1	 4	 0
(M) Drumm	Tri: F6	32	14	 0	 0	 0	 0
(M) Freeland	Tri: X7	 0	 0	 3	 6	 0	 0
(M) Gary	Tri: N6	 2	 0	 2	 0	 1	 0
(M) Harat	Tri: O21	 0	 0	 0	 0	 0	 0
(M) Jeep	Tri: X7	 2	 3	 1	 0	 0	 0
(M) Lear	Tri: N6	 0	 0	 0	 0	 0	 0
(M) Mallack	Tri: V16	 1	 1	 2	 1	 0	 0
(P) Mandro	Tri: J22	 3	 0	 0	 1	 0	 0
(P) Pax	Tri: B21	 4	12	15	 7	 4	 0
(P) Quintar	Tri: F6	34	12	14	12	 0	 0
(P) Spaghetti	Tri: V16	 4	 3	 9	 0 	 9	 0
(P) Trian	Tri: N6	 1	 2	 4	 6	 0	 0
(P) Kitty Slit	Une: BB29	 4	 4	 2	 5	 8	 0
(M) Ladad Og	Une: Z24	 0	 0	 0	 0	13	 0
(P) Nell	Une: DD1	 2	17	 0	 0	 0	 0
(P) Raasp	Une: A29	 5	 3	 1	10	 2	 0
(P) Dargol	Vis: O17	94	 0	 0	 0	 0	 0
(P) Listrom's Hole	Vis: W15	 4	 7	 1	 0	 8	 0
(P) Ratoyd	Vis: H14	 9	15	14	 0	 0	 0
(P) Atlantis	Voi: E8	 6	 1	46	 0	 2	 0
(M) Aesop's	Wis: S11	25	 1	 2	 3	 1	 0
(M) Hile	Wis: J27	 0	 0	 0	 0	 0	 0
(M) Pumml	Wis: D9	 1	 3	 0	 0	 0	 0
(M) Twas	Wis: D9	25	 0	 0	 0	 0	 0
(M) Yubah	Wis: Q26	 0	 0	 0	 0	 0	 0
(P) Lerner's Drift	Zam: P5	10	 0	 0	 0	 1	 0
(P) Loopholl	Zar: L26	 0	 3	 0	 8	 0	 0
(P) Madenjapan	Zar: R15	71	 1	 0	 1	 0	 0
(P) Quodhi	Zar: I12	 3	 0	 0	 0	 0	 0
(P) Victoria	Zar: M5	 0	 0	 0	 4	 0	 0
(M) Z.1	Zar: DD4	 5	 0	 0	 0	 0	 0
(M) Z.2	Zar: DD4	 4	 0	 0	 0	 0	 0
{page|1}


