DDGA'96 Scheduled Games and Game Results
| NO | WHITE | BLACK | RESULT
|
| GAMES 1-2
|
| 1 | Broca Alexandre | Hassim Unes | ***
|
| 2 | Laucius Povilas | Broca Alexandre | ***
|
| 3 | Hassim Unes | Laucius Povilas | ***
|
| 4 | Maciulewicz Chris | Visser Anton | ˝-˝
|
| 5 | Sutton Stewart | Maciulewicz Chris | 0-1
|
| 6 | Visser Anton | Sutton Stewart | 0-1
|
| 7 | Vandenbroucke Nico | Johnson Chris | 1-0
|
| 8 | Strange Anders | Vandenbroucke Nico | ***
|
| 9 | Johnson Chris | Strange Anders | ***
|
| 10 | Heikkinen Jyrki | Watson Roger | 1-0
|
| 11 | Erben Thomas | Heikkinen Jyrki | 1-0
|
| 12 | Watson Roger | Erben Thomas | 0-1
|
| 13 | Segerberg Tomas | Jirousek Jim | ˝-˝
|
| 14 | Purdy Warren | Segerberg Tomas | 0-1
|
| 15 | Jirousek Jim | Purdy Warren | 0-1
|
| 16 | Angus George | Wichert Lutz | 1-0
|
| 17 | Patterson Stephen | Angus George | 0-1
|
| 18 | Wichert Lutz | Patterson Stephen | 1-0
|
| 19 | Evenson Tim | Montenero Paul | 1-0
|
| 20 | Drüke Volker | Evenson Tim | ˝-˝
|
| 21 | Montenero Paul | Drüke Volker | 0-1
|
| 22 | Supit Frank | Handler Tom | 0-1
|
| 23 | Croteau John | Supit Frank | 0-1
|
| 24 | Handler Tom | Croteau John | ***
|
| 25 | Mongle John | Goudreau Alec | 1-0
|
| 26 | Davids Rian | Mongle John | ˝-˝
|
| 27 | Goudreau Alec | Davids Rian | 0-1
|
| 28 | Davies Ryan | Scarborough Don | 1-0
|
| 29 | Clark Campbell | Davies Ryan | 0-1
|
| 30 | Scarborough Don | Clark Campbell | 0-1
|
| 31 | Castaneda Luis | Stueber Guido | 0-1
|
| 32 | Janifer Philip | Castaneda Luis | ***
|
| 33 | Villaseńor Carlos | Janifer Philip | ***
|
| 34 | Stueber Guido | Villaseńor Carlos | 0-1
|
| GAMES 3-4
|
| 35 | Broca Alexandre | Vandenbroucke Nico | ***
|
| 36 | Maciulewicz Chris | Broca Alexandre | ***
|
| 37 | Vandenbroucke Nico | Maciulewicz Chris | 0-1
|
| 38 | Laucius Povilas | Strange Anders | ***
|
| 39 | Sutton Stewart | Laucius Povilas | ***
|
| 40 | Strange Anders | Sutton Stewart | ***
|
| 41 | Hassim Unes | Johnson Chris | ***
|
| 42 | Visser Anton | Hassim Unes | ***
|
| 43 | Johnson Chris | Visser Anton | 0-1
|
| 44 | Heikkinen Jyrki | Angus George | 1-0
|
| 45 | Segerberg Tomas | Heikkinen Jyrki | 0-1
|
| 46 | Angus George | Segerberg Tomas | ˝-˝
|
| 47 | Erben Thomas | Evenson Tim | 1-0
|
| 48 | Purdy Warren | Erben Thomas | 1-0
|
| 49 | Evenson Tim | Purdy Warren | 1-0
|
| 50 | Watson Roger | Drüke Volker | ˝-˝
|
| 51 | Jirousek Jim | Watson Roger | ˝-˝
|
| 52 | Drüke Volker | Jirousek Jim | 0-1
|
| 53 | Montenero Paul | Scarborough Don | 0-1
|
| 54 | Davids Rian | Montenero Paul | 1-0
|
| 55 | Scarborough Don | Davids Rian | 0-1
|
| 56 | Croteau John | Villaseńor Carlos | 0-1
|
| 57 | Davies Ryan | Croteau John | 0-1
|
| 58 | Villaseńor Carlos | Davies Ryan | 1-0
|
| 59 | Handler Tom | Stueber Guido | 0-1
|
| 60 | Clark Campbell | Handler Tom | ***
|
| 61 | Stueber Guido | Clark Campbell | 1-0
|
| GAMES 5-6
|
| 62 | Broca Alexandre | Stueber Guido | ***
|
| 63 | Segerberg Tomas | Broca Alexandre | ***
|
| 64 | Laucius Povilas | Segerberg Tomas | ***
|
| 65 | Purdy Warren | Laucius Povilas | ***
|
| 66 | Hassim Unes | Purdy Warren | 1-0
|
| 67 | Jirousek Jim | Hassim Unes | 0-1
|
| 68 | Maciulewicz Chris | Jirousek Jim | 1-0
|
| 69 | Angus George | Maciulewicz Chris | 0-1
|
| 70 | Sutton Stewart | Angus George | 0-1
|
| 71 | Drüke Volker | Sutton Stewart | ˝-˝
|
| 72 | Visser Anton | Drüke Volker | ˝-˝
|
| 73 | Croteau John | Visser Anton | 0-1
|
| 74 | Vandenbroucke Nico | Croteau John | 0-1
|
| 75 | Handler Tom | Vandenbroucke Nico | ***
|
| 76 | Strange Anders | Handler Tom | ***
|
| 77 | Davies Ryan | Strange Anders | ***
|
| 78 | Heikkinen Jyrki | Davies Ryan | 1-0
|
| 79 | Clark Campbell | Heikkinen Jyrki | 0-1
|
| 80 | Watson Roger | Clark Campbell | ˝-˝
|
| 81 | Stueber Guido | Watson Roger | 1-0
|
| GAMES 7-8
|
| 82 | Broca Alexandre | Strange Anders | ***
|
| 83 | Sutton Stewart | Broca Alexandre | ***
|
| 84 | Hassim Unes | Sutton Stewart | 1-0
|
| 85 | Vandenbroucke Nico | Hassim Unes | 0-1
|
| 86 | Laucius Povilas | Vandenbroucke Nico | ***
|
| 87 | Heikkinen Jyrki | Laucius Povilas | ***
|
| 88 | Purdy Warren | Heikkinen Jyrki | 0-1
|
| 89 | Drüke Volker | Purdy Warren | 1-0
|
| 90 | Handler Tom | Drüke Volker | ***
|
| 91 | Jirousek Jim | Handler Tom | ***
|
| 92 | Clark Campbell | Jirousek Jim | ˝-˝
|
| 93 | Strange Anders | Clark Campbell | ***
|
| GAMES 9-10
|
| 94 | Handler Tom | Hassim Unes | ***
|
| 95 | Laucius Povilas | Handler Tom | ***
|
| 96 | Clark Campbell | Laucius Povilas | ***
|
| 97 | Sutton Stewart | Clark Campbell | 1-0
|
| 98 | Heikkinen Jyrki | Sutton Stewart | 1-0
|
| 99 | Strange Anders | Heikkinen Jyrki | ***
|
| 100 | Hassim Unes | Strange Anders | ***
|
|
|