SRI International Internet Domain Survey
The Domain Survey attempts to discover every host on the Internet by doing a complete search of the Domain Name System. The latest results gathered during late-October 1993 are listed. For more information see RFC 1296; for more data see the pub/zone directory on ftp.nisc.sri.com.
 -- Mark Lottor
Number of Hosts, Domains, and Nets Advertised in the Domain Name System
	October 93 	Jul 93 	Apr 93	 Jan 93	 Oct 92 	Change (year)
 ==============================================================================
 Hosts: 	2,056,000 	1,776,000 	1,486,000 	1,313,000 	1,136,000 	81%
Domains:	 28,000 	26,000 	22,000 	21,000 	18,100 	55%
PingReply: 	N/A 	464,000 	421,000
 %ofHosts: 		26% 	28%
Nets:
 Class A: 	69 	67 	58 	54 	52 	33%
 Class B: 	3849 	3728 	3409 	3206 	2985 	29%
 Class C: 	12615 	9972 	6255 	4998 	4468 	182%
 Total: 	16533 	13767 	9722 	8258 	7505 	120%
Host Distribution by Top-Level Domain Name 
[see pub/zone/iso-country-codes on ftp.nisc.sri.com to decode names]
	636919 	edu 	29292 	fi 	3961 	cz 	737 	my 	41 	cr
 	516880 	com 	28322 	no 	3804 	pl 	692 	hr 	39 	lv
 	119454 	gov 	20540 	net 	3300 	br 	657 	sk 	21 	bg
 	103324 	de 	14701 	it 	3232 	pt 	514 	tr 	18 	ro
 	100609 	uk 	13924 	at 	3130 	cs 	509 	si 	17 	li
 	97840 	au 	11866 	es 	2650 	us 	412 	ee 	16 	gb
	96273 	mil 	7649 	hk 	2444 	cl 	263 	lu 	6 	fj
 	79837 	ca 	7647 	dk 	2384 	sg 	213 	ve 	4 	cy
 	47826 	fr 	7450 	za 	2213 	hu 	197 	int 	4 	aq
 	43882 	org 	7359 	kr	 2131 	ie 	168 	ua 	2 	ar
 	43697 	jp 	7189 	tw 	1808 	gr 	152 	pr 	1 	yu
 	39940 	nl 	6265 	be 	1602 	mx 	136 	in
	 37767	se 	5937 	il 	1499 	is 	125 	ec
	 31488 	ch 	4342 	nz 	1182 	su	 93 	th
Top 50 Host Names
	889 	venus 	650 	mac1 	507 	newton 	448 	pc5 	421 	mac15
 	817 	pluto 	611 	mercury 	507 	neptune 	448 	mac11 	421 	fred
 	811 	cisco 	611 	iris 	506 	mac3 	447 	mac13 	420 	mac16
 	775 	pc1 	603 	charon 	506 	mac10 	447 	gateway 	415 	pc10
 	763 	mars 	590 	mac2 	485 	alpha 	446 	mac4 	415 	mac5 
	 731 	gw 	583 	pc3 	471 	apollo 	446 	hermes 	414 	sirius
 	729 	zeus 	551 	ns 	460 	mac12 	440 	mac14 	405 	phoenix
 	720 	jupiter 	545 	orion 	457 	thor 	437 	titan 	403 	calvin
 	684 	pc2 	531 	eagle 	457 	gauss 	428 	hobbes 	402 	pc6
	677 	saturn 	507 	pc4 	449 	router 	426 	merlin 	398 	mac18
