No. Name                 kill destr  MC trit dur  moly unitcost mass tech
 1 Space Rocket             3    5    5    1   0    0     2       1   1
 2 Fusion Bomb             10   10   20    2   1    0     8       1   3
 3 Paralyso-Matic Bomb     20    1   35    4   0    5    10       0   5
 4 Initial Bomb            50   15   60    5   1    2    20       2   7
 5 Photon Torp             25   50   70    7   1    3    30       2   7
 6 Graviton Bomb           10   60   80    8   3    5    35       3   8
 7 Arkon Bomb              56   55  100   15  10    5    50       4   9
 8 Antimatter Bomb         35   75  105   10   3   10    55       2   9
 9 Katalysator Bomb        80   50  130    5   1   10    65       4  10
10 Selphyr-Fataro-Dev.     40   99  150   15   5   20    80       7  10
