HULL REPORT BY RACES
********************
1995 by Carsten Pinnow (carnivor@berlin.snafu.de)


The United Feder. Of Planets: 
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
 ID pic hull_name                      bm tp by mass crgo en fuel crew tl  tri  dur  mol   MC sp 123456789ab fi b3_b4_b5_b6_b7_b8_b9_ba t3_t4_t5_t6_t7_t8_t9_ta
  1   9 DAEDALUS CLASS SCOUT            1  0  0   20  180  1  260   58  1   10    4    2   50    x...x......  4 15 34 15 53 60 79 46 99  4 40 99 99 99 99 99 99
  2  10 APOLLO CLASS ESCORT             3  2  0   60   60  1  160  112  2   18    8    5  100    x......x...  2  7 15  7 23 25 33 20 44  2 18 54 64 59 80 54 99
  3  29 OBERTH CLASS SURVEY SHIP        2  0  0   90  120  1  320  111  3    8    8    8  130 t  x....x.....  2  5 10  5 15 16 21 13 27  2 11 34 40 37 50 34 65
  4  13 NIAGARA CLASS DESTROYER         2  4  0  120   40  2  120   99  4   15   35   50  200    x..........  2  4  7  4 10 11 15  9 19  2  8 23 28 25 34 23 45
  8  18 MIRANDA CLASS RESEARCH VESSEL   3  0  0   90  120  1  180   88  5    8    8    8  135 t  x....x.....  2  5 10  5 15 16 21 13 27  2 11 34 40 37 50 34 65
  7  30 CONSTITUTION CLASS FRIGATE      6  3  0  180  150  2  260  334  6   50   63   13  250 l  x..........  2  2  4  2  6  7  9  6 11  2  5 13 16 15 19 13 25
 59  67 TALARIAN CLASS MERCHANTMAN      0  0  0   80 1000  3  530   25  6   23   45    8  128    xxxxxxxxxxx  2  5 11  5 16 18 24 14 32  2 13 39 46 43 58 39 76
  9  20 CONSTELLATION CLASS DESTROYER   5  5  0  150   85  2  140  147  6   25   50   75  300 b  x..........  2  3  5  3  8  9 11  7 14  2  6 17 21 19 25 17 33
  5  15 NEBULA CLASS LIGHT CRUISER      8  6  0  380  100  2  280  271  7   25  130  145  515    x.....x....  1  2  2  2  2  3  3  2  4  1  2  5  5  5  6  5  8
 17  19 HANSA CLASS LARGE TRANSPORT     0  0  0  110 1500  4  760   35  7   30   60   10  200    xxxxxxxxxxx  2  4  7  4 11 12 16 10 21  2  9 26 31 29 39 26 50
 10   6 EXCELCIOR CLASS FRIGATE        10  4  0  210  200  2  581  266  7   75   83   18  396    x..........  2  2  4  2  5  6  7  5  9  2  4 11 13 12 15 11 20
104  90 MIRACULIX CLASS REFINERY SHIP   3  0  0  260 1200  8  600  170  7  130  130  270  900    xxxxxxxxxxx  2  2  3  2  4  4  5  4  7  2  3  8  9  8 11  8 14
 13  17 AMBASSADOR CLASS BATTLECRUISER  9  7  0  590  270  4  520  576  8  130   90  280  800    x..........  1  1  1  1  2  2  2  2  2  1  2  3  3  3  3  3  4
  6  14 NEW ORLEANS CLASS FRIGATE      13  0  0  140   50  1  140  189  8   50   25   25  250    x..........  2  3  6  3  9  9 12  8 16  2  7 19 22 21 28 19 36
 12  16 GALAXY CLASS HEAVY CRUISER     10 12  0  490  150  4  520 1012  9  200  260  290 1545    x..........  1  1  2  1  2  2  2  2  3  1  2  3  4  4  4  3  5
 11  11 RIGEL CLASS DESTROYER           2 15  0  270   90  4  294  400  9  325   75  200 2099    x..........  1  2  3  2  4  4  5  3  6  1  3  7  9  8 10  7 13
 19  11 ARMAGEDDON CLASS CARRIER       10  0 10  270  180  4  520  600  9  150  300   50  519    x..........  1  2  3  2  4  4  5  3  6  1  3  7  9  8 10  7 13
 21   5 NOVA CLASS DREADNOUGHT         12 13  0  520  260  4  800 2097 10  275  275  450 4000 c  x..........  1  1  2  1  2  2  2  2  3  1  2  3  4  3  4  3  5
 18  33 FERENGI CLASS TRADING VESSEL    0  0  0  150 2600  5 1400   70 10   39   78   13  313    xxxxxxxxxxx  2  3  5  3  8  9 11  7 14  2  6 17 21 19 25 17 33
105   7 MERLIN CLASS ALCHEMY SHIP       5  0  0  390 3000 10 1040  150 10  200  300  150 1155    xxxxxxxxxxx  1  2  2  2  2  3  3  2  4  1  2  4  5  5  6  4  8

The Gorn Confederation:       
~~~~~~~~~~~~~~~~~~~~~~~
 ID pic hull_name                      bm tp by mass crgo en fuel crew tl  tri  dur  mol   MC sp 123456789ab fi b3_b4_b5_b6_b7_b8_b9_ba t3_t4_t5_t6_t7_t8_t9_ta
 24  85 LUMBERJACK CLASS SCOUT          1  0  0    5   10  1  140   35  1    5    8   13   75    .x.......x. 99 99 99 99 99 99 99 99 99 99 99 99 99 99 99 99 99
 15  31 SIRIUS CYBERNETICS FREIGHTER    0  0  0   30  250  1  150   10  1    8   13    5   38    .xxxxxxxxxx 16 71 99 71 99 99 99 99 99 16 99 99 99 99 99 99 99
 14  12 DEAD PARROT CLASS FUEL CARRIER  0  0  0    5    2  1  900   10  3   23   20   17   79    .xxxxxxx.xx 99 99 99 99 99 99 99 99 99 99 99 99 99 99 99 99 99
 20  45 COBRA CLASS GUNSHIP             4  2  0   70  170  1  260   44  3   38   25   18  175    .x..x......  4 15 34 15 53 60 79 46 99  4 40 99 99 99 99 99 99
 16  32 FOUNDATION CLASS FREIGHTER      0  0  0   50  600  2  260   20  4   15   30    5   75    .xxxxxxxxx.  7 28 64 28 99 99 99 89 99  7 76 99 99 99 99 99 99
 95 148 GEMINI CLASS TRANSPORT         10  0  1  120  400  1  550  270  5   90   40   20  175    .x........x  2  6 13  6 19 21 28 17 37  2 15 45 54 50 67 45 88
 40 143 DIMETRODON CLASS DESTROYER      1  6  0  150   40  1  274  140  5   13   25   75   75    .x.........  2  4  8  4 13 14 18 12 24  2 10 30 35 32 43 30 57
 59  67 TALARIAN CLASS MERCHANTMAN      0  0  0   80 1000  3  530   25  6   23   45    8  128    xxxxxxxxxxx  4 12 27 12 41 45 60 37 80  4 32 99 99 99 99 99 99
 22  46 RAPTOR CLASS LANDING VESSEL     3  2  0  140  300  2  260  190  6  130   45   75  450 c  .x.........  2  5 10  5 15 16 21 13 27  2 11 34 40 37 50 34 65
 17  19 HANSA CLASS LARGE TRANSPORT     0  0  0  110 1500  4  760   35  7   30   60   10  200    xxxxxxxxxxx  2  7 15  7 23 25 33 20 44  2 18 54 64 59 80 54 99
104  90 MIRACULIX CLASS REFINERY SHIP   3  0  0  260 1200  8  600  170  7  130  130  270  900    xxxxxxxxxxx  2  2  4  2  5  6  7  5  9  2  4 11 13 12 15 11 20
 25  49 ALLOSAURUS CLASS CRUISER        5  8  0  350  100  5  300  334  7   75  158  268 1550 c  .x.........  1  2  3  2  3  4  4  3  5  1  3  6  7  7  9  6 11
 49  50 T-REX CLASS HEAVY CARRIER       6  0  9  500  260  6  600 1030  9  258  258  135 1300    .x.........  1  1  2  1  2  2  3  2  3  1  2  4  4  4  5  4  6
 23  47 GODZILLA CLASS BATTLESHIP      10 12  0  600  200  8  770  800 10  400  135  265 3000    .x.........  1  1  2  1  2  2  2  2  3  1  2  3  3  3  4  3  5
 18  33 FERENGI CLASS TRADING VESSEL    0  0  0  150 2600  5 1400   70 10   39   78   13  313    xxxxxxxxxxx  2  4  8  4 13 14 18 12 24  2 10 30 35 32 43 30 57
105   7 MERLIN CLASS ALCHEMY SHIP       5  0  0  390 3000 10 1040  150 10  200  300  150 1155    xxxxxxxxxxx  1  2  2  2  3  3  4  3  4  1  2  5  6  6  8  5 10

The Romulan Star Empire:      
~~~~~~~~~~~~~~~~~~~~~~~~
 ID pic hull_name                      bm tp by mass crgo en fuel crew tl  tri  dur  mol   MC sp 123456789ab fi b3_b4_b5_b6_b7_b8_b9_ba t3_t4_t5_t6_t7_t8_t9_ta
 15  31 SIRIUS CYBERNETICS FREIGHTER    0  0  0   30  250  1  150   10  1    8   13    5   38    .xxxxxxxxxx 16 71 99 71 99 99 99 99 99 16 99 99 99 99 99 99 99
 26  55 SPARROW CLASS BIRD-OF-PREY      2  1  0   60  100  1   80   30  2   15   13    8   25 c  ..x........  6 19 46 19 71 80 99 63 99  6 53 99 99 99 99 99 99
 36  61 B'REL CLASS BIRD-OF-PREY        6  3  0  150   60  2  420  257  3   25   55   30  175 c  ..xx.......  2  4  8  4 13 14 18 12 24  2 10 30 35 32 43 30 57
 14  12 DEAD PARROT CLASS FUEL CARRIER  0  0  0    5    2  1  900   10  3   23   20   17   79    .xxxxxxx.xx 99 99 99 99 99 99 99 99 99 99 99 99 99 99 99 99 99
 27  54 ARCHAEOPTERIX CLASS SCOUT       3  0  0   20   20  1  270   12  4   10   13    3   50 c  ..x........ 35 99 99 99 99 99 99 99 99 35 99 99 99 99 99 99 99
 16  32 FOUNDATION CLASS FREIGHTER      0  0  0   50  600  2  260   20  4   15   30    5   75    .xxxxxxxxx.  7 28 64 28 99 99 99 89 99  7 76 99 99 99 99 99 99
 65  62 K'T'INGA CLASS BATTLECRUISER    4  3  0  260   80  1  150  150  5   60   18   65  100    ..xx.......  2  2  4  2  5  6  7  5  9  2  4 11 13 12 15 11 20
 30  59 C7 QAPLA' CLASS BATTLECARRIER   8  0  5  310  100  2  260  352  6   25   55   40  275    ..xx.......  2  2  3  2  4  4  5  4  7  2  3  8  9  8 11  8 14
 59  67 TALARIAN CLASS MERCHANTMAN      0  0  0   80 1000  3  530   25  6   23   45    8  128    xxxxxxxxxxx  4 12 27 12 41 45 60 37 80  4 32 99 99 99 99 99 99
 17  19 HANSA CLASS LARGE TRANSPORT     0  0  0  110 1500  4  760   35  7   30   60   10  200    xxxxxxxxxxx  2  7 15  7 23 25 33 20 44  2 18 54 64 59 80 54 99
 28  58 PHOENIX CLASS DESTROYER         3  7  0  260  220  1  180  205  7   25  175  150  325 c  ..x........  2  2  4  2  5  6  7  5  9  2  4 11 13 12 15 11 20
104  90 MIRACULIX CLASS REFINERY SHIP   3  0  0  260 1200  8  600  170  7  130  130  270  900    xxxxxxxxxxx  2  2  4  2  5  6  7  5  9  2  4 11 13 12 15 11 20
 48  78 BLACK BIRD CLASS LIGHT CRUISER  9  1  0  340  256  2  340  210  8  150   30   20  200    ..x........  1  2  3  2  3  4  5  3  6  1  3  7  8  7  9  7 12
 31  57 KING CONDOR CLASS BATTLESHIP    8  9  0  560  160  3  530  535  9  260   75  165  400 c  ..x........  1  1  2  1  2  2  2  2  3  1  2  3  4  3  4  3  5
 47  77 SUPERHAWK CLASS ASSAULTCARRIER  2  0  7  290  150  2  270  536  9   25  145   80  350 c  ..x........  2  2  3  2  4  5  6  4  7  2  3  9 10 10 13  9 16
105   7 MERLIN CLASS ALCHEMY SHIP       5  0  0  390 3000 10 1040  150 10  200  300  150 1155    xxxxxxxxxxx  1  2  2  2  3  3  4  3  4  1  2  5  6  6  8  5 10
 32  60 D'DERIDEX CLASS WARBIRD        12 10  0  620  210  4  520  783 10  270  165  165  515 c  ..x........  1  1  2  1  2  2  2  2  2  1  2  3  3  3  4  3  4
 18  33 FERENGI CLASS TRADING VESSEL    0  0  0  150 2600  5 1400   70 10   39   78   13  313    xxxxxxxxxxx  2  4  8  4 13 14 18 12 24  2 10 30 35 32 43 30 57

The Klingon Empire:           
~~~~~~~~~~~~~~~~~~~
 ID pic hull_name                      bm tp by mass crgo en fuel crew tl  tri  dur  mol   MC sp 123456789ab fi b3_b4_b5_b6_b7_b8_b9_ba t3_t4_t5_t6_t7_t8_t9_ta
 15  31 SIRIUS CYBERNETICS FREIGHTER    0  0  0   30  250  1  150   10  1    8   13    5   38    .xxxxxxxxxx 16 71 99 71 99 99 99 99 99 16 99 99 99 99 99 99 99
 14  12 DEAD PARROT CLASS FUEL CARRIER  0  0  0    5    2  1  900   10  3   23   20   17   79    .xxxxxxx.xx 99 99 99 99 99 99 99 99 99 99 99 99 99 99 99 99 99
 36  61 B'REL CLASS BIRD-OF-PREY        6  3  0  150   60  2  420  257  3   25   55   30  175 c  ..xx.......  2  4  8  4 13 14 18 12 24  2 10 30 35 32 43 30 57
 37  63 QAIBE' CLASS FRIGATE           10  3  0  110  200  1  300  222  4   80   48   23  257    ...x.......  2  7 15  7 23 25 33 20 44  2 18 54 64 59 80 54 99
 16  32 FOUNDATION CLASS FREIGHTER      0  0  0   50  600  2  260   20  4   15   30    5   75    .xxxxxxxxx.  7 28 64 28 99 99 99 89 99  7 76 99 99 99 99 99 99
 65  62 K'T'INGA CLASS BATTLECRUISER    4  3  0  260   80  1  150  150  5   60   18   65  100    ..xx.......  2  2  4  2  5  6  7  5  9  2  4 11 13 12 15 11 20
 59  67 TALARIAN CLASS MERCHANTMAN      0  0  0   80 1000  3  530   25  6   23   45    8  128    xxxxxxxxxxx  4 12 27 12 41 45 60 37 80  4 32 99 99 99 99 99 99
 30  59 C7 QAPLA' CLASS BATTLECARRIER   8  0  5  310  100  2  260  352  6   25   55   40  275    ..xx.......  2  2  3  2  4  4  5  4  7  2  3  8  9  8 11  8 14
 41  64 D19B SUS'A' CLASS FRIGATE      12  1  0  120   50  2  360  178  7  100   50   25  400 d  ...x.......  2  6 13  6 19 21 28 17 37  2 15 45 54 50 67 45 88
 33  61 K'VORT CLASS BIRD-OF-PREY       9  7  0  256  140  2  160  192  7  129   43  130  640 c  ...x.......  2  2  4  2  5  6  7  5  9  2  4 11 13 12 16 11 21
104  90 MIRACULIX CLASS REFINERY SHIP   3  0  0  260 1200  8  600  170  7  130  130  270  900    xxxxxxxxxxx  2  2  4  2  5  6  7  5  9  2  4 11 13 12 15 11 20
 17  19 HANSA CLASS LARGE TRANSPORT     0  0  0  110 1500  4  760   35  7   30   60   10  200    xxxxxxxxxxx  2  7 15  7 23 25 33 20 44  2 18 54 64 59 80 54 99
 29  69 D3 CHA'DICH CLASS DESTROYER     3  8  0  290   80  3  560  113  8   50  280   70  520 c  ...x.......  2  2  3  2  4  5  6  4  7  2  3  9 10 10 13  9 16
 39  56 PENGUIN CLASS SELF DESTROYER    1  5  0   60   60  2   90  123  8   70   45  135  425 d  ...x.......  6 19 46 19 71 80 99 63 99  6 53 99 99 99 99 99 99
 38  65 VOR'CHA CLASS ATTACK CRUISER   13  9  0  400  130  5  578  810  9  265  185   50  770 c  ...x.......  1  2  2  2  3  3  4  3  4  1  2  5  6  6  7  5  9
 18  33 FERENGI CLASS TRADING VESSEL    0  0  0  150 2600  5 1400   70 10   39   78   13  313    xxxxxxxxxxx  2  4  8  4 13 14 18 12 24  2 10 30 35 32 43 30 57
105   7 MERLIN CLASS ALCHEMY SHIP       5  0  0  390 3000 10 1040  150 10  200  300  150 1155    xxxxxxxxxxx  1  2  2  2  3  3  4  3  4  1  2  5  6  6  8  5 10
 35  68 B11 WOQ'A' CLASS BATTLESHIP    15 13  0  600  260  4 1040  787 10  235  130  384 1280    ...x.......  1  1  2  1  2  2  2  2  3  1  2  3  3  3  4  3  5

The Orion Pirates:            
~~~~~~~~~~~~~~~~~~
 ID pic hull_name                      bm tp by mass crgo en fuel crew tl  tri  dur  mol   MC sp 123456789ab fi b3_b4_b5_b6_b7_b8_b9_ba t3_t4_t5_t6_t7_t8_t9_ta
 15  31 SIRIUS CYBERNETICS FREIGHTER    0  0  0   30  250  1  150   10  1    8   13    5   38    .xxxxxxxxxx 16 71 99 71 99 99 99 99 99 16 99 99 99 99 99 99 99
  1   9 DAEDALUS CLASS SCOUT            1  0  0   20  180  1  260   58  1   10    4    2   50    x...x...... 35 99 99 99 99 99 99 99 99 35 99 99 99 99 99 99 99
 20  45 COBRA CLASS GUNSHIP             4  2  0   70  170  1  260   44  3   38   25   18  175    .x..x......  4 15 34 15 53 60 79 46 99  4 40 99 99 99 99 99 99
 14  12 DEAD PARROT CLASS FUEL CARRIER  0  0  0    5    2  1  900   10  3   23   20   17   79    .xxxxxxx.xx 99 99 99 99 99 99 99 99 99 99 99 99 99 99 99 99 99
 44  74 MENHUNTER CLASS INTERCEPTOR     3  0  0   90   50  1  260  137  4   30   40    5  200 ca ....x......  4 10 21 10 33 37 48 29 63  4 25 79 94 87 99 79 99
 16  32 FOUNDATION CLASS FREIGHTER      0  0  0   50  600  2  260   20  4   15   30    5   75    .xxxxxxxxx.  7 28 64 28 99 99 99 89 99  7 76 99 99 99 99 99 99
 43 140 DREADFUL CLASS TRANSPORT        6  4  0  180  275  1  150  172  5   60   70   70  150 c  ....x......  2  3  6  3  9 10 13  8 17  2  7 21 25 23 31 21 40
 45  74 CORSAIR CLASS MARAUDER          1  5  0  110   50  2  130   76  6   25   25   75  300 ca ....x......  2  7 15  7 23 25 33 20 44  2 18 54 64 59 80 54 99
 59  67 TALARIAN CLASS MERCHANTMAN      0  0  0   80 1000  3  530   25  6   23   45    8  128    xxxxxxxxxxx  4 12 27 12 41 45 60 37 80  4 32 99 99 99 99 99 99
 46  76 BUCCANEER CLASS SPEEDBOAT       5  3  0   90  120  3  290  148  7   75   75   25  400 ca ....x......  4 10 21 10 33 37 48 29 63  4 25 79 94 87 99 79 99
104  90 MIRACULIX CLASS REFINERY SHIP   3  0  0  260 1200  8  600  170  7  130  130  270  900    xxxxxxxxxxx  2  2  4  2  5  6  7  5  9  2  4 11 13 12 15 11 20
 17  19 HANSA CLASS LARGE TRANSPORT     0  0  0  110 1500  4  760   35  7   30   60   10  200    xxxxxxxxxxx  2  7 15  7 23 25 33 20 44  2 18 54 64 59 80 54 99
 34  73 VOGON CLASS CONSTRUCTOR SHIP   10  1  0  365   50  2  310  410  8  103   60   75  265    ....x......  1  2  2  2  3  3  4  3  5  1  3  6  7  6  8  6 11
 50  79 GODFATHER CLASS DREADNOUGHT     8  8  0  450   90  6  280  300 10   60  275  520 2049    ....x......  1  2  2  2  2  3  3  2  4  1  2  4  5  5  6  4  7
105   7 MERLIN CLASS ALCHEMY SHIP       5  0  0  390 3000 10 1040  150 10  200  300  150 1155    xxxxxxxxxxx  1  2  2  2  3  3  4  3  4  1  2  5  6  6  8  5 10
 18  33 FERENGI CLASS TRADING VESSEL    0  0  0  150 2600  5 1400   70 10   39   78   13  313    xxxxxxxxxxx  2  4  8  4 13 14 18 12 24  2 10 30 35 32 43 30 57

The Borg Collective:          
~~~~~~~~~~~~~~~~~~~~
 ID pic hull_name                      bm tp by mass crgo en fuel crew tl  tri  dur  mol   MC sp 123456789ab fi b3_b4_b5_b6_b7_b8_b9_ba t3_t4_t5_t6_t7_t8_t9_ta
 15  31 SIRIUS CYBERNETICS FREIGHTER    0  0  0   30  250  1  150   10  1    8   13    5   38    .xxxxxxxxxx 16 71 99 71 99 99 99 99 99 16 99 99 99 99 99 99 99
 51  86 HEART OF GOLD CLASS PROBE       2  0  0  110   20  1   95   15  1   18   18   15   25 h  .....x.....  2  7 15  7 23 25 33 20 44  2 18 54 64 59 80 54 99
 57  87 MENACE CLASS SCOUT              5  1  0  110  150  1  270  260  2   50   35   15   75    .....x.....  2  7 15  7 23 25 33 20 44  2 18 54 64 59 80 54 99
 14  12 DEAD PARROT CLASS FUEL CARRIER  0  0  0    5    2  1  900   10  3   23   20   17   79    .xxxxxxx.xx 99 99 99 99 99 99 99 99 99 99 99 99 99 99 99 99 99
  3  29 OBERTH CLASS SURVEY SHIP        2  0  0   90  120  1  320  111  3    8    8    8  130 t  x....x.....  4 10 21 10 33 37 48 29 63  4 25 79 94 87 99 79 99
 54  89 LEVIATHAN CLASS DESTROYER       1  7  0  210   60  2  140  286  4   25   25  150  400    .....x.....  2  3  5  3  7  8 10  6 13  2  6 16 18 17 23 16 30
 16  32 FOUNDATION CLASS FREIGHTER      0  0  0   50  600  2  260   20  4   15   30    5   75    .xxxxxxxxx.  7 28 64 28 99 99 99 89 99  7 76 99 99 99 99 99 99
  8  18 MIRANDA CLASS RESEARCH VESSEL   3  0  0   90  120  1  180   88  5    8    8    8  135 t  x....x.....  4 10 21 10 33 37 48 29 63  4 25 79 94 87 99 79 99
 58  84 ANNIHILATOR CLASS CUBE          9  9  0  500  260  6  270  517  5  130  130  130  260    .....x.....  1  1  2  1  2  2  3  2  3  1  2  4  4  4  5  4  6
 83 122 ORC CLASS BASESHIP              3  0  8  260  130  2  400  514  6   75  130   75  350    .....x..x..  2  2  4  2  5  6  7  5  9  2  4 11 13 12 15 11 20
 59  67 TALARIAN CLASS MERCHANTMAN      0  0  0   80 1000  3  530   25  6   23   45    8  128    xxxxxxxxxxx  4 12 27 12 41 45 60 37 80  4 32 99 99 99 99 99 99
104  90 MIRACULIX CLASS REFINERY SHIP   3  0  0  260 1200  8  600  170  7  130  130  270  900    xxxxxxxxxxx  2  2  4  2  5  6  7  5  9  2  4 11 13 12 15 11 20
 17  19 HANSA CLASS LARGE TRANSPORT     0  0  0  110 1500  4  760   35  7   30   60   10  200    xxxxxxxxxxx  2  7 15  7 23 25 33 20 44  2 18 54 64 59 80 54 99
 52  84 ELIMINATOR CLASS CUBE          12 12  0  550  300  6  780  771  7  265  143  143  640    .....x.....  1  1  2  1  2  2  2  2  3  1  2  3  4  3  4  3  5
 56  88 BRIDGEKEEPER CLASS FRIGATE     10  3  0  310   40  3  530  470  8  135   65   50  260 w  .....x.....  2  2  3  2  4  4  5  4  7  2  3  8  9  8 11  8 14
 55  84 ERASER CLASS CUBE              15 15  0  700  400  6 1280 1300  9  260  260  260 1000    .....x.....  1  1  1  1  2  2  2  2  2  1  1  2  3  3  3  2  4
105   7 MERLIN CLASS ALCHEMY SHIP       5  0  0  390 3000 10 1040  150 10  200  300  150 1155    xxxxxxxxxxx  1  2  2  2  3  3  4  3  4  1  2  5  6  6  8  5 10
 18  33 FERENGI CLASS TRADING VESSEL    0  0  0  150 2600  5 1400   70 10   39   78   13  313    xxxxxxxxxxx  2  4  8  4 13 14 18 12 24  2 10 30 35 32 43 30 57
 53  84 EXTERMINATOR CLASS CUBE        18 18  0  950  600  6 1800 3100 10  512  512  512 1550    .....x.....  1  1  1  1  1  1  2  1  2  1  1  2  2  2  2  2  3

The Tholian Holdfast:         
~~~~~~~~~~~~~~~~~~~~~
 ID pic hull_name                      bm tp by mass crgo en fuel crew tl  tri  dur  mol   MC sp 123456789ab fi b3_b4_b5_b6_b7_b8_b9_ba t3_t4_t5_t6_t7_t8_t9_ta
 15  31 SIRIUS CYBERNETICS FREIGHTER    0  0  0   30  250  1  150   10  1    8   13    5   38    .xxxxxxxxxx 16 71 99 71 99 99 99 99 99 16 99 99 99 99 99 99 99
 66 104 FLINTSTONE CLASS SCOUT          2  1  0   90   40  1  180   25  1   10    8    3   30    ......x....  4 10 21 10 33 37 48 29 63  4 25 79 94 87 99 79 99
 14  12 DEAD PARROT CLASS FUEL CARRIER  0  0  0    5    2  1  900   10  3   23   20   17   79    .xxxxxxx.xx 99 99 99 99 99 99 99 99 99 99 99 99 99 99 99 99 99
 60  98 RUBY CLASS DESTROYER            3  3  0  150  180  1  260  126  3   25   25   50  175    ......x....  2  4  8  4 13 14 18 12 24  2 10 30 35 32 43 30 57
 16  32 FOUNDATION CLASS FREIGHTER      0  0  0   50  600  2  260   20  4   15   30    5   75    .xxxxxxxxx.  7 28 64 28 99 99 99 89 99  7 76 99 99 99 99 99 99
 64 102 HELLFIRE CLASS FRIGATE          5  0  0  180   60  1  270  139  5   20    8    3  145 t  ......x....  2  3  6  3  9 10 13  8 17  2  7 21 25 23 31 21 40
 59  67 TALARIAN CLASS MERCHANTMAN      0  0  0   80 1000  3  530   25  6   23   45    8  128    xxxxxxxxxxx  4 12 27 12 41 45 60 37 80  4 32 99 99 99 99 99 99
 61  99 EMERALD CLASS CRUISER           7  4  0  305  390  2  530  261  6   75   40  130  400    ......x....  2  2  3  2  4  4  5  4  7  2  3  8  9  9 11  8 15
  5  15 NEBULA CLASS LIGHT CRUISER      8  6  0  380  100  2  280  271  7   25  130  145  515    x.....x....  1  2  2  2  3  3  4  3  5  1  2  6  6  6  8  6 10
 17  19 HANSA CLASS LARGE TRANSPORT     0  0  0  110 1500  4  760   35  7   30   60   10  200    xxxxxxxxxxx  2  7 15  7 23 25 33 20 44  2 18 54 64 59 80 54 99
104  90 MIRACULIX CLASS REFINERY SHIP   3  0  0  260 1200  8  600  170  7  130  130  270  900    xxxxxxxxxxx  2  2  4  2  5  6  7  5  9  2  4 11 13 12 15 11 20
 62 100 SAPHIRE CLASS BATTLECRUISER     9  8  0  500   90  3  512  600  8  198  133  128  773    ......x....  1  1  2  1  2  2  3  2  3  1  2  4  4  4  5  4  6
 67 103 SILICON AVATAR CLASS CARRIER    9  0 13  450  150  3  791  541  9   75  260  265  517    ......x....  1  2  2  2  2  3  3  2  4  1  2  4  5  5  6  4  7
 63 101 DIAMOND FLAME CLASS BATTLESHIP 10 11  0  600  140  4 1091 1035 10  130  275  395 1028    ......x....  1  1  2  1  2  2  2  2  3  1  2  3  3  3  4  3  5
105   7 MERLIN CLASS ALCHEMY SHIP       5  0  0  390 3000 10 1040  150 10  200  300  150 1155    xxxxxxxxxxx  1  2  2  2  3  3  4  3  4  1  2  5  6  6  8  5 10
 18  33 FERENGI CLASS TRADING VESSEL    0  0  0  150 2600  5 1400   70 10   39   78   13  313    xxxxxxxxxxx  2  4  8  4 13 14 18 12 24  2 10 30 35 32 43 30 57

The Galactic Empire:          
~~~~~~~~~~~~~~~~~~~~
 ID pic hull_name                      bm tp by mass crgo en fuel crew tl  tri  dur  mol   MC sp 123456789ab fi b3_b4_b5_b6_b7_b8_b9_ba t3_t4_t5_t6_t7_t8_t9_ta
 98  97 TAURUS CLASS SCOUT              2  0  0   20  120  1  540   67  1   13    8    5   25    .......x..x 35 99 99 99 99 99 99 99 99 35 99 99 99 99 99 99 99
 15  31 SIRIUS CYBERNETICS FREIGHTER    0  0  0   30  250  1  150   10  1    8   13    5   38    .xxxxxxxxxx 16 71 99 71 99 99 99 99 99 16 99 99 99 99 99 99 99
  2  10 APOLLO CLASS ESCORT             3  2  0   60   60  1  160  112  2   18    8    5  100    x......x...  6 19 46 19 71 80 99 63 99  6 53 99 99 99 99 99 99
 14  12 DEAD PARROT CLASS FUEL CARRIER  0  0  0    5    2  1  900   10  3   23   20   17   79    .xxxxxxx.xx 99 99 99 99 99 99 99 99 99 99 99 99 99 99 99 99 99
 77 108 WAYLAND CLASS PROBE             1  0  0   15   20  1  210   50  3   20   10    5   50 h  .......x... 56 99 99 99 99 99 99 99 99 56 99 99 99 99 99 99 99
 16  32 FOUNDATION CLASS FREIGHTER      0  0  0   50  600  2  260   20  4   15   30    5   75    .xxxxxxxxx.  7 28 64 28 99 99 99 89 99  7 76 99 99 99 99 99 99
 73 110 CARRACK CLASS DESTROYER         6  4  0  210   60  1  160  176  5   25   50  100  225    .......x...  2  3  5  3  7  8 10  6 13  2  6 16 18 17 23 16 30
 69 105 DRAKLOR CLASS STAR GALLEON      4  0  6  300   80  2  540  276  6  135   65   25  275 g  .......x...  2  2  3  2  4  4  6  4  7  2  3  8 10  9 12  8 15
 59  67 TALARIAN CLASS MERCHANTMAN      0  0  0   80 1000  3  530   25  6   23   45    8  128    xxxxxxxxxxx  4 12 27 12 41 45 60 37 80  4 32 99 99 99 99 99 99
 71 105 VICTORY CLASS STAR DESTROYER    8  0  7  400  120  3  600  520  7  130  130   60  512    .......x...  1  2  2  2  3  3  4  3  4  1  2  5  6  6  7  5  9
 17  19 HANSA CLASS LARGE TRANSPORT     0  0  0  110 1500  4  760   35  7   30   60   10  200    xxxxxxxxxxx  2  7 15  7 23 25 33 20 44  2 18 54 64 59 80 54 99
 75 113 LANCET CLASS FRIGATE           11  3  0  180  140  1  200  260  7   25  100   25  385    .......x...  2  3  6  3  9 10 13  8 17  2  7 21 25 23 31 21 40
