No. Name                  MC   T   D   M tech   w1   w2   w3   w4   w5   w6   w7   w8   w9
 1 Impulse Drive           1   1   0   1  1    100  200  300  400  501  597  700  800  807
 2 Linear Drive            3   1   1   0  3     86   93  100  200  300  400  500  600  700
 3 Dimetrans Drive        27   3   3   3  5     72   79   86   93  100  200  300  400  500
 4 Dimesexta Drive        54   7   7   7  7     65   72   79   86   93  100  200  300  400
 5 Metagrav Drive        101   3   3  12  8     58   65   72   79   86   93  100  200  300
 6 Enerpsi Drive         141   3   3  17  9     51   58   65   72   79   86   93  100  200
 7 Interuniversal Drive  168  17  10  27  9     45   50   55   60   65   70   75   80  160
 8 Improbability Drive   218   3   3  27 10     44   51   58   65   72   79   86   93  100
 9 Bistromatic Drive     369  13  13  40 10     40   45   50   55   60   65   70   75   80


