HULL REPORT BY RACES
********************
1995 by Carsten Pinnow (carnivor@berlin.snafu.de)


The United Feder. Of Planets: 
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
 ID pic hull_name                      bm tp by mass crgo en fuel crew tl  tri  dur  mol   MC sp 123456789ab fi b3_b4_b5_b6_b7_b8_b9_ba t3_t4_t5_t6_t7_t8_t9_ta
  1   9 DAEDALUS CLASS SCOUT            1  0  0   20  180  1  260   58  1   20    7    3  100    x...x......  4 15 34 15 53 60 79 46 99  4 40 99 99 99 99 99 99
  2  10 APOLLO CLASS ESCORT             3  2  0   60   60  1  160  112  2   35   15   10  200    x......x...  2  7 15  7 23 25 33 20 44  2 18 54 64 59 80 54 99
  3  29 OBERTH CLASS SURVEY SHIP        2  0  0   90  120  1  320  111  3   15   15   15  260 t  x....x.....  2  5 10  5 15 16 21 13 27  2 11 34 40 37 50 34 65
  4  13 NIAGARA CLASS DESTROYER         2  4  0  120   40  2  120   99  4   30   70  100  400    x..........  2  4  7  4 10 11 15  9 19  2  8 23 28 25 34 23 45
  8  18 MIRANDA CLASS RESEARCH VESSEL   3  0  0   90  120  1  180   88  5   15   15   15  270 t  x....x.....  2  5 10  5 15 16 21 13 27  2 11 34 40 37 50 34 65
  7  30 CONSTITUTION CLASS FRIGATE      6  3  0  180  150  2  260  334  6  100  125   25  500 l  x..........  2  2  4  2  6  7  9  6 11  2  5 13 16 15 19 13 25
 59  67 TALARIAN CLASS MERCHANTMAN      0  0  0   80 1000  3  530   25  6   45   90   15  256    xxxxxxxxxxx  2  5 11  5 16 18 24 14 32  2 13 39 46 43 58 39 76
  9  20 CONSTELLATION CLASS DESTROYER   5  5  0  150   85  2  140  147  6   50  100  150  600 b  x..........  2  3  5  3  8  9 11  7 14  2  6 17 21 19 25 17 33
  5  15 NEBULA CLASS LIGHT CRUISER      8  6  0  380  100  2  280  271  7   50  260  290 1030    x.....x....  1  2  2  2  2  3  3  2  4  1  2  5  5  5  6  5  8
 17  19 HANSA CLASS LARGE TRANSPORT     0  0  0  110 1500  4  760   35  7   60  120   20  400    xxxxxxxxxxx  2  4  7  4 11 12 16 10 21  2  9 26 31 29 39 26 50
 10   6 EXCELCIOR CLASS FRIGATE        10  4  0  210  200  2  581  266  7  150  165   35  791    x..........  2  2  4  2  5  6  7  5  9  2  4 11 13 12 15 11 20
104  90 MIRACULIX CLASS REFINERY SHIP   3  0  0  260 1200  8  600  170  7  260  260  540 1800    xxxxxxxxxxx  2  2  3  2  4  4  5  4  7  2  3  8  9  8 11  8 14
 13  17 AMBASSADOR CLASS BATTLECRUISER  9  7  0  590  270  4  520  576  8  260  180  560 1600    x..........  1  1  1  1  2  2  2  2  2  1  2  3  3  3  3  3  4
  6  14 NEW ORLEANS CLASS FRIGATE      13  0  0  140   50  1  140  189  8  100   50   50  500    x..........  2  3  6  3  9  9 12  8 16  2  7 19 22 21 28 19 36
 12  16 GALAXY CLASS HEAVY CRUISER     10 12  0  490  150  4  520 1012  9  400  520  580 3089    x..........  1  1  2  1  2  2  2  2  3  1  2  3  4  4  4  3  5
 11  11 RIGEL CLASS DESTROYER           2 15  0  270   90  4  294  400  9  650  150  400 4198    x..........  1  2  3  2  4  4  5  3  6  1  3  7  9  8 10  7 13
 19  11 ARMAGEDDON CLASS CARRIER       10  0 10  270  180  4  520  600  9  300  600  100 1037    x..........  1  2  3  2  4  4  5  3  6  1  3  7  9  8 10  7 13
 21   5 NOVA CLASS DREADNOUGHT         12 13  0  520  260  4  800 2097 10  550  550  900 8000 c  x..........  1  1  2  1  2  2  2  2  3  1  2  3  4  3  4  3  5
 18  33 FERENGI CLASS TRADING VESSEL    0  0  0  150 2600  5 1400   70 10   78  156   26  625    xxxxxxxxxxx  2  3  5  3  8  9 11  7 14  2  6 17 21 19 25 17 33
105   7 MERLIN CLASS ALCHEMY SHIP       5  0  0  390 3000 10 1040  150 10  400  600  300 2310    xxxxxxxxxxx  1  2  2  2  2  3  3  2  4  1  2  4  5  5  6  4  8

The Gorn Confederation:       
~~~~~~~~~~~~~~~~~~~~~~~
 ID pic hull_name                      bm tp by mass crgo en fuel crew tl  tri  dur  mol   MC sp 123456789ab fi b3_b4_b5_b6_b7_b8_b9_ba t3_t4_t5_t6_t7_t8_t9_ta
 24  85 LUMBERJACK CLASS SCOUT          1  0  0    5   10  1  140   35  1   10   15   25  150    .x.......x. 99 99 99 99 99 99 99 99 99 99 99 99 99 99 99 99 99
 15  31 SIRIUS CYBERNETICS FREIGHTER    0  0  0   30  250  1  150   10  1   15   25   10   75    .xxxxxxxxxx 16 71 99 71 99 99 99 99 99 16 99 99 99 99 99 99 99
 14  12 DEAD PARROT CLASS FUEL CARRIER  0  0  0    5    2  1  900   10  3   45   39   33  158    .xxxxxxx.xx 99 99 99 99 99 99 99 99 99 99 99 99 99 99 99 99 99
 20  45 COBRA CLASS GUNSHIP             4  2  0   70  170  1  260   44  3   75   50   35  350    .x..x......  4 15 34 15 53 60 79 46 99  4 40 99 99 99 99 99 99
 16  32 FOUNDATION CLASS FREIGHTER      0  0  0   50  600  2  260   20  4   30   60   10  150    .xxxxxxxxx.  7 28 64 28 99 99 99 89 99  7 76 99 99 99 99 99 99
 95 148 GEMINI CLASS TRANSPORT         10  0  1  120  400  1  550  270  5  180   80   40  350    .x........x  2  6 13  6 19 21 28 17 37  2 15 45 54 50 67 45 88
 40 143 DIMETRODON CLASS DESTROYER      1  6  0  150   40  1  274  140  5   25   50  150  150    .x.........  2  4  8  4 13 14 18 12 24  2 10 30 35 32 43 30 57
 59  67 TALARIAN CLASS MERCHANTMAN      0  0  0   80 1000  3  530   25  6   45   90   15  256    xxxxxxxxxxx  4 12 27 12 41 45 60 37 80  4 32 99 99 99 99 99 99
 22  46 RAPTOR CLASS LANDING VESSEL     3  2  0  140  300  2  260  190  6  260   90  150  900 c  .x.........  2  5 10  5 15 16 21 13 27  2 11 34 40 37 50 34 65
 17  19 HANSA CLASS LARGE TRANSPORT     0  0  0  110 1500  4  760   35  7   60  120   20  400    xxxxxxxxxxx  2  7 15  7 23 25 33 20 44  2 18 54 64 59 80 54 99
104  90 MIRACULIX CLASS REFINERY SHIP   3  0  0  260 1200  8  600  170  7  260  260  540 1800    xxxxxxxxxxx  2  2  4  2  5  6  7  5  9  2  4 11 13 12 15 11 20
 25  49 ALLOSAURUS CLASS CRUISER        5  8  0  350  100  5  300  334  7  150  315  535 3100 c  .x.........  1  2  3  2  3  4  4  3  5  1  3  6  7  7  9  6 11
 49  50 T-REX CLASS HEAVY CARRIER       6  0  9  500  260  6  600 1030  9  515  515  270 2600    .x.........  1  1  2  1  2  2  3  2  3  1  2  4  4  4  5  4  6
 23  47 GODZILLA CLASS BATTLESHIP      10 12  0  600  200  8  770  800 10  800  270  530 6000    .x.........  1  1  2  1  2  2  2  2  3  1  2  3  3  3  4  3  5
 18  33 FERENGI CLASS TRADING VESSEL    0  0  0  150 2600  5 1400   70 10   78  156   26  625    xxxxxxxxxxx  2  4  8  4 13 14 18 12 24  2 10 30 35 32 43 30 57
105   7 MERLIN CLASS ALCHEMY SHIP       5  0  0  390 3000 10 1040  150 10  400  600  300 2310    xxxxxxxxxxx  1  2  2  2  3  3  4  3  4  1  2  5  6  6  8  5 10

The Romulan Star Empire:      
~~~~~~~~~~~~~~~~~~~~~~~~
 ID pic hull_name                      bm tp by mass crgo en fuel crew tl  tri  dur  mol   MC sp 123456789ab fi b3_b4_b5_b6_b7_b8_b9_ba t3_t4_t5_t6_t7_t8_t9_ta
 15  31 SIRIUS CYBERNETICS FREIGHTER    0  0  0   30  250  1  150   10  1   15   25   10   75    .xxxxxxxxxx 16 71 99 71 99 99 99 99 99 16 99 99 99 99 99 99 99
 26  55 SPARROW CLASS BIRD-OF-PREY      2  1  0   60  100  1   80   30  2   30   25   15   50 c  ..x........  6 19 46 19 71 80 99 63 99  6 53 99 99 99 99 99 99
 36  61 B'REL CLASS BIRD-OF-PREY        6  3  0  150   60  2  420  257  3   50  110   60  350 c  ..xx.......  2  4  8  4 13 14 18 12 24  2 10 30 35 32 43 30 57
 14  12 DEAD PARROT CLASS FUEL CARRIER  0  0  0    5    2  1  900   10  3   45   39   33  158    .xxxxxxx.xx 99 99 99 99 99 99 99 99 99 99 99 99 99 99 99 99 99
 27  54 ARCHAEOPTERIX CLASS SCOUT       3  0  0   20   20  1  270   12  4   20   25    5  100 c  ..x........ 35 99 99 99 99 99 99 99 99 35 99 99 99 99 99 99 99
 16  32 FOUNDATION CLASS FREIGHTER      0  0  0   50  600  2  260   20  4   30   60   10  150    .xxxxxxxxx.  7 28 64 28 99 99 99 89 99  7 76 99 99 99 99 99 99
 65  62 K'T'INGA CLASS BATTLECRUISER    4  3  0  260   80  1  150  150  5  120   35  130  200    ..xx.......  2  2  4  2  5  6  7  5  9  2  4 11 13 12 15 11 20
 30  59 C7 QAPLA' CLASS BATTLECARRIER   8  0  5  310  100  2  260  352  6   50  110   80  550    ..xx.......  2  2  3  2  4  4  5  4  7  2  3  8  9  8 11  8 14
 59  67 TALARIAN CLASS MERCHANTMAN      0  0  0   80 1000  3  530   25  6   45   90   15  256    xxxxxxxxxxx  4 12 27 12 41 45 60 37 80  4 32 99 99 99 99 99 99
 17  19 HANSA CLASS LARGE TRANSPORT     0  0  0  110 1500  4  760   35  7   60  120   20  400    xxxxxxxxxxx  2  7 15  7 23 25 33 20 44  2 18 54 64 59 80 54 99
 28  58 PHOENIX CLASS DESTROYER         3  7  0  260  220  1  180  205  7   50  350  300  650 c  ..x........  2  2  4  2  5  6  7  5  9  2  4 11 13 12 15 11 20
104  90 MIRACULIX CLASS REFINERY SHIP   3  0  0  260 1200  8  600  170  7  260  260  540 1800    xxxxxxxxxxx  2  2  4  2  5  6  7  5  9  2  4 11 13 12 15 11 20
 48  78 BLACK BIRD CLASS LIGHT CRUISER  9  1  0  340  256  2  340  210  8  300   60   40  400    ..x........  1  2  3  2  3  4  5  3  6  1  3  7  8  7  9  7 12
 31  57 KING CONDOR CLASS BATTLESHIP    8  9  0  560  160  3  530  535  9  520  150  330  800 c  ..x........  1  1  2  1  2  2  2  2  3  1  2  3  4  3  4  3  5
 47  77 SUPERHAWK CLASS ASSAULTCARRIER  2  0  7  290  150  2  270  536  9   50  290  160  700 c  ..x........  2  2  3  2  4  5  6  4  7  2  3  9 10 10 13  9 16
105   7 MERLIN CLASS ALCHEMY SHIP       5  0  0  390 3000 10 1040  150 10  400  600  300 2310    xxxxxxxxxxx  1  2  2  2  3  3  4  3  4  1  2  5  6  6  8  5 10
 32  60 D'DERIDEX CLASS WARBIRD        12 10  0  620  210  4  520  783 10  540  330  330 1030 c  ..x........  1  1  2  1  2  2  2  2  2  1  2  3  3  3  4  3  4
 18  33 FERENGI CLASS TRADING VESSEL    0  0  0  150 2600  5 1400   70 10   78  156   26  625    xxxxxxxxxxx  2  4  8  4 13 14 18 12 24  2 10 30 35 32 43 30 57

The Klingon Empire:           
~~~~~~~~~~~~~~~~~~~
 ID pic hull_name                      bm tp by mass crgo en fuel crew tl  tri  dur  mol   MC sp 123456789ab fi b3_b4_b5_b6_b7_b8_b9_ba t3_t4_t5_t6_t7_t8_t9_ta
 15  31 SIRIUS CYBERNETICS FREIGHTER    0  0  0   30  250  1  150   10  1   15   25   10   75    .xxxxxxxxxx 16 71 99 71 99 99 99 99 99 16 99 99 99 99 99 99 99
 14  12 DEAD PARROT CLASS FUEL CARRIER  0  0  0    5    2  1  900   10  3   45   39   33  158    .xxxxxxx.xx 99 99 99 99 99 99 99 99 99 99 99 99 99 99 99 99 99
 36  61 B'REL CLASS BIRD-OF-PREY        6  3  0  150   60  2  420  257  3   50  110   60  350 c  ..xx.......  2  4  8  4 13 14 18 12 24  2 10 30 35 32 43 30 57
 37  63 QAIBE' CLASS FRIGATE           10  3  0  110  200  1  300  222  4  160   95   45  514    ...x.......  2  7 15  7 23 25 33 20 44  2 18 54 64 59 80 54 99
 16  32 FOUNDATION CLASS FREIGHTER      0  0  0   50  600  2  260   20  4   30   60   10  150    .xxxxxxxxx.  7 28 64 28 99 99 99 89 99  7 76 99 99 99 99 99 99
 65  62 K'T'INGA CLASS BATTLECRUISER    4  3  0  260   80  1  150  150  5  120   35  130  200    ..xx.......  2  2  4  2  5  6  7  5  9  2  4 11 13 12 15 11 20
 59  67 TALARIAN CLASS MERCHANTMAN      0  0  0   80 1000  3  530   25  6   45   90   15  256    xxxxxxxxxxx  4 12 27 12 41 45 60 37 80  4 32 99 99 99 99 99 99
 30  59 C7 QAPLA' CLASS BATTLECARRIER   8  0  5  310  100  2  260  352  6   50  110   80  550    ..xx.......  2  2  3  2  4  4  5  4  7  2  3  8  9  8 11  8 14
 41  64 D19B SUS'A' CLASS FRIGATE      12  1  0  120   50  2  360  178  7  200  100   50  800 d  ...x.......  2  6 13  6 19 21 28 17 37  2 15 45 54 50 67 45 88
 33  61 K'VORT CLASS BIRD-OF-PREY       9  7  0  256  140  2  160  192  7  257   85  259 1280 c  ...x.......  2  2  4  2  5  6  7  5  9  2  4 11 13 12 16 11 21
104  90 MIRACULIX CLASS REFINERY SHIP   3  0  0  260 1200  8  600  170  7  260  260  540 1800    xxxxxxxxxxx  2  2  4  2  5  6  7  5  9  2  4 11 13 12 15 11 20
 17  19 HANSA CLASS LARGE TRANSPORT     0  0  0  110 1500  4  760   35  7   60  120   20  400    xxxxxxxxxxx  2  7 15  7 23 25 33 20 44  2 18 54 64 59 80 54 99
 29  69 D3 CHA'DICH CLASS DESTROYER     3  8  0  290   80  3  560  113  8  100  560  140 1040 c  ...x.......  2  2  3  2  4  5  6  4  7  2  3  9 10 10 13  9 16
 39  56 PENGUIN CLASS SELF DESTROYER    1  5  0   60   60  2   90  123  8  140   90  270  850 d  ...x.......  6 19 46 19 71 80 99 63 99  6 53 99 99 99 99 99 99
 38  65 VOR'CHA CLASS ATTACK CRUISER   13  9  0  400  130  5  578  810  9  530  370  100 1540 c  ...x.......  1  2  2  2  3  3  4  3  4  1  2  5  6  6  7  5  9
 18  33 FERENGI CLASS TRADING VESSEL    0  0  0  150 2600  5 1400   70 10   78  156   26  625    xxxxxxxxxxx  2  4  8  4 13 14 18 12 24  2 10 30 35 32 43 30 57
105   7 MERLIN CLASS ALCHEMY SHIP       5  0  0  390 3000 10 1040  150 10  400  600  300 2310    xxxxxxxxxxx  1  2  2  2  3  3  4  3  4  1  2  5  6  6  8  5 10
 35  68 B11 WOQ'A' CLASS BATTLESHIP    15 13  0  600  260  4 1040  787 10  470  260  768 2560    ...x.......  1  1  2  1  2  2  2  2  3  1  2  3  3  3  4  3  5

The Orion Pirates:            
~~~~~~~~~~~~~~~~~~
 ID pic hull_name                      bm tp by mass crgo en fuel crew tl  tri  dur  mol   MC sp 123456789ab fi b3_b4_b5_b6_b7_b8_b9_ba t3_t4_t5_t6_t7_t8_t9_ta
 15  31 SIRIUS CYBERNETICS FREIGHTER    0  0  0   30  250  1  150   10  1   15   25   10   75    .xxxxxxxxxx 16 71 99 71 99 99 99 99 99 16 99 99 99 99 99 99 99
  1   9 DAEDALUS CLASS SCOUT            1  0  0   20  180  1  260   58  1   20    7    3  100    x...x...... 35 99 99 99 99 99 99 99 99 35 99 99 99 99 99 99 99
 20  45 COBRA CLASS GUNSHIP             4  2  0   70  170  1  260   44  3   75   50   35  350    .x..x......  4 15 34 15 53 60 79 46 99  4 40 99 99 99 99 99 99
 14  12 DEAD PARROT CLASS FUEL CARRIER  0  0  0    5    2  1  900   10  3   45   39   33  158    .xxxxxxx.xx 99 99 99 99 99 99 99 99 99 99 99 99 99 99 99 99 99
 44  74 MENHUNTER CLASS INTERCEPTOR     3  0  0   90   50  1  260  137  4   60   80   10  400 ca ....x......  4 10 21 10 33 37 48 29 63  4 25 79 94 87 99 79 99
 16  32 FOUNDATION CLASS FREIGHTER      0  0  0   50  600  2  260   20  4   30   60   10  150    .xxxxxxxxx.  7 28 64 28 99 99 99 89 99  7 76 99 99 99 99 99 99
 43 140 DREADFUL CLASS TRANSPORT        6  4  0  180  275  1  150  172  5  120  140  140  300 c  ....x......  2  3  6  3  9 10 13  8 17  2  7 21 25 23 31 21 40
 45  74 CORSAIR CLASS MARAUDER          1  5  0  110   50  2  130   76  6   50   50  150  600 ca ....x......  2  7 15  7 23 25 33 20 44  2 18 54 64 59 80 54 99
 59  67 TALARIAN CLASS MERCHANTMAN      0  0  0   80 1000  3  530   25  6   45   90   15  256    xxxxxxxxxxx  4 12 27 12 41 45 60 37 80  4 32 99 99 99 99 99 99
 46  76 BUCCANEER CLASS SPEEDBOAT       5  3  0   90  120  3  290  148  7  150  150   50  800 ca ....x......  4 10 21 10 33 37 48 29 63  4 25 79 94 87 99 79 99
104  90 MIRACULIX CLASS REFINERY SHIP   3  0  0  260 1200  8  600  170  7  260  260  540 1800    xxxxxxxxxxx  2  2  4  2  5  6  7  5  9  2  4 11 13 12 15 11 20
 17  19 HANSA CLASS LARGE TRANSPORT     0  0  0  110 1500  4  760   35  7   60  120   20  400    xxxxxxxxxxx  2  7 15  7 23 25 33 20 44  2 18 54 64 59 80 54 99
 34  73 VOGON CLASS CONSTRUCTOR SHIP   10  1  0  365   50  2  310  410  8  205  120  150  530    ....x......  1  2  2  2  3  3  4  3  5  1  3  6  7  6  8  6 11
 50  79 GODFATHER CLASS DREADNOUGHT     8  8  0  450   90  6  280  300 10  120  550 1040 4097    ....x......  1  2  2  2  2  3  3  2  4  1  2  4  5  5  6  4  7
105   7 MERLIN CLASS ALCHEMY SHIP       5  0  0  390 3000 10 1040  150 10  400  600  300 2310    xxxxxxxxxxx  1  2  2  2  3  3  4  3  4  1  2  5  6  6  8  5 10
 18  33 FERENGI CLASS TRADING VESSEL    0  0  0  150 2600  5 1400   70 10   78  156   26  625    xxxxxxxxxxx  2  4  8  4 13 14 18 12 24  2 10 30 35 32 43 30 57

The Borg Collective:          
~~~~~~~~~~~~~~~~~~~~
 ID pic hull_name                      bm tp by mass crgo en fuel crew tl  tri  dur  mol   MC sp 123456789ab fi b3_b4_b5_b6_b7_b8_b9_ba t3_t4_t5_t6_t7_t8_t9_ta
 15  31 SIRIUS CYBERNETICS FREIGHTER    0  0  0   30  250  1  150   10  1   15   25   10   75    .xxxxxxxxxx 16 71 99 71 99 99 99 99 99 16 99 99 99 99 99 99 99
 51  86 HEART OF GOLD CLASS PROBE       2  0  0  110   20  1   95   15  1   35   35   30   50 h  .....x.....  2  7 15  7 23 25 33 20 44  2 18 54 64 59 80 54 99
 57  87 MENACE CLASS SCOUT              5  1  0  110  150  1  270  260  2  100   70   30  150    .....x.....  2  7 15  7 23 25 33 20 44  2 18 54 64 59 80 54 99
 14  12 DEAD PARROT CLASS FUEL CARRIER  0  0  0    5    2  1  900   10  3   45   39   33  158    .xxxxxxx.xx 99 99 99 99 99 99 99 99 99 99 99 99 99 99 99 99 99
  3  29 OBERTH CLASS SURVEY SHIP        2  0  0   90  120  1  320  111  3   15   15   15  260 t  x....x.....  4 10 21 10 33 37 48 29 63  4 25 79 94 87 99 79 99
 54  89 LEVIATHAN CLASS DESTROYER       1  7  0  210   60  2  140  286  4   50   50  300  800    .....x.....  2  3  5  3  7  8 10  6 13  2  6 16 18 17 23 16 30
 16  32 FOUNDATION CLASS FREIGHTER      0  0  0   50  600  2  260   20  4   30   60   10  150    .xxxxxxxxx.  7 28 64 28 99 99 99 89 99  7 76 99 99 99 99 99 99
  8  18 MIRANDA CLASS RESEARCH VESSEL   3  0  0   90  120  1  180   88  5   15   15   15  270 t  x....x.....  4 10 21 10 33 37 48 29 63  4 25 79 94 87 99 79 99
 58  84 ANNIHILATOR CLASS CUBE          9  9  0  500  260  6  270  517  5  260  260  260  520    .....x.....  1  1  2  1  2  2  3  2  3  1  2  4  4  4  5  4  6
 83 122 ORC CLASS BASESHIP              3  0  8  260  130  2  400  514  6  150  260  150  700    .....x..x..  2  2  4  2  5  6  7  5  9  2  4 11 13 12 15 11 20
 59  67 TALARIAN CLASS MERCHANTMAN      0  0  0   80 1000  3  530   25  6   45   90   15  256    xxxxxxxxxxx  4 12 27 12 41 45 60 37 80  4 32 99 99 99 99 99 99
104  90 MIRACULIX CLASS REFINERY SHIP   3  0  0  260 1200  8  600  170  7  260  260  540 1800    xxxxxxxxxxx  2  2  4  2  5  6  7  5  9  2  4 11 13 12 15 11 20
 17  19 HANSA CLASS LARGE TRANSPORT     0  0  0  110 1500  4  760   35  7   60  120   20  400    xxxxxxxxxxx  2  7 15  7 23 25 33 20 44  2 18 54 64 59 80 54 99
 52  84 ELIMINATOR CLASS CUBE          12 12  0  550  300  6  780  771  7  530  285  285 1280    .....x.....  1  1  2  1  2  2  2  2  3  1  2  3  4  3  4  3  5
 56  88 BRIDGEKEEPER CLASS FRIGATE     10  3  0  310   40  3  530  470  8  270  130  100  520 w  .....x.....  2  2  3  2  4  4  5  4  7  2  3  8  9  8 11  8 14
 55  84 ERASER CLASS CUBE              15 15  0  700  400  6 1280 1300  9  520  520  520 2000    .....x.....  1  1  1  1  2  2  2  2  2  1  1  2  3  3  3  2  4
105   7 MERLIN CLASS ALCHEMY SHIP       5  0  0  390 3000 10 1040  150 10  400  600  300 2310    xxxxxxxxxxx  1  2  2  2  3  3  4  3  4  1  2  5  6  6  8  5 10
 18  33 FERENGI CLASS TRADING VESSEL    0  0  0  150 2600  5 1400   70 10   78  156   26  625    xxxxxxxxxxx  2  4  8  4 13 14 18 12 24  2 10 30 35 32 43 30 57
 53  84 EXTERMINATOR CLASS CUBE        18 18  0  950  600  6 1800 3100 10 1024 1024 1024 3100    .....x.....  1  1  1  1  1  1  2  1  2  1  1  2  2  2  2  2  3

The Tholian Holdfast:         
~~~~~~~~~~~~~~~~~~~~~
 ID pic hull_name                      bm tp by mass crgo en fuel crew tl  tri  dur  mol   MC sp 123456789ab fi b3_b4_b5_b6_b7_b8_b9_ba t3_t4_t5_t6_t7_t8_t9_ta
 15  31 SIRIUS CYBERNETICS FREIGHTER    0  0  0   30  250  1  150   10  1   15   25   10   75    .xxxxxxxxxx 16 71 99 71 99 99 99 99 99 16 99 99 99 99 99 99 99
 66 104 FLINTSTONE CLASS SCOUT          2  1  0   90   40  1  180   25  1   20   15    5   60    ......x....  4 10 21 10 33 37 48 29 63  4 25 79 94 87 99 79 99
 14  12 DEAD PARROT CLASS FUEL CARRIER  0  0  0    5    2  1  900   10  3   45   39   33  158    .xxxxxxx.xx 99 99 99 99 99 99 99 99 99 99 99 99 99 99 99 99 99
 60  98 RUBY CLASS DESTROYER            3  3  0  150  180  1  260  126  3   50   50  100  350    ......x....  2  4  8  4 13 14 18 12 24  2 10 30 35 32 43 30 57
 16  32 FOUNDATION CLASS FREIGHTER      0  0  0   50  600  2  260   20  4   30   60   10  150    .xxxxxxxxx.  7 28 64 28 99 99 99 89 99  7 76 99 99 99 99 99 99
 64 102 HELLFIRE CLASS FRIGATE          5  0  0  180   60  1  270  139  5   40   15    5  290 t  ......x....  2  3  6  3  9 10 13  8 17  2  7 21 25 23 31 21 40
 59  67 TALARIAN CLASS MERCHANTMAN      0  0  0   80 1000  3  530   25  6   45   90   15  256    xxxxxxxxxxx  4 12 27 12 41 45 60 37 80  4 32 99 99 99 99 99 99
 61  99 EMERALD CLASS CRUISER           7  4  0  305  390  2  530  261  6  150   80  260  800    ......x....  2  2  3  2  4  4  5  4  7  2  3  8  9  9 11  8 15
  5  15 NEBULA CLASS LIGHT CRUISER      8  6  0  380  100  2  280  271  7   50  260  290 1030    x.....x....  1  2  2  2  3  3  4  3  5  1  2  6  6  6  8  6 10
 17  19 HANSA CLASS LARGE TRANSPORT     0  0  0  110 1500  4  760   35  7   60  120   20  400    xxxxxxxxxxx  2  7 15  7 23 25 33 20 44  2 18 54 64 59 80 54 99
104  90 MIRACULIX CLASS REFINERY SHIP   3  0  0  260 1200  8  600  170  7  260  260  540 1800    xxxxxxxxxxx  2  2  4  2  5  6  7  5  9  2  4 11 13 12 15 11 20
 62 100 SAPHIRE CLASS BATTLECRUISER     9  8  0  500   90  3  512  600  8  396  266  256 1546    ......x....  1  1  2  1  2  2  3  2  3  1  2  4  4  4  5  4  6
 67 103 SILICON AVATAR CLASS CARRIER    9  0 13  450  150  3  791  541  9  150  520  530 1034    ......x....  1  2  2  2  2  3  3  2  4  1  2  4  5  5  6  4  7
 63 101 DIAMOND FLAME CLASS BATTLESHIP 10 11  0  600  140  4 1091 1035 10  260  550  790 2056    ......x....  1  1  2  1  2  2  2  2  3  1  2  3  3  3  4  3  5
105   7 MERLIN CLASS ALCHEMY SHIP       5  0  0  390 3000 10 1040  150 10  400  600  300 2310    xxxxxxxxxxx  1  2  2  2  3  3  4  3  4  1  2  5  6  6  8  5 10
 18  33 FERENGI CLASS TRADING VESSEL    0  0  0  150 2600  5 1400   70 10   78  156   26  625    xxxxxxxxxxx  2  4  8  4 13 14 18 12 24  2 10 30 35 32 43 30 57

The Galactic Empire:          
~~~~~~~~~~~~~~~~~~~~
 ID pic hull_name                      bm tp by mass crgo en fuel crew tl  tri  dur  mol   MC sp 123456789ab fi b3_b4_b5_b6_b7_b8_b9_ba t3_t4_t5_t6_t7_t8_t9_ta
 98  97 TAURUS CLASS SCOUT              2  0  0   20  120  1  540   67  1   25   15   10   50    .......x..x 35 99 99 99 99 99 99 99 99 35 99 99 99 99 99 99 99
 15  31 SIRIUS CYBERNETICS FREIGHTER    0  0  0   30  250  1  150   10  1   15   25   10   75    .xxxxxxxxxx 16 71 99 71 99 99 99 99 99 16 99 99 99 99 99 99 99
  2  10 APOLLO CLASS ESCORT             3  2  0   60   60  1  160  112  2   35   15   10  200    x......x...  6 19 46 19 71 80 99 63 99  6 53 99 99 99 99 99 99
 14  12 DEAD PARROT CLASS FUEL CARRIER  0  0  0    5    2  1  900   10  3   45   39   33  158    .xxxxxxx.xx 99 99 99 99 99 99 99 99 99 99 99 99 99 99 99 99 99
 77 108 WAYLAND CLASS PROBE             1  0  0   15   20  1  210   50  3   40   20   10  100 h  .......x... 56 99 99 99 99 99 99 99 99 56 99 99 99 99 99 99 99
 16  32 FOUNDATION CLASS FREIGHTER      0  0  0   50  600  2  260   20  4   30   60   10  150    .xxxxxxxxx.  7 28 64 28 99 99 99 89 99  7 76 99 99 99 99 99 99
 73 110 CARRACK CLASS DESTROYER         6  4  0  210   60  1  160  176  5   50  100  200  450    .......x...  2  3  5  3  7  8 10  6 13  2  6 16 18 17 23 16 30
 69 105 DRAKLOR CLASS STAR GALLEON      4  0  6  300   80  2  540  276  6  270  130   50  550 g  .......x...  2  2  3  2  4  4  6  4  7  2  3  8 10  9 12  8 15
 59  67 TALARIAN CLASS MERCHANTMAN      0  0  0   80 1000  3  530   25  6   45   90   15  256    xxxxxxxxxxx  4 12 27 12 41 45 60 37 80  4 32 99 99 99 99 99 99
 71 105 VICTORY CLASS STAR DESTROYER    8  0  7  400  120  3  600  520  7  260  260  120 1024    .......x...  1  2  2  2  3  3  4  3  4  1  2  5  6  6  7  5  9
 17  19 HANSA CLASS LARGE TRANSPORT     0  0  0  110 1500  4  760   35  7   60  120   20  400    xxxxxxxxxxx  2  7 15  7 23 25 33 20 44  2 18 54 64 59 80 54 99
 75 113 LANCET CLASS FRIGATE           11  3  0  180  140  1  200  260  7   50  200   50  770    .......x...  2  3  6  3  9 10 13  8 17  2  7 21 25 23 31 21 40
104  90 MIRACULIX CLASS REFINERY SHIP   3  0  0  260 1200  8  600  170  7  260  260  540 1800    xxxxxxxxxxx  2  2  4  2  5  6  7  5  9  2  4 11 13 12 15 11 20
 76 106 IMPERIAL CLASS STAR DESTROYER  12  0  8  500  180  3  800  600  8  530  270  150 2570    .......x...  1  1  2  1  2  2  3  2  3  1  2  4  4  4  5  4  6
