		        MICROSOFT CORP
			 COM
Cusip: 59491810         Exchange: K	      Ticker: MSFT

Month-End    Months       Months       Months    Month-End
   Date      Volume      High/Ask     Low/Bid    Close/Avg
---------  ----------   ----------  ----------  ----------
 3/31/86   25,776,000      7 7/16      6 3/8       6 7/8    

 4/30/86    7,580,800      8 25/32     6 11/16     8 1/16   
 5/30/86    3,909,200      8 7/8       7 3/4       8 11/16  
 6/30/86    4,080,400      8 3/4       7 3/8       7 11/16  

 7/31/86    6,400,000      7 7/8       6 1/2       7 1/8    
 8/29/86    3,686,000      7 11/16     6 13/16     7 1/8    
 9/30/86    3,953,600      7 7/8       6 9/16      7 1/16   

10/31/86   22,324,800     10 1/16      6 7/8       9 11/16  
11/28/86   14,638,400     12 13/16     9 3/4      12 7/16   
12/31/86   10,021,200     12 1/2      11 5/16     12 1/16   

 1/30/87   27,244,000     19 3/8      11 7/8      18 9/32   
 2/27/87   24,476,000     19 7/8      16 5/8      19 3/16   
 3/31/87   24,754,400     24 3/4      18 3/8      24 3/16   

 4/30/87   29,410,800     27 1/4      22 5/8      26        
 5/29/87   30,453,200     32 1/16     25 11/16    28 13/16  
 6/30/87   24,018,800     28 13/16    24 1/16     25 1/2    

 7/31/87   25,192,000     26 7/16     22 1/8      23 1/2    
 8/31/87   28,262,800     30 5/16     22 13/16    29 11/16  
 9/30/87   21,596,200     33 5/16     26 1/2      33 1/8    

10/30/87   49,673,000     39 5/8      18 5/8      24 7/8    
11/30/87   21,552,600     26          20 1/4      22 3/8    
12/31/87   24,235,600     28          20          27 1/8    

 1/29/88   27,368,200     30 7/8      26 1/4      27 7/8    
 2/29/88   19,495,600     30 3/8      24 7/8      29 11/16  
 3/31/88   29,384,200     32 3/4      27 1/8      28 1/4    

 4/29/88   16,043,000     29 3/8      26 3/8      27 1/4    
 5/31/88   14,317,400     29 5/8      26 3/4      29        
 6/30/88   16,647,200     33 3/4      28 7/8      33 1/2    

 7/29/88   19,470,200     35 1/4      28 3/8      29 3/4    
 8/31/88   25,891,400     30          23 7/8      25        
 9/30/88   16,904,000     27 5/8      24          26 1/8    

10/31/88   21,279,200     27          23 7/8      24 1/2    
11/30/88   21,651,800     25 1/4      22 5/8      23 5/8    
12/30/88   14,312,000     27 1/8      23 1/2      26 5/8    

 1/31/89   19,174,400     30 1/8      25 1/8      29 13/16  
 2/28/89   25,029,800     32 3/8      29 1/4      29 3/4    
 3/31/89   42,403,000     31 1/8      22 7/8      24 15/16  

 4/28/89   15,799,600     28 1/4      23 3/4      27 15/16  
 5/31/89   17,487,200     30 1/2      25 1/2      30 1/4    
 6/30/89   14,897,000     30 3/8      25 5/8      26 1/2    

 7/31/89   16,953,800     28 1/2      25 3/4      27 3/8    
 8/31/89   19,176,800     30 1/4      27          29 3/8    
 9/29/89   17,840,200     34 3/4      28 7/8      34 1/4    

10/31/89   36,238,000     43          34          40 7/8    
11/30/89   25,501,200     44 5/8      38          43 1/2    
12/29/89   20,290,400     44 1/8      37 1/2      43 1/2    
 1/31/90   33,068,400     48          42          46 1/4    
E=1.52
 2/28/90   19,852,000     50 1/4      46 1/8      49 3/8    
 3/30/90   23,730,800     58 1/2      49 1/4      55 3/8    

 4/30/90   16,678,600     63          54 5/8      58        
 5/31/90   22,705,500     78 3/4      56 3/4      73        

   Date      Volume      High/Ask	Low/Bid    Close/Avg
---------  ----------   ----------  ----------  ----------

# 5/22/90	1978300	72 1/4	69	71 1/2
# 5/23/90	1960900	76	71 7/8	75 7/8
# 5/24/90	2036800	78 3/4	76	76 1/2
# 5/25/90	1454000	76 1/4	74	74 1/4
# 5/29/90	853900	75 1/2	74	75 1/4
# 5/30/90	903800	76 1/2	74 3/4	75 1/2
# 5/31/90	964400	75 1/2	72 1/2	73
 6/01/90	958300	75 1/4	73	75 1/8
 6/04/90	821700	77 1/4	74	77
 6/05/90	1114700	77 1/2	72 3/4	73 3/8
 6/06/90	1198500	74 1/2	72 1/2	73
 6/07/90	1251700	73 3/4	71	72
 6/08/90	885700	73 3/4	71 1/2	73 1/2
 6/11/90	808900	75 1/2	73	74 7/8
 6/12/90	648000	76	74 1/2	75 7/8
 6/13/90	1114800	77 3/4	75 1/8	76 1/2
 6/14/90	808400	76 3/4	74 1/4	75 1/2
 6/15/90	716000	77	74 1/2	76
 6/18/90	733200	76 1/4	74 1/2	74 7/8
 6/19/90	579400	75 1/2	73 3/4	75
 6/20/90	549500	77 3/4	75	77 5/8
 6/21/90	476500	77 3/4	76	77
 6/22/90	472700	77 3/4	75 1/2	75 3/4
 6/25/90	959100	76 1/2	74 1/4	74 1/2
 6/26/90	697200	75 5/8	74 1/2	74 3/4
 6/27/90	496700	76 1/2	74 1/2	76 1/4
 6/28/90	417400	77 1/4	76 1/8	76 1/2
 6/29/90	485500	76 1/2	75 1/4	76
 7/02/90	492700	76	73 5/8	73 3/4
 7/03/90	1100800	73 1/2	71 1/2	72
 7/05/90	859,100	72 1/2	70 3/4	72 1/4
 7/06/90	580600	74	71 3/4	73 1/4
 7/09/90	518300	74 3/4	73 1/4	74 1/4
 7/10/90	412500	75	73 1/2	73 3/4
 7/11/90	401700	75 3/4	73 1/4	75 1/2
 7/12/90	1236700	77 3/4	75 1/4	77 1/2
 7/13/90	1300400	80 1/2	77 1/2	78 3/8
 7/16/90	676800	80 3/4	78 1/2	79 1/4
 7/17/90	754600	79 1/2	77	77 3/4
 7/18/90	581300	77 3/4	75 1/2	76
 7/19/90	876900	76 3/4	73 3/4	76 3/4
 7/20/90	1218400	78 1/4	73	73 1/4
 7/23/90	1030600	74	71 1/4	72
 7/24/90	1904200	72 1/2	66 3/4	69 1/2
 7/25/90	835400	71 3/4	68 3/4	71 1/2
 7/26/90	4212800	74	66	68 3/4
 7/27/90	708600	70	67	69
 7/30/90	1221600	69	65 3/4	68
 7/31/90	587600	68 5/8	66	66 1/2
 8/01/90	1543300	67 1/4	63 3/4	66 3/4
 8/02/90	1276600	66 3/4	64 1/4	66
 8/03/90	1627500	65 3/4	60 3/8	63 1/4
 8/06/90	1572000	62	58 1/2	60 1/2
 8/07/90	1264800	62 1/4	60	61 1/4
 8/08/90	1198100	64	62	63 1/2
 8/09/90	1070200	65 3/4	63 1/4	65 1/8
 8/10/90	1016500	65 3/4	62 3/4	64 1/2
 8/13/90	749200	65 1/2	63 1/4	65
 8/14/90	468200	65 7/8	63 3/4	64 1/4
 8/15/90	714000	65 3/4	64 1/4	64 1/4
 8/16/90	740700	64 1/2	61 3/4	61 3/4
 8/17/90	1322600	61 3/4	60	60 1/4
08/20/90	1577800	60 1/2	55 1/2	55 1/2
08/21/90	2301700	54 3/4	50 3/4	54 1/4
08/22/90	1100500	55 1/2	53 1/2	53 3/4
08/23/90	1493300	53 3/4	51	51 3/4
08/24/90	1325600	57 3/4	52 1/4	57 1/4
08/27/90	1529400	61 1/4	59	60 3/4
08/28/90	1108700	63 1/4	60	62 7/8
08/29/90	1082700	63 3/4	60	60 1/2
08/30/90	908100	62 3/8	60	60
08/31/90	565800	62	59 1/4	61 1/2
09/04/90	658000	62 1/2	60 3/4	62 1/4
09/05/90	759400	63	58 1/2	59
09/06/90	1605800	58 1/2	56 1/4	57 1/2
09/07/90	745900	59	56 1/2	57 3/4
09/10/90	1031200	60	55 3/4	55 3/4
09/11/90	1095400	56 1/2	54 1/2	55 1/2
09/12/90	1041900	57 3/4	55 3/4	57 3/8
09/13/90	692600	58 1/2	57	57 1/2
09/14/90	939900	60 1/4	56 3/8	59 3/4
09/17/90	977700	61 3/4	59 1/4	60 3/4
09/18/90	842200	62 3/8	59 3/4	61 3/4
09/19/90	731900	63 1/4	61 3/4	62
 9/20/90	737900	62	59 3/4	59 3/4
 9/21/90	1109600	60 3/4	58 1/2	60 1/2
 9/24/90	1131100	60	57 1/2	58 1/2
09/25/90	740400	60 1/2	58 3/4	60 3/8
 9/26/90	545400	60 3/4	59 1/2	60 1/4
 9/27/90	912900	61 1/2	58 1/4	59 1/4
 9/28/90	1360900	63 1/2	58	63
10/01/90	1828100	67 1/2	64 1/2	67 1/8
10/02/90	1159300	68 1/2	65 1/2	65 7/8
10/03/90	800000	67 3/8	65 1/4	65 3/4
10/04/90	962400	65 3/4	64	64 1/8
10/05/90	1140300	65 3/4	62 1/4	64 3/4
10/08/90	537200	66 1/2	64 1/2	66
10/09/90	921900	66	62 1/2	63
10/10/90	1605500	62 1/4	59	59 1/2
10/11/90	1164100	60 1/4	57	58
10/12/90	1517400	58 3/4	54	57
10/15/90	1810200	58	55 1/2	56 1/2
10/16/90	4179000	57 5/8	54	54 5/8
10/17/90	1886400	56 3/4	53 1/2	56 1/2
10/18/90	1718600	61 1/2	56 3/4	61 1/8
10/19/90	2365800	63 1/4	60 1/2	62
10/22/90	1115200	64 3/4	61 3/4	64
10/23/90	998400	65 3/4	63 1/4	64 1/4
10/24/90	760200	65 1/2	63 1/4	65 3/8
10/25/90	715300	66 1/4	64	64 3/4
10/26/90	821200	64 1/2	63 1/4	63 3/8
10/29/90	942800	64 1/4	62	62 1/2
10/30/90	730100	64 1/4	62	63 7/8
10/31/90	850000	65 1/4	63 3/4	63 3/4
11/01/90	686700	64 1/4	62 3/8	63 1/2
11/02/90	1038400	65 3/4	63 1/4	65
11/05/90	704200	66	64 3/4	65 5/8
11/06/90	822400	66 1/2	63 1/2	64 1/4
11/07/90	876400	64 3/4	63 1/2	63 3/4
11/08/90	603700	64 3/4	63	63 1/2
11/09/90	602000	65 1/2	64 1/2	64 3/4
11/12/90	1217500	69 1/4	66	68 7/8
11/13/90	939700	69 1/2	67 3/4	68 5/8
11/14/90	829500	70	68 1/4	69 1/2
11/15/90	876800	69 1/4	67 1/4	67 7/8
11/16/90	931600	68 3/4	67 1/4	68
11/19/90	632700	69 3/4	68	69 1/2
11/20/90	956500	70 1/2	68 1/8	68 1/4
11/21/90	843600	69	67	68 3/4
11/23/90	306400	70 1/4	68 1/2	68 3/4
11/26/90	660800	70 1/2	67 3/4	70 1/4
11/27/90	880800	72 1/4	69 3/4	71 7/8
11/28/90	1078100	72 3/4	70 1/4	70 3/8
11/29/90	914800	71 1/4	69 3/4	71 1/4
11/30/90	1002300	74 1/4	70 1/2	72 1/4
12/03/90	947800	74 1/2	72 3/4	73 7/8
12/04/90	765100	75 1/4	73	74 1/2
12/05/90	953200	75 3/4	74 1/4	75 1/4
12/06/90	1502800	76 3/4	74	74 3/4
12/07/90	1137800	75 1/4	72 1/4	74 1/4
12/10/90	771200	75 3/8	72 3/4	74
12/11/90	857900	74 1/2	72	72 1/8
12/12/90	993900	72 3/4	70 1/2	72 1/2
12/13/90	704300	73 1/2	71 3/4	72 3/4
12/14/90	675500	74 1/4	72 1/2	73 5/8
12/17/90	379000	74 1/4	72 1/2	74
12/18/90	720500	75 3/4	74 1/4	75 1/4
12/19/90	475900	75 3/4	74 3/4	74 7/8
12/20/90	652700	76	74	75 1/2
12/21/90	464400	76	75 1/4	75 3/4
12/24/90	188200	75 1/2	74 3/4	75 1/4
12/26/90	225200	75 3/4	74 1/2	75
12/27/90	314300	75 1/4	74 1/2	74 3/4
12/28/90	281500	75 1/4	74 1/4	75
12/31/90	329200	75 1/4	74 1/2	75 1/4
01/02/91	529300	75 1/4	74 3/4	74 3/4
01/03/91	733700	76	74 3/4	75 1/4
01/04/91	812300	76 1/2	75	75 7/8
01/07/91	1216000	77 3/4	74 3/4	74 7/8
01/08/91	1061700	75 1/4	73	73 1/2
01/09/91	1605900	75 3/4	73 1/2	74
01/10/91	1720700	78 3/4	74 1/4	78 1/4
01/11/91	861200	79	76 3/4	78
01/14/91	814700	77 1/2	75 1/2	76 3/4
01/15/91	1158900	79 1/2	76 3/4	78 3/8
01/16/91	1943300	82 7/8	78 1/4	82 1/4
01/17/91	2270900	86 1/4	83 3/4	84
01/18/91	1431000	85 1/2	82 1/4	85 1/4
E=2.34
01/21/91	2146000	90	84 5/8	89 1/2
01/22/91	1579400	91	87 3/8	88 7/8
01/23/91	1070600	90 1/4	88 1/4	89
01/24/91	1195600	90 7/8	88 3/4	90 1/2
01/25/91	1206800	91	89	89 1/2
01/28/91	1819300	94	89	92 1/4
01/29/91	2041400	94 3/8	90	92 1/2
01/30/91	2063700	96 1/2	91 1/2	96 1/4
01/31/91	1547500	99 1/2	96	98 1/8
02/01/91	1637200	101	97 1/4	99 3/4
02/04/91	1225500	100 3/4	98	99 1/8
02/05/91	1232500	102	98	101 1/4
02/06/91	1477100	106 1/2	100 1/2	105 3/4
02/07/91	1854000	109	102 1/4	103
02/08/91	1031000	104 3/4	101 3/4	104
02/11/91	2115800	104 1/2	102 1/4	104 1/4
02/12/91	1336200	104 3/4	102 1/2	103 1/4
02/13/91	1326300	105 5/8	101 3/4	105 1/2
02/14/91	1857000	105 1/2	99	100 3/4
02/15/91	1603500	104 1/4	101 1/4	103 1/4
02/19/91	925500	103 1/2	101 1/2	102 1/2	102 1/4
02/20/91	779900	104	101 1/2	102 3/4	101 3/4
02/21/91	948300	103 1/2	100	100	103
02/22/91	1463100	104 1/2	99 3/4	102 1/4	99 3/4
02/25/91	1229500	104	101 1/2	103	103 1/4
02/26/91	771400	102 1/2	100 1/2	101 3/4	101 1/2
02/27/91	1217700	105 3/4	101 1/4	105 1/4	102 1/4
02/28/91	764000	106 1/4	103 1/4	103 3/4	106
03/01/91	1079500	106 1/4	102	105 3/4	103
03/04/91	653100	107 1/2	104 1/2	106 7/8	105 3/4
03/05/91	1060500	112 1/2	107	111 1/2	107 1/4
03/06/91	1403400	113	106 3/4	107 1/4	112 1/2
03/07/91	2297100	107 1/2	103 1/2	104	104 1/4
03/08/91	1870800	106	101 3/4	102 1/2	104 1/2
03/11/91	22357	102 1/2	97 3/4	99 1/4	101 3/4
03/12/91	2123400	98 7/8	95 5/8	95 3/4	98 1/4
03/13/91	1531500	101 1/8	96	100 1/2	96
03/14/91	1394900	101 1/2	97	98	101 1/2
03/15/91	1068500	98 3/4	96 1/4	96 5/8	98 1/4
03/18/91	919700	99 3/4	96	99 1/4	96 1/4
03/19/91	1284800	101	96 3/4	99	98 1/4
03/20/91	1155800	101	98 3/4	99	99
03/21/91	1655400	100 3/4	94	94 3/4	99 1/2
03/22/91	1329000	95 1/2	93	93 3/4	94 1/2
03/25/91	830900	98 3/4	94	98 1/4	94
03/26/91	1248300	105 1/4	98 3/4	105 1/8	98 3/4
03/27/91	1276900	109 1/4	105	107 3/4	105
03/28/91	423500	108 1/4	106	106 1/8	107 1/4
04/01/91	822300	107 3/4	104 1/2	106 3/4	106
04/02/91	1336900	112 1/2	106 3/4	112 1/4	107 1/2
04/03/91	1274700	116 3/4	112 3/4	113 3/4	112 3/4
04/04/91	1025700	116 3/4	112 3/4	113 3/4	114
04/05/91	1513700	114 1/4	109	110	114
04/08/91	646200	113 1/4	109 1/2	111 3/8	110
04/09/91	844000	113 1/4	109 3/4	110 1/4	111 1/2
04/10/91	1032800	110 1/4	105 1/2	107 1/2	109 3/4
04/11/91	665800	111 1/2	108	111	108 1/2
04/12/91	2454600	110	103 3/4	107 1/4	109 1/2
04/15/91	1231800	114 1/4	105	113 3/4	106
04/16/91	1129600	114 1/2	110	112 1/4	113 3/4
04/17/91	1783100	117 1/2	111 1/8	111 1/2	114
04/18/91	1223400	112	108	110	111 1/4
04/19/91	1341500	109 1/2	105	107 1/4	106 1/4
04/22/91	1940400	106 1/4	101 3/4	102 1/8	106
04/23/91	1443200	103	100 1/2	101 5/8	102 1/4
04/24/91	1140700	104 3/4	100 1/2	103	101 1/2
04/25/91	912600	103 3/4	100 1/2	100 3/4	102 1/2
04/26/91	1227400	102 1/4	98 3/4	100 3/4	100 1/4
04/29/91	989700	101 1/2	97 3/4	97 3/4	101 1/4
04/30/91	1599700	99 1/4	96	99	97 3/4
05/01/91	1550400	100 3/4	97	100 3/4	98 1/2
05/02/91	929000	102 1/2	100 1/4	100 1/2	101 1/4
05/03/91	320100	101 1/4	99 3/4	101 1/4	100 1/2
05/06/91	621600	103 1/4	100 1/4	102 3/4	100 1/2
05/07/91	707000	103 3/4	101 1/4	101 1/4	103 1/4
05/08/91	799900	103 1/4	100 1/4	103	101
 5/09/91	1059700	106	102 3/4	105 3/4	103 1/4
 5/10/91	723200	107	102	102 3/4	106 1/4
 5/13/91	954800	103 3/4	101 1/4	103 1/8	103 1/4
 5/14/91	816900	103 1/4	100 3/4	101 1/4	102 5/8
 5/15/91	1543900	100 1/2	96 5/8	98	100 1/4
 5/16/91	975600	100	98 1/2	99 3/8	99 1/4
05/17/91	622400	99 1/2	98	99 1/4	99
05/20/91	915800	100	97 3/4	99 1/8	99 1/2
 5/21/91	1160700	103 1/4	99 1/2	102	99 3/4
 5/22/91	1233100	106 3/4	102 1/4	106 3/4	102 3/4
 5/23/91	941000	109 3/4	107	109 1/2	107
05/24/91	943500	112 1/2	109 1/2	110	110
 5/28/91	610300	111 3/4	110	110 3/4	110 1/2
 5/29/91	891700	112	109 3/4	110 1/4	111 1/4
 5/30/91	858800	111 3/4	109	110 1/4	110 1/8
 5/31/91	1135900	111	108	109 3/4	110 1/2
 6/03/91	652100	112 1/4	109	112	109 1/2
 6/04/91	486600	113 1/2	110 1/2	113	112
 6/05/91	574800	114 1/4	112	112	112 1/2
 6/06/91	453900	113	110 1/2	111 1/8	112 3/4
 6/07/91	722000	110 1/4	108 3/4	110 1/4	109 3/4
 6/10/91	409700	111	109 3/4	110 1/2	110 1/4
 6/11/91	581200	113	110 1/2	110 5/8	111
 6/12/91	709300	112 1/4	110 1/4	111 1/8	110 3/4
 6/13/91	527800	112 1/4	110 1/2	111	111
 6/14/91	643900	113 3/4	111	113 1/2	111 1/4
 6/17/91	408600	114 3/4	112 1/2	113 1/2	113 3/4
 6/18/91	650700	113 1/2	109 3/4	111 1/2	113 1/4
 6/19/91	2181100	109 3/4	103	103 3/8	109 3/4
 6/20/91	2637500	103 1/4	99	100 3/4	101
 6/21/91	940000	103	101 1/4	102 1/4	101 1/4
 6/24/91	1106900	101 1/2	97 1/2	98 1/8	101
06/25/91	1350400	100 1/4	98	98 3/4	99 1/4
 6/26/91	1342200	101 1/2	98 1/4	100 3/4	99
S3=2
 6/27/91	1177300	68 1/4	66 3/4	68	67 3/4
06/28/91	1281800	68 3/4	65 1/2	68 1/8	67 3/4
07/01/91	1508100	71 5/8	67 3/4	71 3/8	68 3/4
07/02/91	915000	72 1/4	68	68 1/8	71 1/4
07/03/91	3995000	65	61 3/4	64	64 1/2
 7/05/91	1640800	63 3/4	61 1/2	61 3/4	63 3/4
 7/08/91	2274700	67 1/4	60 1/2	67	60 3/4
 7/09/91	1603100	68 3/4	66 1/2	67 7/8	67 1/2
 7/10/91	1402300	68 3/4	65	65 1/4	68 1/4
 7/11/91	1065600	66 3/4	65	66 1/4	65 3/4
07/12/91	732800	68 1/2	66	68	67
07/15/91	765900	70 1/4	68 1/2	69 7/8	68 3/4
 7/16/91	890300	70	67 1/2	67 1/2	70
 7/17/91	844300	67 3/4	65	67 3/4	65 3/4
 7/18/91	534600	69 1/4	66 3/4	67 3/4	68
 7/19/91	509200	68	66 1/4	67 3/4	67 1/2
 7/22/91	732000	68 3/4	66 1/2	67 1/2	66 3/4
 7/23/91	743600	68 1/4	66 1/2	66 1/2	68
 7/24/91	1131700	67 1/4	65	65 1/2	67
 7/25/91	1879400	68	65 7/8	66	67
 7/26/91	3110300	71 3/4	66 3/4	71	67
07/29/91	2843100	71 1/4	68 3/4	70 1/4	71
07/30/91	1625800	73	69 3/4	72 3/4	70 1/2
 7/31/91	2325600	74	72 3/4	73 1/2	73
 8/01/91	1123800	74	73	73 1/4	73 3/4
08/02/91	1695200	74 3/4	73 1/4	73 1/4	73 3/4
 8/05/91	588600	73 1/4	71 3/4	72 1/4	73 1/4
 8/06/91	1106200	75	72 1/4	74 1/2	72 1/4
 8/07/91	1442400	76 1/2	74 1/2	76	74 3/4
 8/08/91	1913600	79 1/4	76	79	76
 8/09/91	2391800	82	78 1/4	80 3/4	78 3/4
 8/12/91	1185400	83 3/4	79 3/4	83	79 3/4
 8/13/91	1968700	83 3/4	82 1/4	82 1/2	83 3/4
 8/14/91	1396000	83 1/2	82	82 1/2	82 3/4
 8/15/91	947100	83 1/4	81	81 1/2	82 1/2
08/16/91	1084900	82 3/8	80 1/4	81 3/4	80 3/4
08/19/91	1779700	81 1/4	77	80 1/4	77 1/2
 8/20/91	1194300	81 7/8	80	80 1/2	80 5/8
 8/21/91	1525300	84 1/2	81 3/4	84	82
 8/22/91	908900	85 1/4	83 1/4	84	84 1/4
 8/23/91	899200	86 1/2	84	85 1/4	84
 8/26/91	919500	85 1/4	83 1/2	85 1/4	84 3/4
 8/27/91	712600	85	84	84 3/4	84 3/4
 8/28/91	865800	86 3/4	84 1/2	85 5/8	84 3/4
 8/29/91	582800	86 1/2	85	85 3/4	86
 8/30/91	459000	86 1/4	84 1/2	85 1/4	85 3/4
 9/03/91	697800	85	82 1/2	83 1/8	85
 9/04/91	801400	83 1/2	81	82 5/8	83 1/4
 9/05/91	1219900	83	80	80 1/2	83
 9/06/91	1058100	82 1/4	80 1/4	80 3/4	81
 9/09/91	664900	81 1/2	80 1/4	80 3/4	80 3/4
 9/10/91	1373700	82 1/2	80	80	82
 9/11/91	1334000	82 1/4	80 1/2	82	80 1/2
 9/12/91	1121000	85 3/4	83	85 5/8	83
 9/13/91	1070000	85 3/4	82 1/2	83	85 1/2
 9/16/91	451800	83 1/2	82 1/4	83	83
 9/17/91	486800	84 3/4	82	84 1/2	82 3/4
 9/18/91	561300	85 1/2	83 3/4	84 3/4	84
09/19/91	1070100	87 1/4	84 3/4	86 1/4	85
 9/20/91	631600	87	86	86 1/2	86 3/4
 9/23/91	1036900	86 1/2	84 1/2	84 7/8	86 1/4
 9/24/91	992200	88 1/4	85 1/4	88	85 1/4
 9/25/91	536800	88 3/8	86 1/2	87 3/4	88
 9/26/91	1000000	90	87 1/4	89 1/4	87 1/2
 9/27/91	693200	89 1/2	87 3/4	88 1/4	89 1/2
 9/30/91	577100	89 1/2	87	89	88 1/4
 9/31/91	408900	89 1/4	88	88 7/8	89
10/02/91	1400400	90 1/2	86 1/4	87	88 1/2
10/03/91	721500	88 1/4	86 1/4	87 1/2	86 1/2
10/04/91	551200	89	87 1/2	88 1/8	88
10/07/91	566400	88 7/8	86 3/4	88 1/2	87 1/4
10/08/91	785600	89 1/2	88	89 1/4	88
10/10/91	876000	90 1/2	88 1/2	89 3/4	90 1/2
10/11/91	1456700	91	87 3/4	89 5/8	90 3/4
10/14/91	1054700	92 1/4	90	92 1/4	90
10/15/91	1205300	92 1/4	90 3/4	91 3/8	92 1/4
10/16/91	2087500	91 1/2	89 7/8	90 3/4	91 1/2
10/17/91	1990900	90 3/4	88 1/2	89 1/4	90 3/4
10/18/91	7884000	91 1/4	89 3/4	90	90
10/21/91	598000	91 1/2	89 3/4	91	90
10/22/91	677000	92 3/4	91 1/4	91 3/8	91 1/2
10/23/91	765100	92	89 3/4	90 1/4	91 3/4
10/24/91	561300	90 1/2	89 1/4	90 1/4	90 1/2
10/25/91	585000	90 3/4	89 1/4	89 1/2	90 1/4
10/28/91	790700	90 1/4	87 3/4	90 1/4	89 1/2
10/29/91	760900	90 3/4	89 3/4	90 3/4	90 1/4
10/30/91	1366500	94 3/4	90 3/4	94 1/2	90 3/4
10/31/91	856100	95 1/4	93 1/4	93 7/8	94 1/2
11/01/91	714500	93 3/4	92	92 5/8	93 1/2
11/04/91	600800	92 1/2	90 3/4	91	92 1/4
11/05/91	1077900	94 1/2	91	93 3/4	91 1/4
11/06/91	798100	95 1/2	93 1/4	95 1/4	94
11/07/91	435300	95 3/4	94 1/2	94 3/4	95 1/2
11/08/91	760300	96 3/4	95	95 1/4	95
11/11/91	845100	98	95 5/8	97 1/2	96
11/12/91	1667400	100 3/4	98	99 7/8	98 1/4
11/13/91	1198400	101 3/4	98 3/4	101	99 1/2
11/14/91	924400	101 1/2	98 3/4	99 1/4	101 1/2
11/15/91	1491500	100 1/2	94 3/4	95	99
11/18/91	1509000	97 3/4	95	97 1/4	95 1/4
11/19/91	1499500	97 3/8	94 1/4	96 1/4	96 1/4
11/20/91	759200	97 1/2	96	96 1/2	97
11/21/91	740800	97 1/4	95 3/4	97 1/4	96 1/4
11/22/91	793800	97 1/2	95 1/4	96	97
11/25/91	702600	97	95 1/4	95 5/8	95 3/4
11/26/91	1225200	96 1/4	92 3/4	94 1/2	96 1/8
11/27/91	312700	95 1/2	94	95 1/4	94 1/4
11/29/91	427600	97 3/4	94 3/4	97 1/4	94 3/4
12/02/91	1163600	101 1/2	96	101 1/4	96 1/4
12/03/91	1354100	102 3/4	99 1/2	101 3/8	101
12/04/91	756200	103	100	102	101 3/4
12/05/91	518600	102 1/4	100 3/4	101 3/4	101 3/4
12/06/91	1074600	105 1/4	101	104 1/4	101 1/2
12/09/91	1202500	103 3/4	101 1/4	102	103 1/4
12/10/91	963600	102	100	101 3/4	102
12/11/91	812300	102 3/4	99 1/2	100 3/4	102 1/8
12/12/91	770400	103 1/4	100 1/2	102	101
12/13/91	545700	102 3/4	101 1/2	102	102 1/4
12/16/91	567200	102 1/4	100 3/4	102 1/8	102
12/17/91	572500	103 1/2	100 1/4	101 7/8	102
12/18/91	699200	103 1/4	101 1/4	102 7/8	102
12/19/91	794100	103 1/4	101 1/4	102 3/4	102 3/8
12/20/91	736600	105	102 1/4	103 1/4	104
12/23/91	960700	106 3/4	102 1/2	106 3/4	103 1/4
12/24/91	499900	107 1/2	106	106 1/4	106 3/4
12/26/91	506800	108 1/4	105 3/4	107 7/8	106 1/4
12/27/91	763700	111 1/2	107 3/4	110 3/8	108 1/4
12/30/91	740100	111 1/4	109 1/2	110 3/4	110 1/2
12/31/91	844000	112	108 3/4	111 1/4	110 3/4
01/02/92	1547200	114 3/4	109 1/2	114	110 3/4
 1/03/92	796800	114 1/4	111 3/4	113	114
 1/06/92	1313700	117 3/4	112 3/8	116 1/2	113 1/4
 1/07/92	1340900	120 1/4	115 3/4	120	116 1/2
 1/08/92	1890900	125 3/4	118 3/4	124 1/4	119
 1/09/92	1840600	129	124	127 1/4	124 1/4
 1/10/92	1346600	127 3/4	124	125 1/4	127
 1/13/92	1100100	128 7/8	122 3/4	127 1/8	124
 1/14/92	916800	128 1/2	126	128 1/4	127 1/2
 1/15/92	1360300	133 1/4	128 1/4	131 1/2	128 3/4
 1/16/92	1224200	132	127 1/2	127 3/4	131 1/4
 1/17/92	1771400	129 1/2	123 3/4	126 1/2	127 3/4
 1/20/92	1226400	127 1/4	122 1/2	122 1/2	127 1/4
 1/21/92	2500400	123	116	119 3/8	122 1/4
 1/22/92	1169400	125 1/2	119	125 1/2	120
 1/23/92	1573800	129 3/8	123 3/4	125	125 1/2
 1/24/92	786600	125 1/2	124	124 5/8	124 1/2
E=3.03
 1/27/92	963200	125 1/2	120 1/2	120 5/8	124 3/4
01/28/92	1995400	121 3/4	116	120 3/4	121
 1/29/92	2028000	125 3/4	121 3/4	124 1/2	122 1/2
 1/30/92	873400	124 3/4	121 1/2	123 1/2	124 1/2
 1/31/92	1040600	123 3/4	119 3/4	120 1/4	123 1/2
 2/03/92	1671900	125 1/2	117 1/2	125	118 1/4
 2/04/92	1217500	126	122 1/2	124 1/2	125 1/4
 2/05/92	1483600	128 1/2	123 1/2	127 1/4	124 3/4
 2/06/92	1299100	129	125 3/4	126 1/4	126 1/2
 2/07/92	760400	127 1/2	124	125 3/4	126 1/4
 2/10/92	861900	126	122	124 1/2	125 5/8
 2/11/92	855800	124 3/4	121 1/2	122 1/2	124 1/4
