		      COMMODORE INTL LTD
			 COM
Cusip: 20266010         Exchange: N	      Ticker: CBU

   Date      Volume      High/Ask	Low/Bid    Close/Avg
---------  ----------   ----------  ----------  ----------

Prices Available: 12/05/77 through 7/06/90

Month-End    Months	Months	 Months    Month-End
   Date      Volume      High/Ask	Low/Bid    Close/Avg
---------  ----------   ----------  ----------  ----------
 1/30/87    6,767,900	13	 9	11 3/4
 2/27/87    6,968,300	15	11 3/8	14 3/4
 3/31/87    4,987,200	15	10 3/4	11 1/4

 4/30/87    4,499,400	12 3/4	 8 7/8	 9 5/8
 5/29/87    2,121,500	10 3/8	 9 1/8	 9 5/8
 6/30/87    1,567,000	10 5/8	 9 3/8	 9 1/2

 7/31/87    2,273,500	10 5/8	 7 7/8	 8 7/8
 8/31/87    1,741,000	10 1/4	 8 1/2	 9 7/8
 9/30/87    1,180,100	10 3/4	 9	10 5/8

10/30/87    3,935,500	11 5/8	 6 1/4	 8 7/8
11/30/87    1,929,700	 8 7/8	 7	 7 3/4
12/31/87    2,115,600	 7 3/4	 6 1/2	 7 1/2

 1/29/88    1,993,400	 9 1/8	 6 3/4	 9
 2/29/88    1,757,000	 9 1/8	 7 7/8	 8 5/8
 3/31/88    2,986,000	10 1/2	 8 1/8	10 1/4

 4/29/88    1,935,600	10 7/8	 9 1/4	10 1/2
 5/31/88    1,773,000	11 1/8	 9 1/2	10 1/8
 6/30/88    4,223,800	13 1/8	10	12 7/8

 7/29/88    4,463,400	13 3/4	11 1/2	12 3/8
 8/31/88    2,590,200	13 1/2	11 3/8	12
 9/30/88    1,071,000	12	10 1/2	10 7/8

10/31/88    1,533,100	11	 9 1/8	11
11/30/88    2,212,000	12 5/8	10	12 3/8
12/30/88    2,550,600	14 1/8	12	14

 1/31/89    3,648,300	17 1/8	13	17
 2/28/89    5,079,900	18 1/4	15 1/4	16 1/8
 3/31/89    3,299,500	17 3/4	16 1/8	17 1/8

 4/28/89    3,824,400	19 5/8	15 3/4	19 5/8
 5/31/89    3,980,500	19 3/4	16 1/4	16 1/2
 6/30/89    6,426,600	18 1/8	13 1/8	13 3/4

 7/31/89    4,541,400	14 1/8	 9 3/4	10 3/8
 8/31/89    3,667,600	11 1/4	 9 7/8	 9 7/8
 9/29/89    2,388,800	10 1/4	 8 5/8	 9 5/8

10/31/89    3,414,800	10 3/8	 7 1/8	 7 3/8
11/30/89    2,320,000	 8 7/8	 7 1/4	 8 5/8
12/29/89    3,159,300	11 7/8	 8 5/8	10 3/4

 1/31/90    3,004,700	10 7/8	 7 3/4	 8 3/8

   Date      Volume      High/Ask	Low/Bid    Close/Avg
---------  ----------   ----------  ----------  ----------
 2/01/90	 46,700	 8 3/8	 8 1/8	 8 1/4
 2/02/90	 88,300	 8 3/8	 8 1/8	 8 1/4

 2/05/90	 31,600	 8 3/8	 8 1/8	 8 3/8
 2/06/90	 46,100	 8 1/2	 8 1/4	 8 3/8
 2/07/90	 78,500	 8 1/2	 8 1/4	 8 3/8
 2/08/90	 27,200	 8 1/2	 8 3/8	 8 3/8
 2/09/90	 45,200	 8 1/2	 8 3/8	 8 1/2

 2/12/90	 33,200	 8 1/2	 8 1/4	 8 1/4
 2/13/90	 68,200	 8 1/4	 8	 8 1/8
 2/14/90	 41,000	 8 1/2	 8 1/8	 8 3/8
 2/15/90	 40,100	 8 1/2	 8 3/8	 8 3/8
 2/16/90	 58,800	 8 3/8	 8 1/8	 8 1/8

 2/19/90	      0	HOL	HOL	HOL
 2/20/90	 71,300	 8 1/8	 8	 8 1/8
 2/21/90	 64,900	 8 1/8	 8	 8
 2/22/90	 68,500	 8 1/4	 8	 8 1/8
 2/23/90	 19,900	 8 1/8	 8	 8

 2/26/90	 17,800	 8 1/8	 8	 8 1/8
 2/27/90	 37,700	 8 1/4	 8	 8
 2/28/90	 85,500	 8 1/4	 7 7/8	 8 1/4
 3/01/90	 11,000	 8 1/4	 8 1/8	 8 1/4
 3/02/90	147,300	 8 1/2	 8 1/4	 8 1/2

 3/05/90	152,100	 9 1/4	 8 1/2	 9
 3/06/90	 75,500	 9 1/4	 9	 9
 3/07/90	 21,300	 9	 8 3/4	 8 7/8
 3/08/90	 72,400	 8 7/8	 8 5/8	 8 7/8
 3/09/90	 40,200	 9	 8 3/4	 8 3/4

 3/12/90	147,500	 9	 8 5/8	 8 7/8
 3/13/90	 48,800	 8 3/4	 8 5/8	 8 3/4
 3/14/90	 32,400	 8 3/4	 8 1/2	 8 1/2
 3/15/90	 28,900	 8 5/8	 8 3/8	 8 3/8
 3/16/90	 39,600	 8 1/2	 8 1/4	 8 3/8

 3/19/90	 54,000	 8 7/8	 8 1/4	 8 7/8
 3/20/90	 54,900	 8 7/8	 8 5/8	 8 5/8
 3/21/90	 24,900	 8 5/8	 8 3/8	 8 5/8
 3/22/90	 64,900	 8 1/2	 8 1/4	 8 3/8
 3/23/90	 46,000	 8 1/2	 8 1/8	 8 1/4

 3/26/90	 21,200	 8 3/8	 8 1/4	 8 1/4
 3/27/90	 50,800	 8 1/2	 8 1/8	 8 3/8
 3/28/90	 53,100	 8 1/2	 8 1/4	 8 3/8
 3/29/90	 38,300	 8 1/2	 8 1/4	 8 3/8
 3/30/90	 50,200	 8 5/8	 8 3/8	 8 5/8

 4/02/90	 44,900	 8 1/2	 8 1/4	 8 3/8
 4/03/90	 36,700	 8 1/2	 8 1/4	 8 3/8
 4/04/90	 61,000	 8 1/4	 8 1/8	 8 1/4
 4/05/90	 66,400	 8 1/4	 7 7/8	 7 7/8
 4/06/90	 47,400	 7 7/8	 7 3/4	 7 3/4

 4/09/90	 27,300	 7 7/8	 7 3/4	 7 3/4
 4/10/90	128,400	 7 7/8	 7 1/2	 7 1/2
 4/11/90	 74,800	 7 5/8	 7 1/4	 7 1/4
 4/12/90	109,500	 7 1/2	 7 1/4	 7 3/8
 4/13/90	      0	HOL	HOL	HOL

 4/16/90	 74,400	 7 5/8	 7 3/8	 7 3/8
 4/17/90	119,700	 8 1/8	 7 3/8	 8
 4/18/90	105,500	 8 1/8	 7 3/4	 7 7/8
 4/19/90	 33,800	 7 7/8	 7 5/8	 7 3/4
 4/20/90	 77,300	 7 7/8	 7 5/8	 7 3/4

 4/23/90	 99,200	 7 7/8	 7 3/8	 7 1/2
 4/24/90	 64,500	 7 1/2	 7 1/4	 7 1/4
 4/25/90	211,200	 7 3/8	 7	 7
 4/26/90	121,100	 7 1/8	 6 7/8	 7
 4/27/90	 84,100	 7	 6 7/8	 7

 4/30/90	 26,700	 7	 6 7/8	 7
 5/01/90	 94,100	 7	 6 3/4	 6 3/4
 5/02/90	202,000	 6 3/4	 6 3/8	 6 1/2
 5/03/90	 79,200	 6 3/4	 6 1/2	 6 5/8
 5/04/90	183,300	 6 7/8	 6 5/8	 6 3/4

E=1.05
 5/07/90	248,500	 7 1/4	 6 7/8	 7 1/8
 5/08/90	182,100	 7 1/8	 7	 7
 5/09/90	147,600	 7 3/8	 7	 7 3/8
 5/10/90	175,900	 7 3/8	 7 1/4	 7 3/8
 5/11/90	129,600	 7 3/4	 7 3/8	 7 3/4

 5/14/90	 91,600	 7 3/4	 7 1/2	 7 1/2
 5/15/90	 64,100	 7 1/2	 7 3/8	 7 3/8
 5/16/90	177,200	 7 3/4	 7 3/8	 7 5/8
 5/17/90	 62,800	 7 3/4	 7 1/2	 7 5/8
 5/18/90	143,000	 7 5/8	 7 3/8	 7 1/2

 5/21/90	158,100	 7 5/8	 7 3/8	 7 1/2
 5/22/90	103800	7 5/8	7 3/8	7 1/2
 5/23/90	57900	7 1/2	7 1/4	7 1/2
 5/24/90	19400	7 1/2	7 3/8	7 3/8
 5/25/90	135700	7 5/8	7 1/4	7 3/8
 5/29/90	108900	7 1/2	7 1/4	7 1/2
 5/30/90	110800	7 5/8	7 3/8	7 1/2
 5/31/90	503000	8 1/8	7 1/2	8 1/8
 6/01/90	730700	9 3/4	8 1/8	9 1/8
 6/04/90	569700	9 7/8	9 1/8	9 1/8
 6/05/90	229600	9	8 3/8	8 3/8
 6/06/90	114400	8 5/8	8 1/4	8 1/2
 6/07/90	68400	8 5/8	8 3/8	8 3/8
 6/08/90	36900	8 1/2	8 1/4	8 3/8
 6/11/90	27500	8 1/2	8 1/4	8 1/2
 6/12/90	51500	8 1/2	8 1/4	8 3/8
 6/13/90	90500	8 3/8	7 7/8	8 1/8
 6/14/90	65600	8 1/8	7 7/8	7 7/8
 6/15/90	49600	8	7 7/8	8
 6/18/90	19300	8	7 7/8	7 7/8
 6/19/90	42500	8	7 7/8	8
 6/20/90	69400	7 7/8	7 5/8	7 3/4
 6/21/90	44600	7 7/8	7 5/8	7 3/4
 6/22/90	81700	8 1/8	7 1/2	7 7/8
 6/25/90	32200	8	7 3/4	7 3/4
 6/26/90	84000	7 3/4	7 3/8	7 1/2
 6/27/90	57800	7 5/8	7 1/2	7 5/8
 6/28/90	50600	7 3/4	7 1/2	7 5/8
 6/29/90	58900	7 7/8	7 1/2	7 7/8
 7/02/90	25600	7 7/8	7 3/4	7 7/8
 7/03/90	62700	8 1/8	7 3/4	8 1/8
 7/05/90	 46,000	 8	 7 3/4	 7 7/8
 7/06/90	23900	7 7/8	7 5/8	7 3/4
 7/09/90	29900	7 3/4	7 5/8	7 3/4
 7/10/90	50200	7 3/4	7 5/8	7 5/8
 7/11/90	51000	7 3/4	7 5/8	7 3/4
 7/12/90	73900	8	7 3/4	7 7/8
 7/13/90	46500	7 7/8	7 5/8	7 3/4
 7/16/90	70100	7 3/4	7 3/8	7 3/8
 7/17/90	30300	7 1/2	7 1/4	7 1/4
 7/18/90	64600	7 3/8	7 1/4	7 1/4
 7/19/90	72300	7 3/8	7	7
 7/20/90	51200	7 1/4	7	7 1/8
 7/23/90	74600	7 1/8	7	7 1/8
 7/24/90	87300	7 1/4	7	7 1/8
 7/25/90	38600	7 1/8	7	7
 7/26/90	58900	7 1/8	6 7/8	6 7/8
 7/27/90	72400	7	6 7/8	7
 7/30/90	36100	7	6 7/8	6 7/8
 7/31/90	90500	7	6 3/4	6 3/4
 8/01/90	58100	6 7/8	6 3/4	6 7/8
 8/02/90	44900	6 7/8	6 5/8	6 5/8
 8/03/90	70300	6 3/4	6 3/8	6 3/8
 8/06/90	100800	6 1/4	5 7/8	6 1/8
 8/07/90	52000	6 1/8	5 7/8	5 7/8
 8/08/90	138700	6 3/8	5 7/8	6 3/8
 8/09/90	63500	6 3/4	6 1/2	6 5/8
 8/10/90	68000	6 3/4	6 3/8	6 1/2
 8/13/90	50100	6 5/8	6 3/8	6 1/2
 8/14/90	35900	6 1/2	6 3/8	6 3/8
 8/15/90	32000	6 1/2	6 1/4	6 3/8
 8/16/90	111000	6 3/8	5 7/8	6
 8/17/90	96500	6	5 7/8	6
08/20/90	70900	6 1/8	5 7/8	6
08/21/90	176900	5 7/8	5 1/2	5 1/2
08/22/90	184300	5 3/4	5 1/8	5 1/4
08/23/90	182300	5	4 1/2	4 5/8
08/24/90	136000	5 1/8	4 3/4	4 7/8
08/27/90	123900	5 1/2	5 3/8	5 1/2
08/28/90	140000	5 5/8	5 1/2	5 1/2
08/29/90	69600	5 5/8	5 3/8	5 1/2
08/30/90	55300	5 5/8	5 1/8	5 5/8
08/31/90	30000	5 3/4	5 5/8	5 5/8
09/04/90	48300	5 3/4	5 1/2	5 5/8
09/05/90	54700	5 3/4	5 1/2	5 1/2
09/06/90	72900	5 1/2	5 1/8	5 1/4
09/07/90	21000	5 3/8	5 1/8	5 3/8
09/10/90	32800	5 5/8	5 1/2	5 1/2
09/11/90	22900	5 5/8	5 3/8	5 1/2
09/12/90	15500	5 1/2	5 3/8	5 1/2
09/13/90	19500	5 1/2	5 3/8	5 1/2
09/14/90	32100	5 1/2	5 3/8	5 1/2
09/17/90	31100	5 1/2	5 1/4	5 1/4
09/18/90	84400	5 1/4	5	5 1/4
09/19/90	57100	5 1/4	5	5
 9/20/90	46700	5 1/8	4 7/8	4 7/8
 9/21/90	45600	5	4 3/4	4 3/4
 9/24/90	55000	4 3/4	4 5/8	4 5/8
09/25/90	97500	4 7/8	4 3/4	4 7/8
 9/26/90	85900	5 1/8	4 3/4	5
 9/27/90	88200	5 1/4	4 3/4	4 3/4
 9/28/90	150700	4 7/8	4 5/8	4 5/8
10/01/90	176400	4 7/8	4 1/2	4 5/8
10/02/90	80300	4 3/4	4 1/2	4 5/8
10/03/90	125300	5 3/8	4 5/8	5 3/8
10/04/90	176300	5 5/8	5 3/8	5 5/8
10/05/90	221400	5 3/4	5 1/4	5 5/8
10/08/90	85300	6	5 3/4	6
10/09/90	89600	6	5 3/4	5 3/4
10/10/90	176100	6 1/4	5 3/8	6 1/4
10/11/90	118200	6 7/8	6	6
10/12/90	100700	6 5/8	6	6 1/2
10/15/90	78300	6 1/2	6 1/4	6 3/8
10/16/90	57200	6 3/8	5 7/8	5 7/8
10/17/90	63800	6	5 3/4	5 7/8
10/18/90	90500	6 1/4	6	6 1/8
10/19/90	107700	6 1/4	5 7/8	5 7/8
10/22/90	123300	6 5/8	5 7/8	6 1/2
10/23/90	55900	6 5/8	6 1/4	6 1/2
10/24/90	77000	6 1/2	6 1/4	6 3/8
10/25/90	22100	6 1/2	6 1/4	6 3/8
10/26/90	106800	6 5/8	6 1/4	6 5/8
10/29/90	74400	6 7/8	6 1/2	6 1/2
10/30/90	37200	6 1/2	6 1/4	6 1/2
10/31/90	323200	7 3/8	6 1/4	7 3/8
11/01/90	152000	7 1/2	6 7/8	6 7/8
11/02/90	57400	7	6 3/4	6 3/4
11/05/90	52400	7 1/8	6 7/8	6 7/8
11/06/90	61900	6 7/8	6 5/8	6 7/8
11/07/90	47300	6 7/8	6 3/4	6 7/8
11/08/90	55300	6 7/8	6 5/8	6 3/4
11/09/90	110200	7 1/8	6 3/4	7
11/12/90	223300	7 3/4	7	7 1/2
11/13/90	137900	7 3/4	7 1/2	7 3/4
11/14/90	123600	7 7/8	7 5/8	7 7/8
11/15/90	131400	8 1/8	7 3/4	8
11/16/90	266200	8 7/8	8 1/8	8 3/4
11/19/90	275700	9	8 1/4	8 3/8
11/20/90	227200	9	8 3/8	9
11/21/90	499200	10 1/8	9 1/8	10
11/23/90	222400	10 1/8	9 3/4	9 7/8
11/26/90	262700	9 5/8	9 1/4	9 1/2
11/27/90	200700	9 5/8	9 1/4	9 3/8
11/28/90	394300	10 1/4	9 3/8	9 7/8
11/29/90	160600	10	9 3/4	9 3/4
11/30/90	230900	10	9 5/8	9 7/8
12/03/90	513200	10 5/8	10	10 1/4
12/04/90	150400	10 1/2	10 1/8	10 1/4
12/05/90	204300	10 5/8	10	10 1/2
12/06/90	486900	11 3/8	10 1/2	10 3/4
12/07/90	201600	11 1/4	10 3/4	11 1/8
12/10/90	418700	11 7/8	11 1/4	11 3/4
12/11/90	252700	11 3/4	10 7/8	11 1/8
12/12/90	286400	11 1/2	11 1/8	11 1/2
12/13/90	176500	11 1/2	11 1/8	11 1/8
12/14/90	492500	10 3/4	9 1/2	9 3/4
12/17/90	254200	9 5/8	9 1/8	9 5/8
12/18/90	358500	10 3/8	9 5/8	10 3/8
12/19/90	210000	10 1/2	10 1/8	10 1/8
12/20/90	249300	10 5/8	10 1/8	10 1/2
12/21/90	85300	10 3/8	10	10
12/24/90	39300	10 1/8	9 7/8	10
12/26/90	85500	10 1/8	9 7/8	9 7/8
12/27/90	88200	10 1/8	9 7/8	10
12/28/90	175600	10 5/8	10	10 1/2
12/31/90	370500	11 7/8	10 1/2	11 3/4
01/02/91	278300	11 5/8	11 1/4	11 3/8
01/03/91	206400	11 1/8	10 3/4	10 3/4
01/04/91	98100	10 7/8	10 1/2	10 5/8
01/07/91	294600	10 1/4	8 3/4	9
01/08/91	315300	10 1/4	9	10 1/4
01/09/91	429000	11 1/8	10 1/8	10 1/4
01/10/91	226400	10 5/8	10 1/4	10 1/2
01/11/91	156400	10 3/4	10 1/2	10 1/2
01/14/91	306800	10 1/4	9 3/4	10
01/15/91	143000	10 1/8	9 7/8	10
01/16/91	391300	10 7/8	9 7/8	10 3/4
01/17/91	436800	11 3/4	11	11 1/4
01/18/91	255000	11 1/2	10 3/4	11 1/2
01/21/91	773000	12 7/8	11 1/8	12 5/8
01/22/91	1160200	13 5/8	13	13 1/4
01/23/91	705100	14 1/4	13 1/4	13 1/2
01/24/91	458600	14	13 5/8	13 5/8
01/25/91	378500	14 1/4	13 3/4	13 3/4
01/28/91	306500	14 1/8	13 5/8	13 3/4
01/29/91	1320700	15 3/8	13 5/8	14 7/8
01/30/91	1315800	16 3/8	14 3/4	15 1/2
01/31/91	810900	16 1/8	15 1/2	15 3/4
02/01/91	961600	16 3/4	15 5/8	16 1/2
02/04/91	492000	16 3/4	15 7/8	16 1/2
02/05/91	350300	16 1/2	16	16
02/06/91	367700	16 3/8	15 7/8	16 1/8
02/07/91	612900	16 3/8	15 1/2	16 1/4
02/08/91	151500	16 1/4	15 7/8	15 7/8
02/11/91	393800	16 3/8	15 1/2	16 3/8
02/12/91	1038800	18 3/8	16	18
02/13/91	388500	18 1/4	17	17 1/8
02/14/91	629100	18	16 7/8	17
02/15/91	319500	17 3/4	17 3/8	17 3/8
02/19/91	378500	17 5/8	16 5/8	17	17 5/8
02/20/91	285700	17 3/8	16 7/8	17 1/8	17
02/21/91	580900	18 3/4	17 1/4	17 7/8	17 1/4
02/22/91	440100	18 3/4	18	18 5/8	18
02/25/91	329000	18 7/8	18	18 1/4	18 3/4
02/26/91	259200	17 7/8	17 3/8	17 5/8	17 7/8
02/27/91	181300	17 3/4	17 3/8	17 3/8	17 1/2
02/28/91	368800	17 5/8	16 1/2	16 7/8	17 5/8
03/01/91	381200	16 3/4	16 1/4	16 1/2	16 1/2
03/04/91	369600	17 3/8	16 3/8	16 7/8	16 1/2
03/05/91	256300	17 3/4	17	17 1/2	17
03/06/91	310000	18	17 1/4	17 3/8	17 5/8
03/07/91	155500	17 1/4	16 7/8	17 1/4	17 1/8
03/08/91	320800	17 3/4	17 1/4	17 3/8	17 3/8
03/11/91	375900	17 3/4	17 1/4	17 3/8	17 3/8
03/12/91	280800	17 5/8	16 7/8	16 7/8	17 5/8
03/13/91	656900	17 3/8	16 3/4	17 1/4	16 7/8
03/14/91	625100	17 7/8	17 1/4	17 3/8	17 3/8
03/15/91	275400	17 1/2	16 3/4	16 3/4	17 1/2
03/18/91	441500	16 5/8	15 3/4	16 1/2	16 1/2
03/19/91	422100	16 1/4	15 1/2	16 1/8	16
03/20/91	789800	16 1/8	15 1/4	16	16
03/21/91	626100	16 7/8	16 3/8	16 1/2	16 5/8
03/22/91	306900	16 3/8	15 7/8	16 1/8	16 1/8
03/25/91	220900	16 1/2	15 5/8	15 3/4	16
03/26/91	634000	18 1/2	15 3/8	18	15 1/2
03/27/91	1257700	19 3/8	18 1/4	18 3/4	18 1/2
03/28/91	333800	18 7/8	18 3/8	18 3/8	18 3/4
04/01/91	389700	18 3/8	17 5/8	17 7/8	18
04/02/91	516600	19 1/2	18	19 1/4	18
04/03/91	599400	20 1/4	19 1/4	19 3/8	19 3/4
04/04/91	958800	21 1/2	19 1/4	20 3/4	19 1/4
04/05/91	365900	21 5/8	20 3/8	20 7/8	21 1/4
04/08/91	345100	20 3/4	19 3/4	20 1/4	20 3/4
04/09/91	418900	20 3/4	19 1/2	19 1/2	20 1/8
04/10/91	278400	19 3/4	19	19 1/8	19 3/4
04/11/91	300600	19 3/4	19 3/8	19 1/2	19 3/8
04/12/91	267900	20 1/4	19 1/2	19 5/8	19 5/8
04/15/91	259100	19 3/8	18 3/4	19 1/8	19 3/8
04/16/91	584200	19 1/2	18 1/4	19 1/8	18 1/2
04/17/91	738500	19 1/8	18 1/2	18 7/8	18 5/8
04/18/91	320200	19 3/4	18 3/4	18 7/8	18 3/4
04/19/91	313300	19	18 3/8	18 1/2	18 5/8
04/22/91	571700	20	18	18 7/8	18
04/23/91	332300	19 3/8	17 5/8	18 1/2	19 1/4
04/24/91	508000	19 1/8	18 5/8	18 3/4	18 7/8
04/25/91	856500	19 1/8	17 1/2	18 3/8	18 3/4
04/26/91	166100	18 1/2	17 7/8	18 1/8	18
04/29/91	524800	18 1/4	16 1/8	16 1/4	18 1/8
04/30/91	873500	17	15 1/2	15 5/8	16
05/01/91	671100	15 3/8	14 5/8	14 7/8	14 7/8
05/02/91	513800	15 5/8	14 7/8	15 1/4	15 1/8
05/03/91	322800	15 1/4	14 1/4	15 1/8	15 1/4
05/06/91	232900	15 1/4	14 7/8	15	14 7/8
05/07/91	175300	15 3/8	14 7/8	15	15 1/4
05/08/91	161300	15 1/8	14 3/4	15	14 7/8
 5/09/91	268700	15 5/8	14 7/8	15 1/8	15 1/4
 5/10/91	329900	15 5/8	15 1/8	15 1/4	15 3/8
 5/13/91	599800	16 5/8	15 3/8	16 3/8	15 5/8
 5/14/91	509700	17	16 3/8	16 1/2	16 5/8
 5/15/91	500700	16 1/8	15 1/2	15 5/8	16
 5/16/91	265300	16 1/8	15 5/8	15 5/8	16
05/17/91	99600	15 1/2	15 1/4	15 1/4	15 1/2
05/20/91	126000	15 1/2	15 1/8	15 1/4	15 1/8
 5/21/91	484100	15 7/8	15 3/8	15 1/2	15 3/8
 5/22/91	77300	15 7/8	15 5/8	15 3/4	15 5/8
 5/23/91	105600	16 1/4	15 7/8	15 7/8	16
05/24/91	66500	16 3/8	16	16 1/4	16 1/8
 5/28/91	100600	16 1/4	16	16 1/8	16 1/8
 5/29/91	161600	16 1/8	15 3/4	15 7/8	16
 5/30/91	149800	16 3/8	15 3/4	16 3/8	15 7/8
 5/31/91	224500	16 3/4	16 1/4	16 1/2	16 3/4
 6/03/91	328700	17 5/8	16 5/8	17 1/4	16 5/8
 6/04/91	307300	17 3/4	17 1/8	17 1/4	17 1/4
 6/05/91	171500	17 5/8	16 1/2	16 1/2	17 3/8
 6/06/91	178300	16 3/8	15 1/2	15 3/4	16 3/8
 6/07/91	168000	15 3/4	15 1/8	15 1/2	15 1/2
 6/10/91	55100	15 5/8	15 1/8	15 1/4	15 3/8
 6/11/91	248500	15 3/8	14 3/4	14 3/4	15 1/4
 6/12/91	298100	14 5/8	14 1/4	14 5/8	14 5/8
 6/13/91	299800	14 7/8	14 5/8	14 7/8	14 5/8
 6/14/91	232900	15 1/8	14 1/2	14 1/2	15
 6/17/91	283000	14 1/2	14 1/4	14 1/4	14 1/2
 6/18/91	574700	14 1/8	13 1/2	13 1/2	14 1/8
 6/19/91	622500	13 1/8	12 5/8	12 3/4	13
 6/20/91	838100	12 7/8	11 5/8	12 1/4	12 7/8
 6/21/91	786200	12 7/8	12 3/8	12 1/2	12 3/8
 6/24/91	476700	12 3/4	11 7/8	11 7/8	12 1/2
06/25/91	312300	12 1/8	11 7/8	12 1/8	12 1/8
 6/26/91	149100	12 1/8	11 3/4	11 3/4	12 1/8
 6/27/91	342900	12	10 7/8	11 1/4	11 7/8
06/28/91	551400	11 5/8	10 7/8	11 5/8	11 1/4
07/01/91	237600	12 1/8	11 5/8	12 1/8	11 3/4
07/02/91	345500	13	12 1/8	13	12 1/8
07/03/91	225500	12 7/8	12 1/4	12 3/8	12 3/4
 7/05/91	33800	12 3/8	12 1/4	12 3/8	12 1/4
 7/08/91	436800	13 3/8	12 1/4	13 3/8	12 1/4
 7/09/91	234800	14	13 1/8	13 1/8	13 5/8
 7/10/91	261000	13 3/4	13 1/8	13 1/8	13 1/8
 7/11/91	143800	13 1/4	12 7/8	13	13 1/4
07/12/91	148800	13 3/4	13	13 1/4	13 1/4
07/15/91	58800	13 1/4	13 1/8	13 1/4	13 1/4
 7/16/91	55800	13 3/8	13 1/8	13 1/4	13 1/4
 7/17/91	214400	13 1/8	12	12 3/8	13 1/8
 7/18/91	122400	12 7/8	12 1/4	12 7/8	12 1/4
 7/19/91	101600	12 7/8	12 1/2	12 3/4	12 3/4
 7/22/91	110400	12 5/8	12 1/8	12 1/4	12 5/8
 7/23/91	119900	12 3/4	12 1/4	12 5/8	12 3/8
 7/24/91	88900	12 5/8	12 3/8	12 1/2	12 5/8
 7/25/91	60300	12 7/8	12 1/2	12 3/4	12 1/2
 7/26/91	53600	12 7/8	12 1/2	12 7/8	12 3/4
07/29/91	100400	13 1/4	12 3/4	13 1/8	12 3/4
07/30/91	279200	14	13 1/4	13 7/8	13 1/4
 7/31/91	250800	14 1/2	14	14 3/8	14
 8/01/91	472800	15 1/8	14 1/4	14 3/4	14 1/4
08/02/91	372800	15	14 1/4	14 1/2	15
 8/05/91	351200	14 7/8	13	13 1/4	14 1/2
 8/06/91	1485200	12 7/8	11 1/2	11 7/8	12 7/8
 8/07/91	630900	12 7/8	12 1/4	12 3/8	12 3/8
 8/08/91	283600	12 3/4	12 1/8	12 1/4	12 3/8
 8/09/91	128700	12 1/4	12	12	12 1/4
 8/12/91	231900	12 3/8	11 7/8	12 3/8	12
 8/13/91	422300	12 1/2	11 3/4	11 3/4	12 3/8
 8/14/91	229900	12	11 5/8	11 3/4	11 7/8
 8/15/91	145200	12 1/4	11 3/4	11 7/8	11 3/4
08/16/91	106500	11 7/8	11 5/8	11 5/8	11 7/8
E=1.45
08/19/91	321900	10 3/4	10 1/4	10 1/2	11 3/8
 8/20/91	335900	11 1/8	10 1/4	10 3/8	10 3/4
 8/21/91	515200	11 1/4	10 3/4	10 7/8	10 7/8
 8/22/91	365500	11 1/8	10 1/2	10 7/8	10 7/8
 8/23/91	234000	11 1/8	10 3/4	11	10 3/4
 8/26/91	179100	11 1/4	10 7/8	11 1/8	11
 8/27/91	120000	11 1/4	11	11 1/8	11 1/4
 8/28/91	243600	11 1/8	10 3/4	11	10 7/8
 8/29/91	125800	11 1/8	10 7/8	11	11
 8/30/91	44900	11 1/4	11	11 1/4	11
 9/03/91	187400	11 7/8	11 1/4	11 3/8	11 1/2
 9/04/91	258400	11 1/4	10 5/8	10 3/4	11 1/8
 9/05/91	108700	10 3/4	10 1/2	10 5/8	10 5/8
 9/06/91	232900	10 1/2	10 1/8	10 1/2	10 1/2
 9/09/91	161900	11 1/4	10 3/4	11 1/4	10 3/4
 9/10/91	223100	11 1/4	10 3/8	10 5/8	11 1/4
 9/11/91	161200	10 5/8	10 3/8	10 1/2	10 1/2
 9/12/91	263700	11	10 1/2	10 7/8	10 1/2
 9/13/91	121100	11	10 5/8	10 5/8	11
 9/16/91	78800	10 3/4	10 5/8	10 5/8	10 3/4
 9/17/91	136900	11 1/8	10 3/4	10 7/8	10 3/4
 9/18/91	61400	11 1/8	10 3/4	11 1/8	10 3/4
09/19/91	656500	12 1/8	11 1/8	12	11 1/8
 9/20/91	186900	12 1/8	11 3/4	12	12 1/8
 9/23/91	159000	12	11 5/8	11 3/4	11 7/8
 9/24/91	135800	11 7/8	11 3/8	11 3/4	11 3/4
 9/25/91	231300	12 1/2	11 3/4	12 3/8	11 3/4
 9/26/91	528300	12 7/8	12	12 3/4	12 3/8
 9/27/91	176500	12 7/8	12 1/2	12 1/2	12 7/8
 9/30/91	275500	12 5/8	12 1/8	12 1/2	12 3/8
 9/31/91	372100	13 1/4	12 5/8	12 5/8	12 5/8
10/02/91	116500	12 5/8	12 3/8	12 1/2	12 5/8
10/03/91	335400	12 3/4	12 1/8	12 3/8	12 1/2
10/04/91	135100	12 7/8	12 1/4	12 5/8	12 3/8
