
		      APPLE COMPUTER INC
			 COM
Cusip: 3783310          Exchange: K	      Ticker: AAPL

Month-End    Months       Months       Months    Month-End
   Date      Volume      High/Ask     Low/Bid    Close/Avg
---------  ----------   ----------  ----------  ----------
12/31/80   12,007,800     18 1/16     12 5/8      17 3/32   

 1/30/81    5,437,400     17 3/8      14 1/8      14 3/16   
 2/27/81    2,873,000     14 7/16     11 7/8      13 5/16   
 3/31/81    6,256,400     13 1/2      10 13/16    12 5/16   

 4/30/81    4,794,000     14 11/16    12 1/8      14 1/4    
 5/29/81    5,271,600     16 5/8      13 7/16     16 19/32  
 6/30/81    8,487,200     16 5/8      13          13 1/32   

 7/31/81    5,959,200     13 1/8      11 1/8      12 18/01  
 8/31/81    4,898,400     13           9 7/16     10 3/32   
 9/30/81    6,640,000     10 15/16     7 1/8       7 21/32  

10/30/81    8,073,000     10 1/16      7 5/8      10 1/32   
11/30/81    5,238,200     10 1/16      8 15/16     9 11/32  
12/31/81    9,260,000     11 1/2       9 1/16     11 3/32   

 1/29/82    7,716,200     11 1/16      8 15/16    10 8/01   
 2/26/82    5,432,200     10 1/4       9 1/8       9 5/32   
 3/31/82   10,711,400      9 1/4       7 1/16      8 15/32  

 4/30/82   15,621,400      8 15/16     7 5/16      7 13/32  
 5/31/82   11,106,200      8 3/16      7           7 1/32
 6/30/82    7,175,400      7 1/16      6 3/8       6 13/32  

 7/30/82   12,662,600      7 1/4       5 1/2       6 25/32  
 8/31/82   19,250,000      9 1/16      6 1/8       9 1/32   
 9/30/82   14,853,200      9 1/2       8 11/16     9 5/32   

10/29/82   33,687,000     13 3/8       8 11/16    12 11/16  
11/30/82   28,034,800     17          12 9/16     15 15/16  
12/31/82   24,339,200     17 7/16     13 13/16    14 15/16  

 1/31/83   44,925,000     21          13 5/8      20 7/16   
 2/28/83   28,154,400     24 5/16     20 1/8      22 13/16  
 3/31/83   23,645,600     23 5/8      20 1/16     21 1/8    

 4/29/83   29,811,600     26 3/8      19 5/16     25 1/4    
 5/31/83   18,610,800     30 1/2      23 13/16    28 7/8    
 6/30/83   25,066,800     31 5/8      22 7/8      24 7/16   

 7/29/83   27,658,800     24 7/8      16 15/16    17 7/16   
 8/31/83   27,335,200     18 5/8      15          18 5/8    
 9/30/83   70,905,800     19 7/8      11 1/16     11 9/16   

10/31/83   44,839,000     12           8 15/16    11 5/16   
11/30/83   36,802,000     12 1/16      8 5/8      10 3/16   
12/30/83   23,721,000     12 5/8       9 7/8      12 3/16   

 1/31/84   38,917,600     14 3/4      11 9/16     12 3/8    
 2/29/84   27,780,000     13 13/16    11 3/16     13 1/8    
 3/30/84   17,552,600     14          12 1/4      12 3/8    

 4/30/84   28,722,200     15 11/16    11 1/2      15 11/16  
 5/31/84   45,520,400     17 3/16     14          14 11/16  
 6/29/84   28,350,000     15 3/8      12 1/8      13 1/4    

 7/31/84   25,310,000     13 13/16    12 1/8      12 3/4    
 8/31/84   45,640,200     15 7/16     12          13 1/4    
 9/28/84   22,327,000     14 1/2      12 1/8      12 9/16   

10/31/84   31,812,600     13 11/16    11 1/4      12 7/16   
11/30/84   30,090,200     13 1/4      10 7/8      12 3/8    
12/31/84   30,849,000     14 5/8      11 13/16    14 9/16   

 1/31/85   56,843,600     15 9/16     13 3/4      14 1/2    
 2/28/85   42,263,000     15 3/8      12          12 3/8    
 3/29/85   41,205,200     13          10 5/16     11 1/16   

 4/30/85   25,604,200     11 1/2       9 5/8      10 5/8    
 5/31/85   41,417,800     11 1/8       8 3/16      8 11/16  
 6/28/85   51,889,000      9 1/4       7 1/8       9        

 7/31/85   23,217,800      9 1/8       7 15/16     7 15/16  
 8/30/85   16,241,800      8 1/16      7 1/8       7 1/2    
 9/30/85   16,108,000      8 5/8       7 5/16      7 7/8    

10/31/85   33,768,400      9 5/8       7 1/4       9 5/16   
11/29/85   25,756,000     10 3/8       9 3/16     10 1/16   
12/31/85   31,887,400     11 7/16      9 5/8      11        

 1/31/86   56,178,200     12 3/8      10 7/8      11 9/16   
 2/28/86   30,542,400     13 3/8      11 7/16     12 1/2    
 3/31/86   38,075,600     14 13/16    12 1/8      14 1/8    

 4/30/86   39,845,600     16 3/8      13 1/8      15 1/8    
 5/30/86   44,232,400     18 3/4      14 7/8      18 1/2    
 6/30/86   36,280,000     19 9/16     16 1/4      17 15/16  

 7/31/86   50,952,400     18 7/8      15          15 5/8    
 8/29/86   32,550,400     19          15 5/16     18 1/2    
 9/30/86   31,991,200     18 9/16     15 13/16    16 3/4    

10/31/86   26,663,600     17 5/8      16 1/8      17 5/16   
11/28/86   46,570,400     20 5/8      16 15/16    20        
12/31/86   42,036,200     21 15/16    19 9/16     20 1/4    

 1/30/87   74,717,200     28 5/8      20 1/16     27 3/4    
 2/27/87   59,180,000     35 11/16    25 13/16    35        
 3/31/87   53,368,000     35 1/4      31 1/8      32 1/4    

 4/30/87   61,011,000     40          31 3/16     39 5/8    
 5/29/87   34,344,200     41 1/8      36 1/4      39 1/2    
 6/30/87   31,252,200     43 1/4      38          40 1/2    

 7/31/87   27,450,200     44 3/4      36 1/2      41 1/4    
 8/31/87   27,929,000     54 1/4      40          54        
 9/30/87   27,534,600     58 3/4      48 1/2      56 1/2    

10/30/87   58,722,000     59 3/4      27 5/8      38 5/8    
11/30/87   37,925,000     40          30 1/2      33        
12/31/87   41,541,000     43 3/4      29 3/4      42        

 1/29/88   54,999,000     46 1/4      38 1/4      41 1/2    
 2/29/88   30,172,000     43 3/4      37 3/4      43        
 3/31/88   43,681,000     47 3/4      38 3/4      40        

 4/29/88   28,195,400     42 3/8      38 1/2      41        
 5/31/88   23,601,500     43 1/8      37 3/8      41 1/2    
 6/30/88   31,626,800     46 3/4      41 1/4      46 1/4    

 7/29/88   19,521,900     47 1/2      42 1/4      44 3/8    
 8/31/88   23,698,300     45 3/4      39 1/4      39 7/8    
 9/30/88   27,301,700     44 1/4      37 3/4      43 1/4    

10/31/88   31,828,000     43 1/4      37 1/2      38 5/8    
11/30/88   26,251,200     39 3/4      35 1/2      37 5/8    
12/30/88   26,304,600     42          37 1/2      40 1/4    

 1/31/89   65,582,000     44          36 1/4      37 3/4    
 2/28/89   43,628,000     40 1/4      35 1/4      36 1/4    
 3/31/89   34,450,000     36 1/2      33 1/2      35 5/8    

 4/28/89   35,477,000     41 5/8      33 7/8      39        
 5/31/89   46,893,000     49          38 1/2      47 3/4    
 6/30/89   35,191,300     50 1/4      39 1/2      41 1/4    

 7/31/89   32,937,200     42          37 3/4      39 3/4    
 8/31/89   29,933,700     45 3/4      39 1/4      44 1/2    
 9/29/89   18,042,800     46 3/4      43          44 1/2    

10/31/89   36,833,000     50 3/8      42 1/2      46 1/2    
11/30/89   22,544,600     47 1/4      42 1/2      44 1/4    
12/29/89   53,047,600     45 3/4      32 1/2      35 1/4    

 1/31/90   33,459,800     38 3/4      32 1/8      34        
 2/28/90   22,180,900     35 1/4      32 1/4      34        
 3/30/90   40,629,000     43 3/8      33 1/4      40 1/4    

 4/30/90   32,526,300     44 1/4      38 1/8      39 3/8    
 5/31/90   36,748,600     42 3/4      38 3/4      41 1/4    

   Date      Volume      High/Ask	Low/Bid    Close/Avg
---------  ----------   ----------  ----------  ----------
# 5/22/90	2688300	41 1/2	40	41 3/8
# 5/23/90	1852700	42 1/2	41 1/4	42
# 5/24/90	1322600	42 1/4	41 1/2	42
# 5/25/90	2886800	40 3/4	39	40
# 5/29/90	2171500	41 1/4	39 1/4	41
# 5/30/90	2471600	41 3/4	41 1/4	41 3/8
# 5/31/90	920400	41 1/2	41	41 1/4
 6/01/90	1404600	42	40 3/4	40 3/4
 6/04/90	1602000	41	39 3/4	40 3/4
 6/05/90	2673500	41	39	39 1/2
 6/06/90	1890600	39 1/2	38 3/4	39 1/2
 6/07/90	1664600	39 3/4	38 1/2	39
 6/08/90	2981100	38 1/2	37 1/2	38 1/4
 6/11/90	1409800	39	37 3/4	39
 6/12/90	1473500	40 1/2	38 3/4	40 1/2
 6/13/90	1240600	40 3/4	39 3/4	39 3/4
 6/14/90	1252900	40 1/4	39 1/4	39 3/4
 6/15/90	1287000	40	39 1/8	39 1/2
 6/18/90	994600	39 1/2	39	39 1/4
 6/19/90	1403800	39 3/4	38 3/8	39 5/8
 6/20/90	1381600	40 1/4	39 3/4	40
 6/21/90	1862500	42	40	41 7/8
 6/22/90	2535500	42 5/8	41 1/4	41 1/2
 6/25/90	1089300	41 3/4	40 1/4	41 1/4
 6/26/90	1136200	42	40 1/2	40 5/8
 6/27/90	868100	42	40 1/2	41 1/2
 6/28/90	2231600	43 1/4	41 3/4	43
 6/29/90	2903500	44 7/8	42 3/4	44 3/4
 7/02/90	1209000	44 1/2	43 3/4	44
 7/03/90	888400	44 1/2	43 3/4	44
 7/05/90	960,000	44 1/4	43 1/4	43 1/2
 7/06/90	1866600	45	43 1/4	44 3/4
 7/09/90	2816600	47	44 3/4	46 5/8
 7/10/90	3227000	47 1/2	46 3/4	47
 7/11/90	2197800	47	45 3/4	47
 7/12/90	1629200	47 1/2	46 1/2	47 3/8
 7/13/90	2062300	47 3/4	46 3/4	46 3/4
 7/16/90	1604500	47 1/8	45 1/4	45 5/8
 7/17/90	1221900	46	44	44 1/4
 7/18/90	2484700	45	43	44 5/8
 7/19/90	5232000	42 1/2	40	41 3/4
 7/20/90	1712900	42 1/2	40 3/4	41
 7/23/90	2412400	41 3/4	40	41 1/2
 7/24/90	1731400	42 1/4	41	42 1/8
 7/25/90	936800	43 1/4	41 3/4	42 1/4
 7/26/90	717300	42 1/2	41	41 3/8
 7/27/90	556400	41 3/4	40 1/2	41 3/8
 7/30/90	763000	42 1/2	40 3/4	42 3/8
 7/31/90	857200	42 3/4	41 1/2	42
 8/01/90	834900	42 3/4	41 1/2	42 3/8
 8/02/90	1992200	43 3/4	41 1/4	43 1/2
 8/03/90	2401500	43 3/4	39 3/4	41 1/4
 8/06/90	1604100	40 1/2	38 1/2	39 1/2
 8/07/90	1772600	40 5/8	38 3/4	39 1/2
 8/08/90	915500	40 3/4	39 1/2	40 1/8
 8/09/90	860700	40 1/2	39 1/4	39 1/2
 8/10/90	917000	39 1/4	38 1/4	38 3/4
 8/13/90	1393900	40	37 7/8	39 7/8
 8/14/90	876500	40	39 1/4	39 3/4
 8/15/90	821900	40 1/4	39 1/4	39 1/4
 8/16/90	1106200	39 5/8	38 1/2	38 1/2
 8/17/90	2197400	38 1/2	35 3/4	36 1/2

08/20/90	670200	37 1/2	36 1/4	36 3/4
08/21/90	1437900	36 3/4	35 1/4	36 1/4
08/22/90	1095700	37	34 1/2	35 1/8
08/23/90	1283000	35	33 1/2	34 1/2
08/24/90	655500	36	34 3/4	35 1/2
08/27/90	1048800	38	36 1/4	37 3/4
08/28/90	716000	38 3/8	37 1/4	38 1/8
08/29/90	1347600	38 1/8	36 3/4	37 1/4
08/30/90	1094600	37 1/2	36	36 1/4
08/31/90	888000	37 1/4	36	37
09/04/90	738800	37 1/2	36 1/2	37
09/05/90	571900	37 1/4	35 3/4	36
09/06/90	782400	36	35 1/4	35 3/4
09/07/90	519400	36 3/4	35 1/8	36 3/8
09/10/90	678400	37	35 3/4	35 3/4
09/11/90	1591700	36 1/8	33 3/4	34
09/12/90	896500	34 1/2	33 1/2	34
09/13/90	868400	34 3/4	33	33 3/4
09/14/90	1017100	34 1/4	33 1/4	34
09/17/90	693500	35 1/4	33 1/2	33 3/4
09/18/90	1112600	33 3/4	33	33 3/8
09/19/90	1629100	33 3/4	32	32 1/2
 9/20/90	901200	32 1/4	31 1/4	31 5/8
 9/21/90	1373800	32 1/2	31	31 1/2
 9/24/90	1236600	31 1/2	29 3/4	30 1/4
09/25/90	1410300	30 3/4	29 1/4	30
 9/26/90	840500	30 1/2	29 3/4	29 3/4
 9/27/90	1270900	30 1/2	28	28 1/4
 9/28/90	1571800	29	27 1/4	29
10/01/90	1390300	31	29 1/4	30 1/2
10/02/90	2419500	32	29 1/2	29 5/8
10/03/90	2395000	29 3/4	26 3/4	27
10/04/90	1906200	28	26 1/4	28
10/05/90	888300	28 3/4	27	28
10/08/90	549400	29 1/4	28 1/4	29 1/8
10/09/90	1076600	29	27 3/4	28
10/10/90	1320600	28	26	26 1/2
10/11/90	1839100	27 7/8	25 1/2	27 3/4
10/12/90	2041500	28 1/2	27	28 1/4
10/15/90	1794800	28 3/4	26 5/8	27 3/4
10/16/90	2725300	27 1/2	24 1/4	25
10/17/90	2759500	26 1/2	25	26 1/2
10/18/90	2811500	28 3/4	26 1/2	28 1/2
10/19/90	8336900	31 3/4	30 1/4	31 3/8
10/22/90	2256600	31 1/2	30 1/2	31 1/8
10/23/90	1491500	31 1/2	30 1/4	31
10/24/90	1266300	31	30	30 1/2
10/25/90	1370200	31 1/4	29 5/8	30
10/26/90	1198200	31 1/4	29 3/4	30
10/29/90	1102500	30 1/2	29 3/4	29 7/8
10/30/90	875400	30 3/4	28 7/8	30 3/8
10/31/90	1328200	31 7/8	30 1/4	30 3/4
11/01/90	809400	31	29 3/4	30 1/2
11/02/90	1326900	32 3/8	30 1/2	31 3/4
11/05/90	1647100	33 1/2	32	33 1/4
11/06/90	1649700	34 1/2	33 1/4	33 1/2
11/07/90	1812300	33 3/4	32 5/8	33 1/4
11/08/90	1779000	35	33	34 1/2
11/09/90	1769900	35 3/4	34 1/2	35 1/2
11/12/90	1295100	36 3/4	35 1/4	36 1/4
11/13/90	1267400	36 1/2	35 3/4	36
11/14/90	1703100	37 1/4	35 3/4	37
11/15/90	1444400	37	35 1/2	36
11/16/90	1634000	36	34 3/4	35 1/8
11/19/90	1999200	36 3/8	35 1/4	36 3/8
11/20/90	1371700	36 3/4	35 1/4	35 1/2
11/21/90	1100100	36 1/4	34 3/4	36 1/8
11/23/90	475000	37	36	36 3/8
11/26/90	727300	37	36	36 3/4
11/27/90	1469500	38 1/4	36 3/4	37 1/2
11/28/90	1561700	38 1/2	36 3/4	36 3/4
11/29/90	1131300	37	36 1/4	36 3/4
11/30/90	1084900	37 1/4	36 1/4	36 3/4
12/03/90	1476800	38 1/4	37	38 1/8
12/04/90	1358500	38 3/4	37 1/2	38 1/2
12/05/90	1949900	40 1/4	37 7/8	40 1/8
12/06/90	4752200	41 3/4	40 1/2	41 1/4
12/07/90	2943400	42 3/4	41	42 1/2
12/10/90	2237400	42 1/2	41 1/2	41 3/4
12/11/90	3106100	41 1/2	40	40
12/12/90	2163900	40	39	39 5/8
12/13/90	1435100	41	39 1/2	40 3/4
12/14/90	777400	40 1/2	39 1/2	39 7/8
12/17/90	1170600	40 1/2	39	40 1/8
12/18/90	1973100	42 1/2	40 3/4	42 1/4
12/19/90	1255900	42 1/2	41 1/8	41 7/8
12/20/90	3581000	44 1/2	41 1/4	44
12/21/90	3090500	45 1/4	43 1/2	45
12/24/90	524300	45	44	44
12/26/90	920300	44 1/4	43	43 3/4
12/27/90	871900	44	43 1/4	43 1/2
12/28/90	570800	43 1/2	42 3/4	43
12/31/90	395300	43 1/4	42 3/4	43
01/02/91	1383800	44	42	43 1/2
01/03/91	1340900	44 1/4	43	43
01/04/91	1263600	44 1/4	43	43 1/4
01/07/91	2775000	45 1/4	43	43 1/4
01/08/91	1952600	43 7/8	42 1/2	43 1/4
01/09/91	4172000	46	43 3/4	45 1/4
01/10/91	3886800	47 1/4	45 3/4	47 1/8
01/11/91	2746900	47 1/4	46	47
01/14/91	1882500	46 3/4	46	46 1/4
01/15/91	1714800	46 3/4	46	46 3/4
01/16/91	3488800	50	46 3/4	49 3/4
01/17/91	5283800	52 3/4	49	51 1/4
01/18/91	8421800	50 3/4	48 1/2	50 1/4
01/21/91	2895600	51 1/2	49 3/4	50 3/4
01/22/91	3819000	52 1/2	50 1/2	51 1/4
01/23/91	2180900	52 1/4	51	51 3/4
01/24/91	2088700	52 3/4	51 1/2	52 1/8
01/25/91	1998300	53 5/8	52	53 1/2
01/28/91	2441800	55 1/4	53 1/4	54 1/2
01/29/91	1924600	54 1/2	52 1/4	53 3/4
01/30/91	3010100	55 3/4	53 1/4	55 1/2
01/31/91	2166000	56	54 3/4	55 1/2
02/01/91	3969200	57 7/8	55 1/2	55 3/4
02/04/91	2391500	56	55	55 1/4
02/05/91	3179600	58	54 3/4	57 3/4
02/06/91	1987200	58 1/4	56 1/2	56 7/8
02/07/91	4644400	58 3/4	55 3/4	57 3/4
02/08/91	2799600	60 1/4	57 1/2	59 7/8
02/11/91	2884200	61 1/2	59 3/4	61 3/8
02/12/91	2006700	61 1/4	59 3/8	60
02/13/91	2281700	60 1/4	58	60
02/14/91	3372100	60	56 3/4	57 1/8
02/15/91	3264400	58 1/2	57 1/4	57 5/8
02/19/91	2020100	60 1/4	57 3/8	60	57 1/2
02/20/91	1907500	61 3/4	59 1/2	61	59 1/2
02/21/91	1704200	62 1/4	58 3/4	59	61 1/4
02/22/91	2076500	61 3/4	58 1/2	59 3/4	59
02/25/91	3207800	60 1/2	57 1/2	58	60 1/4
02/26/91	2232300	58 3/4	56 1/2	58 1/4	57 1/2
02/27/91	1556900	58 1/2	57 1/2	58 1/4	58 1/4
02/28/91	2030000	58 1/2	56 1/4	57 1/4	58 1/4
03/01/91	1126200	59	57	57 3/4	57
03/04/91	788900	58 3/4	57	58 3/8	58
03/05/91	3941500	63 1/4	59	63 1/8	59
03/06/91	4678200	65 5/8	62 7/8	63	64
03/07/91	2872800	67 1/2	63 1/4	67 1/4	63 1/2
03/08/91	2876800	68 1/4	65	65	67 3/4
03/11/91	15658	64 3/4	62 1/4	63 1/2	64 1/2
03/12/91	2086400	63 3/4	62 1/2	62 7/8	63
03/13/91	1558500	66 1/2	62 3/4	66 1/4	62 3/4
03/14/91	2027400	67 1/2	64 1/2	65 1/4	66 3/4
03/15/91	1828900	66 1/2	65 1/4	66 1/4	65 3/4
03/18/91	1910800	68 1/4	65 3/4	67 3/4	65 3/4
03/19/91	3769600	70 1/4	65 3/4	69 1/2	66 1/2
03/20/91	3229500	69 1/2	66 7/8	67 3/4	69 1/4
03/21/91	2650000	68 3/4	63 3/4	64 3/4	68 1/4
03/22/91	3019000	64 3/4	62 1/4	63 1/4	64
03/25/91	1213000	65	63 1/4	64 1/2	63 1/2
03/26/91	2978800	70 1/4	64 3/4	70	64 3/4
03/27/91	1698400	70 1/4	68 1/2	69 1/4	70
03/28/91	702700	70	67 3/4	68	69 1/4
04/01/91	1052900	69 1/2	67 1/2	68 1/2	68
04/02/91	2615400	72 3/4	68 1/2	72 3/4	69
04/03/91	2144000	72 3/4	70	70	72 1/2
04/04/91	1503900	72	69 1/2	71 1/2	70
04/05/91	1387600	71 3/4	68 3/4	69 3/8	71 3/4
04/08/91	647100	70	68 3/4	70	69 1/4
04/09/91	1066500	70	68 1/4	68 3/4	69 3/4
04/10/91	1932200	69 1/4	66 3/4	66 7/8	68 1/2
04/11/91	3174900	71 3/8	67 1/2	71	67 3/4
04/12/91	3283200	73 1/4	69 3/4	71 3/4	71 1/2
04/15/91	15182000	64 1/2	60	62 1/4	61 3/4
04/16/91	5542700	64 1/2	62 1/2	64 1/4	63 1/4
04/17/91	2849200	65	62	63 1/4	65
04/18/91	2208600	63	60 3/4	61	62 3/4
04/19/91	2565200	61 1/2	59 1/2	59 5/8	61
04/22/91	2294800	62	58 3/4	61 1/2	59 1/2
04/23/91	2118700	63	60 1/4	61 1/2	62 1/4
04/24/91	941500	62	60 1/2	60 3/4	61 3/4
04/25/91	2815900	59 3/4	58 1/2	58 1/2	59 3/4
04/26/91	1116600	59	57 3/4	58 5/8	58 1/2
04/29/91	1845600	60 1/4	58 1/4	58 1/4	58 1/2
04/30/91	6352200	58 1/4	54 1/2	55	57 3/4
05/01/91	16681800	49	47	47 1/4	48
05/02/91	7242200	49 3/4	47 1/2	49	47 3/4
05/03/91	2176000	49 1/2	48 1/4	49	49
05/06/91	1895800	50 1/2	48 1/4	50 1/4	48 1/2
05/07/91	2415000	51 1/4	50 1/2	50 5/8	51
05/08/91	1578400	50 3/4	49 1/4	49 3/4	50 3/4
 5/09/91	2126900	51 1/2	49 3/4	50 3/4	50
 5/10/91	2158300	53 1/4	50 3/4	51 1/4	51 1/2
 5/13/91	2187000	53 1/2	51 1/2	52 3/4	52 1/4
 5/14/91	1937000	53 3/4	52 1/2	53 1/2	52 3/4
 5/15/91	4628100	52	49	50 1/2	51 1/2
 5/16/91	3411900	51 1/4	48 1/2	49	51
05/17/91	4205900	48 3/4	46 1/2	47	48 3/4
05/20/91	2340800	47 1/2	44	44 1/4	47 1/4
 5/21/91	3123200	46 1/2	44 3/4	45 1/4	45 1/4
 5/22/91	2029200	46 1/2	45 1/2	46 1/4	45 3/4
 5/23/91	1863000	46 3/4	44 3/4	45 1/8	46 1/2
05/24/91	867200	46	45	45 7/8	45 1/2
 5/28/91	1530700	46 1/4	45 1/4	46	46
 5/29/91	3428600	47 3/4	45 7/8	47	46 1/4
 5/30/91	1413800	47 3/4	46 1/2	47 5/8	47
 5/31/91	1945200	47 3/4	46 1/4	47	47 1/2
 6/03/91	1964900	49 1/2	46 3/4	49 1/4	47
 6/04/91	1645400	49 1/2	48 1/2	49 1/8	49 1/2
 6/05/91	1190100	49 1/4	47 3/4	48	49 1/4
 6/06/91	1504500	48 1/4	46 1/2	46 5/8	48 1/4
 6/07/91	1363800	47	45 5/8	46 1/8	46 1/4
 6/10/91	1495000	47 1/8	45 3/4	46	46
 6/11/91	1683600	45 1/2	44 1/4	44 5/8	45
 6/12/91	3889600	44 3/4	41 1/4	42 3/8	44
 6/13/91	1887200	43	41 3/4	42 1/8	42 1/2
 6/14/91	2011500	42 3/4	40 3/4	41 1/8	42 3/4
 6/17/91	1487500	42 1/4	41	42	41
 6/18/91	2184700	43 1/4	41 1/2	42 1/8	42 1/4
 6/19/91	1597700	42 1/4	41 1/4	41 3/4	41 3/4
 6/20/91	1286100	42	40 3/4	42	41 1/4
 6/21/91	1839400	42 1/2	41 3/4	42	42
 6/24/91	1857000	42 1/4	41 1/4	41 3/4	41 3/4
06/25/91	2035000	43	41 3/4	42 3/8	42
 6/26/91	2236100	43 1/2	42 1/4	43	42 3/4
 6/27/91	1350000	42 3/4	41 3/4	42 1/2	42 1/2
06/28/91	2023600	42 1/2	40 1/4	41 1/2	42 1/4
07/01/91	1739500	43	41 3/4	42 1/2	42 1/4
07/02/91	1072700	42 3/4	41 3/4	42 1/4	42 1/4
07/03/91	2721200	43 1/2	41 3/4	43 1/8	42 1/4
 7/05/91	2960300	46	42 3/4	45 5/8	43
 7/08/91	2741800	47 1/4	45	46 3/4	45 1/4
 7/09/91	2021800	48 1/4	46 1/2	46 7/8	47 1/4
 7/10/91	1398000	48 1/4	46 3/4	47 1/4	47 1/2
 7/11/91	1302800	47 1/4	46	46 3/4	47
07/12/91	1185300	47 1/4	46 1/4	46 3/4	47 1/4
07/15/91	1232000	46 3/4	45 1/2	45 1/2	46 3/4
 7/16/91	1991000	45 3/4	43 1/2	43 3/4	45 1/2
 7/17/91	1865500	44 1/2	42 1/4	42 1/2	43 1/2
 7/18/91	3556400	45 1/8	43	44 7/8	44
 7/19/91	1146600	46 1/4	45	46	45 1/4
 7/22/91	970300	46 1/4	45 1/2	46	45 3/4
 7/23/91	1188000	46 1/2	44 1/2	45	46 1/4
 7/24/91	1173700	45 3/4	44 1/2	45	45 1/4
 7/25/91	587500	45 3/4	45	45 1/4	45 1/4
 7/26/91	662800	45 3/4	44 3/4	44 7/8	45 3/4
07/29/91	475900	45 1/2	44 1/2	45 1/2	45 1/4
07/30/91	820200	46 3/4	45 1/2	46 1/2	45 1/2
 7/31/91	917900	46 7/8	45	46 1/4	46 1/2
 8/01/91	4003800	49 1/4	45 3/4	49 1/8	46
08/02/91	2437600	50 1/4	49	50	49 3/4
 8/05/91	899700	50	48 1/4	48 1/2	49 3/4
 8/06/91	1968100	50 1/4	47 3/4	49 1/2	48 3/4
 8/07/91	1889400	51	49 3/8	50 3/8	49 1/2
 8/08/91	1691500	51 3/4	50	50 1/2	50 3/4
 8/09/91	1378600	51	49 3/4	50 3/4	50 1/2
 8/12/91	1272600	52 1/4	50 1/2	51 3/4	50 3/4
 8/13/91	2558800	54	52	53 1/2	52
 8/14/91	1792100	55	53 7/8	54 7/8	54 3/4
 8/15/91	1304500	55	53	53 1/4	55
08/16/91	2835800	54 1/4	52 1/4	53 1/4	52 3/4
08/19/91	2879300	51 5/8	48 1/2	50 1/2	49 1/2
 8/20/91	1780600	51 3/4	50 1/2	51	51 1/2
 8/21/91	1994400	54 1/8	52	53 3/4	52 1/2
 8/22/91	1479000	54 3/4	53 3/4	54 1/4	54
 8/23/91	2146700	55 1/2	52 3/4	53	54
 8/26/91	907100	53 1/2	52 1/2	53	53
 8/27/91	896000	54	52 3/4	54	53
 8/28/91	960600	54 1/4	53 1/8	53 1/4	54
 8/29/91	1012100	53 7/8	52 1/2	53	53 1/4
 8/30/91	590500	53 1/4	52 1/4	53	53
 9/03/91	610500	53 1/4	52	52 1/2	52 3/4
 9/04/91	1069500	52 3/4	51 3/8	51 1/2	52 3/4
 9/05/91	695400	51 3/4	50 3/4	51	51 1/2
 9/06/91	707800	51 3/4	50 1/2	51 1/2	51
 9/09/91	1129300	53 1/2	51 1/2	53 1/4	51 3/4
 9/10/91	1632500	53 3/8	49 3/4	50 1/8	52 3/4
 9/11/91	1589300	51	49 1/2	50 1/2	50 3/4
 9/12/91	1064400	51 1/4	49 3/4	50 5/8	51 1/4
 9/13/91	1488700	50 1/4	48 1/2	48 5/8	50
 9/16/91	1837300	49 1/4	46 1/2	47 1/4	49 1/4
 9/17/91	1209000	49	46 3/4	49	47
 9/18/91	1083500	50 1/2	48 1/2	50 1/8	48 3/4
09/19/91	1592300	50 1/2	49 1/2	49 3/4	50 1/4
 9/20/91	1679900	51	49 1/2	50 5/8	49 3/4
 9/23/91	782700	50 3/4	49 1/4	49 1/2	50
 9/24/91	951800	50 3/8	48 1/4	50 1/4	49 1/2
 9/25/91	486300	50 1/2	49 1/4	50 1/2	50 1/4
 9/26/91	635900	50 1/4	49	50	50 1/4
 9/27/91	560800	50 3/4	48 3/4	49	50
 9/30/91	564300	49 3/4	49	49 1/2	49 1/4
 9/31/91	1173000	51 1/4	49	50 3/4	49 1/4
10/02/91	1600600	51 3/4	49 1/2	49 3/4	51 3/4
10/03/91	1616100	50	47 1/2	47 3/4	50
10/04/91	708700	48 3/4	47 1/2	48 1/4	48
10/07/91	577700	48 3/4	47 1/2	48 1/8	48
10/08/91	1538000	48 1/2	46 1/2	48 1/4	48 1/8
10/10/91	1403700	49	46 3/4	47 3/4	48 3/4
10/11/91	1071900	48 7/8	46 1/2	48 1/2	48 1/8
10/14/91	998900	50 1/4	48 3/4	49 7/8	49
10/15/91	2573300	52 1/2	50	52 1/2	50 1/2
10/16/91	1793500	54	52 1/4	53 1/2	52 1/2
10/17/91	1353700	53 1/4	51 1/2	52 3/8	53
10/18/91	3990700	55 1/2	54	55	54
10/21/91	1041900	55 7/8	54 1/4	54 3/4	55 1/4
10/22/91	1859000	56 1/4	54 1/2	54 1/2	55 1/2
10/23/91	1507400	55 1/4	52 3/4	53 1/8	55
