
#******************************************************************
#IMPORTANT: For an explanation of this report and the terms and conditions of
#its use, please refer to the following following:
#
#ftp://ftp.apnic.net/pub/apnic/stats/apnic/_README-apnic-stats.txt
#******************************************************************

1|apnic|20021101|4795|19930101|20021031|69531
apnic|NZ|ipv4|202.0.32.0|4096|19930101|allocated
apnic|NZ|ipv4|202.0.48.0|1024|19930101|allocated
apnic|JP|ipv4|202.0.65.0|256|19930101|assigned
apnic|JP|ipv4|202.0.66.0|256|19930101|assigned
apnic|AU|ipv4|202.0.85.0|256|19930101|assigned
apnic|AU|ipv4|202.0.86.0|512|19930101|assigned
apnic|SG|ipv4|202.0.89.0|256|19930101|assigned
apnic|AU|ipv4|202.0.90.0|256|19930101|assigned
apnic|SG|ipv4|202.0.127.0|256|19930101|assigned
apnic|HK|ipv4|202.2.32.0|4096|19930101|allocated
apnic|HK|ipv4|202.2.48.0|1024|19930101|allocated
apnic|AU|ipv4|202.3.8.0|1024|19930101|assigned
apnic|AU|ipv4|202.3.12.0|256|19930101|assigned
apnic|AU|ipv4|202.5.0.0|1024|19930101|allocated
apnic|AP|ipv4|202.6.88.0|512|19930101|assigned
apnic|TH|ipv4|202.6.107.0|256|19930101|assigned
apnic|HK|ipv4|202.14.67.0|256|19930101|assigned
apnic|HK|ipv4|202.14.68.0|256|19930101|assigned
apnic|AU|ipv4|202.14.81.0|256|19930101|assigned
apnic|NZ|ipv4|202.14.102.0|256|19930101|assigned
apnic|AU|ipv4|202.14.113.0|256|19930101|assigned
apnic|AU|ipv4|202.14.148.0|256|19930101|assigned
apnic|NZ|ipv4|202.14.218.0|256|19930101|assigned
apnic|AU|ipv4|202.14.221.0|256|19930101|assigned
apnic|NZ|ipv4|202.20.76.0|256|19930101|allocated
apnic|AU|ipv4|202.0.64.0|256|19930218|assigned
apnic|AU|ipv4|202.0.82.0|256|19930219|assigned
apnic|NZ|ipv4|202.6.6.0|256|19930219|assigned
apnic|AU|ipv4|202.6.16.0|4096|19930219|allocated
apnic|AU|ipv4|202.6.64.0|512|19930219|assigned
apnic|AU|ipv4|202.6.78.0|256|19930219|assigned
apnic|AU|ipv4|202.6.82.0|256|19930219|assigned
apnic|NZ|ipv4|202.6.84.0|512|19930219|assigned
apnic|NZ|ipv4|202.6.87.0|256|19930219|assigned
apnic|AU|ipv4|202.0.83.0|256|19930222|assigned
apnic|AU|ipv4|202.6.8.0|2048|19930222|allocated
apnic|AU|ipv4|202.6.32.0|8192|19930222|allocated
apnic|AU|ipv4|202.6.66.0|512|19930222|assigned
apnic|AU|ipv4|202.6.68.0|1024|19930222|assigned
apnic|AU|ipv4|202.6.72.0|512|19930222|assigned
apnic|AU|ipv4|202.6.91.0|256|19930222|assigned
apnic|AU|ipv4|202.6.92.0|256|19930222|assigned
apnic|AU|ipv4|202.0.74.0|512|19930223|assigned
apnic|KR|ipv4|202.6.95.0|256|19930223|assigned
apnic|NZ|ipv4|202.7.4.0|1024|19930223|allocated
apnic|SG|ipv4|202.6.102.0|256|19930224|assigned
apnic|JP|ipv4|202.6.103.0|256|19930224|assigned
apnic|NZ|ipv4|202.6.5.0|256|19930225|assigned
apnic|NZ|ipv4|202.7.32.0|2048|19930227|allocated
apnic|NZ|ipv4|202.7.40.0|1024|19930227|allocated
apnic|NZ|ipv4|202.7.44.0|512|19930227|allocated
apnic|NZ|ipv4|202.7.46.0|256|19930227|allocated
apnic|AU|ipv4|202.6.108.0|256|19930301|assigned
apnic|SG|ipv4|202.0.88.0|256|19930302|assigned
apnic|NZ|ipv4|202.0.10.0|256|19930303|assigned
apnic|SG|ipv4|202.8.0.0|1024|19930303|allocated
apnic|SG|ipv4|202.8.4.0|512|19930303|allocated
apnic|AU|ipv4|202.6.106.0|256|19930304|assigned
apnic|AU|ipv4|202.8.16.0|2048|19930304|allocated
apnic|AU|ipv4|202.8.24.0|256|19930304|allocated
apnic|AU|ipv4|202.0.92.0|256|19930305|assigned
apnic|JP|ipv4|202.0.93.0|256|19930305|assigned
apnic|AU|ipv4|202.1.16.0|4096|19930305|allocated
apnic|AU|ipv4|202.8.35.0|256|19930305|allocated
apnic|AU|ipv4|202.8.36.0|512|19930305|allocated
apnic|AU|ipv4|202.8.39.0|256|19930305|allocated
apnic|TH|ipv4|202.8.64.0|256|19930308|allocated
apnic|TH|ipv4|202.8.66.0|512|19930308|allocated
apnic|TH|ipv4|202.8.68.0|1024|19930308|allocated
apnic|TH|ipv4|202.8.72.0|1024|19930308|allocated
apnic|NZ|ipv4|202.6.110.0|256|19930311|assigned
apnic|TH|ipv4|202.6.111.0|256|19930311|assigned
apnic|AU|ipv4|202.1.0.0|1024|19930316|allocated
apnic|AU|ipv4|202.1.4.0|256|19930316|allocated
apnic|AU|ipv4|202.6.112.0|512|19930317|assigned
apnic|AU|ipv4|202.6.114.0|256|19930318|assigned
apnic|NZ|ipv4|202.12.0.0|256|19930322|allocated
apnic|AU|ipv4|202.12.1.0|256|19930322|allocated
apnic|AU|ipv4|202.0.67.0|256|19930323|assigned
apnic|AU|ipv4|202.0.68.0|256|19930323|assigned
apnic|HK|ipv4|202.0.77.0|256|19930323|assigned
apnic|PG|ipv4|202.0.80.0|256|19930323|assigned
apnic|MY|ipv4|202.0.94.0|256|19930323|assigned
apnic|AU|ipv4|202.6.76.0|256|19930323|assigned
apnic|NZ|ipv4|202.6.93.0|256|19930323|assigned
apnic|JP|ipv4|202.6.98.0|256|19930323|assigned
apnic|AU|ipv4|202.7.8.0|2048|19930323|allocated
apnic|NZ|ipv4|202.8.8.0|1024|19930323|allocated
apnic|NZ|ipv4|202.8.12.0|256|19930323|allocated
apnic|NZ|ipv4|202.12.3.0|256|19930324|allocated
apnic|JP|ipv4|202.12.9.0|256|19930326|allocated
apnic|JP|ipv4|202.12.10.0|512|19930326|allocated
apnic|JP|ipv4|202.12.12.0|1024|19930326|allocated
apnic|AU|ipv4|202.12.64.0|1024|19930326|allocated
apnic|AU|ipv4|202.12.68.0|256|19930326|allocated
apnic|AU|ipv4|202.0.95.0|256|19930327|assigned
apnic|AU|ipv4|202.0.96.0|256|19930327|assigned
apnic|NZ|ipv4|202.0.97.0|256|19930327|assigned
apnic|AU|ipv4|202.0.99.0|256|19930331|assigned
apnic|HK|ipv4|202.0.128.0|4096|19930331|allocated
apnic|HK|ipv4|202.0.144.0|1024|19930331|allocated
apnic|AU|ipv4|202.12.71.0|256|19930331|allocated
apnic|AU|ipv4|202.12.72.0|256|19930331|allocated
apnic|HK|ipv4|202.12.4.0|1024|19930401|allocated
apnic|JP|ipv4|202.13.0.0|1024|19930408|allocated
apnic|JP|ipv4|202.13.4.0|1024|19930408|assigned
apnic|JP|ipv4|202.13.8.0|2048|19930408|allocated
apnic|JP|ipv4|202.13.16.0|2048|19930408|allocated
apnic|JP|ipv4|202.13.24.0|1024|19930408|allocated
apnic|JP|ipv4|202.13.28.0|1024|19930408|assigned
apnic|JP|ipv4|202.13.32.0|2048|19930408|allocated
apnic|JP|ipv4|202.13.40.0|1024|19930408|assigned
apnic|JP|ipv4|202.13.44.0|1024|19930408|allocated
apnic|JP|ipv4|202.13.48.0|2048|19930408|allocated
apnic|JP|ipv4|202.13.56.0|2048|19930408|assigned
apnic|JP|ipv4|202.13.64.0|4096|19930408|allocated
apnic|JP|ipv4|202.13.80.0|1024|19930408|assigned
apnic|JP|ipv4|202.13.84.0|1024|19930408|allocated
apnic|JP|ipv4|202.13.88.0|2048|19930408|assigned
apnic|JP|ipv4|202.13.96.0|8192|19930408|allocated
apnic|JP|ipv4|202.13.128.0|8192|19930408|allocated
apnic|JP|ipv4|202.13.160.0|4096|19930408|allocated
apnic|JP|ipv4|202.13.176.0|1024|19930408|allocated
apnic|JP|ipv4|202.13.180.0|1024|19930408|assigned
apnic|JP|ipv4|202.13.184.0|2048|19930408|allocated
apnic|JP|ipv4|202.13.192.0|8192|19930408|allocated
apnic|JP|ipv4|202.13.224.0|4096|19930408|allocated
apnic|JP|ipv4|202.13.240.0|2048|19930408|allocated
apnic|JP|ipv4|202.13.248.0|1024|19930408|assigned
apnic|JP|ipv4|202.13.252.0|512|19930408|assigned
apnic|JP|ipv4|202.13.254.0|256|19930408|assigned
apnic|AU|ipv4|202.12.86.0|256|19930412|allocated
apnic|NZ|ipv4|202.12.91.0|256|19930412|allocated
apnic|AU|ipv4|202.12.92.0|256|19930412|allocated
apnic|AU|ipv4|202.12.98.0|256|19930412|allocated
apnic|AU|ipv4|202.14.4.0|1024|19930412|allocated
apnic|AU|ipv4|202.12.100.0|256|19930413|allocated
apnic|SG|ipv4|202.12.94.0|512|19930416|allocated
apnic|NZ|ipv4|202.12.96.0|256|19930420|allocated
apnic|TH|ipv4|202.12.97.0|256|19930421|allocated
apnic|AU|ipv4|202.2.0.0|1024|19930423|allocated
apnic|NZ|ipv4|202.6.7.0|256|19930423|assigned
apnic|AU|ipv4|202.0.102.0|256|19930503|assigned
apnic|ID|ipv4|202.0.103.0|256|19930504|assigned
apnic|TW|ipv4|202.14.8.0|2048|19930510|allocated
apnic|PH|ipv4|202.12.17.0|256|19930511|allocated
apnic|PH|ipv4|202.12.18.0|256|19930511|allocated
apnic|AU|ipv4|202.12.119.0|256|19930512|allocated
apnic|NZ|ipv4|202.12.122.0|512|19930512|allocated
apnic|NZ|ipv4|202.12.124.0|256|19930512|allocated
apnic|AU|ipv4|202.12.125.0|256|19930512|allocated
apnic|AU|ipv4|202.12.126.0|256|19930512|allocated
apnic|AU|ipv4|202.12.127.0|256|19930513|allocated
apnic|AU|ipv4|202.14.64.0|512|19930517|assigned
apnic|NZ|ipv4|202.14.73.0|256|19930517|assigned
apnic|NZ|ipv4|202.14.74.0|512|19930517|assigned
apnic|AU|ipv4|202.14.76.0|256|19930517|assigned
apnic|HK|ipv4|202.0.104.0|256|19930518|assigned
apnic|AU|ipv4|202.6.83.0|256|19930518|assigned
apnic|AU|ipv4|202.6.115.0|256|19930518|assigned
apnic|AU|ipv4|202.14.77.0|256|19930519|assigned
apnic|AU|ipv4|202.14.78.0|512|19930524|assigned
apnic|AU|ipv4|202.12.69.0|256|19930525|allocated
apnic|ID|ipv4|202.0.81.0|256|19930526|assigned
apnic|AU|ipv4|202.0.105.0|256|19930528|assigned
apnic|AU|ipv4|202.0.107.0|256|19930604|assigned
apnic|CN|ipv4|202.14.88.0|256|19930604|assigned
apnic|AU|ipv4|202.14.89.0|256|19930607|assigned
apnic|TH|ipv4|202.14.90.0|512|19930607|allocated
apnic|TH|ipv4|202.14.92.0|512|19930607|allocated
apnic|TH|ipv4|202.14.94.0|256|19930607|allocated
apnic|NZ|ipv4|202.14.96.0|512|19930608|assigned
apnic|NZ|ipv4|202.14.99.0|256|19930608|assigned
apnic|AU|ipv4|202.0.108.0|256|19930609|assigned
apnic|AU|ipv4|202.14.101.0|256|19930609|assigned
apnic|AU|ipv4|202.12.32.0|8192|19930611|allocated
apnic|KR|ipv4|202.14.103.0|256|19930611|assigned
apnic|AU|ipv4|202.14.104.0|512|19930611|assigned
apnic|NZ|ipv4|202.14.82.0|512|19930614|assigned
apnic|NZ|ipv4|202.14.84.0|256|19930614|assigned
apnic|NZ|ipv4|202.14.107.0|256|19930614|assigned
apnic|AU|ipv4|202.0.109.0|256|19930615|assigned
apnic|AU|ipv4|202.6.77.0|256|19930615|assigned
apnic|NZ|ipv4|202.14.108.0|512|19930617|assigned
apnic|AP|ipv4|202.12.19.0|256|19930618|allocated
apnic|AU|ipv4|202.14.110.0|256|19930618|assigned
apnic|AU|ipv4|202.14.111.0|256|19930621|assigned
apnic|AU|ipv4|202.14.112.0|256|19930621|assigned
apnic|NZ|ipv4|202.14.114.0|512|19930623|assigned
apnic|TH|ipv4|202.14.117.0|256|19930624|assigned
apnic|AU|ipv4|202.14.118.0|512|19930624|assigned
apnic|CN|ipv4|202.0.110.0|256|19930625|assigned
apnic|AU|ipv4|202.14.120.0|1024|19930625|assigned
apnic|AU|ipv4|202.14.124.0|512|19930625|assigned
apnic|AU|ipv4|202.14.126.0|256|19930625|assigned
apnic|NZ|ipv4|202.14.127.0|256|19930628|assigned
apnic|AU|ipv4|202.14.128.0|512|19930628|assigned
apnic|TH|ipv4|202.0.111.0|256|19930629|assigned
apnic|AU|ipv4|202.12.22.0|512|19930629|allocated
apnic|AU|ipv4|202.14.130.0|512|19930629|assigned
apnic|AU|ipv4|202.14.132.0|512|19930629|assigned
apnic|AU|ipv4|202.14.134.0|256|19930629|assigned
apnic|AU|ipv4|202.12.24.0|512|19930702|allocated
apnic|NZ|ipv4|202.20.0.0|2048|19930702|allocated
apnic|PG|ipv4|202.1.32.0|8192|19930706|allocated
apnic|NZ|ipv4|202.14.135.0|256|19930706|assigned
apnic|NZ|ipv4|202.14.136.0|256|19930706|assigned
apnic|AU|ipv4|202.14.137.0|256|19930708|assigned
apnic|AU|ipv4|202.14.138.0|512|19930708|assigned
apnic|NZ|ipv4|202.14.140.0|512|19930708|assigned
apnic|NZ|ipv4|202.14.142.0|256|19930708|assigned
apnic|AU|ipv4|202.14.143.0|256|19930708|assigned
apnic|AU|ipv4|202.14.144.0|256|19930708|assigned
apnic|AU|ipv4|202.14.145.0|256|19930709|assigned
apnic|AU|ipv4|202.14.146.0|512|19930709|assigned
apnic|NZ|ipv4|202.14.150.0|256|19930709|assigned
apnic|AU|ipv4|202.3.0.0|1024|19930712|allocated
apnic|AU|ipv4|202.3.4.0|512|19930712|allocated
apnic|NZ|ipv4|202.14.149.0|256|19930712|assigned
apnic|HK|ipv4|202.0.112.0|256|19930713|assigned
apnic|AU|ipv4|202.14.151.0|256|19930714|assigned
apnic|AU|ipv4|202.14.152.0|256|19930715|assigned
apnic|SG|ipv4|202.14.153.0|256|19930715|assigned
apnic|SG|ipv4|202.14.154.0|256|19930715|assigned
apnic|TH|ipv4|202.6.100.0|512|19930720|assigned
apnic|AU|ipv4|202.14.155.0|256|19930722|assigned
apnic|AU|ipv4|202.14.156.0|256|19930722|assigned
apnic|AU|ipv4|202.0.113.0|256|19930723|assigned
apnic|AU|ipv4|202.0.114.0|256|19930723|assigned
apnic|AU|ipv4|202.6.81.0|256|19930726|assigned
apnic|AU|ipv4|202.14.157.0|256|19930726|assigned
apnic|AU|ipv4|202.14.158.0|512|19930726|assigned
apnic|AU|ipv4|202.14.160.0|512|19930726|assigned
apnic|AU|ipv4|202.14.166.0|256|19930728|assigned
apnic|NZ|ipv4|202.14.167.0|256|19930730|assigned
apnic|NZ|ipv4|202.14.168.0|256|19930730|assigned
apnic|AU|ipv4|202.14.169.0|256|19930802|assigned
apnic|AU|ipv4|202.14.170.0|512|19930802|assigned
apnic|AU|ipv4|202.14.172.0|1024|19930802|assigned
apnic|AU|ipv4|202.0.115.0|256|19930803|assigned
apnic|AU|ipv4|202.6.74.0|256|19930803|assigned
apnic|AU|ipv4|202.14.176.0|512|19930803|assigned
apnic|AU|ipv4|202.14.178.0|512|19930803|allocated
apnic|AU|ipv4|202.14.180.0|512|19930803|allocated
apnic|AU|ipv4|202.14.182.0|512|19930803|assigned
apnic|AU|ipv4|202.14.184.0|1024|19930803|assigned
apnic|AU|ipv4|202.14.188.0|512|19930803|assigned
apnic|AU|ipv4|202.14.190.0|256|19930803|assigned
apnic|AU|ipv4|202.20.8.0|2048|19930803|allocated
apnic|AU|ipv4|202.20.16.0|4096|19930803|allocated
apnic|KR|ipv4|202.14.165.0|256|19930804|assigned
apnic|AU|ipv4|202.14.191.0|256|19930804|assigned
apnic|AU|ipv4|202.14.192.0|1024|19930804|assigned
apnic|AU|ipv4|202.14.196.0|1024|19930804|allocated
apnic|AU|ipv4|202.14.200.0|2048|19930804|allocated
apnic|AU|ipv4|202.14.208.0|256|19930804|assigned
apnic|AU|ipv4|202.14.209.0|256|19930805|assigned
apnic|AU|ipv4|202.14.210.0|256|19930805|assigned
apnic|AU|ipv4|202.14.215.0|256|19930809|assigned
apnic|NZ|ipv4|202.14.216.0|512|19930809|assigned
apnic|AU|ipv4|202.0.148.0|256|19930810|assigned
apnic|SG|ipv4|202.0.149.0|256|19930810|assigned
apnic|AU|ipv4|202.14.219.0|256|19930810|assigned
apnic|AU|ipv4|202.14.220.0|256|19930810|assigned
apnic|HK|ipv4|202.14.222.0|256|19930810|assigned
apnic|AU|ipv4|202.14.223.0|256|19930810|assigned
apnic|NZ|ipv4|202.14.224.0|1024|19930810|assigned
apnic|NZ|ipv4|202.14.228.0|256|19930810|assigned
apnic|AU|ipv4|202.21.8.0|2048|19930810|allocated
apnic|NZ|ipv4|202.21.16.0|4096|19930810|allocated
apnic|ID|ipv4|202.0.116.0|256|19930811|assigned
apnic|NZ|ipv4|202.14.106.0|256|19930811|assigned
apnic|AU|ipv4|202.14.229.0|256|19930811|assigned
apnic|AU|ipv4|202.14.230.0|512|19930811|assigned
apnic|AU|ipv4|202.14.232.0|512|19930811|assigned
apnic|CN|ipv4|202.14.235.0|256|19930811|assigned
apnic|CN|ipv4|202.14.236.0|512|19930811|assigned
apnic|CN|ipv4|202.14.238.0|256|19930811|assigned
apnic|TH|ipv4|202.0.117.0|256|19930812|assigned
apnic|TH|ipv4|202.0.118.0|512|19930812|assigned
apnic|TH|ipv4|202.0.120.0|256|19930812|assigned
apnic|AU|ipv4|202.14.239.0|256|19930812|assigned
apnic|AU|ipv4|202.14.240.0|1024|19930812|assigned
apnic|AU|ipv4|202.14.244.0|512|19930812|assigned
apnic|AU|ipv4|202.14.246.0|256|19930812|assigned
apnic|AU|ipv4|202.14.247.0|256|19930813|assigned
apnic|AU|ipv4|202.14.248.0|1024|19930813|assigned
apnic|HK|ipv4|202.20.66.0|256|19930816|allocated
apnic|NZ|ipv4|202.21.64.0|8192|19930816|allocated
apnic|NZ|ipv4|202.21.96.0|4096|19930816|allocated
apnic|TH|ipv4|202.20.67.0|256|19930817|allocated
apnic|TH|ipv4|202.20.68.0|256|19930817|allocated
apnic|AU|ipv4|202.20.69.0|256|19930817|allocated
apnic|AU|ipv4|202.20.70.0|512|19930817|allocated
apnic|AU|ipv4|202.20.72.0|512|19930817|allocated
apnic|AU|ipv4|202.20.74.0|256|19930817|allocated
apnic|AU|ipv4|202.20.75.0|256|19930818|allocated
apnic|NZ|ipv4|202.0.121.0|256|19930820|assigned
apnic|NZ|ipv4|202.20.79.0|256|19930823|allocated
apnic|NZ|ipv4|202.20.80.0|256|19930824|allocated
apnic|AU|ipv4|202.20.81.0|256|19930825|allocated
apnic|KR|ipv4|202.20.82.0|512|19930826|allocated
apnic|KR|ipv4|202.20.84.0|512|19930826|allocated
apnic|KR|ipv4|202.20.86.0|256|19930826|allocated
apnic|KR|ipv4|202.20.128.0|32768|19930901|allocated
apnic|KR|ipv4|202.21.0.0|2048|19930901|allocated
apnic|TH|ipv4|202.20.87.0|256|19930908|allocated
apnic|HK|ipv4|202.20.88.0|512|19930908|allocated
apnic|HK|ipv4|202.0.122.0|256|19930909|assigned
apnic|JP|ipv4|202.20.90.0|256|19930909|allocated
apnic|NZ|ipv4|202.20.91.0|256|19930913|allocated
apnic|NZ|ipv4|202.20.92.0|256|19930913|allocated
apnic|NZ|ipv4|202.20.96.0|256|19930916|allocated
apnic|NZ|ipv4|202.20.97.0|256|19930917|allocated
apnic|AU|ipv4|202.14.234.0|256|19930920|assigned
apnic|HK|ipv4|202.20.98.0|256|19930920|allocated
apnic|SG|ipv4|202.0.150.0|256|19930921|assigned
apnic|KR|ipv4|202.20.99.0|256|19930922|allocated
apnic|HK|ipv4|202.20.100.0|512|19930923|allocated
apnic|AU|ipv4|202.8.38.0|256|19930927|allocated
apnic|NZ|ipv4|202.20.102.0|512|19930927|allocated
apnic|NZ|ipv4|202.20.104.0|256|19930927|allocated
apnic|TH|ipv4|202.20.105.0|256|19930927|allocated
apnic|JP|ipv4|202.20.110.0|256|19930928|allocated
apnic|HK|ipv4|202.20.111.0|256|19930928|allocated
apnic|NZ|ipv4|202.20.113.0|256|19930929|allocated
apnic|SG|ipv4|202.1.64.0|8192|19930930|allocated
apnic|SG|ipv4|202.1.96.0|4096|19930930|allocated
apnic|SG|ipv4|202.1.112.0|512|19930930|allocated
apnic|SG|ipv4|202.20.114.0|512|19931004|allocated
apnic|SG|ipv4|202.20.116.0|256|19931004|allocated
apnic|NZ|ipv4|202.22.0.0|2048|19931004|allocated
apnic|HK|ipv4|202.20.117.0|256|19931005|allocated
apnic|HK|ipv4|202.20.118.0|256|19931005|allocated
apnic|KR|ipv4|202.20.119.0|256|19931006|allocated
apnic|TH|ipv4|202.14.164.0|256|19931007|assigned
apnic|CN|ipv4|202.20.120.0|256|19931007|allocated
apnic|SG|ipv4|202.0.71.0|256|19931008|assigned
apnic|NZ|ipv4|202.14.252.0|512|19931008|assigned
apnic|NZ|ipv4|202.14.254.0|256|19931008|assigned
apnic|NZ|ipv4|202.14.32.0|8192|19931011|allocated
apnic|NZ|ipv4|202.20.121.0|256|19931011|allocated
apnic|NZ|ipv4|202.20.122.0|256|19931011|allocated
apnic|JP|ipv4|202.20.123.0|256|19931011|allocated
apnic|JP|ipv4|202.20.124.0|256|19931011|allocated
apnic|JP|ipv4|202.22.64.0|16384|19931011|allocated
apnic|HK|ipv4|202.20.125.0|256|19931012|allocated
apnic|HK|ipv4|202.20.126.0|512|19931012|allocated
apnic|TH|ipv4|202.28.0.0|512|19931014|allocated
apnic|TH|ipv4|202.28.3.0|256|19931014|allocated
apnic|TH|ipv4|202.28.4.0|1024|19931014|allocated
apnic|TH|ipv4|202.28.8.0|2048|19931014|allocated
apnic|TH|ipv4|202.28.16.0|4096|19931014|allocated
apnic|TH|ipv4|202.28.32.0|8192|19931014|allocated
apnic|TH|ipv4|202.28.64.0|16384|19931014|allocated
apnic|TH|ipv4|202.28.128.0|32768|19931014|allocated
apnic|TH|ipv4|202.29.0.0|512|19931014|assigned
apnic|TH|ipv4|202.29.2.0|512|19931014|allocated
apnic|TH|ipv4|202.29.4.0|1024|19931014|allocated
apnic|TH|ipv4|202.29.8.0|2048|19931014|allocated
apnic|TH|ipv4|202.29.16.0|4096|19931014|allocated
apnic|TH|ipv4|202.29.32.0|8192|19931014|allocated
apnic|TH|ipv4|202.29.64.0|16384|19931014|allocated
apnic|TH|ipv4|202.29.128.0|32768|19931014|allocated
apnic|NZ|ipv4|202.7.47.0|256|19931018|allocated
apnic|NZ|ipv4|202.7.48.0|1024|19931018|allocated
apnic|NZ|ipv4|202.21.130.0|256|19931018|allocated
apnic|NZ|ipv4|202.21.131.0|256|19931019|allocated
apnic|NZ|ipv4|202.21.132.0|512|19931019|allocated
apnic|TH|ipv4|202.21.134.0|512|19931019|allocated
apnic|NZ|ipv4|202.0.124.0|512|19931020|assigned
apnic|NZ|ipv4|202.2.4.0|1024|19931020|allocated
apnic|TH|ipv4|202.8.65.0|256|19931021|allocated
apnic|NZ|ipv4|202.21.138.0|512|19931021|allocated
apnic|NZ|ipv4|202.3.16.0|4096|19931025|allocated
apnic|NZ|ipv4|202.21.141.0|256|19931026|allocated
apnic|NZ|ipv4|202.21.142.0|512|19931026|allocated
apnic|TH|ipv4|202.6.90.0|256|19931027|assigned
apnic|TH|ipv4|202.22.8.0|2048|19931028|allocated
apnic|AU|ipv4|202.14.211.0|256|19931029|assigned
apnic|AU|ipv4|202.14.212.0|512|19931029|assigned
apnic|AU|ipv4|202.14.214.0|256|19931029|assigned
apnic|NZ|ipv4|202.4.16.0|2048|19931101|allocated
apnic|NZ|ipv4|202.4.24.0|256|19931101|allocated
apnic|GU|ipv4|202.20.112.0|256|19931101|allocated
apnic|TH|ipv4|202.21.144.0|256|19931101|allocated
apnic|IN|ipv4|202.21.147.0|256|19931102|allocated
apnic|MY|ipv4|202.21.148.0|256|19931102|allocated
apnic|NZ|ipv4|202.2.8.0|2048|19931103|allocated
apnic|AU|ipv4|202.6.4.0|256|19931104|assigned
apnic|AU|ipv4|202.6.3.0|256|19931105|assigned
apnic|NZ|ipv4|202.20.32.0|8192|19931105|allocated
apnic|JP|ipv4|202.21.150.0|512|19931108|allocated
apnic|JP|ipv4|202.21.152.0|512|19931108|allocated
apnic|SG|ipv4|202.21.154.0|256|19931109|allocated
apnic|AU|ipv4|202.6.79.0|256|19931115|assigned
apnic|NZ|ipv4|202.21.155.0|256|19931115|allocated
apnic|NZ|ipv4|202.21.156.0|256|19931115|allocated
apnic|SG|ipv4|202.21.145.0|256|19931116|allocated
apnic|SG|ipv4|202.21.146.0|256|19931116|allocated
apnic|JP|ipv4|202.32.0.0|262144|19931116|allocated
apnic|PH|ipv4|202.0.16.0|4096|19931118|allocated
apnic|PH|ipv4|202.4.0.0|4096|19931118|allocated
apnic|SG|ipv4|202.0.152.0|256|19931124|assigned
apnic|HK|ipv4|202.40.128.0|512|19931124|assigned
apnic|HK|ipv4|202.40.132.0|512|19931124|assigned
apnic|HK|ipv4|202.40.32.0|8192|19931129|allocated
apnic|HK|ipv4|202.40.64.0|16384|19931129|allocated
apnic|NZ|ipv4|202.6.109.0|256|19931203|assigned
apnic|BN|ipv4|202.12.26.0|256|19931203|allocated
apnic|AU|ipv4|202.8.32.0|512|19931206|allocated
apnic|IN|ipv4|202.41.128.0|256|19931207|assigned
apnic|JP|ipv4|202.15.0.0|65536|19931208|allocated
apnic|JP|ipv4|202.16.0.0|262144|19931208|allocated
apnic|HK|ipv4|202.40.135.0|256|19931209|assigned
apnic|SG|ipv4|202.42.129.0|256|19931214|assigned
apnic|HK|ipv4|202.40.136.0|256|19931215|assigned
apnic|SG|ipv4|202.42.130.0|256|19931216|assigned
apnic|TH|ipv4|202.44.128.0|256|19931216|assigned
apnic|HK|ipv4|202.45.16.0|2048|19931218|allocated
apnic|HK|ipv4|202.45.24.0|1024|19931218|allocated
apnic|HK|ipv4|202.45.28.0|512|19931218|allocated
apnic|SG|ipv4|202.42.134.0|256|19931221|assigned
apnic|TH|ipv4|202.44.129.0|256|19931221|assigned
apnic|IN|ipv4|202.41.4.0|1024|19931229|allocated
apnic|HK|ipv4|202.40.137.0|256|19931230|assigned
apnic|TH|ipv4|202.21.140.0|256|19940107|allocated
apnic|TH|ipv4|202.44.130.0|512|19940107|assigned
apnic|HK|ipv4|202.40.134.0|256|19940110|assigned
apnic|TH|ipv4|202.44.16.0|4096|19940110|allocated
apnic|TH|ipv4|202.44.132.0|512|19940110|assigned
apnic|NZ|ipv4|202.14.16.0|2048|19940121|allocated
apnic|NZ|ipv4|202.14.24.0|1024|19940121|allocated
apnic|HK|ipv4|202.14.80.0|256|19940122|assigned
apnic|HK|ipv4|202.20.94.0|512|19940124|allocated
apnic|HK|ipv4|202.40.138.0|512|19940125|assigned
apnic|TH|ipv4|202.14.162.0|512|19940127|assigned
apnic|HK|ipv4|202.40.140.0|512|19940127|assigned
apnic|HK|ipv4|202.40.142.0|256|19940127|assigned
apnic|AU|ipv4|202.14.66.0|256|19940128|assigned
apnic|SG|ipv4|202.42.138.0|512|19940131|assigned
apnic|PH|ipv4|202.47.128.0|256|19940131|assigned
apnic|TH|ipv4|202.44.135.0|256|19940209|assigned
apnic|TH|ipv4|202.44.136.0|256|19940209|assigned
apnic|IN|ipv4|202.41.129.0|256|19940221|assigned
apnic|TH|ipv4|202.44.137.0|256|19940222|assigned
apnic|NZ|ipv4|202.12.70.0|256|19940223|allocated
apnic|NZ|ipv4|202.0.153.0|256|19940224|assigned
apnic|IN|ipv4|202.41.16.0|4096|19940224|allocated
apnic|ID|ipv4|202.46.0.0|4096|19940225|allocated
apnic|TH|ipv4|202.44.138.0|256|19940228|assigned
apnic|NZ|ipv4|202.7.0.0|512|19940301|assigned
apnic|TH|ipv4|202.44.8.0|2048|19940301|allocated
apnic|CN|ipv4|202.38.4.0|1024|19940304|allocated
apnic|CN|ipv4|202.38.130.0|512|19940304|assigned
