Date: Tue, 28 Nov 95 16:54:44 EST
From: Ping Zhao
To: Diab Jerius
Status: O
Content-Length: 16637
X-Lines: 278

Calculation Date: Tue Nov 21 19:26:40 1995

Mirror Name: axaf

Mirror Description:

Current baseline; EK05lvs
Original design corrected for Schott grinding errors
Corrected for focal length formula
Corrected to eliminate inner shell vignetting
Corrected to add additional axial separation of the elements
Inner radius decreased 0.75 mm.
Mirror Name: axaf


                          Axial Distance to Focal Plane, mm

Mirror            Parabola             Intersect            Hyperbola
Number       Front         Back          Plane         Front         Back

     1   10937.00000   10098.80000   10038.70665   10018.00000    9179.80000
     2   10937.00000   10098.80000   10043.72760   10018.00000    9179.80000
     3   10937.00000   10098.80000   10048.14604   10018.00000    9179.80000
     4   10937.00000   10098.80000   10051.98447   10018.00000    9179.80000
     5   10937.00000   10098.80000   10055.27652   10018.00000    9179.80000
     6   10937.00000   10098.80000   10058.05420   10018.00000    9179.80000


                        Axial Distance to Focal Plane, inches

Mirror            Parabola             Intersect            Hyperbola
Number       Front         Back          Plane         Front         Back

     1     430.59055     397.59055     395.22467     394.40945     361.40945
     2     430.59055     397.59055     395.42235     394.40945     361.40945
     3     430.59055     397.59055     395.59630     394.40945     361.40945
     4     430.59055     397.59055     395.74742     394.40945     361.40945
     5     430.59055     397.59055     395.87703     394.40945     361.40945
     6     430.59055     397.59055     395.98639     394.40945     361.40945


             Axial Distance in mm to station   10058.40000 mm from focus

Mirror            Parabola             Intersect            Hyperbola
Number       Front         Back          Plane         Front         Back

     1     878.60000      40.40000     -19.69335     -40.40000    -878.60000
     2     878.60000      40.40000     -14.67240     -40.40000    -878.60000
     3     878.60000      40.40000     -10.25396     -40.40000    -878.60000
     4     878.60000      40.40000      -6.41553     -40.40000    -878.60000
     5     878.60000      40.40000      -3.12348     -40.40000    -878.60000
     6     878.60000      40.40000      -0.34580     -40.40000    -878.60000


         Axial Distance in inches to station     396.00000 inches from focus

Mirror            Parabola             Intersect            Hyperbola
Number       Front         Back          Plane         Front         Back

     1      34.59055       1.59055      -0.77533      -1.59055     -34.59055
     2      34.59055       1.59055      -0.57765      -1.59055     -34.59055
     3      34.59055       1.59055      -0.40370      -1.59055     -34.59055
     4      34.59055       1.59055      -0.25258      -1.59055     -34.59055
     5      34.59055       1.59055      -0.12297      -1.59055     -34.59055
     6      34.59055       1.59055      -0.01361      -1.59055     -34.59055
Mirror Name: axaf


                                      Radius, mm

Mirror            Parabola             Intersect            Hyperbola
Number       Front         Back          Plane         Front         Back

     1     612.69078     600.34506     599.45019     598.52343     560.86506
     2     552.46949     541.33678     540.59730     539.55924     505.60936
     3     493.40861     483.46567     482.85824     481.77216     451.45717
     4     435.62935     426.85049     426.35484     425.27403     398.51324
     5     379.10675     371.46674     371.06573     370.03420     346.74878
     6     323.81612     317.29022     316.96956     316.02294     296.13584


                                    Radius, inches

Mirror            Parabola             Intersect            Hyperbola
Number       Front         Back          Plane         Front         Back

     1      24.12168      23.63563      23.60040      23.56391      22.08130
     2      21.75077      21.31247      21.28336      21.24249      19.90588
     3      19.42554      19.03408      19.01017      18.96741      17.77390
     4      17.15076      16.80514      16.78562      16.74307      15.68950
     5      14.92546      14.62467      14.60889      14.56828      13.65153
     6      12.74867      12.49174      12.47912      12.44185      11.65889


                                     Diameter, mm

Mirror            Parabola             Intersect            Hyperbola
Number       Front         Back          Plane         Front         Back

     1    1225.38156    1200.69012    1198.90037    1197.04685    1121.73012
     2    1104.93898    1082.67356    1081.19460    1079.11848    1011.21872
     3     986.81722     966.93135     965.71649     963.54431     902.91435
     4     871.25871     853.70098     852.70967     850.54805     797.02648
     5     758.21351     742.93347     742.13147     740.06840     693.49755
     6     647.63225     634.58043     633.93912     632.04587     592.27169


                                   Diameter, inches

Mirror            Parabola             Intersect            Hyperbola
Number       Front         Back          Plane         Front         Back

     1      48.24337      47.27126      47.20080      47.12783      44.16260
     2      43.50153      42.62494      42.56672      42.48498      39.81176
     3      38.85107      38.06816      38.02033      37.93482      35.54781
     4      34.30152      33.61027      33.57125      33.48614      31.37900
     5      29.85093      29.24935      29.21777      29.13655      27.30305
     6      25.49733      24.98348      24.95823      24.88370      23.31778
Mirror Name: axaf


Optical constants for paraboloids and hyperboloids

                                                 Eccentricity e
Mirror                     Parabola                                        Hyperbola
Number        e                       e-1                     e                       e-1

     1   1.000000000000000E+00   0.000000000000000E+00   1.000889490235458E+00   8.894902354580492E-04
     2   1.000000000000000E+00   0.000000000000000E+00   1.000722955331257E+00   7.229553312569747E-04
     3   1.000000000000000E+00   0.000000000000000E+00   1.000576453642337E+00   5.764536423371139E-04
     4   1.000000000000000E+00   0.000000000000000E+00   1.000449221187552E+00   4.492211875523093E-04
     5   1.000000000000000E+00   0.000000000000000E+00   1.000340127580704E+00   3.401275807043442E-04
     6   1.000000000000000E+00   0.000000000000000E+00   1.000248099202621E+00   2.480992026210962E-04


                                               Conic constant d
Mirror                     Parabola                                        Hyperbola
Number        mm                      inches                  mm                      inches

     1   8.933311353013142E+00   3.517051713784702E-01   8.944536089899261E+00   3.521470901535142E-01
     2   7.263795921334463E+00   2.859762173753726E-01   7.271708922988109E+00   2.862877528735476E-01
     3   5.793962415442468E+00   2.281087565134830E-01   5.799422835790887E+00   2.283237336925546E-01
     4   4.516579927384627E+00   1.778181073773475E-01   4.520260391477150E+00   1.779630075384705E-01
     5   3.420659114544552E+00   1.346716186828564E-01   3.423072575221099E+00   1.347666368197283E-01
     6   2.495705046740179E+00   9.825610420236926E-02   2.497235821888228E+00   9.831637094048143E-02


                                                z offset (zoff)
Mirror                     Parabola                                        Hyperbola
Number        mm                      inches                  mm                      inches

     1   1.006921899483571E+04   3.964259446785713E+02   0.000000000000000E+00   0.000000000000000E+00
     2   1.006921899483571E+04   3.964259446785713E+02   0.000000000000000E+00   0.000000000000000E+00
     3   1.006921899483571E+04   3.964259446785713E+02   0.000000000000000E+00   0.000000000000000E+00
     4   1.006921899483571E+04   3.964259446785713E+02   0.000000000000000E+00   0.000000000000000E+00
     5   1.006921899483571E+04   3.964259446785713E+02   0.000000000000000E+00   0.000000000000000E+00
     6   1.006921899483571E+04   3.964259446785713E+02   0.000000000000000E+00   0.000000000000000E+00


Mirror                         a                                     Grazing Angle, Radians
Number        mm                      inches                   Parabola                Hyperbola

     1   5.030135241237741E+03   1.980368205211709E+02   1.490140521783675E-02   1.492012610863609E-02
     2   5.030972329151087E+03   1.980697767382318E+02   1.343580298594526E-02   1.345043785687594E-02
     3   5.031708950466176E+03   1.980987775774085E+02   1.199872723108599E-02   1.201003413860711E-02
     4   5.032348859686928E+03   1.981239708538161E+02   1.059308021412403E-02   1.060171164141577E-02
     5   5.032897670109386E+03   1.981455775633617E+02   9.218210981300615E-03   9.224714560671698E-03
     6   5.033360724635568E+03   1.981638080565184E+02   7.873479904866636E-03   7.878309012708289E-03
Mirror Name: axaf


                             Element Lengths
Mirror            Parabola                     Hyperbola
Number       mm            inches        mm            inches

     1     838.20000      33.00000     838.20000      33.00000
     2     838.20000      33.00000     838.20000      33.00000
     3     838.20000      33.00000     838.20000      33.00000
     4     838.20000      33.00000     838.20000      33.00000
     5     838.20000      33.00000     838.20000      33.00000
     6     838.20000      33.00000     838.20000      33.00000


                         Approximate Sagital Depths
Mirror            Parabola                     Hyperbola
Number       mm            inches        mm            inches

     1       0.03141       0.00124       0.03616       0.00142
     2       0.02833       0.00112       0.03262       0.00128
     3       0.02530       0.00100       0.02913       0.00115
     4       0.02234       0.00088       0.02573       0.00101
     5       0.01944       0.00077       0.02239       0.00088
     6       0.01661       0.00065       0.01913       0.00075

Mirror     Foc ln mm   microns/sec        mm/min    arc sec/mm    arc min/mm

     1   10065.54532      48.79914       2.92795      20.49216       0.34154
     2   10065.54532      48.79914       2.92795      20.49216       0.34154
     3   10065.54532      48.79914       2.92795      20.49216       0.34154
     4   10065.54532      48.79914       2.92795      20.49216       0.34154
     5   10065.54532      48.79914       2.92795      20.49216       0.34154
     6   10065.54532      48.79914       2.92795      20.49216       0.34154
Wt. Av   10065.54532      48.79914       2.92795      20.49216       0.34154

Mirror     Foc ln in      mils/sec      inch/min   arc sec/mil    arc min/in

     1     396.28131       1.92123       0.11527       0.52050       8.67502
     2     396.28131       1.92123       0.11527       0.52050       8.67502
     3     396.28131       1.92123       0.11527       0.52050       8.67502
     4     396.28131       1.92123       0.11527       0.52050       8.67502
     5     396.28131       1.92123       0.11527       0.52050       8.67502
     6     396.28131       1.92123       0.11527       0.52050       8.67502
Wt. Av     396.28131       1.92123       0.11527       0.52050       8.67502


                                     Axial Station of Intersection Plane Quantities
                                         Distance From                Distance From
                                          Focal Plane                Center Reference

                                        mm           inches         mm           inches

Center Mechanical Reference:      10058.40000     396.00000       0.00000       0.00000
Average intersection station:     10049.31591     395.64236      -9.08409      -0.35764
Geometrically weighted Ave.:      10046.60507     395.53563     -11.79493      -0.46437
Input aperture plane:             10937.00000     430.59055     878.60000      34.59055
Mirror Name: axaf



                           On axis clearances
Mirror   PF intercept   PF-HB margin   PB intercept   PB-HF margin

     1     9215.78490       35.98490     9979.09796       38.90204
     2     9224.75205       44.95205     9989.05400       28.94600
     3     9232.64883       52.84883     9997.82216       20.17784
     4     9239.51330       59.71330    10005.44449       12.55551
     5     9245.40383       65.60383    10011.98566        6.01434
     6     9250.37631       70.57631    10017.50757        0.49243
Mirror Name: axaf

Constants needed for OSAC code

     Z_0 is the separation between the center of the
     mirror element and the front of the first surface


Pair Surface  Z_0                     P=conic constant        K-Factor                rho_0, center radius    Length of element
Num. P=1,H=2      mm                                              mm                      mm                      mm

   1       1  4.1910000000000036D+02  0.0000000000000000D+00 -8.9333113530131421D+00  6.0654933165945090D+02  8.3820000000000073D+02
   1       2  1.3381000000000004D+03 -1.7797716637950739D-03 -2.6044305545380389D+01  5.7973040821037910D+02  8.3820000000000073D+02
   2       1  4.1910000000000036D+02  0.0000000000000000D+00 -7.2637959213344629D+00  5.4693146252946224D+02  8.3820000000000073D+02
   2       2  1.3381000000000004D+03 -1.4464333269249422D-03 -2.1166395826937844D+01  5.2261691472192751D+02  8.3820000000000073D+02
   3       1  4.1910000000000036D+02  0.0000000000000000D+00 -5.7939624154424676D+00  4.8846244215611011D+02  8.3820000000000073D+02
   3       2  1.3381000000000004D+03 -1.1532395834759916D-03 -1.6875942397594130D+01  4.6664379784205374D+02  8.3820000000000073D+02
   4       1  4.1910000000000036D+02  0.0000000000000000D+00 -4.5165799273846270D+00  4.3126225933154404D+02  8.3820000000000073D+02
   4       2  1.3381000000000004D+03 -8.9864417477996457D-04 -1.3150318066441841D+01  4.1191935912458598D+02  8.3820000000000073D+02
   5       1  4.1910000000000036D+02  0.0000000000000000D+00 -3.4206591145445522D+00  3.7530618616347641D+02  8.3820000000000073D+02
   5       2  1.3381000000000004D+03 -6.8037084817984420D-04 -9.9562132686059890D+00  3.5841387769854094D+02  8.3820000000000073D+02
   6       1  4.1910000000000036D+02  0.0000000000000000D+00 -2.4957050467401789D+00  3.2056977725634789D+02  8.3820000000000073D+02
   6       2  1.3381000000000004D+03 -4.9625995845653374D-04 -7.2620248152618760D+00  3.0609851668776219D+02  8.3820000000000073D+02


Pair Surface  Z_0                     P=conic constant        K-Factor                rho_0, center radius    Length of element
Num. P=1,H=2      inches                                          inches                  inches                  inches

   1       1  1.6500000000000014D+01  0.0000000000000000D+00 -3.5170517137847018D-01  2.3879894947222478D+01  3.3000000000000028D+01
   1       2  5.2681102362204740D+01 -1.7797716637950739D-03 -1.0253663600543461D+00  2.2824031819306263D+01  3.3000000000000028D+01
   2       1  1.6500000000000014D+01  0.0000000000000000D+00 -2.8597621737537260D-01  2.1532734745254420D+01  3.3000000000000028D+01
   2       2  5.2681102362204740D+01 -1.4464333269249422D-03 -8.3332267035188368D-01  2.0575469083540455D+01  3.3000000000000028D+01
   3       1  1.6500000000000014D+01  0.0000000000000000D+00 -2.2810875651348300D-01  1.9230804809295673D+01  3.3000000000000028D+01
   3       2  5.2681102362204740D+01 -1.1532395834759916D-03 -6.6440718100764296D-01  1.8371803064647786D+01  3.3000000000000028D+01
   4       1  1.6500000000000014D+01  0.0000000000000000D+00 -1.7781810737734752D-01  1.6978829107541106D+01  3.3000000000000028D+01
   4       2  5.2681102362204740D+01 -8.9864417477996457D-04 -5.1772905773393074D-01  1.6217297603330156D+01  3.3000000000000028D+01
   5       1  1.6500000000000014D+01  0.0000000000000000D+00 -1.3467161868285640D-01  1.4775834100924270D+01  3.3000000000000028D+01
   5       2  5.2681102362204740D+01 -6.8037084817984420D-04 -3.9197690033881849D-01  1.4110782586556731D+01  3.3000000000000028D+01
   6       1  1.6500000000000014D+01  0.0000000000000000D+00 -9.8256104202369257D-02  1.2620857372297161D+01  3.3000000000000028D+01
   6       2  5.2681102362204740D+01 -4.9625995845653374D-04 -2.8590648878983765D-01  1.2051122704242607D+01  3.3000000000000028D+01

