
                          lcm hcm avail tech $
fishing boat 1             25  15    11    0 $180
cargo ship 1               60  40    28    0 $300
ore ship 1                 60  40    28    0 $300
slave ship                 60  40    28    0 $300
trade ship 1              200 100    80    0 $2500
frigate                    30  30    18    0 $600
battleship 1               50  50    30    0 $800
fishing boat 2             25  15    11   40 $300
cargo ship 2               60  40    28   40 $500
ore ship 2                 60  40    28   40 $500
trade ship 2              200 100    80   40 $2500
oil exploration boat       25  15    11   40 $800
oil derrick 1              60  60    36   40 $1000
torpedo boat               20  10     8   40 $300
light cruiser 1            30  40    22   40 $800
heavy cruiser 1            40  50    28   40 $1100
battleship 2               50  70    38   40 $1500
tanker                     60  40    28   40 $600
minesweeper                25  15    11   40 $400
destroyer 1                30  30    18   60 $500
submarine 1                20  30    16   60 $600
submarine 2                30  30    18  100 $700
light cruiser 2            30  40    22  100 $900
heavy cruiser 2            40  50    28  100 $1200
battleship 3               50  70    38  100 $1600
escort carrier             60  40    28  100 $1200
oil derrick 2              60  60    36  100 $1500
battlecruiser              50  60    34  100 $1500
destroyer 2                30  30    18  100 $600
light carrier              50  60    34  140 $2000
battleship 4               50  70    38  150 $1800
cargo submarine            40  40    24  160 $1200
submarine 3                30  30    18  160 $700
landing ship               60  40    28  160 $1000
aircraft carrier           60  70    40  160 $3000
fast tanker                60  40    28  160 $700
asw frigate 1              40  30    20  220 $800
nuc attack sub 1           30  40    22  230 $1200
missile sub                30  30    18  240 $1200
asw destroyer 1            40  40    24  240 $1500
nuc miss sub 1             30  40    22  280 $1500
missile boat               20  20    12  280 $500
missile frigate            40  30    20  280 $1000
asw frigate 2              40  30    20  280 $1000
missile cruiser            50  50    30  290 $1500
asw destroyer 2            40  40    24  290 $1500
nuc attack sub 2           30  40    22  310 $1500
nuc miss sub 2             30  40    22  310 $1500
asw frigate 3              40  30    20  310 $1200
nuc carrier                70  80    46  320 $4000
nuc cruiser                50  50    30  320 $1800
nuc asw cruiser            50  50    30  320 $1800
nuc miss sub 3             30  40    22  380 $1800
nuc supply ship            60  40    28  380 $1500

                               s  v  s  r  f  l  p  h  x  fuel
                               p  i  p  n  i  n  l  e  p   c/u
                          def  d  s  y  g  r  d  n  l  l      
fishing boat 1             10 10 15  2  0  0  0  0  0  0   0/0 
cargo ship 1               20 10 35  3  0  0  0  0  0  1   0/0 
ore ship 1                 20 10 35  3  0  0  0  0  0  1   0/0 
slave ship                 20 10 35  3  0  0  0  0  0  1   0/0 
trade ship 1               20 10 35  3  0  0  0  0  0  1   0/0 
frigate                    50 25 25  3  1  1  2  0  0  1   0/0 
battleship 1               60 20 35  3  1  2  2  0  0  1   0/0 
fishing boat 2             10 25 15  2  0  0  0  0  0  0  20/1 
cargo ship 2               20 25 35  3  0  0  2  0  0  1  30/1 
ore ship 2                 20 25 35  3  0  0  0  0  0  1  30/1 
trade ship 2               20 25 35  3  0  0  0  0  0  1  30/1 
oil exploration boat       10 25 15  2  0  0  0  0  0  0  20/1 
oil derrick 1              40 10 65  3  0  0  0  0  0  2   0/0 
torpedo boat               10 40 10  2  2  1  0  0  0  0   4/1 
light cruiser 1            50 30 30  5  8  3  2  0  0  1  40/1 
heavy cruiser 1            70 30 30  5 10  4  4  0  0  1  30/1 
battleship 2               90 25 35  6 12  5  2  0  0  1  50/2 
tanker                     80 25 45  3  0  0  0  0  0  1  30/1 
minesweeper                10 25 15  2  0  0  0  0  0  0  20/1 
destroyer 1                35 40 20  3  6  2  0  0  0  1  25/1 
submarine 1                30 25  5  2  2  2  0  0  0  0  15/1 
submarine 2                35 30  4  3  4  3  0  0  0  0  25/1 
light cruiser 2            60 35 30  5 10  4  2  0  0  1  40/1 
heavy cruiser 2            80 35 30  5 12  5  4  0  0  1  30/1 
battleship 3              100 30 35  6 14  6  2  0  0  1  50/2 
escort carrier             40 25 40  4  2  2  0  8  8  2  40/2 
oil derrick 2              30 15 65  3  0  0  0  0  0  2   0/0 
battlecruiser              60 35 35  6 14  6  2  0  0  1  60/2 
destroyer 2                45 35 20  4  8  2  1  0  0  1  30/1 
light carrier              60 30 40  5  2  2  0 20 20  4  50/2 
battleship 4              120 35 35  6 16  7  2  0  0  1  50/2 
cargo submarine            50 30  2  3  0  0  0  0  0  0  50/2 
submarine 3                35 30  3  4  5  3  0  0  0  0  30/1 
landing ship               40 30 30  2  0  0  6  0  0  2  30/1 
aircraft carrier           80 35 40  7  2  2  0 40 40 10 120/3 
fast tanker                80 35 45  3  0  0  0  0  0  1  30/1 
asw frigate 1              50 35 30  5  2  2  0  0  0  4  40/1 
nuc attack sub 1           45 40  3  6  5  3  0  0  0  0   0/0 
missile sub                35 30  3  3  0  0  0 10  0  0  30/1 
asw destroyer 1            60 35 35  6  8  3  0  0  2 10  80/2 
nuc miss sub 1             55 35  2  6  0  0  0 20  0  0   0/0 
missile boat               15 40 15  3  2  2  0 10  0  0   7/1 
missile frigate            50 35 30  5  2  2  0 20  0  2  30/1 
asw frigate 2              55 35 30  7  2  2  0  0  1  8  40/1 
missile cruiser            70 35 35  8 10  4  0 40  8  8  35/1 
asw destroyer 2            65 35 35  8 10  4  0  0  4 10  80/2 
nuc attack sub 2           50 50  1  8  5  3  0  0  0  0   0/0 
nuc miss sub 2             60 45  1  8  0  0  0 40  0  0   0/0 
asw frigate 3              55 40 30  9  2  2  0  0  2 10  50/1 
nuc carrier               100 45 40  9  2  2  0 60  4 20   0/0 
nuc cruiser               100 45 35  6 16  4  0 20  2 10   0/0 
nuc asw cruiser            80 45 35  9 12  4  0  0  8 25   0/0 
nuc miss sub 3             65 50  0 10  0  0  0 50  0  0   0/0 
nuc supply ship            40 45 35  6  0  0  2  0  2 10   0/0 

                          cargos & capabilities
fishing boat 1             300c 10m 900f 15u fish
cargo ship 1               600c 50m 300s 50g 900f 1400l 900h 250u supply
ore ship 1                 30c 5m 990i 990d 200f 45u 990r 
slave ship                 20c 80m 200f 1200u 
trade ship 1               50c 50m 100f trade
frigate                    60m 10s 2g 60f semi-land
battleship 1               120m 20s 4g 120f semi-land
fishing boat 2             300c 10m 900f 15u fish
cargo ship 2               600c 50m 300s 50g 900f 1400l 900h 250u supply
ore ship 2                 30c 5m 990i 990d 200f 45u 990r 
trade ship 2               50c 50m 100f trade
oil exploration boat       10c 5m 100f 1o oil
oil derrick 1              500c 80m 300f 990o 500u oil
torpedo boat               2m 2g 12s 5f torp
light cruiser 1            100m 40s 5g 100f mine
heavy cruiser 1            120m 100s 6g 200f 
battleship 2               200m 200s 8g 900f 
tanker                     30c 5m 990p 200f 990o 25u oiler supply
minesweeper                10m 90f 100s mine sweep
destroyer 1                40m 20s 4g 40f torp
submarine 1                5m 24s 4g 80f torp sub
submarine 2                25m 24s 4g 80f torp sonar mine sub
light cruiser 2            100m 40s 6g 100f mine
heavy cruiser 2            120m 100s 8g 200f 
battleship 3               200m 200s 8g 900f 
escort carrier             50m 100s 4g 150p 180f plane
oil derrick 2              990c 80m 990f 990o 990u oil
battlecruiser              180m 100s 8g 400f 
destroyer 2                60m 40s 4g 80f dchrg sonar mine
light carrier              175m 250s 4g 300p 180f plane
battleship 4               200m 200s 10g 900f 
cargo submarine            5c 10m 104s 20g 900f 500l 300h 100p sonar sub oiler supply
submarine 3                25m 36s 5g 80f torp sonar mine sub
landing ship               400m 300f land
aircraft carrier           350m 500s 4g 500p 900f plane
fast tanker                30c 5m 990p 200f 990o 25u oiler supply
asw frigate 1              60m 20s 4g 120f dchrg sonar
nuc attack sub 1           25m 60s 6g 500f torp sonar mine sub sub-torp
missile sub                25m 100s 500f miss sonar sub
asw destroyer 1            100m 30s 6g 40p 500f dchrg sonar
nuc miss sub 1             25m 200s 500f miss sonar sub
missile boat               5m 100s 3g 500f miss
missile frigate            60m 220s 4g 120f miss
asw frigate 2              60m 20s 4g 20p 120f torp dchrg sonar sub-torp
missile cruiser            120m 500s 6g 160p 200f miss
asw destroyer 2            100m 30s 6g 80p 500f torp dchrg sonar sub-torp
nuc attack sub 2           25m 90s 6g 500f torp sonar mine sub sub-torp
nuc miss sub 2             25m 400s 500f miss sonar sub
asw frigate 3              60m 20s 4g 40p 120f torp dchrg sonar sub-torp
nuc carrier                350m 999s 4g 999p 900f plane oiler supply
nuc cruiser                200m 400s 8g 40p 900f miss
nuc asw cruiser            200m 80s 6g 160p 500f torp dchrg sonar sub-torp
nuc miss sub 3             25m 400s 500f miss sonar sub
nuc supply ship            50c 50m 600s 50g 999p 999f 1500l 900h 
