MP = Minutes Played, GA = Goals against,
SO = Shutouts, GAA = Goals against average
W = Wins, L = Losses, T = Ties
SOG = Shots on Goal, SV = Save Percentage

 MP   GA SO   GAA  W  L  T  SOG   SV  TM Player
=======================================================
1293  46  0  2.13 16  4  0  647 0.929 MTL Patrick Roy
  18   2  0  6.67  0  0  0    9 0.778 MTL Andre Racicot
--------------------------------------------------------------
1313  51  0  2.33 16  4  0  659 0.923 MTL

   2   0  0  0.00  0  0  0    1 1.000 STL Guy Hebert
 715  27  2  2.27  7  4  0  438 0.938 STL Curtis Joseph
--------------------------------------------------------------
 717  28  2  2.34  7  4  0  440 0.936 STL

1308  62  1  2.84 11 10  0  636 0.903 TOR Felix Potvin
  20   1  0  3.00  0  0  0    7 0.857 TOR Daren Puppa
--------------------------------------------------------------
1332  63  1  2.84 11 10  0  643 0.902 TOR

  21   1  0  2.86  0  0  0   12 0.917 QUE Stephane Fiset
 372  18  0  2.90  2  4  0  211 0.915 QUE Ron Hextall
--------------------------------------------------------------
 396  19  0  2.88  2  4  0  223 0.915 QUE

 722  35  2  2.91  7  5  0  370 0.905 PIT Tom Barrasso
--------------------------------------------------------------
 725  37  2  3.06  7  5  0  372 0.901 PIT

 249  13  0  3.13  0  4  0   97 0.866 CHI Ed Belfour
--------------------------------------------------------------
 251  13  0  3.11  0  4  0   97 0.866 CHI

  45   1  0  1.33  1  0  0   24 0.958 BUF Dominik Hasek
 474  27  1  3.42  3  4  0  216 0.875 BUF Grant Fuhr
--------------------------------------------------------------
 520  28  1  3.23  4  4  0  240 0.883 BUF

 304  14  0  2.76  1  3  0  160 0.913 WAS Rick Tabaracci
 119   9  0  4.54  1  1  0   65 0.862 WAS Don Beaupre
--------------------------------------------------------------
 425  23  0  3.25  2  4  0  225 0.898 WAS

  77   4  0  3.12  0  1  0   23 0.826 NYI Mark Fitzpatrick
1109  59  0  3.19  9  8  0  524 0.887 NYI Glenn Healy
--------------------------------------------------------------
1189  65  0  3.28  9  9  0  549 0.882 NYI

 423  24  0  3.40  3  4  0  200 0.880 DET Tim Cheveldae
--------------------------------------------------------------
 425  24  0  3.39  3  4  0  200 0.880 DET

 367  20  0  3.27  2  4  0  183 0.891 WIN Bob Essensa
--------------------------------------------------------------
 371  21  0  3.40  2  4  0  184 0.886 WIN

 754  42  0  3.34  6  6  0  369 0.886 VAN Kirk McLean
--------------------------------------------------------------
 757  43  0  3.41  6  6  0  370 0.884 VAN

1261  74  0  3.52 10 10  0  656 0.887 LA  Kelly Hrudey
 240  16  0  4.00  3  1  0  157 0.898 LA  Robb Stauber
--------------------------------------------------------------
1504  91  0  3.63 13 11  0  814 0.888 LA 

  96   5  0  3.13  0  1  0   49 0.898 BOS John Blue
 161  14  0  5.22  0  3  0   67 0.791 BOS Andy Moog
--------------------------------------------------------------
 257  19  0  4.44  0  4  0  116 0.836 BOS

  78   5  0  3.85  0  1  0   39 0.872 NJ  Craig Billington
 219  17  0  4.66  1  3  0  118 0.856 NJ  Chris Terreri
--------------------------------------------------------------
 300  23  0  4.60  1  4  0  158 0.854 NJ 

 209  17  0  4.88  1  3  0   91 0.813 CAL Jeff Reese
 150  15  0  6.00  1  1  0   81 0.815 CAL Mike Vernon
--------------------------------------------------------------
 360  33  0  5.50  2  4  0  173 0.809 CAL
