Player stats for the 92-93 regular season.
------------------------------------------

PTS  G   A PP SH GW GT PIM CTY TM  PS  #  Name
--- --  -- -- -- -- -- --- --- --- -- --  ----
160 69  91 16  6 10  0  38 CAN PIT  C 66  Mario Lemieux
148 53  95 20  2  7  1  63 USA BUF  C 16  Pat LaFontaine
142 45  97 24  1 11  0  32 CAN BOS  C 12  Adam Oates
137 58  79 13  7  6  0  44 CAN DET  C 19  Steve Yzerman
132 76  56 24  0  7  0  45 FIN WIN RW 13 *Teemu Selanne
132 58  74 24  0 10  2  26 CAN NYI  C 77  Pierre Turgeon
127 76  51 27  0 11  0  40 RUS BUF RW 89  Alexander Mogilny
127 32  95 15  3  2  2 100 CAN TOR  C 93  Doug Gilmour
125 63  62 24  2  8  1 100 CAN LA  LW 20  Luc Robitaille
123 53  70 15  4  6  0  95 CAN PHI RW  8  Mark Recchi
114 47  67 13  4  9  1  96 SWE QUE  C 13  Mats Sundin
111 55  56 26  0  5  1 177 USA PIT LW 25  Kevin Stevens
110 60  50 13  7  9  0  69 RUS VAN RW 10  Pavel Bure
109 48  61 20  4  4  0 252 CAN PIT RW 22  Rick Tocchet
107 50  57 22  3  3  3  86 USA CHI  C 27  Jeremy Roenick
106 24  82  8  0  6  0  12 USA STL  C 15  Craig Janney
105 48  57 20  2  4  1  40 CAN QUE  C 19  Joe Sakic
102 32  70  9  0  3  0  33 CAN BOS  C 49 *Joe Juneau
101 54  47 29  0  2  1  41 USA STL RW 16  Brett Hull
100 34  66 12  2  4  0  88 CAN CAL RW 14  Theoren Fleury
100 24  76  9  2  3  1  68 CAN PIT  C 10  Ron Francis
 99 54  45 32  0  4  1  56 CAN TOR LW 14  Dave Andreychuk
 97 41  56 21  0  8  0  81 CAN DET RW 22  Dino Ciccarelli
 97 39  58  9  3  8  1  98 CAN MON LW 25  Vincent Damphousse
 97 18  79  6  0  2  0  52 USA WIN  D  6  Phil Housley
 96 16  80  8  0  2  0  52 CAN BUF  C 10  Dale Hawerchuk
 94 51  43 18  0  8  0 174 CAN STL LW 19  Brendan Shanahan
 94 37  57 12  0  4  0  77 CAN MON  C 11  Kirk Muller
 94 34  60 10  1  9  0  61 TCH PIT RW 68  Jaromir Jagr
 93 33  60  9  0  7  0  83 USA MIN  C  9  Mike Modano
 91 25  66  7  2  2  0  72 CAN NYR  C 11  Mark Messier
 89 46  43 21  2  4  0  28 CAN HAR  C  8  Geoff Sanderson
 88 40  48 16  0  5  0  44 CAN MON LW 23  Brian Bellows
 88 40  48 12  0  5  0  54 TCH CAL  C 26  Robert Reichel
 87 37  50 12  0  6  0 111 GBR NYI RW 32  Steve Thomas
 87 34  53 13  4  3  0  72 RUS DET  C 91  Sergei Fedorov
 87 27  60 12  2  3  0  38 FIN LA   C 17  Jari Kurri
 87 12  75  5  0  0  0  77 CAN DET  D 77  Paul Coffey
 86 42  44 16  0  6  1  92 CAN TB   C 19  Brian Bradley
 86 37  49 13  4  4  1  89 CAN PHI  C 17  Rod Brind'Amour
 85 37  48 10  0  7  0  70 SVK WAS RW 12  Peter Bondra
 85 29  56 10  0  2  0  30 CAN VAN  C  7  Cliff Ronning
 85 22  63  6  2  2  0  73 CAN PIT  D 55  Larry Murphy
 85 21  64  8  3  1  0  62 CAN HAR  C 21  Andrew Cassels
 82 39  43 16  0  6  2 197 CAN HAR RW 16  Pat Verbeek
 82 37  45 14  2  6  0 171 USA LA  LW 21  Tony Granato
 81 30  51 13  0  3  2 155 CAN NJ  RW 22  Claude Lemieux
 82 26  56  6  2  3  0  44 CAN WAS  C 17  Mike Ridley
 82 20  62  8  0  2  1  57 CAN QUE  D 28  Steve Duchesne
 82 19  63  8  0  7  0  40 CAN BOS  D 77  Ray Bourque
 81 23  58 10  1  2  1 112 USA CAL  D 20  Gary Suter
 80 31  49  8  0  7  0  20 CAN MON  C 47  Stephan Lebeau
 79 38  41  8  3  4  2 172 CAN CAL LW 10  Gary Roberts
 79 37  42  4  1  6  1  70 RUS NJ   C 20  Alexander Semak
 79 36  43 14  2  3  2  49 CAN MIN RW 26  Russ Courtnall
 79 34  45 13  1  6  0 114 USA WAS  D  4  Kevin Hatcher
 79 20  59 10  0  2  0 198 CAN WAS  C 32  Dale Hunter
 78 27  51 12  1 10  1 123 CAN QUE  C  9  Mike Ricci
 78 26  52  9  2  2  0  90 CAN SJ   C 11  Kelly Kisio
 78 25  53 12  2  3  0  58 CAN STL  D 21  Jeff Brown
 77 36  41 15  0  4  1 185 IRL QUE RW 11  Owen Nolan
 77 31  46  9  0 11  0 167 CAN VAN LW 14  Geoff Courtnall
 77 25  52  6  3  2  0  32 CAN VAN LW 32  Murray Craven
 76 38  38 21  0  7  0  47 CAN NYI LW 27  Derek King
 76 33  43 13  0  4  1  49 USA NYR RW 33  Tony Amonte
 76 33  43 17  0  5  1 141 CAN MIN  C 15  Dave Gagner
 75 41  34  8  1  5  1 147 CAN PHI  C 88 *Eric Lindros
 75 38  37 14  0  6  0  52 CAN CAL  C 25  Joe Nieuwendyk
 75 33  42  5  3  6  0 108 CAN NYI  C 33  Benoit Hogue
 74 35  39 13  0  6  0   6 SWE MIN RW 22  Ulf Dahlen
 74 34  40 12  0  4  2  28 RUS TOR RW 16  Nikolai Borschevsky
 74 21  53  6  1  5  0  66 TCH WAS  C 20  Michal Pivonka
 73 38  35  7  1  7  1  44 CAN NJ  RW 44  Stephane Richer
 73 37  36 17  0  5  0  30 USA LA   C 12  Jimmy Carson
 73 22  51  5  2  4  0  62 CAN STL RW  7  Nelson Emerson
 73 15  58  8  0  2  0 282 USA CHI  D  7  Chris Chelios
 72 33  39  8  0  3  0  64 CAN VAN RW 16  Trevor Linden
 72 30  42 11  0  4  2  16 RUS BOS LW 10  Dimitri Kvartalnov
 72 25  47  6  1  4  1  58 RUS WIN  C 10 *Alexei Zhamnov
 72 22  50  6  0  6  0  75 SWE WIN  C 25  Thomas Steen
 71 38  33  2  1  3  0  96 TCH VAN  C 19  Petr Nedved
 70 35  35 14  4  6  1  48 CAN CHI RW 28  Steve Larmer
 70 33  37  9  3  3  1  14 USA PIT RW  7  Joe Mullen
 69 29  40  8  1  2  0  45 USA LA  RW 11  Mike Donnelly
 68 45  23 13  0  3  1  59 CAN NYR RW 22  Mike Gartner
 68 27  41  8  1  4  0  57 RUS QUE RW 51 *Andrei Kovalenko
 67 31  36  9  1  1  1  28 UKR WAS  C  8  Dimitri Khristich
 66 32  34 10  0  1  0  29 CAN DET RW 26  Ray Sheppard
 66 25  41 11  1  4  0 169 USA WAS  D 34  Al Iafrate
 66 22  44 14  0  1  0  56 SWE SJ  LW 10  Johan Garpenlov
 65 36  29 12  1  6  1 148 CAN NYR LW  9  Adam Graves
 64 23  41  5  1  2  0  70 RUS NJ  LW 25  Valeri Zelepukin
 65 22  43 11  0  3  0 117 CAN TOR RW  9  Glenn Anderson
 65 16  49  0  2  1  0   6 CAN LA   C 99  Wayne Gretzky
 65 14  51  8  1  0  0  94 CAN HAR  D  3  Zarley Zalapski
 63 35  28  6  3  7  1 201 CAN PHI RW 11  Kevin Dineen
 63 17  46  7  1  2  0  84 CAN OTT  D 22  Norm Maciver
 62 34  28  3  3  8  1  42 CAN DET LW 21  Paul Ysebaert
 62 13  49  4  1  3  1 115 CAN PHI  D  3  Garry Galley
 62 12  50  6  0  1  0 155 CAN DET  D  3  Steve Chiasson
 61 28  33  7  0  6  0  46 USA PIT  C 15 *Shawn McEachern
 60 30  30  9  6  5  0  20 USA QUE RW 48  Scott Young
 60 20  40 12  0  2  0  91 CAN WIN LW 34  Darrin Shannon
 60 15  45  0  0  1  0  95 CAN MON RW 12  Mike Keane
 60 13  47  1  2  1  0  63 CAN NYI RW 26  Patrick Flatley
 60 13  47  5  0  1  0  80 CAN NJ   C 19  Bernie Nicholls
 59 21  38  4  1  2  2  48 CAN PHI RW 18  Brent Fedyk
 59 16  43 10  0  4  1 152 CAN LA   D  4  Rob Blake
 57 22  35  8  0  1  0  66 CAN WAS RW 19  Pat Elynuik
 57 18  39  5  0  3  0  40 RUS CAL RW 42  Sergei Makarov
 57 16  41 11  0  3  0  22 SWE WIN  D  4  Fredrik Olausson
 57 12  45  8  0  1  0 120 CAN NJ   D  4  Scott Stevens
 57 10  47  7  1  2  0 214 SCO CHI  D  5  Steve Smith
 56 25  31  6  1  3  0  14 CAN VAN LW  8  Greg Adams
 56 17  39  5  1  1  0  69 CAN TB   C 14  John Tucker
 54 14  40  6  0  0  0  66 CAN NJ   D 23  Bruce Driver
 54 23  31  0  1  3  0  34 RUS NYR  C 13  Sergei Nemchinov
 54 20  34  8  2  3  0  67 CAN CHI  C 12  Brent Sutter
 54 17  37  3  1  6  0 134 FIN CHI  C 22  Christian Ruuttu
 54 11  43  7  0  4  0  61 CAN CAL  D  2  Al MacInnis
 54  9  45  6  0  0  1  87 CAN BUF  D  8  Doug Bodger
 53 25  28  7  3  3  1  40 USA NYR  C  8  Darren Turcotte
 53 22  31  4  1  2  0  46 CAN HAR  C 25  Terry Yake
 52 25  27  8  0  3  1  57 SWE LA  RW  7  Tomas Sandstrom
 52 22  30  4  1  0  1  82 CAN VAN RW 17 *Dixon Ward
 52 19  33  6  1  4  1 150 USA CAL  C 29  Joel Otto
 52 14  38  7  0  0  0  59 RUS NYI  D 23 *Vladimir Malakhov
 51 28  23 12  0  2  1 201 USA WIN LW  7 *Keith Tkachuk
 51 27  24 12  1  3  0  12 CAN TB  LW 16  Chris Kontos
 51 26  25  9  0  4  1 126 USA BOS RW 27  Stephen Leach
 51 20  31  4  0  2  0  37 CAN HAR LW 24 *Patrick Poulin
 50 21  29  8  2  3  0  34 CAN WAS  D  3  Sylvain Cote
 50 18  32 13  0  1  0 111 CAN TOR  C 19  John Cullen
 50 16  34  4  1  2  1  90 CAN MON  C 18  Denis Savard
 50 12  38  5  0  0  0  45 USA NYI  D  8  Jeff Norton
 49 28  21  7  0  2  0  66 RUS WIN LW 11 *Evgeny Davydov
 49 24  25  8  3  4  2 100 USA STL RW 14  Kevin Miller
 49 21  28  2  0  1  1  52 USA NYR  C 12  Ed Olczyk
 49 16  33  0  5  0  0  62 CAN BOS  C 19  Dave Poulin
 49 12  37  3  2  1  0  32 RUS VAN  C 20  Anatoli Semenov
 49 11  38  4  0  0  0  16 SWE PHI  C  9  Pelle Eklund
 48 32  16 13  0  2  0 100 TCH EDM LW 85  Petr Klima
 48 24  24  7  1  3  0 102 CAN NJ  RW 15  John MacLean
 48 20  28  6  1  2  0  63 CAN MON LW 45  Gilbert Dionne
 48 19  29 10  0  2  0  54 CAN OTT  C 13  Jamie Baker
 48 18  30  4  0  1  3  51 TCH QUE LW 25 *Martin Rucinsky
 48 17  31  3  0  1  0  65 USA EDM  C 42  Doug Weight
 48 12  36  5  0  2  0  80 UKR LA   D  2 *Alexei Zhitnik
 47 21  26  4  3  3  0 118 USA BUF  C 20  Bob Sweeney
 47 16  31  9  2  1  0 209 CAN EDM LW  9  Shayne Corson
 46 24  22 12  0  3  0  36 CAN EDM LW 18  Craig Simpson
 46 11  35  7  0  1  0  74 CAN PHI  D 20  Greg Hawgood
 45 18  27  3  0  3  0  32 USA WAS LW 10  Kelly Miller
 45 15  30  9  1  1  1 210 CAN EDM  D 24  Dave Manson
 45 13  32  7  0  1  0  98 CAN MON  D 28  Eric Desjardins
 45  7  38  6  0  0  1  56 SWE WAS  D  6  Calle Johansson
 44 23  21 10  0  5  0  41 CAN CHI LW 16  Michel Goulet
 44 19  25  2  0  2  0  33 USA MON  C 17  John LeClair
 44 18  26  3  2  5  0  93 CAN DET  C 28 *Dallas Drake
 44 13  31  3  0  2  0  91 USA MON  D  8  Matt Schneider
 44  8  36  3  2  1  0  55 FIN VAN  D 21  Jyrki Lumme
 43 25  18  8  0  2  1 104 CAN OTT LW 61  Sylvain Turgeon
 43 23  20  5  2  1  0  18 USA SJ  RW 37 *Rob Gaudreau
 43 21  22  3  4  1  0  26 USA CAL LW 28  Paul Ranheim
 43 18  25  3  2  2  0  77 USA BUF LW 19  Randy Wood
 43 15  28  1  0  0  2  74 CAN TB   C  7 *Rob Zamuner
 43 14  29  6  0  3  0 292 CAN DET RW 24  Bob Probert
 43 11  32  5  0  2  0  66 CAN TOR  D 23  Todd Gill
 42 18  24  4  0  1  0  12 CAN CAL RW 12  Greg Paslawski
 41 14  27  4  0  1  1  56 CAN EDM  C 14  Todd Elik
 42 15  27  7  0  2  0 157 CAN MIN  D 24  Mark Tinordi
 41 24  17 12  0  3  0  30 USA OTT RW 26  Bob Kudelski
 41 19  22  7  0  2  0  38 TCH BOS  C 38  Vladimir Ruzicka
 41 15  26  3  3  0  0 399 CAN LA   D 33  Marty McSorley
 41  7  34  3  0  2  0  28 SWE DET  D  5  Nicklas Lidstrom
 41  7  34  4  0  0  0  34 CAN OTT  D  4  Brad Shaw
 40 18  22  1  2  2  0  44 CAN MIN LW 17  Mike McPhee
 40 17  23  7  0  3  0  22 SVK NJ   C 26  Peter Stastny
 40 16  24  2  4  3  0  94 FIN NYR LW 10  Esa Tikkanen
 40 11  29  5  0  0  1  47 CAN NJ   D 27 *Scott Niedermayer
 40  9  31  5  0  0  0  80 CAN DET  D 33  Yves Racine
 40  6  34  4  0  1  0  46 USA TOR  D  4  Dave Ellett
 39 23  16  9  2  1  1  42 CAN LA   C 23  Corey Millen
 39 20  19  7  0  4  0  76 TCH NJ  LW 16  Bobby Holik
 39 20  19  0  3  3  0  28 RUS BUF LW 13  Yuri Khmylev
 39 19  20  7  1  0  0 110 CAN TB   C 10  Adam Creighton
 39 19  20  6  2  3  0  62 CAN TOR  C 26  Mike Krushelnyski
 39 17  22  2  0  5  1 193 CAN TOR LW 17  Wendel Clark
 39 10  29  5  0  1  0  36 USA TB   D 22  Shawn Chambers
 38 20  18  3  0  3  1  79 RUS NYR RW 27 *Alexei Kovalev
 38 18  20  4  0  1  0 200 CAN VAN LW 27  Sergio Momesso
 38 15  23  7  0  0  0 106 CAN MIN RW 20  Mike Craig
 38 10  28  4  0  1  0  28 CAN STL  D  6  Doug Crossman
 38  9  29  2  0  2  0  67 GER NYI  D  4  Uwe Krupp
 38  8  30  3  0  0  1  38 USA NYI  D 28  Tom Kurvers
 37 23  14  8  0  3  0 211 CAN TOR RW 12  Rob Pearson
 37 20  17  1  2  5  1 141 CAN CHI RW 33  Dirk Graham
 37 15  22  2  3  0  1  14 RUS QUE LW 31  Valeri Kamensky
 37  7  30  3  1  0  0  33 FIN WIN  D 27  Teppo Numminen
 36 20  16  1  5  2  0  10 CAN BOS LW 17  Dave Reid
 36 13  23  2  0  2  0   8 SVK EDM LW  8  Zdeno Ciger
 36 12  24  7  0  0  0  70 USA TB   D  2  Bob Beers
 36 10  26  0  0  1  0  98 CAN QUE  C 47  Claude Lapointe
 36  7  29  5  0  1  0  30 SWE MIN  D 33  Tommy Sjodin
 36  7  29  0  2  2  0  76 USA HAR  D  4  Eric Weinrich
 36  6  30  2  1  1  0  26 USA NYR  D  2  Brian Leetch
 35 15  20  1  1  3  0  38 CAN WIN  C 38  Luciano Borsato
 35 15  20  3  2  5  0  61 USA BOS  C 21 *Ted Donato
 35 12  23  0  0  4  0  24 CAN TOR  C 25  Peter Zezel
 35 10  25  1  1  2  0  74 CAN DET LW 11  Shawn Burr
 34 14  20  0  0  2  0  63 USA NJ  RW 12 *Bill Guerin
 34 13  21  5  1  0  1  14 CAN OTT RW 17  Jody Hull
 34 10  24  6  0  0  0 152 CAN EDM  D 19  Brian Benning
 34  7  27  0  1  0  0  68 CAN BOS  D 32  Don Sweeney
 34  3  31  3  0  0  0  22 USA DET  D  4  Mark Howe
 33 15  18  1  0  0  0  78 TCH PHI  C 42  Josef Beranek
 33 15  18  2  0  4  0  98 CAN CHI LW 32  Stephane Matteau
 33 12  21  0  3  3  0  22 USA MIN  C  7  Neal Broten
 33 11  22  3  0  1  0  36 SWE HAR  C 36 *Mikael Nylander
 33  8  25  4  1  0  0  47 CAN BOS  D 26  Glenn Wesley
 32 18  14  1  0  1  0  28 USA NYI RW 16  Brian Mullen
 32 15  17  2  0  2  0  62 CAN NYI RW 15  Brad Dalgarno
 32 15  17  1  0  3  0  24 CAN MON RW 26  Gary Leeman
 32 15  17  6  0  3  1 147 CAN EDM RW 27  Scott Mellanby
 32 15  17  0  1  2  0  96 USA BUF RW 18  Wayne Presley
 32 15  17  4  1  2  1 152 CAN DET LW 55  Keith Primeau
 32 13  19  0  1  2  0  57 CAN CHI LW 14  Greg Gilbert
 32  9  23  4  0  2  0  61 CAN QUE  D  7  Curtis Leschyshyn
 32  5  27  1  0  1  0  71 RUS PHI  D  2 *Dimitri Yushkevich
 31 18  13  0  2  4  0  24 USA BOS RW 23 *Stephen Heinze
 31 12  19  3  0  1  1 132 CAN SJ   C 12  Dean Evason
 31 10  21  4  0  2  0  79 CAN MON  D 43  Patrice Brisebois
 31 10  21  1  2  1  0 111 CAN TB   C 28  Marc Bureau
 31 10  21  1  0  2  1 111 CAN CHI LW 26  Jocelyn Lemieux
 31  8  23  3  0  0  0   4 RUS NYR  D 21 *Sergei Zubov
 31  7  24  4  0  1  1  40 RUS TOR  D 15  Dimitri Mironov
 31  4  27  0  0  0  0  59 TCH BUF  D 42 *Richard Smehlik
 30 19  11  1  0  2  1  46 CAN DET RW 15  Sheldon Kennedy
 30 16  14  5  0  3  0  82 USA CHI RW 10  Brian Noonan
 30 12  18  1  2  3  0 133 CAN EDM RW 16  Kelly Buchberger
 30 10  20  0  0  0  0 188 CAN DET LW 17  Gerard Gallant
 30 10  20  0  3  3  0 110 CAN EDM  C 14  Craig MacTavish
 30 10  20  0  1  0  0  24 USA NYI  C 18 *Marty McInnis
 30  8  22  0  2  1  0  57 RUS QUE  D  5  Alexei Gusarov
 30  8  22  2  1  2  0  69 CAN QUE RW 18  Mike Hough
 29 16  13  0  2  3  0  32 CAN MIN LW 10  Gaetan Duchesne
 29 12  17  0  0  1  0 237 CAN HAR  C 22  Mark Janssens
 29  6  23  0  0  1  0  63 CAN LA   D 25 *Darryl Sydor
 29  3  26  0  0  1  0 249 SWE PIT  D  5  Ulf Samuelsson
 28 14  14  5  1  1  0  12 CAN SJ  RW 17  Pat Falloon
 28 11  17  2  0  0  0  65 USA WAS LW 11  Bob Carpenter
 28 10  18  1  0  0  0 122 CAN VAN RW 25  Jim Sandlak
 27 17  10  0  0  2  1 325 CAN HAR LW 20  Nick Kypreos
 27 16  11  3  2  4  0  14 SWE TB  LW 24  Mikael Andersson
 27 14  13  3  0  1  0  40 CAN NYI  C 20  Ray Ferraro
 27 14  13  4  2  2  1  18 TCH HAR LW 38  Robert Kron
 27 13  14  0  2  1  0 100 CAN STL RW 23  Rich Sutter
 27 12  15  0  1  1  0  23 USA TB  RW 24  Danton Cole
 27 12  15  6  0  0  0 253 CAN SJ  RW 36  Jeff Odgers
 27 12  15  4  0  3  0  99 CAN STL  C 22  Ron Sutter
 27 10  17  4  0  0  0  32 RUS EDM  D 21  Igor Kravchuk
 27  9  18  0  3  1  0  34 USA NYI RW 14  Tom Fitzgerald
 27  6  21  5  0  2  0  53 CAN VAN  D  6  Adrien Plavsic
 27  4  23  1  1  0  0 158 RUS NJ   D  2  Viacheslav Fetisov
 27  4  23  2  0  0  0  20 RUS STL  C 38 *Igor Korolev
 27  2  25  0  0  1  0  64 CAN LA   D 22  Charlie Huddy
 26 13  13  0  0  1  0 242 CAN BUF LW 27  Brad May
 26 12  14  0  0  3  0 124 CAN WAS RW 26 *Keith Jones
 26 12  14  0  2  2  0  89 CAN TOR LW 21  Mark Osborne
 26  8  18  1  0  1  0 131 CAN WIN  C 36  Mike Eagles
 26  7  19  1  0  0  0  64 CAN OTT  C  7  Mark Lamb
 26  5  21  3  0  0  0  61 CAN NYR  D  3  James Patrick
 26  4  22  2  0  0  0 109 TCH VAN  D 24 *Jiri Slegr
 26  2  24  1  0  1  0  59 TCH BUF  D  7  Petr Svoboda
 25 15  10  2  0  1  0 318 USA OTT LW 44  Mike Peluso
 25 11  14  6  0  1  0 117 CAN MON  D 14  Kevin Haller
 25 10  15  0  0  1  1  19 CAN MON LW 22  Benoit Brunet
 25 10  15  0  0  1  0 207 CAN CAL RW 22  Ronnie Stern
 25  7  18  1  0  0  0  43 CAN NYI  C 39 *Travis Green
 25  6  19  3  0  0  0  36 CAN VAN  D  3  Doug Lidster
 25  6  19  0  1  1  0  56 CAN PIT LW 14  Dave Tippett
 24 13  11  0  3  2  0 103 CAN TOR LW 10  Bill Berg
 24 10  14  3  3  0  0  39 CAN OTT  C 11  Mark Freer
 24 10  14  1  1  1  0 108 CAN BOS  D 34  David Shaw
 24  9  15  0  0  0  0  34 CAN QUE LW 44  Gino Cavallini
 24  9  15  2  0  0  0  62 CAN TB   C 18  Rob DiMaio
 24  7  17  5  0  0  0  57 CAN OTT  C 12  Neil Brady
 24  7  17  0  1  2  0  67 USA NYI  D  7 *Scott Lachance
 23 11  12  0  0  1  0  30 CAN EDM LW  7  Martin Gelinas
 23 11  12  0  2  0  1  60 USA WAS LW 21  Todd Krygier
 23 10  13  0  2  1  0  52 CAN CAL LW 15  Brent Ashton
 23 10  13  1  0  0  0  27 CAN LA  LW 29 *Lonnie Loach
 23  9  14  0  0  3  0  26 CAN EDM  C 15  Kevin Todd
 23  8  15  0  0  0  0  51 CAN PHI  C 25  Keith Acton
 23  7  16  1  0  0  0  43 CAN OTT RW 20  Andrew McBain
 23  7  16  2  0  0  0  40 LAT SJ   D  6 *Sandis Ozolinsh
 23  5  18  0  0  0  0  96 RUS WIN  D  3 *Sergei Bautin
 23  4  19  1  0  0  0  38 USA MIN RW 29 *Trent Klatt
 23  3  20  1  0  0  0 105 USA MIN  D  6  Jim Johnson
 22 12  10  3  0  3  0  10 CAN WIN  C 14  Stu Barnes
 22 11  11  1  0  2  0 206 CAN NJ  RW 21  Randy McKay
 22  8  14  1  0  2  1  30 CAN BUF  D 41  Ken Sutton
 22  5  17  0  0  0  0 137 RUS DET  D 16  Vladimir Konstantinov
 22  4  18  3  0  0  0  54 CAN QUE  D  2  Kerry Huffman
 21 10  11  2  0  0  0  49 CAN MIN  C 41  Brent Gilchrist
 21 10  11  1  2  0  0  41 CAN NJ  RW 18 *Scott Pellerin
 21  9  12  1  0  1  0  18 CAN CAL LW 11 *Chris Lindberg
 21  8  13  0  0  1  1  70 CAN PHI LW 15  Doug Evans
 21  8  13  2  0  1  0  34 TCH NYI LW 25  Dave Volek
 21  6  15  1  0  1  0  71 TCH TB   D 44 *Roman Hamrlik
 21  5  16  1  0  1  0 286 CAN MIN RW 27  Shane Churla
 21  5  16  0  0  1  0  99 CAN PIT LW 24  Troy Loney
 21  4  17  0  0  0  0 166 LIT NYI  D 11 *Darius Kasparaitis
 21  4  17  0  0  0  0  16 CAN DET  C 23 *Mike Sillinger
 20  8  12  2  0  1  0  14 CAN HAR LW 11  Yvon Corriveau
 20  8  12  1  0  2  0 109 CAN DET RW 14 *Jim Hiller
 20  8  12  0  0  0  0  34 RUS PHI LW 23  Andrei Lomakin
 20  7  13  2  0  1  0  10 CAN SJ  RW 39 *Ed Courtenay
 20  7  13  4  0  1  0  35 CAN TB  LW 37  Steve Maltais
 20  7  13  2  0  2  0  31 USA SJ   D 41 *Tom Pederson
 20  6  14  0  0  2  0  39 USA NYR LW 29  Phil Bourque
 20  6  14  0  0  0  0 116 USA HAR  D  6  Adam Burt
 20  6  14  0  1  0  0 171 CAN VAN  D  4  Gerald Diduck
 20  6  14  0  0  0  0  37 CAN WIN RW 15  John Druce
 20  5  15  0  0  0  0  43 CAN BUF  C 14  Dave Hannan
 20  5  15  1  0  1  0 313 CAN CHI  D  2  Bryan Marchment
 20  4  16  1  0  0  0  62 SWE CAL  D 34  Roger Johansson
 20  3  17  1  0  0  0  40 CAN SJ   D 24  Doug Wilson
 19 13   6  2  1  1  0  25 USA EDM  C 26 *Shjon Podein
 19 12   7  2  0  0  0  51 CAN BUF RW 28  Donald Audette
 19  9  10  0  1  0  0  63 CAN STL  C 28  Bob Bassen
 19  8  11  0  0  1  0 203 CAN WIN LW 17  Kris King
 19  8  11  0  3  1  0  44 CAN STL  C 18  Ron Wilson
 19  7  12  0  0  1  0  25 USA NJ  LW  9  Tom Chorske
 19  5  14  1  0  1  0  59 TCH CHI  D  6  Frantisek Kucera
 19  4  15  1  0  1  0  61 CAN TOR  D 55 *Drake Berehowsky
 19  4  15  0  0  1  1 178 USA MIN  D  2  Derian Hatcher
 19  4  15  2  0  1  0  55 CAN TOR  D 34  Jamie Macoun
 19  3  16  3  0  0  0  44 CAN VAN  D 44  Dave Babych
 19  3  16  0  0  0  0 150 CAN PHI  D 29  Terry Carkner
 19  2  17  0  0  0  0 153 CAN NYR  D 23  Jeff Beukeboom
 18 14   4  1  1  3  0  30 CAN TOR  C  7  Dave McLlwain
 18 13   5  5  0  2  1  84 CAN TOR RW 71  Mike Foligno
 18 11   7  6  0  1  0  25 CAN BOS RW  8  Cam Neely
 18 10   8  0  0  0  0  59 CAN MIN RW 12  Stewart Gavin
 18  9   9  0  0  2  0  80 CAN BUF LW 12  Bob Errey
 18  8  10  0  0  1  0  57 CAN MON  D 48  J.J. Daigneault
 18  5  13  5  0  0  0 146 CAN MON  D  5  Rob Ramage
 18  4  14  1  0  1  0  12 USA CHI RW 25  Dave Christian
 18  4  14  0  1  0  0  30 CAN EDM  D 25  Geoff Smith
 18  3  15  0  0  0  0  64 KOR PIT  D  2  Jim Paek
 17 10   7  2  0  0  0  24 CAN SJ  LW 18  Mark Pederson
 17  9   8  0  2  1  0  20 CAN LA  LW 15  Pat Conacher
 17  9   8  1  0  3  0  80 CAN WAS RW 23  Paul MacDermid
 17  7  10  5  0  1  0  18 CAN CHI RW 17  Joe Murphy
 17  7  10  0  0  4  0  29 CAN PHI  D  5  Ric Nattress
 17  6  11  1  0  0  0  56 CAN WAS  D 14  Paul Cavallini
 17  5  12  3  0  2  0  62 CAN BOS  D 28  Gord Murphy
 17  5  12  0  0  1  0 105 USA BOS  D 14  Gordie Roberts
 17  4  13  0  1  0  0  20 CAN MON  C 21  Guy Carbonneau
 17  4  13  0  0  0  0  14 CAN MON RW 15  Paul DiPietro
 17  4  13  0  0  1  0 370 CAN VAN LW 29  Gino Odjick
 17  3  14  0  0  0  0  57 RUS NJ   D  7  Alexei Kasatonov
 17  1  16  0  0  0  0  67 CAN CAL  D 18  Trent Yawney
 16  9   7  0  1  1  1 101 CAN OTT  C 16  Laurie Boschman
 16  7   9  0  1  0  0  81 USA SJ  LW 20  John Carter
 16  6  10  0  0  1  0 268 CAN WAS RW 16  Alan May
 16  6  10  0  0  1  0 131 TCH CAL  D  3  Frank Musil
 16  5  11  0  1  1  0  10 SWE NYR LW 20  Jan Erixon
 16  5  11  0  0  2  0 196 CAN VAN  D  5  Dana Murzyn
 16  4  12  2  0  1  0  14 USA WIN  C 18  Bryan Erickson
 16  4  12  0  1  0  0 168 CAN QUE  D 52  Adam Foote
 16  4  12  2  0  0  0  60 GER EDM  D  6  Brian Glynn
 16  4  12  2  0  1  0  97 USA PIT  D 23  Paul Stanton
 16  3  13  0  0  0  0  61 CAN OTT  D 34  Darren Rumble
 16  3  13  0  0  1  0  29 TCH PIT RW 82 *Martin Straka
 16  2  14  0  0  0  0  61 RUS PHI  C 22 *Viacheslav Butsayev
 16  2  14  1  0  0  0  45 CAN BUF  D  3  Grant Ledyard
 16  2  14  0  0  0  0 205 CAN MON  D 24  Lyle Odelein
 16  2  14  0  0  0  0 124 RUS WIN  D  5  Igor Ulanov
 15  9   6  6  0  0  0  32 CAN OTT  C 15  David Archibald
 15  6   9  1  0  1  0  49 CAN LA  RW 18  Dave Taylor
