1.1	Laimnesis Solvita	0
1.2	Abels Indulis Ivo Orests	0
1.3	Miervaldis Ringolds	0
1.4	Ilva Spodra	0
1.5	Simanis Zintis	0
1.6	Arnita Spulga	0
1.7	Julians Rota Zigmars	0
1.8	Erhads Gatis Gundabis Ivanda	0
1.9	Aksels Jautris Kaspars	0
1.10	Dorisa Karmena Tatjana	0
1.11	Arkadijs Franciska Smaida	0
1.12	Reinholds Reinis Ringolds	0
1.13	Aira Arijs Aris Harijs	0
1.14	Raitis Roberta Roberts	0
1.15	Felicita Felikss	0
1.16	Lida Lidija Lija	0
1.17	Tenis Timotejs	0
1.18	Akselis Antis Antons	0
1.19	Alnis Andulis	0
1.20	Algirts Olgerts	0
1.21	Agne Agnese Agnija Agnis	0
1.22	Austris Meinhards Vincents	0
1.23	Grieta Ortrude Rieta	0
1.24	Eglons Kriss Ksenija	0
1.25	Sigurds Zigurds Zigvalda Zigvalds	0
1.26	Agnis Ansis	0
1.27	Ildze Ilze Izolde	0
1.28	Karlis Spodris	0
1.29	Aivars Valerijs	0
1.30	Parsla Valentina	0
1.31	Dekla Jalna Tekla Tikla Violeta	0
2.1	Andra Brigita Brita Gita Indra	0
2.2	Spidola Spidols	0
2.3	Aida Ansgars Ida Laida	0
2.4	Daila Veronika	0
2.5	Agate Agra Ardis Selga Silga	0
2.6	Dace Darta Dora Dore	0
2.7	Daunis Nelda Richards Rihards	0
2.8	Aldona Anatols Blazma	0
2.9	Apollonija Apolonija Gaisma Simona	0
2.10	Paula Paulina Pauline	0
2.11	Laima Laimdota Laimrota	0
2.12	Karlina Karline Lina	0
2.13	Maira Malda Melita	0
2.14	Algis Valentins	0
2.15	Aloizs Alvils Olafs Olavs Ulafs	0
2.16	Dzuljeta Juliana Julija Smuidra	0
2.17	Auce Donats Konstance	0
2.18	Indra Kintija Konkordija Kora Vizma	0
2.19	Zane Zuzanna Zuze	0
2.20	Otokars Otomars Smuidra Vitauts	0
2.21	Eleonora	0
2.22	Aldris Ariadna Ariana Arija Rigonda	0
2.23	Almants Haralds	0
2.24	Diana Dina Dins Gatins Gatis Kurbads	0
2.25	Alma Grants Zalga	0
2.26	Evelina Eveline Metra	0
2.27	Andra Daiva Liva Livija	0
2.28	Justs Skaidra Skaidrite	0
3.1	Ikars Ilgvars Ilvars Ivars	0
3.2	Laila Lavize Luize	0
3.3	Marts Matejs Matiss Talis	0
3.4	Alise Auce	0
3.5	Aurelija Aurora Austra	0
3.6	Centis Gotfrids Vents	0
3.7	Ella Elmira	0
3.8	Dagmara Marga Margita	0
3.9	Ausmis Ervalds Evalds	0
3.10	Adrians Kira Laimrota Liliana Silvija	0
3.11	Agita Konstantins	0
3.12	Aija Aiva Aivis Ausmins Gregors	0
3.13	Balvis Ernests	0
3.14	Matilde Tilda Ulrika	0
3.15	Amalda Amilda Longins Ulrika	0
3.16	Gabriels Guntars Guntis	0
3.17	Gerda Gertrude Karina	0
3.18	Adelina Ilona Razna Sartite	0
3.19	Daris Inga Ingrida Ingus Jazeps	0
3.20	Irbe Made Magda Magdalena	0
3.21	Benedikts Boleslavs Dzelme Glezna Una	0
3.22	Dziedra Giedra Ralfs Tamara	0
3.23	Kalla Mirdza Zanete	0
3.24	Kazimirs Spulgis	0
3.25	Mara Marina Marita Marite	0
3.26	Dabrelis Eizenija Emanuels Zenija	0
3.27	Audra Gustavs Gusts Talrits	0
3.28	Eizenija Ginta Gunda Gunta Zenija	0
3.29	Agija Aldonis Ilma Ranta	0
3.30	Ilgmaris Ilgmars Larisa Nanija	0
3.31	Atvars Detlavs Gvido Staldzis	0
4.1	Dagne Dagnis Tautmilis Teodora Teofils	0
4.2	Glita Irmgarde Zemvaldis	0
4.3	Daira Dairis Ferdinands	0
4.4	Herta Valda	0
4.5	Mirjama Vidaga Vija Virdzinija	0
4.6	Filips Vilips Zinta	0
4.7	Helmuts Zina Zinaida	0
4.8	Dana Danute Dziedra Edgars Zanete	0
4.9	Valerija Valtrauta Varpa Zubite	0
4.10	Anita Anitra Turaida Zile Zilite	0
4.11	Hermanis Ira Irida Vilmars	0
4.12	Ainis Julijs	0
4.13	Egils Jagailis Justins Justs Nauris	0
4.14	Agape Gudrite Strauja	0
4.15	Aelita Agita Balvis Gastons	0
4.16	Alfs Mindaugs Mintauts	0
4.17	Rudis Rudolfs Viviana	0
4.18	Dana Hildegarde Jadviga Laura Nameisis	0
4.19	Fanija Liba Vesma	0
4.20	Amula Armands Mirta Ziedite	0
4.21	Anastasija Margers Margonis Nilola	0
4.22	Armanda Armands Usins Vitalijs	0
4.23	Georgs Jorens Jurgis Juris	0
4.24	Nameda Varis Visvaldis Visvaris	0
4.25	Barbala Liksma Liksme Marks Markus	0
4.26	Alina Geraldine Rusins Sandris	0
4.27	Inars Klementine Raimonda Tale	0
4.28	Gundega Gunta Tereze	0
4.29	Laine Raimonds Vilnis	0
4.30	Liana Liliana Lilija Linda	0
5.1	Ziedite Ziedone Ziedonis	0
5.2	Laris Sigismunds Visvaris Zigmunds	0
5.3	Gints Jesika Krustins Uvis	0
5.4	Flora Florians Viola Vizbulite	0
5.5	Gederts Gerhards Girts Gothards	0
5.6	Didrikis Didzis Gaidis Lucijs	0
5.7	Henriete Henrijs Jete Tina	0
5.8	Aiga Ceronis Inita Stanislavs Stefanija	0
5.9	Einars Ervins Klavs Rebeka	0
5.10	Maija Mairita	0
5.11	Karmena Manfreds Milda	0
5.12	Ina Inara Inars Valida Valija	0
5.13	Ina Ira Iraida Irena Irene Irina Miervalda	0
5.14	Aiva Duda Elfa Krisjanis Kriss	0
5.15	Arita Saulnesis Sofija Taiga	0
5.16	Edijs Edvins Inese Inesis	0
5.17	Dailis Herberts	0
5.18	Cindija Eriks Inese Inesis	0
5.19	Lita Sibilla Teika Venda Venta	0
5.20	Prieca Salvis Sibilla Venta	0
5.21	Ernestine Ingmars Vinija	0
5.22	Emilija Mile	0
5.23	Leontine Ligija Lonija	0
5.24	Agate Anslavs Estere Ilvija Marlena Ziedone	0
5.25	Anitra Anslavs Ciemvaldis Gunita	0
5.26	Eduards Edvards Varis	0
5.27	Dzidra Gunita Henrijs Ludolfs	0
5.28	Vilhelms Vilis Villija	0
5.29	Daris Maksine Maksis Raivis Raivo	0
5.30	Kredo Lola Lolita Vitolds	0
5.31	Alida Jusma Jusmins	0
6.1	Astrids Biruta Junite Mairita	0
6.2	Emma Emmija	0
6.3	Dailis Ineta Inta Intra Junijs	0
6.4	Elfrida Frederika Gaigala Sintija	0
6.5	Igors Ingvars Margods Margots	0
6.6	Adalberts Ardis Arnis Ingrida Vairis	0
6.7	Arnis Gaida Gijs	0
6.8	Frida Fridis Fridolins Mundra	0
6.9	Gita Liega Ligita Naula Valeska	0
6.10	Anatols Bitite Genoveva Malva Merida	0
6.11	Ingus Mairis Sigrida Svens Vidvuds	0
6.12	Ija Narda Nora	0
6.13	Ainars Tautvaldis Tobijs Uva Zigfrids Zigrids	0
6.14	Kitija Klitija Saiva Sentis Tija	0
6.15	Banuta Benno Vilija Zermena	0
6.16	Justine Juta	0
6.17	Artis Arturs Enta	0
6.18	Alberts Madis	0
6.19	Nils Vaironis Viktors	0
6.20	Imula Maira Rasa Rasma	0
6.21	Egita Emils Karla Monvids	0
6.22	Laimdots Ludmila Paija	0
6.23	Liga Ligita Ligonis	0
6.24	Janis Zanis	0
6.25	Maiga Milija	0
6.26	Ausma Dzejs Inguna Inguns Ulvis	0
6.27	Malva Malvine Malvis	0
6.28	Kitija Vidars Viestarts Viesturs	0
6.29	Pauls Pavils Peteris	0
6.30	Mareks Talis Talivaldis	0
7.1	Imants Ingars Intars Teobalds	0
7.2	Dauma Ilvars Lauma Vineta	0
7.3	Benita Bonita Everita Sulamite	0
7.4	Sandis Uldis Ulriks	0
7.5	Andzs Aristids Edis Edite Edna Esmeralda	0
7.6	Andzs Anrijs Arkadijs Druvvaldis	0
7.7	Alda Aline Elita Maruta	0
7.8	Ada Adele Adeline Antra	0
7.9	Asne Tusnelda Zaiga	0
7.10	Lielvardis Lija Olivija Uve	0
7.11	Leonora Lore Svens Varaidotis	0
7.12	Heinrichs Henriks Indrikis Ints	0
7.13	Alda Margarita Margrieta Mariska Perle	0
7.14	Loreta Oskars Ritvars Selgars	0
7.15	Egija Egmonts Egons Ruta	0
7.16	Hermine Rasulite	0
7.17	Ainars Aleksejs Aleksis	0
7.18	Rozalija Roze Rozite	0
7.19	Digna Jautrite Kamila Kamilla Sari	0
7.20	Namejs Ramona Ritma	0
7.21	Dabris Daniels Meldra Melisa	0
7.22	Margita Marija Marika Marina Marisandra	0
7.23	Ada Madala Magda Magone	0
7.24	Krista Kristiana Kristine Krists	0
7.25	Jekabs Marika	0
7.26	Ance Aneta Anna Annija	0
7.27	Dita Mariona Marta	0
7.28	Cecilija Cilda	0
7.29	Dzilis Edmunds Edzus Vidmants	0
7.30	Madara Renars Rosalinde Valters	0
7.31	Angelika Renita Ruta Sigita	0
8.1	Albina Albins Dags Jarmuts Spekonis	0
8.2	Norma Normunds Stefans	0
8.3	Augusts Rets	0
8.4	Edmars Romans Romualds	0
8.5	Arvils Osvalda Osvalds	0
8.6	Aisma Askolds	0
8.7	Alfreds Helara Madars	0
8.8	Gotlibs Mudite Vladislavs	0
8.9	Gedimins Genoveva Madara Tautgodis	0
8.10	Brencis Inuta Labrencis Lorencs	0
8.11	Liega Olga Zita	0
8.12	Anisa Klara Klarisa Vizma	0
8.13	Elvira Velga	0
8.14	Virma Zelma Zemgus	0
8.15	Dzelde Zamuels Zenta	0
8.16	Aistars Astra Astrida	0
8.17	Anaida Drosmis Olegs Vilibalds Vineta	0
8.18	Helena Liene	0
8.19	Imanta Marlene Melanija	0
8.20	Bernhards Bierants Biernis Boriss	0
8.21	Janina Linda Sidnejs	0
8.22	Nadina Rudite	0
8.23	Benjamins Ralfs Spriditis Vitalijs	0
8.24	Bertolds Bertrams Berts Bertulis Boleslavs	0
8.25	Ivonna Ludis Ludvigs	0
8.26	Bronislava Bronislavs Glauda Natalija Nate	0
8.27	Jorens Ragnars Valdmiers Zanis	0
8.28	Auguste Guste Ranna	0
8.29	Aiga Aigars Armins Vismants	0
8.30	Alija Alvis Jolanta	0
8.31	Aigars Aira Labite Vilma	0
9.1	Austrums Ilmars Iluta Irisa Verena	0
9.2	Eliza Elize Lizete Zete	0
9.3	Bella Berta Klaudija Klaudijs Slaida	0
9.4	Dzintars Dzintra	0
9.5	Klaudija Perse Persijs Vaida	0
9.6	Balva Magnuss Maigonis	0
9.7	Ermins Regina Valdone	0
9.8	Amirs Ilga Ilgonis Nelda	0
9.9	Bruno Telma	0
9.10	Albertine Jausma	0
9.11	Girts Nansija Signe Signija	0
9.12	Albins Erna Eva Evita Selga	0
9.13	Iza Izabella Izanda Izida	0
9.14	Koknesis Norberts Sanda Sanita Santa	0
9.15	Gunvaldis Nikodems Sandra	0
9.16	Asja Asnate	0
9.17	Solvita Vaira Vairis Vera	0
9.18	Alinta Elita Gizela Liesma	0
9.19	Muntis Varnesis Verners	0
9.20	Guntra Marianna	0
9.21	Matiss Modris Nara	0
9.22	Maigurs Maris Marisa Mariss Morics	0
9.23	Ivanda Omula Vanda Veneranda	0
9.24	Agris Agrita Knuts	0
9.25	Rauls Roderiks Rodrigo Vingra	0
9.26	Diana Egmonts Gundars Knuts Kurts	0
9.27	Adolfs Ilgonis Ronalds	0
9.28	Gaita Kaira Lana Sergejs Svetlana	0
9.29	Ivonna Mihails Mikelis Mikus	0
9.30	Abgara Elma Lamekins	0
10.1	Lara Lasma Zanda	0
10.2	Ilma Reinhards Skaidris	0
10.3	Elza Gudruna Ilizana	0
10.4	Francis Modra Zaigonis	0
10.5	Amalija Male	0
10.6	Monika Zilgma	0
10.7	Daumants Denise Druvvaldis	0
10.8	Aina Anastasija Aneta Anita	0
10.9	Elga Elgars Helga	0
10.10	Arveds Arvids Arvis Druvis Vigo	0
10.11	Maira Monta Silva Tince	0
10.12	Kira Lase Monvids Valfrids Vitenis	0
10.13	Irma Mirga	0
10.14	Minna Vilhelmine	0
10.15	Eda Ede Hedviga Jadviga	0
10.16	Daiga Daigone Dainida Egils	0
10.17	Gaitis Gaits Karina Karola Vita	0
10.18	Lukass Rolands Ronalds	0
10.19	Drosma Drosme Drosmis Elina Valts	0
10.20	Leonids Leonija	0
10.21	Garlibs Ginta Gints Severins Urzula	0
10.22	Daina Irida Irisa Salome	0
10.23	Daina Dainis Severins	0
10.24	Ara Modrite Mudrite Renate	0
10.25	Beate Beatrise Betrise	0
10.26	Amanda Kaiva	0
10.27	Irita Lilita Lita	0
10.28	Antonina Nina Ninona Zemgals	0
10.29	Elva Elvijs Fortuna Laimonis	0
10.30	Algards Nadina Ratne Ulla Venera	0
10.31	Rinalds Smilga Valts Volfgangs	0
11.1	Alvita Askolds Ikars Krivs	0
11.2	Anlize Dzile Ritums Vivita	0
11.3	Dagnija Erika	0
11.4	Atis Oto Otomars	0
11.5	Late Lote Sarlote	0
11.6	Leo Leonards Leonhards Leons Linards	0
11.7	Helma Lotars	0
11.8	Agra Aleksandra Sandors Sandra	0
11.9	Teodors	0
11.10	Erasts Marcis Martins	0
11.11	Nellija Ojars	0
11.12	Kaija Kornelija Kornelijs	0
11.13	Eizens Jevgenija Jevgenijs Taida	0
11.14	Fricis Fridrichs Vikentijs	0
11.15	Leopolds Lipsts Unda Undine	0
11.16	Banga Dzirkstite Glorija	0
11.17	Hugo Uga Ugis Urdze	0
11.18	Aleksandrs Brive Doloresa	0
11.19	Betija Elizabete Liza Lize	0
11.20	Anda Andina Andis	0
11.21	Andis Jonass Zeltite	0
11.22	Aldis Aldonis Alfons Alfonss Alfs	0
11.23	Zigfrida Zigrida Zigrids	0
11.24	Velta Viliberts Viola	0
11.25	Kate Katrina Trine	0
11.26	Konrads	0
11.27	Laimdots Lauris Norberts	0
11.28	Lukrecija Olita Rita Vita	0
11.29	Ignats Ojars Veseta	0
11.30	Andrejs Andris	0
12.1	Arnolds Arvaldis	0
12.2	Meta Sniedze	0
12.3	Daile Evija Jogita Raita	0
12.4	Baiba Barba Barbara	0
12.5	Klaudija Klaudijs Sabine Sarma Sarmite	0
12.6	Klavs Niklavs Nikolajs	0
12.7	Anta Antonija Dzirkstite Tonija	0
12.8	Guna Gunars Marieta Vladimirs	0
12.9	Joachims Jukums Sarmite Tabita	0
12.10	Cera Guna Judite Sniedze	0
12.11	Valdemars Valdis Voldemars	0
12.12	Iveta Otilija	0
12.13	Lucija Veldze	0
12.14	Auseklis Dailonis Gaisma	0
12.15	Jana Johanna	0
12.16	Alvine	0
12.17	Brunhilde Hilda Teiksma	0
12.18	Jordisa Klinta Kristaps Sarmis	0
12.19	Jordisa Lelde Minjona Sarmis	0
12.20	Abrams Argods Arta Minjona	0
12.21	Saulcerite Toms	0
12.22	Donalds Donis Saulvedis	0
12.23	Balva Saulcerite Viktorija	0
12.24	Adams Ieva	0
12.25	Krists Larisa Stella	0
12.26	Dainuvite Gija Saulvedis	0
12.27	Elmars Helmars Inita	0
12.28	Inga Ivita Jonatans Mierins	0
12.29	Ileana Ilgona Ilgone Solveiga	0
12.30	Davids Davis	0
12.31	Kalvis Silvestrs	0
