<?xml version="1.0" encoding="UTF-8" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>2.01</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 2.0.2.25 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://www.asp-shareware.org/pad</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>Beautiful buying stocks</Company_Name>
		<Address_1>Room.12-07,SNBT Gordson Ronat Toad</Address_1>
		<Address_2 />
		<City_Town>Gonattic</City_Town>
		<State_Province>Kimbers</State_Province>
		<Zip_Postal_Code>893734</Zip_Postal_Code>
		<Country>Nawoeds</Country>
		<Company_WebSite_URL>http://www.credit-report-america.com</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Beautiful buying stocks</Author_First_Name>
			<Author_Last_Name>inc</Author_Last_Name>
			<Author_Email>5huv87ib@hm7.org</Author_Email>
			<Contact_First_Name>Beautiful buying stocks</Contact_First_Name>
			<Contact_Last_Name>inc</Contact_Last_Name>
			<Contact_Email>5huv87ib@hm7.org</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>5huv87ib@hm7.org</Sales_Email>
			<Support_Email>5huv87ib@hm7.org</Support_Email>
			<General_Email>5huv87ib@hm7.org</General_Email>
			<Sales_Phone />
			<Support_Phone />
			<General_Phone>+701-108-434</General_Phone>
			<Fax_Phone />
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Beautiful buying stocks</Program_Name>
		<Program_Version>1.4.85</Program_Version>
		<Program_Release_Month>04</Program_Release_Month>
		<Program_Release_Day>06</Program_Release_Day>
		<Program_Release_Year>2008</Program_Release_Year>
		<Program_Cost_Dollars>11.99</Program_Cost_Dollars>
		<Program_Cost_Other_Code />
		<Program_Cost_Other />
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>Major Update</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Win95,Win98,WinME,WinNT 4.x,Windows2000,WinXP,Vista</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>Business</Program_Change_Info>
		<Program_Specific_Category>Business</Program_Specific_Category>
		<Program_Category_Class>Business::Finance</Program_Category_Class>
		<Program_Categories>Business,Finance</Program_Categories>
		<Program_System_Requirements>Windows 98 Processor: Pentium 400 MHz Directx 7.0 64 MB RAM Free hard drive space: 7 MB 16-bits Video Card 8MB Directx 7.0 16-bits Sound Card CD-ROM Mouse</Program_System_Requirements>	
		<Includes_JAVA_VM>N</Includes_JAVA_VM>
		<Includes_VB_Runtime>N</Includes_VB_Runtime>
		<Includes_DirectX>N</Includes_DirectX>
		<File_Info>
			<Filename_Versioned>download.exe</Filename_Versioned>
			<Filename_Previous>download.exe</Filename_Previous>
			<Filename_Generic>download.exe</Filename_Generic>
			<Filename_Long>download.exe</Filename_Long>
			<File_Size_Bytes>8388608</File_Size_Bytes>
			<File_Size_K>8192</File_Size_K>
			<File_Size_MB>8.00</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>N</Has_Expire_Info>
			<Expire_Count />
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>Beautiful, buying, stocks</Keywords>
			<Char_Desc_45>Beautiful buying stocks</Char_Desc_45>
			<Char_Desc_80>This excellent money making Beautiful buying stocks could easily sell for.</Char_Desc_80>
			<Char_Desc_250>This excellent money making Beautiful buying stocks could easily sell for thousands of dollars. In fact, if you asked any stock market expert, like myself, to come and personally teach you this strategy, you'd be charged around $10,000 to $50,000.</Char_Desc_250>
			<Char_Desc_450>This excellent money making Beautiful buying stocks could easily sell for thousands of dollars. In fact, if you asked any stock market expert, like myself, to come and personally teach you this strategy, you'd be charged around $10,000 to $50,000.
If you're not serious about your stock market success, please leave this site &amp; keep losing money. Don't waste your time - I can't help you.</Char_Desc_450>
			<Char_Desc_2000>This excellent money making Beautiful buying stocks could easily sell for thousands of dollars. In fact, if you asked any stock market expert, like myself, to come and personally teach you this strategy, you'd be charged around $10,000 to $50,000.
If you're not serious about your stock market success, please leave this site &amp; keep losing money. Don't waste your time - I can't help you.</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.credit-report-america.com/employment-money/resume/beautiful-buying-stocks.html</Application_Info_URL>
			<Application_Order_URL>http://www.credit-report-america.com/buy/employment-money/7-3/7-3-1/buy.html</Application_Order_URL>
			<Application_Screenshot_URL>http://www.anti-spyware-adware.com/img/7-3/041.gif</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.anti-spyware-adware.com/img/7-3/041.gif</Application_Icon_URL>
			<Application_XML_File_URL>http://www.credit-report-america.com/submit/employment-money/resume/beautifulbuyingstocks.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.credit-report-america.com/download/v07/employment-money/7-3/7-3-1/download.exe</Primary_Download_URL>
			<Secondary_Download_URL />
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions />
		<EULA />
	</Permissions>
	<ASP>
		<ASP_FORM>Y</ASP_FORM>
		<ASP_Member>N</ASP_Member>
		<ASP_Member_Number />
	</ASP>
</XML_DIZ_INFO>
