Date:	Thu, 7 Sep 1995 06:08:13 -1000
From:	dquad@aol.com (DQuad)
Message-Id: <42n5dd$kr5@newsbf02.news.aol.com>
Organization: America Online, Inc. (1-800-827-6364)
Subject: NYSKC 95 Scores


As promised, here they are.........

Let us know if there is anyhing missing.



New York Sport Kite Championships
Uniondale, NY
September 2-3,1995


Novice Individual Precision
1. Ryan Aguirre		63.43	Scorpion
2. Thomas DeLucia	59.77	Ultra
3. William Collazo		58.23	Air Master
4. Charles Wasserott	46.97	Tracer
5. John Malagohi		46.47	Tramontana
6. Frank Siegal		45.33	Legend IQ
7. Rich  Hawthorne		34.23	Legend IQ
8. Daniel Wasserott	29.40	Trixter

Intermediate Individual Ballet
1. Steve Karatzas		73.67	Air Master
2. Frank Morales III		72.87	Ultra
3. Dorothy Wagner		70.53	Ultra
4. Sal Faraj		69.47	Ultra
5. Archie Stewart		63.27	Ultra
6. Dan Brinnehl		62.73	Sabre
7. Alfonso Marable		62.67	Air FX
8. Michael Owens		61.80	MEFM
9. Scott Weider		61.53	Tracer
10. Alex Mason		60.27	Tracker
11. Harry Owens		59.60	ZDX
12. John Rose		59.00	Air Master
13. Sheri Erlich		56.13	Air Master
14. Dennis Smith		54.93	MEFM
15. Paul Keeler		53.60	Tracer
16. Alice Hayden		53.13	Saphire
17. Randy McGraw		51.80	Tremontana
18. Jesse Kapsten		32.40	XTC

Intermediate Individual Precision
1. Steve Karatzas		67.27	Air Master
2. Dorothy Wagner		66.47	Ultra
3. Dan Brinnehl		65.13	Air FX
4. Frank Morales III		63.07	Air Master
5. Paul Keeler		63.00	Tracer
6. Harry  Owens		62.13	MEFM
7. Scott Weider		61.93	Tracer
8. Archie Stewart		61.80	Ultra
9. Michael Owens		61.80	Tracer
10. Sal Faraj		56.13	Ultra
11. Dennis Smith		55.60	MEFM
12. Tom Tsamisis		55.60	Ultra
13. Jebbey Wallace	55.20	Air Master
14. Alice Hayden		53.60	Air Master
15. Marvin Lewis		49.93	EFM
16. Alfonso Marable	40.40	Air FX
Experienced Individual Ballet
1. Lance Wagner		75.00	Ultra
2. Bob Hurd		72.47	Scorpion
3. Sandy Wagner		67.87	Tracer
4. Phil Broder		64.33	Pro Air Warrior
5. Melinda Iasilli		64.00	Air Master
6. Mark Virgilio		61.73	MEFM
7. Sherrie Arnold		60.73	Jordan Air Pro
8. Don Ottomano		60.27	Tracer
9. Jeff Burka		58.27	Jordan Air Pro
10. Jason Benedict		57.33	Air Master

Experienced Individual Precision
1. Joel Brown		64.20	MEFM
2. Bob Hurd		61.00	Scorpion
3. Lance Wagner		59.87	Ultra
4. Phil Broder		58.40	Tracer
5. Craig Seeland		58.20	MEFM
6. Melinda Iasilli		56.00	Air Master
7. Jason Benedict		54.93	Air Master
8. Mark Virgilio		53.13	MEFM

Masters Individual Ballet
1. Gilber Velasquez	83.73	Tremontana
2. Brian Vanderslice	79.40	Slicer
3. Robert McBroom	79.33	Tracer
4. John Baressi		77.20	Allegro
5. Lou Behrman		73.53	MEFM
6. Michael Moore		70.73	Jordan Air Aeon
7. Chuck Connor		68.60	Ultra
8. Dave Arnold		63.07	Jordan Air Pro
9. Corinne Iasilli		62.93	Air Master
10. Don Coleman		60.67	Air Master
11. Bill Beneker		58.93	The Kiss
12. Sue Mason		58.13	Tracer
13. Doug Stout		56.33	MF Talon

Masters Individual Precision
1. John Baressi		74.93	Allegro
2. Michael Moore		73.67	Nemesis UL
3. Gil Velasquez		71.20	Tremontana
4. Able Ortega		70.40	Reactor Plus
5. Doug Stout		69.67	Talon MF
6. Robert McBroom	69.27	Tracer
7. Don Coleman		66.27	Air Master
8. Corinne Iasilli		65.67	Air Master
9. Mike Allen		65.47	Air Master
10. Lou Behrman		63.60	Team High Fly
11. Bill Beneker		63.07	Team High Fly

Intermediate Ind. Quadline Ballet
1. Debbie Hurd		51.73	Rev II
2. Jesse Kapsten		43.73	Deca 6 UL

Experienced Ind. Quadline Ballet
1.Billy Ng		77.27	Rev II
2. Scott Weider		72.33	Rev II
3. Dennis Smith		68.20	Rev 1.5
4. Alex Mason		62.87	Rev II
5. Jeff Burka		62.47	Rev II
6. Dorothy Wagner		57.13	Ultra
7. Archie Stewart		55.20	Ultra
8. Don Ottomano		54.73	Rev II
9. Bob Hurd		54.43	Rev II
10. Bruce Kapsten		50.13	Deca
11. Alfonso Marable	49.07	Ultra
	
Masters Ind. Quadline Ballet
1. John Baressi		81.07	Rev I
2. Sandy Wagner		78.27	deca zero
3. Robert McBroom	78.20	Rev II
4. Dave Arnold		74.80	Rev I
5. Merrick Munday		73.13	Symphony
6. Brian Vanderslice	72.40	Quad Trac
7. Lou Behrman		70.80	Rev II SUL
8. Chuck Connor		69.87	Ultra
9. Gil Velasquez		68.73	Tremontana
10. Dave Baressi		66.33	Sky Tiger

Intermediate Team Ballet
1. I've Got A Brother	29.58	Air Master

Intermediate Team Precision
1. I've Got A Brother	41.47	Air Master

Experienced Team Ballet
1. High Flyers II		62.13	Tracers
2. Traffic Jam		48.87	Ultra

Experinced Team Precision
1. High Flyers II		63.92	Tracers
2. Traffic Jam		47.45	Ultra


Masters Team Ballet
1. Invisible Wind		75.20	Allegro
2. Uproar			71.00	Reactor Plus
3. Capt. Eddies Flying Circus65.00	TOTL Kona
4. Valli Boyz		64.40	Howdy  XL UL
5. Mock Four		0.00	Spectra Edge

Masters Team Precision
1. Invisible Wind		76.65	Allegro
2. Uproar			72.47	Reactor
3. Capt. Eddies Flying Circus64.95	TOTL Sizzle
4. Valli Boyz		60.33 	Howdy XUL
5. Mock Four		51.40	Spectra Edge

Intermediate Pairs ballet
1. Air Atlantis			38.93	XTC

Experienced Pairs Ballet
1. K Fan			75.20	Stripes
2. Air Strike		74.00	Tracers
3. Illusion			72.67	Air Master
4. Rocketeers		66.67	Tracers
5. Over the Edge		66.20	Reactors
6. Big Valli		62.67	High Fly Giants

Masters Pairs Ballet
1. Sudden Flight		75.67	Ultras
2. Windswept		74.00	Tracers
3. Black Dogs		73.47	Tracers
4. Air Jazz		66.73	Air Master
5. Airtyme		65.73	Jordan Air Millenium
6. That's My Line		62.87	Howdy XL UL
7. Tkes Two To Tangle	59.20	MEFM

Open Team Train Ballet
1. DK Breezin'		77.20	Dyna Kites
2. That's My Line		62.60	Dyna Kites
3. Kfan			58.87	Dyna Kites
4. Valli Boyz		50.00	Dyna Kites
5. Windswept		46.53	Dyna Kites
6. Mock Four		00.00	3/4 Edge

Magical Mystery Team Tour (Captains)
1. Able Ortega
2. Scott Weider
3. Dorothy Wagner
4. Charlie Stimpson
5. Michael Moore

	

see you at the Hook..........dave arnold  	


 = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = =


Date:	Sun, 10 Sep 1995 03:16:13 -1000
From:	Howard Fried <hfried@castle.net>
Message-Id: <42uoet$ai@arther.castle.net>
Organization: Enable Consulting Group, Inc.
Subject: Re: NYSKC 95 Scores

Thanks for posting the scores. Are you gonna post the hooks scores ? Thanks in 
advance see ya

Elliott Fried
75467.3120@compuserv.com




 = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = =


