STATISTICS REPORT FOR SPAMASSASSIN RULESET

Classification success on test corpora, at default threshold:

# SUMMARY for threshold 5.0:
# Correctly non-spam: 145069  56.16%  (99.84% of non-spam corpus)
# Correctly spam:     105143  40.71%  (93.05% of spam corpus)
# False positives:       239  0.09%  (0.16% of nonspam,  11025 weighted)
# False negatives:      7853  3.04%  (6.95% of spam,  23760 weighted)
# Average score for spam:  17.8    nonspam: -12.4
# Average for false-pos:   5.9  false-neg: 3.0
# TOTAL:              258304  100.00%

Results on test corpora at various alternative thresholds:

# SUMMARY for threshold -4.0:
# Correctly non-spam:  93767  36.30%  (64.53% of non-spam corpus)
# Correctly spam:     112949  43.73%  (99.96% of spam corpus)
# False positives:     51541  19.95%  (35.47% of nonspam, 112410 weighted)
# False negatives:        47  0.02%  (0.04% of spam,   -344 weighted)

# SUMMARY for threshold -3.0:
# Correctly non-spam:  98319  38.06%  (67.66% of non-spam corpus)
# Correctly spam:     112928  43.72%  (99.94% of spam corpus)
# False positives:     46989  18.19%  (32.34% of nonspam, 232333 weighted)
# False negatives:        68  0.03%  (0.06% of spam,   -417 weighted)

# SUMMARY for threshold -2.0:
# Correctly non-spam: 100044  38.73%  (68.85% of non-spam corpus)
# Correctly spam:     112912  43.71%  (99.93% of spam corpus)
# False positives:     45264  17.52%  (31.15% of nonspam, 265334 weighted)
# False negatives:        84  0.03%  (0.07% of spam,   -459 weighted)

# SUMMARY for threshold -1.0:
# Correctly non-spam: 102659  39.74%  (70.65% of non-spam corpus)
# Correctly spam:     112891  43.70%  (99.91% of spam corpus)
# False positives:     42649  16.51%  (29.35% of nonspam, 292496 weighted)
# False negatives:       105  0.04%  (0.09% of spam,   -487 weighted)

# SUMMARY for threshold 0.0:
# Correctly non-spam: 108702  42.08%  (74.81% of non-spam corpus)
# Correctly spam:     112808  43.67%  (99.83% of spam corpus)
# False positives:     36606  14.17%  (25.19% of nonspam, 313680 weighted)
# False negatives:       188  0.07%  (0.17% of spam,   -508 weighted)

# SUMMARY for threshold 1.0:
# Correctly non-spam: 131605  50.95%  (90.57% of non-spam corpus)
# Correctly spam:     111929  43.33%  (99.06% of spam corpus)
# False positives:     13703  5.30%  (9.43% of nonspam, 242424 weighted)
# False negatives:      1067  0.41%  (0.94% of spam,    -98 weighted)

# SUMMARY for threshold 2.0:
# Correctly non-spam: 138083  53.46%  (95.03% of non-spam corpus)
# Correctly spam:     111114  43.02%  (98.33% of spam corpus)
# False positives:      7225  2.80%  (4.97% of nonspam, 169561 weighted)
# False negatives:      1882  0.73%  (1.67% of spam,   1171 weighted)

# SUMMARY for threshold 3.0:
# Correctly non-spam: 142602  55.21%  (98.14% of non-spam corpus)
# Correctly spam:     109703  42.47%  (97.09% of spam corpus)
# False positives:      2706  1.05%  (1.86% of nonspam,  85340 weighted)
# False negatives:      3293  1.27%  (2.91% of spam,   4771 weighted)

# SUMMARY for threshold 4.0:
# Correctly non-spam: 144125  55.80%  (99.19% of non-spam corpus)
# Correctly spam:     107901  41.77%  (95.49% of spam corpus)
# False positives:      1183  0.46%  (0.81% of nonspam,  44559 weighted)
# False negatives:      5095  1.97%  (4.51% of spam,  11127 weighted)

# SUMMARY for threshold 4.5:
# Correctly non-spam: 144509  55.95%  (99.45% of non-spam corpus)
# Correctly spam:     106764  41.33%  (94.48% of spam corpus)
# False positives:       799  0.31%  (0.55% of nonspam,  31904 weighted)
# False negatives:      6232  2.41%  (5.52% of spam,  15972 weighted)

# SUMMARY for threshold 5.5:
# Correctly non-spam: 145176  56.20%  (99.91% of non-spam corpus)
# Correctly spam:     102960  39.86%  (91.12% of spam corpus)
# False positives:       132  0.05%  (0.09% of nonspam,   6697 weighted)
# False negatives:     10036  3.89%  (8.88% of spam,  35253 weighted)

# SUMMARY for threshold 6.0:
# Correctly non-spam: 145229  56.22%  (99.95% of non-spam corpus)
# Correctly spam:     100760  39.01%  (89.17% of spam corpus)
# False positives:        79  0.03%  (0.05% of nonspam,   4341 weighted)
# False negatives:     12236  4.74%  (10.83% of spam,  47909 weighted)

# SUMMARY for threshold 6.5:
# Correctly non-spam: 145264  56.24%  (99.97% of non-spam corpus)
# Correctly spam:      96698  37.44%  (85.58% of spam corpus)
# False positives:        44  0.02%  (0.03% of nonspam,   2643 weighted)
# False negatives:     16298  6.31%  (14.42% of spam,  73230 weighted)

# SUMMARY for threshold 7.0:
# Correctly non-spam: 145280  56.24%  (99.98% of non-spam corpus)
# Correctly spam:      94596  36.62%  (83.72% of spam corpus)
# False positives:        28  0.01%  (0.02% of nonspam,   1814 weighted)
# False negatives:     18400  7.12%  (16.28% of spam,  87412 weighted)

# SUMMARY for threshold 8.0:
# Correctly non-spam: 145295  56.25%  (99.99% of non-spam corpus)
# Correctly spam:      88937  34.43%  (78.71% of spam corpus)
# False positives:        13  0.01%  (0.01% of nonspam,    956 weighted)
# False negatives:     24059  9.31%  (21.29% of spam, 129981 weighted)

# SUMMARY for threshold 9.0:
# Correctly non-spam: 145303  56.25%  (100.00% of non-spam corpus)
# Correctly spam:      84057  32.54%  (74.39% of spam corpus)
# False positives:         5  0.00%  (0.00% of nonspam,    431 weighted)
# False negatives:     28939  11.20%  (25.61% of spam, 171534 weighted)

# SUMMARY for threshold 10.0:
# Correctly non-spam: 145305  56.25%  (100.00% of non-spam corpus)
# Correctly spam:      79022  30.59%  (69.93% of spam corpus)
# False positives:         3  0.00%  (0.00% of nonspam,    282 weighted)
# False negatives:     33974  13.15%  (30.07% of spam, 219405 weighted)

# SUMMARY for threshold 12.0:
# Correctly non-spam: 145307  56.25%  (100.00% of non-spam corpus)
# Correctly spam:      69495  26.90%  (61.50% of spam corpus)
# False positives:         1  0.00%  (0.00% of nonspam,    107 weighted)
# False negatives:     43501  16.84%  (38.50% of spam, 324088 weighted)

# SUMMARY for threshold 15.0:
# Correctly non-spam: 145308  56.25%  (100.00% of non-spam corpus)
# Correctly spam:      57569  22.29%  (50.95% of spam corpus)
# False positives:         0  0.00%  (0.00% of nonspam,      0 weighted)
# False negatives:     55427  21.46%  (49.05% of spam, 484608 weighted)

# SUMMARY for threshold 17.0:
# Correctly non-spam: 145308  56.25%  (100.00% of non-spam corpus)
# Correctly spam:      50203  19.44%  (44.43% of spam corpus)
# False positives:         0  0.00%  (0.00% of nonspam,      0 weighted)
# False negatives:     62793  24.31%  (55.57% of spam, 602519 weighted)

# SUMMARY for threshold 20.0:
# Correctly non-spam: 145308  56.25%  (100.00% of non-spam corpus)
# Correctly spam:      39745  15.39%  (35.17% of spam corpus)
# False positives:         0  0.00%  (0.00% of nonspam,      0 weighted)
# False negatives:     73251  28.36%  (64.83% of spam, 795708 weighted)


Test hit frequencies, for spam and nonspam corpora:
(note: S/O indicates ratio of spam hits to overall hits for
each test, where 0.0 = hits only non-spam and 1.0 = hits only spam,
and the 'score' field should be ignored.)

OVERALL%   SPAM%     HAM%     S/O    RANK   SCORE  NAME
 258304   112996   145308    0.437   0.00    0.00  (all messages)
100.000  43.7454  56.2546    0.437   0.00    0.00  (all messages as %)
 19.415   0.0071  34.5067    0.000   1.00   -6.60  REFERENCES
 17.226   0.0124  30.6115    0.000   0.99   -6.60  EMAIL_ATTRIBUTION
 16.724   0.0018  29.7286    0.000   0.99   -6.60  REPLY_WITH_QUOTES
 22.805   0.2717  40.3268    0.007   0.99   -3.30  IN_REP_TO
 10.462  23.9141   0.0014    1.000   0.98    4.40  MSGID_OUTLOOK_TIME
 20.893   0.2912  36.9140    0.008   0.98   -3.30  QUOTED_EMAIL_TEXT
  5.721  13.0783   0.0000    1.000   0.97    4.40  MSGID_SPAMSIGN_6LETTER
  4.941  11.2960   0.0000    1.000   0.96    4.40  MIME_ODD_CASE
  4.475  10.2305   0.0000    1.000   0.96    4.40  MSGID_SPAMSIGN_ZEROES
  5.227   0.0000   9.2913    0.000   0.96   -6.40  USER_AGENT_MUTT
  4.016   9.1791   0.0007    1.000   0.96    4.40  SUBJ_FULL_OF_8BITS
  4.479  10.2313   0.0062    0.999   0.96    1.56  MSGID_OE_SPAM_4ZERO
  3.860   8.8207   0.0021    1.000   0.96    4.40  INVALID_DATE_TZ_ABSURD
  6.353  14.4545   0.0530    0.996   0.96    2.69  BASE64_ENC_TEXT
  3.068   7.0109   0.0021    1.000   0.96    4.40  HEADER_8BITS
  2.825   6.4542   0.0021    1.000   0.95    4.30  FORGED_AOL_RCVD
  4.445   0.0124   7.8922    0.002   0.95   -5.80  USER_AGENT_KMAIL
  4.116   9.3791   0.0227    0.998   0.95    1.10  HTML_LINK_CLICK_CAPS
  3.250   0.0035   5.7746    0.001   0.95   -5.80  USER_AGENT_PINE
  1.868   4.2701   0.0000    1.000   0.95    4.30  KOREAN_UCE_SUBJECT
  2.235   0.0009   3.9716    0.000   0.95   -6.40  PGP_SIGNATURE
  2.210   5.0471   0.0041    0.999   0.95    2.38  FORGED_HOTMAIL_RCVD
  1.475   3.3718   0.0000    1.000   0.95    4.30  WITH_LC_SMTP
  1.566   3.5780   0.0007    1.000   0.95    4.30  X_LIST_UNSUBSCRIBE
  1.826   4.1701   0.0028    0.999   0.95    1.10  FROM_HAS_MIXED_NUMS2
  1.542   0.0000   2.7411    0.000   0.95   -6.40  PGP_SIGNATURE_2
  1.181   2.6992   0.0000    1.000   0.95    4.30  CONFIRMED_FORGED
  2.794   0.0062   4.9612    0.001   0.95   -5.80  GROUPS_YAHOO_1
  1.028   2.3496   0.0000    1.000   0.95    4.30  REMOVE_RESPECT
  1.403   3.2054   0.0014    1.000   0.95    4.30  FROM_OFFERS
  3.482   7.9295   0.0227    0.997   0.95    2.26  MARKETING_PARTNERS
  0.977   2.2328   0.0000    1.000   0.95    4.30  MULTI_FORGED
  0.837   1.9133   0.0000    1.000   0.95    4.30  EXCUSE_24
  0.833   1.9045   0.0000    1.000   0.95    4.30  FAKED_UNDISC_RECIPS
  2.275   5.1887   0.0089    0.998   0.95    1.98  HTML_IMAGE_ONLY_02
  0.750   1.7151   0.0000    1.000   0.95    4.30  X_X_PRESENT
  0.696   1.5903   0.0000    1.000   0.95    4.30  FINANCIAL
  1.295   0.0009   2.3020    0.000   0.95   -6.40  BUGZILLA_BUG
  0.576   1.3160   0.0000    1.000   0.95    4.30  UNDER_BILL_1618
  0.542   1.2399   0.0000    1.000   0.95    4.30  BANG_OPRAH
  0.646   0.0000   1.1486    0.000   0.95   -6.40  USER_AGENT_GNUS_UA
  0.495   1.1310   0.0000    1.000   0.95    4.30  DATE_YEAR_ZERO_FIRST
  0.470   1.0744   0.0000    1.000   0.95    4.30  UCE_MAIL_ACT
  0.458   1.0478   0.0000    1.000   0.95    4.30  HR_3113
  0.456   1.0434   0.0000    1.000   0.95    4.30  LOSE_POUNDS
  0.442   1.0098   0.0000    1.000   0.95    4.30  WRINKLES
  0.430   0.9823   0.0000    1.000   0.95    2.90  X_VMP_TEXT
  0.418   0.9558   0.0000    1.000   0.95    2.90  FORGED_MX_HOTMAIL
  1.469   3.3532   0.0041    0.999   0.95    1.19  MORTGAGE_BEST
  2.842   0.0106   5.0431    0.002   0.95   -5.80  SIGNATURE_LONG_SPARSE
  0.370   0.8469   0.0000    1.000   0.95    2.90  COPY_ACCURATELY
  0.360   0.8239   0.0000    1.000   0.95    2.90  INVALUABLE_MARKETING
  0.360   0.8222   0.0000    1.000   0.95    2.90  ORDER_REPORT
  0.461   0.0000   0.8190    0.000   0.95   -6.40  CRON_ENV
  0.350   0.8009   0.0000    1.000   0.95    2.90  X_PRECEDENCE_REF
  0.714   1.6301   0.0007    1.000   0.95    4.30  FORGED_MUA_AOL
  0.321   0.7328   0.0000    1.000   0.95    2.90  JODY
  0.321   0.7328   0.0000    1.000   0.95    2.90  EXCUSE_23
  0.319   0.7292   0.0000    1.000   0.95    2.90  EXCUSE_22
  0.394   0.0000   0.6999    0.000   0.95   -6.40  HABEAS_SWE
  0.882   2.0133   0.0014    0.999   0.95    2.81  BILL_1618
  0.276   0.6310   0.0000    1.000   0.95    2.90  RATWARE_OE_PI
  0.252   0.5752   0.0000    1.000   0.95    2.90  RECEIVE_EMAIL
  8.782  19.8255   0.1948    0.990   0.95    0.50  MISSING_MIMEOLE
  0.309   0.0000   0.5485    0.000   0.95   -6.40  SIGNATURE_LONG_DENSE
  1.482   3.3815   0.0048    0.999   0.95    3.76  REMOVE_POSTAL
  0.229   0.5230   0.0000    1.000   0.95    2.90  FROM_NUM_AT_WEBMAIL
  0.289   0.0000   0.5141    0.000   0.95   -6.40  USER_AGENT_XIMIAN
  0.222   0.5080   0.0000    1.000   0.95    2.90  NOT_INTENDED
  0.218   0.4991   0.0000    1.000   0.95    2.90  X_ENC_PRESENT
  0.196   0.4487   0.0000    1.000   0.95    2.90  HIDDEN_ASSETS
  0.195   0.4460   0.0000    1.000   0.95    2.90  RATWARE_FLOAT
  0.180   0.4124   0.0000    1.000   0.95    2.90  NOT_MLM
  0.179   0.4089   0.0000    1.000   0.95    2.90  TO_TXT
  0.170   0.3885   0.0000    1.000   0.95    2.90  X_STORMPOST_TO
  0.170   0.3885   0.0000    1.000   0.95    2.90  RATWARE_STORM
  0.170   0.3876   0.0000    1.000   0.95    2.90  HTML_COMMENT_8BITS
  0.170   0.3876   0.0000    1.000   0.95    2.90  NONEXISTENT_CHARSET
  0.165   0.3779   0.0000    1.000   0.95    2.90  MIME_BOUND_OPTIN
  0.163   0.3735   0.0000    1.000   0.95    2.90  X_MIME_KEY
  0.163   0.3726   0.0000    1.000   0.95    2.90  NOT_ADVISOR
  0.812   1.8540   0.0014    0.999   0.95    1.10  ADVERT_CODE
  0.153   0.3496   0.0000    1.000   0.95    2.90  USERNAME_IN_SUBJECT
  1.103   2.5178   0.0028    0.999   0.95    2.09  DAILY_PXE
  0.142   0.3257   0.0000    1.000   0.95    2.90  RCVD_BY_QVES_COM
  0.138   0.3151   0.0000    1.000   0.95    2.90  SUBJ_GUARANTEED
  0.137   0.3124   0.0000    1.000   0.95    2.90  MIME_BOUND_MANY_HEX
  0.131   0.2991   0.0000    1.000   0.95    2.90  OUR_AFFILIATE_PARTNERS
  0.131   0.2991   0.0000    1.000   0.95    2.90  COMPLAIN_TO
  0.131   0.2991   0.0000    1.000   0.95    2.90  RATWARE_GROUPMAIL
  0.131   0.2991   0.0000    1.000   0.95    2.90  RATWARE_JPFREE
  0.131   0.2991   0.0000    1.000   0.95    2.90  PORN_MEMBERSHIP
  0.128   0.2929   0.0000    1.000   0.95    2.90  DIG_UP_INFO
  0.127   0.2894   0.0000    1.000   0.95    2.90  YOU_CAN_SEARCH
  0.126   0.2885   0.0000    1.000   0.95    2.90  USE_IDENTITY
  0.578   1.3195   0.0007    0.999   0.95    1.10  HTML_FORM_ACTION_MAILTO
  0.121   0.2770   0.0000    1.000   0.95    2.90  RATWARE_OE_MALFORMED
  0.111   0.2540   0.0000    1.000   0.95    2.90  OUR_PRIVACY_POLICY
  0.109   0.2487   0.0000    1.000   0.95    2.90  PORN_15
  0.107   0.2451   0.0000    1.000   0.95    2.90  BTAMAIL_HEADER
  0.105   0.2389   0.0000    1.000   0.95    2.90  RECEIVED_IDENT_SQUID
  0.101   0.2319   0.0000    1.000   0.95    2.90  RATWARE_IMKTG
  0.098   0.2230   0.0000    1.000   0.95    2.90  PREST_NON_ACCREDITED
  0.096   0.2204   0.0000    1.000   0.95    2.90  NO_CREDIT_CHECK
  0.094   0.2142   0.0000    1.000   0.95    2.90  PENNIES_A_DAY
  0.093   0.2124   0.0000    1.000   0.95    2.90  MSGID_SPAMSIGN_1
  0.087   0.1991   0.0000    1.000   0.95    2.90  MIME_BOUND_TEP
  0.084   0.1920   0.0000    1.000   0.95    2.90  FORGED_TELESP_RCVD
  0.084   0.1920   0.0000    1.000   0.95    2.90  MIME_BOUND_HASHES
  0.081   0.1850   0.0000    1.000   0.95    2.90  RATWARE_SCREWUP_1
  0.081   0.1841   0.0000    1.000   0.95    2.90  RATWARE_VC_IPA
  0.081   0.1841   0.0000    1.000   0.95    2.90  MSGID_3_DOLLARS
  0.080   0.1823   0.0000    1.000   0.95    2.90  FRIEND_AT_PUBLIC
  0.079   0.1805   0.0000    1.000   0.95    2.90  RATWARE_MMAILER
  0.073   0.1664   0.0000    1.000   0.95    2.90  RATWARE_EVAMAIL
  0.549   1.2549   0.0007    0.999   0.95    1.75  HTML_COMMENT_SKY
  0.070   0.1593   0.0000    1.000   0.95    2.90  CHINA_URL
  0.069   0.1584   0.0000    1.000   0.95    2.90  MEGA_SITE
  0.069   0.1575   0.0000    1.000   0.95    2.90  VIAGRA_COMBO
  0.067   0.1522   0.0000    1.000   0.95    2.90  FAKED_IP_IN_RCVD
  0.085   0.0000   0.1507    0.000   0.95   -2.90  USER_AGENT_FORTE
  0.065   0.1487   0.0000    1.000   0.95    2.90  GENTLE_FEROCITY
  0.064   0.1460   0.0000    1.000   0.95    2.90  HTML_SHOUTING8
  0.062   0.1425   0.0000    1.000   0.95    2.90  MORTGAGE_WAITING
  0.062   0.1416   0.0000    1.000   0.95    2.90  SUBJ_HAS_TIME_ID
  0.062   0.1407   0.0000    1.000   0.95    2.90  VJESTIKA
  0.061   0.1398   0.0000    1.000   0.95    2.90  FORGED_GW05_RCVD
  0.061   0.1389   0.0000    1.000   0.95    2.90  TAKE_ACTION_NOW
  0.058   0.1336   0.0000    1.000   0.94    2.90  EXCUSE_20
  1.056   2.4098   0.0028    0.999   0.94    1.10  WE_HONOR_ALL
  0.057   0.1292   0.0000    1.000   0.94    2.90  RATWARE_POWERC
  0.056   0.1283   0.0000    1.000   0.94    2.90  MORTGAGE_NETWORK
  0.055   0.1266   0.0000    1.000   0.94    2.90  EASY_TERMS
  0.054   0.1239   0.0000    1.000   0.94    2.90  AZOOGLE
  0.054   0.1230   0.0000    1.000   0.94    2.90  CABLE_CONVERTER
  0.053   0.1212   0.0000    1.000   0.94    2.90  SUBJ_YOUR_FAMILY
  0.751   1.7160   0.0014    0.999   0.94    1.54  CANNOT_BE_SPAM
  0.050   0.1142   0.0000    1.000   0.94    2.90  OUR_STRICT_ANTI
  0.050   0.1142   0.0000    1.000   0.94    2.90  CHINA_HEADER
  0.049   0.1115   0.0000    1.000   0.94    2.90  MARKUP_RAND
  0.049   0.1115   0.0000    1.000   0.94    2.90  KIFF
  0.048   0.1089   0.0000    1.000   0.94    2.90  RATWARE_JIXING
  0.047   0.1071   0.0000    1.000   0.94    2.90  HTML_IMAGE_AREA_09
  0.046   0.1044   0.0000    1.000   0.94    2.90  OUR_OVERWHELMING_GROWTH
  0.045   0.1027   0.0000    1.000   0.94    2.90  E_MAILPROMO_URL
  0.043   0.0991   0.0000    1.000   0.94    2.90  HR_4176
  0.042   0.0965   0.0000    1.000   0.94    2.90  LOTS_OF_CC_LINES
  0.039   0.0894   0.0000    1.000   0.94    2.90  FALLING_INTEREST
  0.039   0.0894   0.0000    1.000   0.94    2.90  FREE_INSTALL
  0.038   0.0876   0.0000    1.000   0.94    2.90  SUBJ_NOW_ONLY
  0.038   0.0858   0.0000    1.000   0.94    2.90  NEVER_ANOTHER
  0.037   0.0850   0.0000    1.000   0.94    2.90  MIME_BOUND_DIGITS_7
  0.035   0.0796   0.0000    1.000   0.94    2.90  ONLINE_BIZ_OPS
  0.035   0.0796   0.0000    1.000   0.94    2.90  FRIEND_PUBLIC
  0.034   0.0788   0.0000    1.000   0.94    2.90  SUBJ_FREE_INSTANT
  0.034   0.0770   0.0000    1.000   0.94    2.90  DOMAINS_CHEAP
  0.034   0.0770   0.0000    1.000   0.94    2.90  MDAEMON_2_7_4
  0.032   0.0735   0.0000    1.000   0.94    2.90  ADDRESSES_ON_CD
  2.134   4.8621   0.0117    0.998   0.94    2.09  HTML_IMAGE_ONLY_04
  0.031   0.0699   0.0000    1.000   0.94    2.90  STOP_SNORING
  0.030   0.0681   0.0000    1.000   0.94    2.90  START_NOW_CAPS
  0.027   0.0619   0.0000    1.000   0.94    2.90  FREE_LEADS
  0.025   0.0566   0.0000    1.000   0.94    2.90  PORN_PASSWORD
  0.024   0.0558   0.0000    1.000   0.94    2.90  HTML_ALL_CAPS
  0.024   0.0540   0.0000    1.000   0.94    2.90  TO_RECIP_MARKER
  0.023   0.0522   0.0000    1.000   0.94    2.90  RATWARE_XMAILER
  0.525   1.1983   0.0007    0.999   0.94    2.41  EXCUSE_21
  0.029   0.0000   0.0509    0.000   0.94   -2.90  PATCH_CONTEXT_DIFF
  0.022   0.0496   0.0000    1.000   0.94    2.90  MSGID_4NUMS_DOLLAR
  0.026   0.0000   0.0461    0.000   0.94   -2.90  HOTMAIL_FOOTER4
  0.019   0.0442   0.0000    1.000   0.94    2.90  MIME_BOUND_MAIL_BOUND
  0.017   0.0398   0.0000    1.000   0.94    2.90  NIGERIAN_SUBJECT1
  0.017   0.0389   0.0000    1.000   0.94    2.90  HELPED_FINANCE
  0.017   0.0381   0.0000    1.000   0.94    2.90  NO_MEDICAL
  0.015   0.0354   0.0000    1.000   0.94    2.90  CENTS_ON_DOLLAR
  0.015   0.0345   0.0000    1.000   0.94    2.90  SAFEGUARD_NOTICE
  0.019   0.0000   0.0337    0.000   0.94   -2.90  USER_AGENT_TONLINE
  0.014   0.0310   0.0000    1.000   0.94    2.90  RATWARE_DIRECT_EMAIL
  0.014   0.0310   0.0000    1.000   0.94    2.90  RATWARE_GR
  0.017   0.0000   0.0296    0.000   0.94   -2.90  USER_AGENT_MSN
  0.012   0.0274   0.0000    1.000   0.94    2.90  HTML_IMAGE_AREA_08
  0.015   0.0000   0.0268    0.000   0.94   -2.90  MAJORDOMO
  0.012   0.0265   0.0000    1.000   0.94    2.90  NIGERIAN_SUBJECT6
  0.011   0.0257   0.0000    1.000   0.94    2.90  MAILTO_TO_B2BMAIL
  0.011   0.0248   0.0000    1.000   0.94    2.90  S_1618
  0.010   0.0239   0.0000    1.000   0.94    2.90  MICRO_CAP_WARNING
  0.010   0.0239   0.0000    1.000   0.94    2.90  RATWARE_CHARSET_V2
  0.010   0.0221   0.0000    1.000   0.94    0.00  CREDIT_BUREAU
  0.009   0.0212   0.0000    1.000   0.94    2.90  X_MAILER_GIBBERISH
  0.009   0.0195   0.0000    1.000   0.94    0.00  PRODUCED_AND_SENT_OUT
  0.008   0.0186   0.0000    1.000   0.94    0.00  SUBJ_RIPPED
  0.008   0.0186   0.0000    1.000   0.94    0.00  CHILD_SUPPORT
  0.007   0.0168   0.0000    1.000   0.94    0.00  RATWARE_CARETOP
  0.006   0.0142   0.0000    1.000   0.94    0.00  SPAM_FORM
  0.006   0.0133   0.0000    1.000   0.94    0.00  VAR_REF_IN_RECEIVED
  0.006   0.0133   0.0000    1.000   0.94    0.00  SPAM_FORM_INPUT
  0.006   0.0133   0.0000    1.000   0.94    0.00  FORGED_MUA_MSN
  0.006   0.0133   0.0000    1.000   0.94    0.00  INTL_EXEC_GUILD
  0.006   0.0133   0.0000    1.000   0.94    0.00  CREDITORS_CALLING
  0.007   0.0000   0.0131    0.000   0.94    0.00  MAILMAN_CONFIRM
  0.005   0.0124   0.0000    1.000   0.94    0.00  WWW_CLIK4YOU_COM
  0.005   0.0124   0.0000    1.000   0.94    0.00  RATWARE_CHARSET
  0.004   0.0097   0.0000    1.000   0.94    0.00  NO_SELLING
  0.004   0.0097   0.0000    1.000   0.94    0.00  RATWARE_LC_OUTLOOK
  0.004   0.0097   0.0000    1.000   0.94    0.00  MARKUP_SSPL
  0.004   0.0088   0.0000    1.000   0.94    0.00  EXCUSE_2
  0.004   0.0088   0.0000    1.000   0.94    0.00  EXPERTS_SHOW_HOW
  0.004   0.0088   0.0000    1.000   0.94    0.00  TRACE_BY_SSN
  0.003   0.0080   0.0000    1.000   0.94    0.00  TO_INVESTORS
  0.003   0.0080   0.0000    1.000   0.94    0.00  ENHANCE_WEBSITE
  0.003   0.0080   0.0000    1.000   0.94    0.00  RATWARE_DIFFOND
  0.003   0.0080   0.0000    1.000   0.94    0.00  WWW_AUTOREMOVE_COM
  0.003   0.0071   0.0000    1.000   0.94    0.00  PSYCHIC
  0.003   0.0071   0.0000    1.000   0.94    0.00  PRIORITY_MAIL
  0.003   0.0071   0.0000    1.000   0.94    0.00  EXCUSE_18
  0.003   0.0071   0.0000    1.000   0.94    0.00  WEALTH
  0.003   0.0062   0.0000    1.000   0.94    0.00  EJACULATION
  0.002   0.0053   0.0000    1.000   0.94    0.00  SPAM_FORM_RETURN
  0.002   0.0053   0.0000    1.000   0.94    0.00  SPAM_FORM_ACTION
  0.002   0.0053   0.0000    1.000   0.94    0.00  NO_MIDDLEMAN
  0.002   0.0044   0.0000    1.000   0.94    0.00  INCREDIBLE
  0.002   0.0035   0.0000    1.000   0.94    0.00  CHANGE_TERMS
  0.002   0.0035   0.0000    1.000   0.94    0.00  MORE_TRAFFIC
  0.002   0.0000   0.0034    0.000   0.94    0.00  HOTMAIL_FOOTER3
  0.002   0.0000   0.0028    0.000   0.94    0.00  MSN_GROUPS
  0.001   0.0027   0.0000    1.000   0.94    0.00  PORN_GALLERIES
  0.001   0.0027   0.0000    1.000   0.94    0.00  RATWARE_BANG_HASH
  0.001   0.0018   0.0000    1.000   0.94    0.00  POST_IN_RCVD
  0.000   0.0009   0.0000    1.000   0.94    0.00  OUR_PUBLICATIONS
  0.000   0.0009   0.0000    1.000   0.94    0.00  DISCONTINUE
  0.000   0.0009   0.0000    1.000   0.94  1000.00  GTUBE
  0.000   0.0009   0.0000    1.000   0.94    0.00  X_FIX_PRESENT
  1.025   2.3390   0.0028    0.999   0.94    2.18  BTAMAIL_URL
  0.705   1.6098   0.0014    0.999   0.94    4.30  THE_BEST_RATE
 26.382  57.9976   1.7976    0.970   0.94    0.10  MIME_HTML_ONLY
  0.372   0.8487   0.0007    0.999   0.94    2.90  OBSCURED_EMAIL
  0.863   1.9700   0.0028    0.999   0.94    1.25  DAILY_PL
  2.682   6.1038   0.0213    0.997   0.94    2.56  TRACKER_ID
  0.351   0.8018   0.0007    0.999   0.94    2.80  HIDE_WIN_STATUS
  7.652  17.2865   0.1603    0.991   0.94    0.94  NORMAL_HTTP_TO_IP
  2.245   5.1117   0.0158    0.997   0.94    4.13  RCVD_FAKE_HELO_DOTCOM
  1.232   2.8098   0.0055    0.998   0.94    1.45  CONSOLIDATE_DEBT
  0.304   0.6947   0.0007    0.999   0.94    2.90  FREE_CONSULTATION
  0.300   0.6841   0.0007    0.999   0.94    2.90  EXCUSE_4
  0.288   0.6584   0.0007    0.999   0.94    1.26  BARGAIN_URL
  0.264   0.6036   0.0007    0.999   0.94    1.82  REFINANCE_NOW
  0.261   0.5965   0.0007    0.999   0.94    1.95  SUBJ_LIFE_INSURANCE
  0.261   0.5965   0.0007    0.999   0.94    2.17  FREE_CELL_PHONE
  0.413   0.9434   0.0014    0.999   0.94    2.90  FREE_QUOTE_INSTANT
  0.239   0.5452   0.0007    0.999   0.94    2.90  COMPETE
  1.353   0.0053   2.4004    0.002   0.94   -5.80  USER_AGENT_MOZILLA_UA
  0.640   1.4585   0.0028    0.998   0.94    1.10  SENT_IN_COMPLIANCE
  1.025   2.3355   0.0055    0.998   0.94    1.10  CLICK_TO_REMOVE_1
  1.928   4.3869   0.0151    0.997   0.94    1.10  MAILTO_WITH_SUBJ_REMOVE
