From news.cs.tut.fi!news.funet.fi!sunic!pipex!howland.reston.ans.net!gatech!newsxfer.itd.umich.edu!ncar!noao!asuvax!ennews!stat!david Fri Sep  9 09:50:12 EET DST 1994
Article: 6135 of rec.radio.info
Path: news.cs.tut.fi!news.funet.fi!sunic!pipex!howland.reston.ans.net!gatech!newsxfer.itd.umich.edu!ncar!noao!asuvax!ennews!stat!david
Newsgroups: rec.radio.info
Message-ID: <m0qiSFr-0001zkC@adec23.ve6mgs.ampr.ab.ca>
From: mark@ve6mgs.ampr.ab.ca
Subject: (none)
Date: 	Wed, 7 Sep 1994 13:01:58 -0600
Approved: rec-radio-info@stat.com
Sender: news
Lines: 394

Message-Id: <m0qiSFr-0001zkC@adec23.ve6mgs.ampr.ab.ca>
From: mark@ve6mgs.ampr.ab.ca
Date: 	Wed, 7 Sep 1994 13:01:58 -0600
X-Posting-Agent: The Moderator's Assistant V1.0 (shareware edition)

Path: adec23!ve6mgs!alberta!quartz.ucs.ualberta.ca!unixg.ubc.ca!news.mic.ucla.edu!library.ucla.edu!agate!howland.reston.ans.net!paladin.american.edu!auvm!NIOZ.NL!nieuw
Comments: Gated by NETNEWS@AUVM.AMERICAN.EDU
Newsgroups: rec.radio.shortwave
X-Envelope-to: swl-l@CUVMB.BITNET
Content-transfer-encoding: 7BIT
Message-ID: <m0qhvFv-0002q1C@sepia.nioz.nl>
Date: Tue, 6 Sep 1994 09:47:00 +0100
Reply-To: Jan Nieuwenhuis <nieuw@NIOZ.NL>
Sender: Short Wave Listener's List <SWL$L@CUVMB.BITNET>
From: Jan Nieuwenhuis <nieuw@NIOZ.NL>
Subject: BDXC: DX-programmes on SW
Lines: 375

===============================================================================
| Following info for Radio-LISTENING amateurs is presented to you by the:     |
|                                                                             |
| ########   ########    ##      ##    #######    BENELUX DX-CLUB             |
| ##    ##   ##     ##     ##  ##     ##          ----------------------      |
| #######    ##     ##       ##       ##          A.van Ostadestraat 106      |
| ##    ##   ##     ##     ##  ##     ##          7944 XT Meppel              |
| ########   ########    ##      ##    #######    The Netherlands             |
|                                                                             |
| DX-PROGRAMS On ShortWave directed to EUROPE  -  compiled by:                |
| Cees van Oudheusden, Euklaasdijk 16, NL-4706 JA Roosendaal, The Netherlands |
|                                                                             |
| File is available via 'anonymous-ftp' ftp.funet.fi in directory:            |
| /pub/dx/text/schedules/general_lists                                        |
| Other BDXC-info ("DX-Hotline") can be found in directory:                   |
| /pub/dx/text/NEWS/BDXC                                                      |
|                                                                             |
| Date of latest update:  31/08/94                                            |
| Remarks: some times and frequencies may be incorrect; please let me know    |
===============================================================================


DX-PROGRAMS ON SHORTWAVE DIRECTED (mostly) TO EUROPE         ( Country order )
==============================================================================

COUNTRY          STATION           D TIME L FREQUENCY (kHz)
-------          -------           ------------------------
ARGENTINA        RAE, Buenos Aires 3 1900 E 15345(F)
.                                  5 2215 G 15345
AUSTRIA          R.Austria Int.    6 1630 F 5945,6155
.                                  6 1930 F 5945,6155
.                R.Osterreich Int. 6 0405 G 6155,13730
.                                  6 0805 G 6155,13730
.                                  6 1105 G 6155,9870,13730
.                                  6 1405 G 6155,13730
.                                  6 1705 G 5945,6155
.                                  6 2005 G 5945,6155,9880 (SwE)
.                                  7 0455 G 6155,13730
.                                  7 0855 G 6155,13730
.                                  7 1155 G 6155,9870,13730
.                                  7 1355 G 6155,13730
.                                  7 1655 G 5945,6155
.                                  7 1855 G 5945,6155,9880 (SwE)
.                                  7 2055 G 5945,6155
BELGIUM          R.Vlaanderen Int. 6 1100 D (1512),6035,13680
.                                  7 1200 D (1512)
.                                  7 2000 D (1512),5900,9925
.                                  7 2000 D (1512)
.                                  1 0630 E (1512),6015,9925
.                                  1 0900 E (1512),6035,13690
.                                  1 1300 E (1512)
.                                  6 0630 E (1512),6015,9925
.                                  6 0900 E (1512),6035,13690
.                                  6 1300 E (1512)
.                                  6 1800 E (1512),5910
.                                  6 2100 E (1512),5910
.                                  1 0700 F (1512),6035,11645
.                                  1 0930 F (1512),6035,13690
.                                  1 1330 F (1512)
.                                  6 0700 F (1512),6035,9905,11645
.                                  6 0930 F (1512),6035,13690
.                                  6 1330 F (1512)
.                                  6 1830 F (1512),5910
.                                  6 2130 F (1512)
.                                  1 0840 G (1512),6035,9905,11645
.                                  5 1745 G (1512),5910,9905,9925
BULGARIA         Radio Bulgaria    5 1930 E 9700,11720
.                                  7 2100 E 9700,11645,11720
.                                  7 2025 F 9740,11660
.                                  7 2200 F 9700,11720
.                                  1 0500 G 9730,11645
.                                  1 1030 G 11860,15115
.                                  7 1730 G 9700,11720
.                                  7 2030 G 9700,11720
CUBA             Radio Habana Cuba 2 2130 E 17760
.                                  6 2130 E 17760
CZECH REPUBLIC   Radio Prague      2 1830 F 5930,9420,11640
.                                  1 1610 G 5930,7345
ECUADOR          HCJB, Quito       3 0700 E 6205,11835,17490U,21455U
.                                  3 0800 E 6205,11835,17490U,21455U
.                                  3 1930 E 15270,17490U,17790,21455U
.                                  3 2130 E 11835,15270,17490U,21455U
.                                  6 0735 E 6205,11835,17490U,21455U
.                                  6 1900 E 15270,17490U,17790,21455U
.                                  5 0630 F 6205,9600,11835,17490U
.                                  6 0430 G 6205,11735,17490U
.                                  6 0600 G 6205,11835,17490U
.                                  6 1830 G 15270,17490U,17790
.                                  6 2100 G 11835,15270,17490U,17790
EGYPT            Radio Kairo       3 1940 G 9900
FRANCE           Radio France Int. 7 0745 F 3965,6175,9805,11670,11790
GERMANY          Deutsche Welle    7 1325 D 6040,7130
.                                  1 1037 G 6075,6115,6140,9545,13780
.                                  1 1837 G 6075,6115,6140,9545,13690
.                                  2 0237 G 3995,6075,6115,9545
.                RadioRopa Info    7 2005 G (261),5980
GUAM             AWR Asia KSDA     6 1615 E 9370,11980 (for Asia)
HUNGARY          Radio Budapest    1 1900 E 3955,6110,7220
.                                  2 1900 E 3955,6110,7220
.                                  7 2100 E 3955,6110,7220
.                                  1 1945 G 3955,5970,7220,9835
.                                  2 1745 G 5970,7255,9835
.                                  3 1945 G 3955,5970,7220,9835
.                                  6 1745 G 5970,7255,9835
INDIA            All India Radio   1 1840 E 7412,9650,9950,11620,11935,
.                                  1 2130 E 7412,9910,9950,11620
ISRAEL           Kol Israel        1 1900 E 7405,7465,9435,11603,11675,
.                                  1 2130 E 7405,7465,9435,11603,15640
.                                  7 1300 E 15640,15650
ITALY            AWR-Europe        7 1425 E 7230
JAPAN            R.Japan (Gen.Sce) 7 0525 E 5975(S),7230(S)
.                                  7 0725 E 5975(S),7230(S),15380(G)
.                                  7 2125 E 11925(G)
KOREA (Rep.)     Radio Korea       7 0830 E 7550,13670,15575(-0830)
.                                  6 1625 G 9515,9870
.                                  6 2010 G 7550,15575
.                                  7 0710 G 7550,15575
MALTA            Voice of Mediter. 1 1400 E 11925
MONACO           Trans World Radio 6 0730 G 6230,7160
NETHERLANDS      Radio Netherlands 4 1150 E 5955,9650
.                                  4 1750 E 6020,7120,17655,21590 Afric
.                                  4 1950 E 17605,17655 (to Africa)
NEW ZEALAND      R.New Zealand Int 1 0430 E 15115
.                                  5 1930 E 11735
ROMANIA          R.Romania Int.    6 1215 G 11775,11940,15255,15365
.                                  6 1815 G 7195,11940
RUSSIA           Radio Moskou      1 1020 G 15125,15280,15305,15420,
.                                  1 1020 G 17670
.                                  2 1540 G (1386),7280,11980,15455
.                                  3 1740 G 15455
.                                  3 1740 G (1386),7280,9470,11980,12010
.                                  5 0940 G 15125,15305,15420,17670
.                                  7 1940 G (1386),6130,7280,11980,12010
SLOVAKIA         R.Slovakia Int.   1 1340 G 6055,7345,11990
.                                  7 1910 G 5915,7345
SPAIN            R.Exterior de Esp 7 2115 E 6125
SWEDEN           Radio Sweden      2 1745 E (1179),6065,9655,15390
.                                  2 2045 E (1179),6065,9655
.                                  2 2145 E (1179),6065
.                                  2 2245 E (1179),6065
TURKEY           Voice of Turkey   6 2000 E 9400
.                                  6 2200 E 7185,9445,11710
.                                  6 2100 F 9730
.                                  5 1940 G 9480
.                                  6 1645 G 9900
UKRAINE          R.Ukraine Int.    7 2100 E 4825,6020,6090,7150,7240,
.                                  3 1745 G 15135,15260,15355,17725
.                                  3 1745 G 4825,6020,7150,7240,9675,
.                                  3 1745 G 11585,11705,11825,11980,
.                                  3 2045 G 11705,11980,12030,17725
.                                  3 2045 G 4825,6020,6090,7150,7285,
.                                  4 2345 G 9600,9640,11720
.                                  4 2345 G 6020,6090,7150,7240,7285,
UNITED KINGDOM   BBC               3 0315 E (648),5975,7325,9915,12095
.                                  6 0715 E (648),5975,12095
.                                  6 1030 E (648),5975,12095
.                                  7 1015 E (198) Radio 4
.                                  3 1840 G (648),3975,6125
.                                  7 1805 G (648),3975,6125
USA              Voice of America  6 1610 E 9700,15205,15255,19379(L)
.                                  6 1810 E 6040,9700,9760,15205,19379(L
.                                  6 1810 E 6040,9760,9770,15205,19379
.                                  6 2110 E 6040,6160,9535,9760,15205
.                WHRI, Noblesville 3 2230 E 13760,17830 (Eng/Sp)
.                                  5 2300 E 7315,9485   (Eng/Sp)
.                                  6 0600 E 7315,9850   (Eng/Sp)
.                WWCR-1, Nashville 2 1230 E 15685
.                                  5 2115 E 15685
.                                  6 0600 E 7435
.                WWCR-3, Nashville 7 0600 E 15610
YUGOSLAVIA       Radio Yugoslavia  5 1830 E 6100,9720
.                                  5 2100 E 9620
.                                  5 2100 E 7265,9595
.                                  6 1650 G 7215,9505
.                                  7 2020 G 6100


DX-PROGRAMS ON SHORTWAVE DIRECTED (mostly) TO EUROPE            ( Time order )
==============================================================================

COUNTRY          STATION           D TIME L FREQUENCY (kHz)
-------          -------           ------------------------
NEW ZEALAND      R.New Zealand Int 1 0430 E 15115
BULGARIA         Radio Bulgaria    1 0500 G 9730,11645
BELGIUM          R.Vlaanderen Int. 1 0630 E (1512),6015,9925
.                                  1 0700 F (1512),6035,11645
.                                  1 0840 G (1512),6035,9905,11645
.                                  1 0900 E (1512),6035,13690
.                                  1 0930 F (1512),6035,13690
RUSSIA           Radio Moskou      1 1020 G 17670
.                                  1 1020 G 15125,15280,15305,15420,
BULGARIA         Radio Bulgaria    1 1030 G 11860,15115
GERMANY          Deutsche Welle    1 1037 G 6075,6115,6140,9545,13780
BELGIUM          R.Vlaanderen Int. 1 1300 E (1512)
.                                  1 1330 F (1512)
SLOVAKIA         R.Slovakia Int.   1 1340 G 6055,7345,11990
MALTA            Voice of Mediter. 1 1400 E 11925
CZECH REPUBLIC   Radio Prague      1 1610 G 5930,7345
GERMANY          Deutsche Welle    1 1837 G 6075,6115,6140,9545,13690
INDIA            All India Radio   1 1840 E 7412,9650,9950,11620,11935,
ISRAEL           Kol Israel        1 1900 E 7405,7465,9435,11603,11675,
HUNGARY          Radio Budapest    1 1900 E 3955,6110,7220
.                                  1 1945 G 3955,5970,7220,9835
INDIA            All India Radio   1 2130 E 7412,9910,9950,11620
ISRAEL           Kol Israel        1 2130 E 7405,7465,9435,11603,15640
GERMANY          Deutsche Welle    2 0237 G 3995,6075,6115,9545
USA              WWCR-1, Nashville 2 1230 E 15685
RUSSIA           Radio Moskou      2 1540 G (1386),7280,11980,15455
HUNGARY          Radio Budapest    2 1745 G 5970,7255,9835
SWEDEN           Radio Sweden      2 1745 E (1179),6065,9655,15390
CZECH REPUBLIC   Radio Prague      2 1830 F 5930,9420,11640
HUNGARY          Radio Budapest    2 1900 E 3955,6110,7220
SWEDEN           Radio Sweden      2 2045 E (1179),6065,9655
CUBA             Radio Habana Cuba 2 2130 E 17760
SWEDEN           Radio Sweden      2 2145 E (1179),6065
.                                  2 2245 E (1179),6065
UNITED KINGDOM   BBC               3 0315 E (648),5975,7325,9915,12095
ECUADOR          HCJB, Quito       3 0700 E 6205,11835,17490U,21455U
.                                  3 0800 E 6205,11835,17490U,21455U
RUSSIA           Radio Moskou      3 1740 G 15455
.                                  3 1740 G (1386),7280,9470,11980,12010
UKRAINE          R.Ukraine Int.    3 1745 G 4825,6020,7150,7240,9675,
.                                  3 1745 G 15135,15260,15355,17725
.                                  3 1745 G 11585,11705,11825,11980,
UNITED KINGDOM   BBC               3 1840 G (648),3975,6125
ARGENTINA        RAE, Buenos Aires 3 1900 E 15345(F)
ECUADOR          HCJB, Quito       3 1930 E 15270,17490U,17790,21455U
EGYPT            Radio Kairo       3 1940 G 9900
HUNGARY          Radio Budapest    3 1945 G 3955,5970,7220,9835
UKRAINE          R.Ukraine Int.    3 2045 G 11705,11980,12030,17725
.                                  3 2045 G 4825,6020,6090,7150,7285,
ECUADOR          HCJB, Quito       3 2130 E 11835,15270,17490U,21455U
USA              WHRI, Noblesville 3 2230 E 13760,17830 (Eng/Sp)
NETHERLANDS      Radio Netherlands 4 1150 E 5955,9650
.                                  4 1750 E 6020,7120,17655,21590 Afric
.                                  4 1950 E 17605,17655 (to Africa)
UKRAINE          R.Ukraine Int.    4 2345 G 9600,9640,11720
.                                  4 2345 G 6020,6090,7150,7240,7285,
ECUADOR          HCJB, Quito       5 0630 F 6205,9600,11835,17490U
RUSSIA           Radio Moskou      5 0940 G 15125,15305,15420,17670
BELGIUM          R.Vlaanderen Int. 5 1745 G (1512),5910,9905,9925
YUGOSLAVIA       Radio Yugoslavia  5 1830 E 6100,9720
NEW ZEALAND      R.New Zealand Int 5 1930 E 11735
BULGARIA         Radio Bulgaria    5 1930 E 9700,11720
TURKEY           Voice of Turkey   5 1940 G 9480
YUGOSLAVIA       Radio Yugoslavia  5 2100 E 9620
.                                  5 2100 E 7265,9595
USA              WWCR-1, Nashville 5 2115 E 15685
ARGENTINA        RAE, Buenos Aires 5 2215 G 15345
USA              WHRI, Noblesville 5 2300 E 7315,9485   (Eng/Sp)
AUSTRIA          R.Osterreich Int. 6 0405 G 6155,13730
ECUADOR          HCJB, Quito       6 0430 G 6205,11735,17490U
.                                  6 0600 G 6205,11835,17490U
USA              WHRI, Noblesville 6 0600 E 7315,9850   (Eng/Sp)
.                WWCR-1, Nashville 6 0600 E 7435
BELGIUM          R.Vlaanderen Int. 6 0630 E (1512),6015,9925
.                                  6 0700 F (1512),6035,9905,11645
UNITED KINGDOM   BBC               6 0715 E (648),5975,12095
MONACO           Trans World Radio 6 0730 G 6230,7160
ECUADOR          HCJB, Quito       6 0735 E 6205,11835,17490U,21455U
AUSTRIA          R.Osterreich Int. 6 0805 G 6155,13730
BELGIUM          R.Vlaanderen Int. 6 0900 E (1512),6035,13690
.                                  6 0930 F (1512),6035,13690
UNITED KINGDOM   BBC               6 1030 E (648),5975,12095
BELGIUM          R.Vlaanderen Int. 6 1100 D (1512),6035,13680
AUSTRIA          R.Osterreich Int. 6 1105 G 6155,9870,13730
ROMANIA          R.Romania Int.    6 1215 G 11775,11940,15255,15365
BELGIUM          R.Vlaanderen Int. 6 1300 E (1512)
.                                  6 1330 F (1512)
AUSTRIA          R.Osterreich Int. 6 1405 G 6155,13730
USA              Voice of America  6 1610 E 9700,15205,15255,19379(L)
GUAM             AWR Asia KSDA     6 1615 E 9370,11980 (for Asia)
KOREA (Rep.)     Radio Korea       6 1625 G 9515,9870
AUSTRIA          R.Austria Int.    6 1630 F 5945,6155
TURKEY           Voice of Turkey   6 1645 G 9900
YUGOSLAVIA       Radio Yugoslavia  6 1650 G 7215,9505
AUSTRIA          R.Osterreich Int. 6 1705 G 5945,6155
HUNGARY          Radio Budapest    6 1745 G 5970,7255,9835
BELGIUM          R.Vlaanderen Int. 6 1800 E (1512),5910
USA              Voice of America  6 1810 E 6040,9760,9770,15205,19379
.                                  6 1810 E 6040,9700,9760,15205,19379(L
ROMANIA          R.Romania Int.    6 1815 G 7195,11940
ECUADOR          HCJB, Quito       6 1830 G 15270,17490U,17790
BELGIUM          R.Vlaanderen Int. 6 1830 F (1512),5910
ECUADOR          HCJB, Quito       6 1900 E 15270,17490U,17790,21455U
AUSTRIA          R.Austria Int.    6 1930 F 5945,6155
TURKEY           Voice of Turkey   6 2000 E 9400
AUSTRIA          R.Osterreich Int. 6 2005 G 5945,6155,9880 (SwE)
KOREA (Rep.)     Radio Korea       6 2010 G 7550,15575
ECUADOR          HCJB, Quito       6 2100 G 11835,15270,17490U,17790
BELGIUM          R.Vlaanderen Int. 6 2100 E (1512),5910
TURKEY           Voice of Turkey   6 2100 F 9730
USA              Voice of America  6 2110 E 6040,6160,9535,9760,15205
BELGIUM          R.Vlaanderen Int. 6 2130 F (1512)
CUBA             Radio Habana Cuba 6 2130 E 17760
TURKEY           Voice of Turkey   6 2200 E 7185,9445,11710
AUSTRIA          R.Osterreich Int. 7 0455 G 6155,13730
JAPAN            R.Japan (Gen.Sce) 7 0525 E 5975(S),7230(S)
USA              WWCR-3, Nashville 7 0600 E 15610
KOREA (Rep.)     Radio Korea       7 0710 G 7550,15575
JAPAN            R.Japan (Gen.Sce) 7 0725 E 5975(S),7230(S),15380(G)
FRANCE           Radio France Int. 7 0745 F 3965,6175,9805,11670,11790
KOREA (Rep.)     Radio Korea       7 0830 E 7550,13670,15575(-0830)
AUSTRIA          R.Osterreich Int. 7 0855 G 6155,13730
UNITED KINGDOM   BBC               7 1015 E (198) Radio 4
AUSTRIA          R.Osterreich Int. 7 1155 G 6155,9870,13730
BELGIUM          R.Vlaanderen Int. 7 1200 D (1512)
ISRAEL           Kol Israel        7 1300 E 15640,15650
GERMANY          Deutsche Welle    7 1325 D 6040,7130
AUSTRIA          R.Osterreich Int. 7 1355 G 6155,13730
ITALY            AWR-Europe        7 1425 E 7230
AUSTRIA          R.Osterreich Int. 7 1655 G 5945,6155
BULGARIA         Radio Bulgaria    7 1730 G 9700,11720
UNITED KINGDOM   BBC               7 1805 G (648),3975,6125
AUSTRIA          R.Osterreich Int. 7 1855 G 5945,6155,9880 (SwE)
SLOVAKIA         R.Slovakia Int.   7 1910 G 5915,7345
RUSSIA           Radio Moskou      7 1940 G (1386),6130,7280,11980,12010
BELGIUM          R.Vlaanderen Int. 7 2000 D (1512)
.                                  7 2000 D (1512),5900,9925
GERMANY          RadioRopa Info    7 2005 G (261),5980
YUGOSLAVIA       Radio Yugoslavia  7 2020 G 6100
BULGARIA         Radio Bulgaria    7 2025 F 9740,11660
.                                  7 2030 G 9700,11720
AUSTRIA          R.Osterreich Int. 7 2055 G 5945,6155
UKRAINE          R.Ukraine Int.    7 2100 E 4825,6020,6090,7150,7240,
HUNGARY          Radio Budapest    7 2100 E 3955,6110,7220
BULGARIA         Radio Bulgaria    7 2100 E 9700,11645,11720
SPAIN            R.Exterior de Esp 7 2115 E 6125
JAPAN            R.Japan (Gen.Sce) 7 2125 E 11925(G)
BULGARIA         Radio Bulgaria    7 2200 F 9700,11720

* D=Day: 1= Monday; (1+3)= first and third week of that month.
* L= Language: D=Dutch, E=English, F=French, G=German.
* All times in UTC.
* QRG's between brackets () are alternative/occasionally used frequencies.
* Frequencies and times are SUBJECT TO CHANGES.

WITH THANKS TO FOLLOWING SOURCES (in alphabetic order):
 - Adrian Sainsbury, New Zealand
 - BBC Monitoring, United Kingdom
 - Brian Carling, USA (via FIDO)
 - Dan Ferguson, U.S.A.
 - Jan Nieuwenhuis, Holland
 - Marc Vissers, Belgium (via FIDO)
 - Martijn Reneman, Holland
 - Paul Brems, Belgium (via FIDO)
 - Radio Sweden, Sweden
 - Radio World, Belgium
 - Th. Sundstrom, U.S.A. (via Fido)
 - Weltweit Horen, Germany

  ===========================================================================
  | All frequencies and times are SUBJECT TO CHANGE, but an UPDATED listing |
  | will be uploaded once a month (around the 1st).                         |
  |                                                                         |
  | ALL DATA MAY BE COPIED AND REPRODUCED WITHOUT PERMISSION BY NON-PROFIT  |
  | ORGANIZATIONS AND INDIVIDUALS ON CONDITION THAT CREDIT IS GIVEN TO:     |
  | Cees van Oudheusden & BDXC (Benelux DX-Club)                            |
  |                                                                         |
  | For remarks and comments about the given information;                   |
  | Please contact Cees van Oudheusden (CvO) via 'electronic mail':         |
  |     Netmail (FIDO-net) : 2:285/750                                      |
  |     Echomail (FIDO-net): 'Shortwave Listeners'                          |
  |                                                                         |
  |                           or                                            |
  |                                                                         |
  | contact Jan Nieuwenhuis (editor BDXC-bulletin) via 'electronic mail':   |
  |     Netmail  (FIDO-net) : 2:500/202                                     |
  |     Echomail (FIDO-net) : 'Shortwave Listeners'                         |
  |     E-mail1             : nieuw@nioz.nl                                 |
  |     E-mail2             : jan.nieuwenhuis@f202.n500.z2.fidonet.org      |
  ---------------------------------------------------------------------------
  | *****  Above data is available via COMPUSERVE, INTERNET & USENET *****  |
  ===========================================================================
  | *******  73's from Roosendaal & Texel Island, The Netherlands  *******  |
  ===========================================================================


